| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1508 |
| Season | 97 | 49 / 48 | 50.5% | 1508 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Likewind | K O T N |
|
|
|
Lordaeron | 49 | 97 | 1508 | 1566 |
| Professional | Morally Unacceptable |
|
|
|
Lordaeron | 0 | 0 | 0 | 1500 |
| Surge |
K O T N |
|
|
|
Lordaeron | 49 | 97 | 1508 | 1566 |
| Wecash | K O T N |
|
|
|
Lordaeron | 0 | 0 | 0 | 1500 |