| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 3 | 0 / 3 | 0% | 1713 |
| Season | 886 | 454 / 432 | 51.2% | 1713 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Frostyboy | R A N K E D |
|
|
|
Icecrown | 10 | 19 | 1379 | 1592 |
| Tigreall |
R A N K E D |
|
|
|
Icecrown | 346 | 683 | 1713 | 1718 |