| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1642 |
| Season | 185 | 120 / 65 | 64.9% | 1642 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Forfunywar | god of the kings |
|
|
|
Lordaeron | 0 | 0 | 1000 | 1500 |
| Autag | god of the kings |
|
|
|
Lordaeron | 120 | 175 | 1642 | 1651 |
| Dkdeathknigh | god of the kings |
|
|
|
Lordaeron | 120 | 185 | 1642 | 1647 |
| Killergirle |
god of the kings |
|
|
|
Lordaeron | 111 | 146 | 1767 | 1781 |
| Servena | god of the kings |
|
|
|
Lordaeron | 7 | 21 | 1272 | 1472 |