| Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details |
|---|---|---|---|---|---|---|---|
| 39122791 | Gold is no problem (3v3) | Loss | 0 (0) | October 06 6:03pm | 1 minute | Blade's Edge Arena | Details |
| 39122920 | Gold is no problem (3v3) | Loss | 0 (0) | October 06 6:08pm | 38 seconds | Blade's Edge Arena | Details |
| 39123029 | Gold is no problem (3v3) | Loss | 0 (0) | October 06 6:11pm | 1 minute | Dalaran Sewers | Details |
| 39123194 | Gold is no problem (3v3) | Loss | 0 (0) | October 06 6:17pm | 2 minutes | Nagrand Arena | Details |
| 39123323 | Gold is no problem (3v3) | Victory | 0 (+48) | October 06 6:21pm | 3 minutes | Blade's Edge Arena | Details |
| 39123563 | Gold is no problem (3v3) | Loss | 48 (0) | October 06 6:29pm | 1 minute | Dalaran Sewers | Details |
| 39123658 | Gold is no problem (3v3) | Victory | 48 (+48) | October 06 6:32pm | 3 minutes | Dalaran Sewers | Details |
| 39123800 | Gold is no problem (3v3) | Victory | 96 (+48) | October 06 6:36pm | 1 minute | Blade's Edge Arena | Details |
| 39123990 | Gold is no problem (3v3) | Loss | 144 (0) | October 06 6:43pm | 1 minute | Dalaran Sewers | Details |
| 39124128 | Gold is no problem (3v3) | Victory | 144 (+48) | October 06 6:47pm | 2 minutes | Dalaran Sewers | Details |
| 39124302 | Gold is no problem (3v3) | Victory | 192 (+48) | October 06 6:53pm | 3 minutes | Ruins of Lordaeron | Details |
| 39124496 | Gold is no problem (3v3) | Victory | 240 (+48) | October 06 6:58pm | 12 seconds | Blade's Edge Arena | Details |
| 39124523 | Gold is no problem (3v3) | Victory | 288 (+48) | October 06 7:00pm | 4 minutes | Nagrand Arena | Details |
| 39124763 | Gold is no problem (3v3) | Victory | 336 (+48) | October 06 7:07pm | 1 minute | Ruins of Lordaeron | Details |
| 39124878 | Gold is no problem (3v3) | Victory | 384 (+48) | October 06 7:11pm | 2 minutes | Nagrand Arena | Details |
| 39125005 | Gold is no problem (3v3) | Victory | 432 (+48) | October 06 7:14pm | 3 minutes | Nagrand Arena | Details |
| 39125148 | Gold is no problem (3v3) | Loss | 480 (0) | October 06 7:19pm | 3 minutes | Nagrand Arena | Details |
| 39125337 | Gold is no problem (3v3) | Victory | 480 (+48) | October 06 7:23pm | 1 minute | Dalaran Sewers | Details |
| 39125411 | Gold is no problem (3v3) | Loss | 528 (0) | October 06 7:26pm | 3 minutes | Dalaran Sewers | Details |
| 39125541 | Gold is no problem (3v3) | Loss | 528 (0) | October 06 7:30pm | 1 minute | Nagrand Arena | Details |
| 39125733 | Gold is no problem (3v3) | Loss | 528 (0) | October 06 7:36pm | 51 seconds | Ruins of Lordaeron | Details |
| 39125865 | Gold is no problem (3v3) | Loss | 528 (0) | October 06 7:40pm | 2 minutes | Blade's Edge Arena | Details |
| 39126172 | Gold is no problem (3v3) | Loss | 528 (0) | October 06 7:50pm | 1 minute | Dalaran Sewers | Details |
| 39132051 | Gold is no problem (3v3) | Victory | 528 (+48) | October 07 1:31am | 3 minutes | Nagrand Arena | Details |
| 39132111 | Gold is no problem (3v3) | Loss | 576 (0) | October 07 1:37am | 1 minute | Dalaran Sewers | Details |
| 39132149 | Gold is no problem (3v3) | Victory | 576 (+48) | October 07 1:41am | 2 minutes | Ruins of Lordaeron | Details |
| 39132219 | Gold is no problem (3v3) | Loss | 624 (0) | October 07 1:49am | 2 minutes | Ruins of Lordaeron | Details |
| 39132260 | Gold is no problem (3v3) | Victory | 624 (+48) | October 07 1:53am | 1 minute | Nagrand Arena | Details |
| 39132299 | Gold is no problem (3v3) | Loss | 672 (0) | October 07 1:57am | 3 minutes | Nagrand Arena | Details |
| 39132344 | Gold is no problem (3v3) | Victory | 672 (+48) | October 07 2:01am | 3 minutes | Ruins of Lordaeron | Details |
| 39132393 | Gold is no problem (3v3) | Loss | 720 (0) | October 07 2:05am | 1 minute | Nagrand Arena | Details |
| 39132440 | Gold is no problem (3v3) | Loss | 720 (0) | October 07 2:11am | 2 minutes | Dalaran Sewers | Details |
| 39132487 | Gold is no problem (3v3) | Loss | 720 (0) | October 07 2:16am | 2 minutes | Ruins of Lordaeron | Details |
| 39132575 | Gold is no problem (3v3) | Loss | 720 (0) | October 07 2:25am | 1 minute | Dalaran Sewers | Details |
| 39132626 | Gold is no problem (3v3) | Loss | 720 (0) | October 07 2:30am | 1 minute | Blade's Edge Arena | Details |
| 39132702 | Gold is no problem (3v3) | Loss | 720 (0) | October 07 2:37am | 2 minutes | Blade's Edge Arena | Details |
| 39132751 | Gold is no problem (3v3) | Loss | 720 (-1) | October 07 2:42am | 2 minutes | Nagrand Arena | Details |
| 39132904 | Gold is no problem (3v3) | Loss | 719 (-1) | October 07 2:59am | 7 minutes | Nagrand Arena | Details |
| 39132991 | Gold is no problem (3v3) | Loss | 718 (-1) | October 07 3:09am | 2 minutes | Ruins of Lordaeron | Details |
| 39142959 | Gold is no problem (3v3) | Victory | 717 (+48) | October 07 5:02pm | 60 seconds | Blade's Edge Arena | Details |
| 39142996 | Gold is no problem (3v3) | Loss | 765 (-1) | October 07 5:04pm | 1 minute | Nagrand Arena | Details |
| 39143124 | Gold is no problem (3v3) | Victory | 764 (+48) | October 07 5:07pm | 19 seconds | Blade's Edge Arena | Details |
| 39143156 | Gold is no problem (3v3) | Loss | 812 (-1) | October 07 5:09pm | 1 minute | Dalaran Sewers | Details |
| 39143270 | Gold is no problem (3v3) | Loss | 811 (-1) | October 07 5:13pm | 50 seconds | Dalaran Sewers | Details |
| 39143336 | Gold is no problem (3v3) | Victory | 810 (+48) | October 07 5:15pm | 20 seconds | Nagrand Arena | Details |
| 39143384 | Gold is no problem (3v3) | Victory | 858 (+48) | October 07 5:16pm | 60 seconds | Nagrand Arena | Details |
| 39143421 | Gold is no problem (3v3) | Loss | 906 (-2) | October 07 5:18pm | 58 seconds | Blade's Edge Arena | Details |
| 39143493 | Gold is no problem (3v3) | Victory | 904 (+48) | October 07 5:20pm | 9 seconds | Ruins of Lordaeron | Details |
| 39143544 | Gold is no problem (3v3) | Victory | 952 (+48) | October 07 5:21pm | 60 seconds | Blade's Edge Arena | Details |
| 39143580 | Gold is no problem (3v3) | Victory | 1000 (+48) | October 07 5:23pm | 13 seconds | Blade's Edge Arena | Details |
| 39143648 | Gold is no problem (3v3) | Victory | 1048 (+48) | October 07 5:25pm | 14 seconds | Ruins of Lordaeron | Details |
| 39143691 | Gold is no problem (3v3) | Loss | 1096 (-4) | October 07 5:28pm | 1 minute | Ruins of Lordaeron | Details |
| 39143822 | Gold is no problem (3v3) | Victory | 1092 (+48) | October 07 5:31pm | 7 seconds | Nagrand Arena | Details |
| 39143849 | Gold is no problem (3v3) | Loss | 1140 (-5) | October 07 5:33pm | 1 minute | Ruins of Lordaeron | Details |
| 39143922 | Gold is no problem (3v3) | Victory | 1135 (+48) | October 07 5:35pm | 58 seconds | Dalaran Sewers | Details |
| 39144016 | Gold is no problem (3v3) | Loss | 1183 (-5) | October 07 5:39pm | 3 minutes | Dalaran Sewers | Details |
| 39144230 | Gold is no problem (3v3) | Victory | 1178 (+39) | October 07 5:44pm | 1 minute | Nagrand Arena | Details |
| 39144298 | Gold is no problem (3v3) | Loss | 1217 (-4) | October 07 5:47pm | 36 seconds | Ruins of Lordaeron | Details |
| 39144391 | Gold is no problem (3v3) | Victory | 1213 (+32) | October 07 5:49pm | 1 minute | Nagrand Arena | Details |
| 39144464 | Gold is no problem (3v3) | Loss | 1245 (-5) | October 07 5:52pm | 50 seconds | Blade's Edge Arena | Details |
| 39144543 | Gold is no problem (3v3) | Victory | 1240 (+25) | October 07 5:54pm | 58 seconds | Nagrand Arena | Details |
| 39144653 | Gold is no problem (3v3) | Loss | 1265 (-6) | October 07 5:57pm | 1 minute | Dalaran Sewers | Details |
| 39144818 | Gold is no problem (3v3) | Loss | 1259 (-6) | October 07 6:01pm | 1 minute | Blade's Edge Arena | Details |
| 39144924 | Gold is no problem (3v3) | Victory | 1253 (+26) | October 07 6:04pm | 1 minute | Blade's Edge Arena | Details |
| 39145044 | Gold is no problem (3v3) | Loss | 1279 (-6) | October 07 6:07pm | 1 minute | Dalaran Sewers | Details |
| 39145175 | Gold is no problem (3v3) | Victory | 1273 (+23) | October 07 6:10pm | 40 seconds | Nagrand Arena | Details |
| 39145223 | Gold is no problem (3v3) | Victory | 1296 (+17) | October 07 6:11pm | 15 seconds | Ruins of Lordaeron | Details |
| 39145300 | Gold is no problem (3v3) | Loss | 1313 (-6) | October 07 6:14pm | 2 minutes | Nagrand Arena | Details |
| 39145458 | Gold is no problem (3v3) | Victory | 1307 (+15) | October 07 6:17pm | 11 seconds | Ruins of Lordaeron | Details |
| 39145509 | Gold is no problem (3v3) | Victory | 1322 (+19) | October 07 6:20pm | 38 seconds | Ruins of Lordaeron | Details |
| 39145575 | Gold is no problem (3v3) | Loss | 1341 (-6) | October 07 6:22pm | 5 minutes | Blade's Edge Arena | Details |
| 39145874 | Gold is no problem (3v3) | Loss | 1335 (-6) | October 07 6:30pm | 3 minutes | Ruins of Lordaeron | Details |
| 39146071 | Gold is no problem (3v3) | Loss | 1329 (-5) | October 07 6:36pm | 48 seconds | Ruins of Lordaeron | Details |
| 39148166 | Gold is no problem (3v3) | Loss | 1324 (-7) | October 07 7:28pm | 2 minutes | Blade's Edge Arena | Details |
| 39148449 | Gold is no problem (3v3) | Victory | 1317 (+20) | October 07 7:34pm | 4 minutes | Dalaran Sewers | Details |
| 39148693 | Gold is no problem (3v3) | Loss | 1337 (-7) | October 07 7:39pm | 1 minute | Nagrand Arena | Details |
| 39148865 | Gold is no problem (3v3) | Loss | 1330 (-7) | October 07 7:42pm | 1 minute | Nagrand Arena | Details |
| 39148999 | Gold is no problem (3v3) | Victory | 1323 (+20) | October 07 7:46pm | 54 seconds | Ruins of Lordaeron | Details |
| 39149108 | Gold is no problem (3v3) | Loss | 1343 (-7) | October 07 7:48pm | 1 minute | Ruins of Lordaeron | Details |
| 39149234 | Gold is no problem (3v3) | Victory | 1336 (+18) | October 07 7:50pm | 18 seconds | Nagrand Arena | Details |
| 39149304 | Gold is no problem (3v3) | Loss | 1354 (-8) | October 07 7:51pm | 1 minute | Blade's Edge Arena | Details |
| 39149399 | Gold is no problem (3v3) | Loss | 1346 (-9) | October 07 7:54pm | 1 minute | Blade's Edge Arena | Details |
| 39149770 | Gold is no problem (3v3) | Victory | 1337 (+17) | October 07 8:02pm | 32 seconds | Ruins of Lordaeron | Details |
| 39149829 | Gold is no problem (3v3) | Loss | 1354 (-9) | October 07 8:04pm | 22 seconds | Nagrand Arena | Details |
| 39157660 | Gold is no problem (3v3) | Loss | 1345 (-4) | October 08 12:56am | 1 minute | Dalaran Sewers | Details |
| 39157734 | Gold is no problem (3v3) | Loss | 1341 (-4) | October 08 1:02am | 1 minute | Blade's Edge Arena | Details |
| 39157903 | Gold is no problem (3v3) | Loss | 1337 (-4) | October 08 1:14am | 1 minute | Dalaran Sewers | Details |
| 39158128 | Gold is no problem (3v3) | Victory | 1333 (+18) | October 08 1:29am | 3 minutes | Ruins of Lordaeron | Details |
| 39158297 | Gold is no problem (3v3) | Victory | 1351 (+18) | October 08 1:40am | 2 minutes | Ruins of Lordaeron | Details |
| 39158367 | Gold is no problem (3v3) | Victory | 1369 (+17) | October 08 1:45am | 3 minutes | Dalaran Sewers | Details |
| 39158688 | Gold is no problem (3v3) | Victory | 1386 (+17) | October 08 2:08am | 1 minute | Ruins of Lordaeron | Details |
| 39158751 | Gold is no problem (3v3) | Victory | 1403 (+16) | October 08 2:12am | 1 minute | Ruins of Lordaeron | Details |
| 39158827 | Gold is no problem (3v3) | Victory | 1419 (+16) | October 08 2:17am | 1 minute | Blade's Edge Arena | Details |
| 39168192 | Gold is no problem (3v3) | Victory | 1435 (+11) | October 08 5:50pm | 7 seconds | Nagrand Arena | Details |
| 39168282 | Gold is no problem (3v3) | Victory | 1446 (+11) | October 08 5:55pm | 8 seconds | Ruins of Lordaeron | Details |
| 39168411 | Gold is no problem (3v3) | Loss | 1457 (-8) | October 08 6:01pm | 2 minutes | Dalaran Sewers | Details |
| 39168521 | Gold is no problem (3v3) | Victory | 1449 (+10) | October 08 6:06pm | 9 seconds | Blade's Edge Arena | Details |
| 39168558 | Gold is no problem (3v3) | Loss | 1459 (-8) | October 08 6:07pm | 3 minutes | Blade's Edge Arena | Details |
| 39168663 | Gold is no problem (3v3) | Loss | 1451 (-7) | October 08 6:12pm | 46 seconds | Nagrand Arena | Details |
| 39168711 | Gold is no problem (3v3) | Loss | 1444 (-8) | October 08 6:14pm | 2 minutes | Nagrand Arena | Details |
| 39168853 | Gold is no problem (3v3) | Loss | 1436 (-7) | October 08 6:19pm | 2 minutes | Ruins of Lordaeron | Details |
| 39168980 | Gold is no problem (3v3) | Loss | 1429 (-7) | October 08 6:25pm | 1 minute | Blade's Edge Arena | Details |
| 39169094 | Gold is no problem (3v3) | Loss | 1422 (-7) | October 08 6:29pm | 7 minutes | Dalaran Sewers | Details |
| 39169336 | Gold is no problem (3v3) | Loss | 1415 (-6) | October 08 6:40pm | 2 minutes | Blade's Edge Arena | Details |
| 39169494 | Gold is no problem (3v3) | Loss | 1409 (-6) | October 08 6:46pm | 1 minute | Ruins of Lordaeron | Details |
| 39169576 | Gold is no problem (3v3) | Loss | 1403 (-9) | October 08 6:49pm | 46 seconds | Blade's Edge Arena | Details |
| 39170949 | Gold is no problem (3v3) | Loss | 1394 (-4) | October 08 7:42pm | 1 minute | Nagrand Arena | Details |
| 39176890 | Gold is no problem (3v3) | Victory | 1390 (+16) | October 09 1:14am | 41 seconds | Blade's Edge Arena | Details |
| 39176960 | Gold is no problem (3v3) | Victory | 1406 (+15) | October 09 1:21am | 32 seconds | Nagrand Arena | Details |
| 39177069 | Gold is no problem (3v3) | Victory | 1421 (+15) | October 09 1:34am | 38 seconds | Nagrand Arena | Details |
| 39177096 | Gold is no problem (3v3) | Victory | 1436 (+14) | October 09 1:38am | 27 seconds | Dalaran Sewers | Details |
| 39177136 | Gold is no problem (3v3) | Victory | 1450 (+14) | October 09 1:42am | 24 seconds | Nagrand Arena | Details |
| 39177190 | Gold is no problem (3v3) | Victory | 1464 (+13) | October 09 1:47am | 24 seconds | Blade's Edge Arena | Details |
| 39177227 | Gold is no problem (3v3) | Victory | 1477 (+12) | October 09 1:52am | 20 seconds | Blade's Edge Arena | Details |
| 39177287 | Gold is no problem (3v3) | Victory | 1489 (+12) | October 09 1:58am | 18 seconds | Dalaran Sewers | Details |
| 39177549 | Pega a senha (2v2) | Loss | 0 (0) | October 09 2:30am | 1 minute | Blade's Edge Arena | Details |
| 39177568 | Pega a senha (2v2) | Loss | 0 (0) | October 09 2:32am | 2 minutes | Blade's Edge Arena | Details |
| 39177592 | Pega a senha (2v2) | Loss | 0 (0) | October 09 2:35am | 1 minute | Dalaran Sewers | Details |
| 39177610 | Pega a senha (2v2) | Victory | 0 (+48) | October 09 2:38am | 3 minutes | Blade's Edge Arena | Details |
| 39177645 | Pega a senha (2v2) | Victory | 48 (+48) | October 09 2:42am | 1 minute | Ruins of Lordaeron | Details |
| 39177668 | Pega a senha (2v2) | Victory | 96 (+48) | October 09 2:45am | 1 minute | Blade's Edge Arena | Details |
| 39177687 | Pega a senha (2v2) | Loss | 144 (0) | October 09 2:47am | 1 minute | Blade's Edge Arena | Details |
| 39177708 | Pega a senha (2v2) | Victory | 144 (+48) | October 09 2:50am | 45 seconds | Nagrand Arena | Details |
| 39177721 | Pega a senha (2v2) | Victory | 192 (+48) | October 09 2:52am | 1 minute | Blade's Edge Arena | Details |
| 39177736 | Pega a senha (2v2) | Loss | 240 (0) | October 09 2:55am | 2 minutes | Ruins of Lordaeron | Details |
| 39177758 | Pega a senha (2v2) | Loss | 240 (0) | October 09 2:58am | 1 minute | Ruins of Lordaeron | Details |
| 39177785 | Pega a senha (2v2) | Loss | 240 (0) | October 09 3:03am | 56 seconds | Dalaran Sewers | Details |
| 39186140 | Gold is no problem (3v3) | Victory | 1501 (+15) | October 09 5:57pm | 1 minute | Nagrand Arena | Details |
| 39186253 | Gold is no problem (3v3) | Loss | 1516 (-11) | October 09 6:01pm | 4 minutes | Nagrand Arena | Details |
| 39186408 | Gold is no problem (3v3) | Victory | 1505 (+15) | October 09 6:09pm | 1 minute | Nagrand Arena | Details |
| 39186520 | Gold is no problem (3v3) | Victory | 1520 (+14) | October 09 6:13pm | 2 minutes | Nagrand Arena | Details |
| 39186600 | Gold is no problem (3v3) | Loss | 1534 (-10) | October 09 6:17pm | 1 minute | Blade's Edge Arena | Details |
| 39186739 | Gold is no problem (3v3) | Loss | 1524 (-9) | October 09 6:22pm | 1 minute | Ruins of Lordaeron | Details |
| 39186853 | Gold is no problem (3v3) | Loss | 1515 (-9) | October 09 6:26pm | 1 minute | Dalaran Sewers | Details |
| 39187196 | Gold is no problem (3v3) | Victory | 1506 (+13) | October 09 6:39pm | 2 minutes | Ruins of Lordaeron | Details |
| 39187325 | Gold is no problem (3v3) | Loss | 1519 (-9) | October 09 6:43pm | 1 minute | Blade's Edge Arena | Details |
| 39187440 | Gold is no problem (3v3) | Loss | 1510 (-9) | October 09 6:48pm | 1 minute | Blade's Edge Arena | Details |
| 39192559 | Gold is no problem (3v3) | Victory | 1501 (+12) | October 09 10:25pm | 19 seconds | Nagrand Arena | Details |
| 39192569 | Gold is no problem (3v3) | Loss | 1513 (-9) | October 09 10:27pm | 1 minute | Dalaran Sewers | Details |
| 39192603 | Gold is no problem (3v3) | Victory | 1504 (+11) | October 09 10:28pm | 15 seconds | Dalaran Sewers | Details |
| 39192629 | Gold is no problem (3v3) | Victory | 1515 (+16) | October 09 10:31pm | 2 minutes | Dalaran Sewers | Details |
| 39192695 | Gold is no problem (3v3) | Loss | 1531 (-11) | October 09 10:36pm | 1 minute | Blade's Edge Arena | Details |
| 39192724 | Gold is no problem (3v3) | Victory | 1520 (+15) | October 09 10:38pm | 10 seconds | Nagrand Arena | Details |
| 39192768 | Gold is no problem (3v3) | Loss | 1535 (-10) | October 09 10:41pm | 2 minutes | Dalaran Sewers | Details |
| 39192835 | Gold is no problem (3v3) | Loss | 1525 (-10) | October 09 10:46pm | 43 seconds | Blade's Edge Arena | Details |
| 39193120 | Gold is no problem (3v3) | Loss | 1515 (-9) | October 09 11:11pm | 1 minute | Dalaran Sewers | Details |
| 39193164 | Gold is no problem (3v3) | Loss | 1506 (-9) | October 09 11:15pm | 1 minute | Ruins of Lordaeron | Details |
| 39193292 | Pega a senha (2v2) | Loss | 240 (0) | October 09 11:25pm | 60 seconds | Nagrand Arena | Details |
| 39193310 | Pega a senha (2v2) | Loss | 240 (0) | October 09 11:27pm | 56 seconds | Blade's Edge Arena | Details |
| 39193330 | Pega a senha (2v2) | Loss | 240 (0) | October 09 11:29pm | 60 seconds | Blade's Edge Arena | Details |
| 39193356 | Pega a senha (2v2) | Loss | 240 (0) | October 09 11:31pm | 50 seconds | Dalaran Sewers | Details |
| 39193380 | Pega a senha (2v2) | Victory | 240 (+48) | October 09 11:33pm | 59 seconds | Nagrand Arena | Details |
| 39193407 | Pega a senha (2v2) | Loss | 288 (0) | October 09 11:35pm | 9 minutes | Nagrand Arena | Details |
| 39193525 | Pega a senha (2v2) | Loss | 288 (0) | October 09 11:46pm | 1 minute | Blade's Edge Arena | Details |
| 39193695 | Gold is no problem (3v3) | Victory | 1497 (+13) | October 10 12:02am | 4 minutes | Nagrand Arena | Details |
| 39193760 | Gold is no problem (3v3) | Loss | 1510 (-12) | October 10 12:09am | 42 seconds | Ruins of Lordaeron | Details |
| 39193792 | Gold is no problem (3v3) | Victory | 1498 (+13) | October 10 12:12am | 3 minutes | Blade's Edge Arena | Details |
| 39193842 | Gold is no problem (3v3) | Loss | 1511 (-12) | October 10 12:17am | 2 minutes | Nagrand Arena | Details |
| 39193882 | Gold is no problem (3v3) | Victory | 1499 (+13) | October 10 12:22am | 6 minutes | Blade's Edge Arena | Details |
| 39194011 | Pega a senha (2v2) | Loss | 288 (0) | October 10 12:37am | 2 minutes | Dalaran Sewers | Details |
| 39194037 | Pega a senha (2v2) | Loss | 288 (0) | October 10 12:41am | 56 seconds | Ruins of Lordaeron | Details |
| 39194077 | Pega a senha (2v2) | Loss | 288 (0) | October 10 12:45am | 1 minute | Nagrand Arena | Details |
| 39194106 | Pega a senha (2v2) | Loss | 288 (0) | October 10 12:48am | 1 minute | Nagrand Arena | Details |
| 39194133 | Pega a senha (2v2) | Loss | 288 (0) | October 10 12:50am | 1 minute | Blade's Edge Arena | Details |
| 39194155 | Pega a senha (2v2) | Victory | 288 (+48) | October 10 12:53am | 1 minute | Nagrand Arena | Details |
| 39194175 | Pega a senha (2v2) | Victory | 336 (+48) | October 10 12:55am | 1 minute | Dalaran Sewers | Details |
| 39194200 | Pega a senha (2v2) | Loss | 384 (0) | October 10 12:58am | 53 seconds | Blade's Edge Arena | Details |
| 39194230 | Pega a senha (2v2) | Loss | 384 (0) | October 10 1:00am | 56 seconds | Blade's Edge Arena | Details |
| 39194251 | Pega a senha (2v2) | Victory | 384 (+48) | October 10 1:03am | 1 minute | Blade's Edge Arena | Details |
| 39194278 | Pega a senha (2v2) | Loss | 432 (0) | October 10 1:05am | 1 minute | Blade's Edge Arena | Details |
| 39194297 | Pega a senha (2v2) | Victory | 432 (+48) | October 10 1:08am | 54 seconds | Dalaran Sewers | Details |
| 39194566 | Solo Queue (5v5) | Loss | 0 (0) | October 10 1:43am | 57 seconds | Blade's Edge Arena | Details |
| 39201267 | Yes I Can (2v2) | Loss | 0 (0) | October 10 3:14pm | 3 minutes | Ruins of Lordaeron | Details |
| 39201332 | Yes I Can (2v2) | Loss | 0 (0) | October 10 3:18pm | 1 minute | Dalaran Sewers | Details |
| 39201377 | Yes I Can (2v2) | Victory | 0 (+48) | October 10 3:20pm | 2 minutes | Ruins of Lordaeron | Details |
| 39201435 | Yes I Can (2v2) | Loss | 48 (0) | October 10 3:23pm | 33 seconds | Nagrand Arena | Details |
| 39201461 | Yes I Can (2v2) | Loss | 48 (0) | October 10 3:25pm | 30 seconds | Nagrand Arena | Details |
| 39203133 | Gold is no problem (3v3) | Loss | 1512 (-12) | October 10 4:50pm | 4 minutes | Nagrand Arena | Details |
| 39203251 | Gold is no problem (3v3) | Victory | 1500 (+12) | October 10 4:55pm | 1 minute | Ruins of Lordaeron | Details |
| 39203282 | Gold is no problem (3v3) | Victory | 1512 (+12) | October 10 4:57pm | 1 minute | Ruins of Lordaeron | Details |
| 39203354 | Gold is no problem (3v3) | Victory | 1524 (+11) | October 10 5:00pm | 1 minute | Dalaran Sewers | Details |
| 39203444 | Gold is no problem (3v3) | Victory | 1535 (+12) | October 10 5:06pm | 1 minute | Nagrand Arena | Details |
| 39203547 | Gold is no problem (3v3) | Loss | 1547 (-12) | October 10 5:10pm | 1 minute | Ruins of Lordaeron | Details |
| 39203608 | Gold is no problem (3v3) | Victory | 1535 (+10) | October 10 5:14pm | 1 minute | Ruins of Lordaeron | Details |
| 39203653 | Gold is no problem (3v3) | Loss | 1545 (-12) | October 10 5:16pm | 1 minute | Nagrand Arena | Details |
| 39203709 | Gold is no problem (3v3) | Victory | 1533 (+10) | October 10 5:19pm | 1 minute | Ruins of Lordaeron | Details |
| 39203747 | Gold is no problem (3v3) | Victory | 1543 (+13) | October 10 5:21pm | 48 seconds | Dalaran Sewers | Details |
| 39203804 | Gold is no problem (3v3) | Loss | 1556 (-5) | October 10 5:25pm | 48 seconds | Nagrand Arena | Details |
| 39203844 | Gold is no problem (3v3) | Loss | 1551 (-12) | October 10 5:27pm | 1 minute | Blade's Edge Arena | Details |
| 39203911 | Gold is no problem (3v3) | Loss | 1539 (-9) | October 10 5:31pm | 1 minute | Ruins of Lordaeron | Details |
| 39203980 | Gold is no problem (3v3) | Loss | 1530 (-11) | October 10 5:34pm | 58 seconds | Ruins of Lordaeron | Details |
| 39204062 | Gold is no problem (3v3) | Loss | 1519 (-11) | October 10 5:38pm | 2 minutes | Nagrand Arena | Details |
| 39204142 | Gold is no problem (3v3) | Loss | 1508 (-4) | October 10 5:43pm | 44 seconds | Blade's Edge Arena | Details |
| 39204170 | Gold is no problem (3v3) | Loss | 1504 (-10) | October 10 5:45pm | 1 minute | Dalaran Sewers | Details |
| 39204256 | Gold is no problem (3v3) | Loss | 1494 (-8) | October 10 5:50pm | 52 seconds | Dalaran Sewers | Details |
| 39204334 | Gold is no problem (3v3) | Loss | 1486 (-7) | October 10 5:53pm | 60 seconds | Dalaran Sewers | Details |
| 39204410 | Gold is no problem (3v3) | Victory | 1479 (+14) | October 10 5:58pm | 2 minutes | Blade's Edge Arena | Details |
| 39204487 | Gold is no problem (3v3) | Loss | 1493 (-7) | October 10 6:02pm | 1 minute | Ruins of Lordaeron | Details |
| 39204559 | Gold is no problem (3v3) | Victory | 1486 (+13) | October 10 6:06pm | 40 seconds | Ruins of Lordaeron | Details |
| 39204647 | Gold is no problem (3v3) | Victory | 1499 (+12) | October 10 6:10pm | 58 seconds | Nagrand Arena | Details |
| 39204748 | Gold is no problem (3v3) | Loss | 1511 (-13) | October 10 6:14pm | 41 seconds | Ruins of Lordaeron | Details |
| 39204813 | Gold is no problem (3v3) | Victory | 1498 (+13) | October 10 6:17pm | 1 minute | Nagrand Arena | Details |
| 39204891 | Gold is no problem (3v3) | Loss | 1511 (-7) | October 10 6:20pm | 1 minute | Dalaran Sewers | Details |
| 39204930 | Gold is no problem (3v3) | Victory | 1504 (+12) | October 10 6:23pm | 56 seconds | Dalaran Sewers | Details |
| 39213593 | Gold is no problem (3v3) | Victory | 1516 (+11) | October 11 1:22am | 17 seconds | Ruins of Lordaeron | Details |
| 39213615 | Gold is no problem (3v3) | Victory | 1527 (+10) | October 11 1:25am | 19 seconds | Nagrand Arena | Details |
| 39213638 | Gold is no problem (3v3) | Victory | 1537 (+10) | October 11 1:27am | 17 seconds | Ruins of Lordaeron | Details |
| 39213658 | Gold is no problem (3v3) | Victory | 1547 (+9) | October 11 1:29am | 21 seconds | Blade's Edge Arena | Details |
| 39213690 | Gold is no problem (3v3) | Victory | 1556 (+9) | October 11 1:33am | 26 seconds | Ruins of Lordaeron | Details |
| 39213715 | Gold is no problem (3v3) | Victory | 1565 (+9) | October 11 1:36am | 18 seconds | Nagrand Arena | Details |
| 39213738 | Gold is no problem (3v3) | Victory | 1574 (+8) | October 11 1:39am | 24 seconds | Ruins of Lordaeron | Details |
| 39213770 | Gold is no problem (3v3) | Victory | 1582 (+8) | October 11 1:43am | 24 seconds | Nagrand Arena | Details |
| 39213799 | Gold is no problem (3v3) | Victory | 1590 (+8) | October 11 1:47am | 20 seconds | Ruins of Lordaeron | Details |
| 39213827 | Gold is no problem (3v3) | Victory | 1598 (+8) | October 11 1:51am | 22 seconds | Dalaran Sewers | Details |
| 39213875 | INSS (2v2) | Loss | 0 (0) | October 11 1:58am | 54 seconds | Blade's Edge Arena | Details |
| 39213892 | INSS (2v2) | Victory | 0 (+48) | October 11 2:01am | 1 minute | Nagrand Arena | Details |
| 39213918 | INSS (2v2) | Victory | 48 (+48) | October 11 2:04am | 1 minute | Ruins of Lordaeron | Details |
