| Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details | 
|---|---|---|---|---|---|---|---|
| 33123445 | Campechanos (2v2) | Victory | 96 (+48) | December 13 12:07am | 52 seconds | Blade's Edge Arena | Details | 
| 33123498 | Campechanos (2v2) | Victory | 144 (+48) | December 13 12:11am | 26 seconds | Dalaran Sewers | Details | 
| 33124378 | Campechanos (2v2) | Loss | 527 (-1) | December 13 1:44am | 58 seconds | Ruins of Lordaeron | Details | 
| 33124465 | Campechanos (2v2) | Victory | 575 (+48) | December 13 1:55am | 1 minute | Nagrand Arena | Details | 
| 33156910 | Campechanos (2v2) | Loss | 765 (-2) | December 14 10:29pm | 58 seconds | Ruins of Lordaeron | Details | 
| 33157246 | Campechanos (2v2) | Loss | 952 (-2) | December 14 10:44pm | 1 minute | Dalaran Sewers | Details | 
| 33157339 | Campechanos (2v2) | Victory | 998 (+48) | December 14 10:48pm | 1 minute | Blade's Edge Arena | Details | 
| 33157493 | Campechanos (2v2) | Loss | 1090 (-4) | December 14 10:56pm | 57 seconds | Ruins of Lordaeron | Details | 
| 33157674 | Campechanos (2v2) | Loss | 1122 (-3) | December 14 11:04pm | 1 minute | Blade's Edge Arena | Details | 
| 33291329 | Campechanos (2v2) | Victory | 1197 (+38) | December 22 12:53am | 1 minute | Blade's Edge Arena | Details | 
| 33291397 | Campechanos (2v2) | Loss | 1251 (-5) | December 22 12:59am | 1 minute | Dalaran Sewers | Details | 
| 33291427 | Campechanos (2v2) | Loss | 1247 (-4) | December 22 1:02am | 14 minutes | Nagrand Arena | Details | 
| 33409735 | Campechanos (2v2) | Loss | 1407 (-6) | December 28 2:12am | 1 minute | Blade's Edge Arena | Details | 
| 33624357 | Campechanos (2v2) | Victory | 1499 (+15) | January 08 12:08am | 2 minutes | Nagrand Arena | Details | 
| 33919577 | Campechanos (2v2) | Victory | 1566 (+15) | January 21 10:45pm | 1 minute | Nagrand Arena | Details | 
| 34143610 | Campechanos (2v2) | Loss | 1586 (-11) | February 01 7:16pm | 2 minutes | Blade's Edge Arena | Details | 
| 34147773 | Campechanos (2v2) | Victory | 1603 (+10) | February 01 9:49pm | 1 minute | Nagrand Arena | Details | 
| 34147839 | Campechanos (2v2) | Loss | 1591 (-12) | February 01 9:52pm | 36 seconds | Dalaran Sewers | Details | 
| 34147887 | Campechanos (2v2) | Loss | 1581 (-10) | February 01 9:53pm | 1 minute | Ruins of Lordaeron | Details | 
| 34148264 | Campechanos (2v2) | Victory | 1605 (+9) | February 01 10:06pm | 1 minute | Nagrand Arena | Details | 
| 34174621 | Cardiacos (3v3) | Loss | 480 (0) | February 02 11:38pm | 49 seconds | Blade's Edge Arena | Details | 
| 34174773 | Cardiacos (3v3) | Loss | 480 (0) | February 02 11:46pm | 1 minute | Dalaran Sewers | Details | 
| 34174924 | Cardiacos (3v3) | Loss | 480 (0) | February 02 11:55pm | 31 seconds | Nagrand Arena | Details | 
| 34175070 | Cardiacos (3v3) | Loss | 480 (0) | February 03 12:05am | 47 seconds | Nagrand Arena | Details | 
| 34175279 | Cardiacos (3v3) | Loss | 528 (0) | February 03 12:19am | 36 seconds | Dalaran Sewers | Details | 
| 34255696 | Campechanos (2v2) | Victory | 1622 (+14) | February 07 2:58am | 2 minutes | Ruins of Lordaeron | Details | 
| 34255760 | Campechanos (2v2) | Victory | 1644 (+14) | February 07 3:07am | 1 minute | Dalaran Sewers | Details | 
| 34255890 | Campechanos (2v2) | Victory | 1624 (+12) | February 07 3:26am | 60 seconds | Nagrand Arena | Details | 
| 34274737 | Campechanos (2v2) | Victory | 1632 (+17) | February 08 2:05am | 40 seconds | Ruins of Lordaeron | Details | 
| 34295388 | Campechanos (2v2) | Loss | 1614 (-10) | February 08 11:50pm | 48 seconds | Ruins of Lordaeron | Details | 
| 34296189 | Campechanos (2v2) | Loss | 1621 (-12) | February 09 12:32am | 36 seconds | Ruins of Lordaeron | Details | 
| 34296307 | Campechanos (2v2) | Loss | 1611 (-12) | February 09 12:39am | 1 minute | Blade's Edge Arena | Details | 
| 34541891 | Solo Queue (5v5) | Loss | 0 (0) | February 19 6:26pm | 1 minute | Blade's Edge Arena | Details | 
| 34610041 | Solo Queue (5v5) | Victory | 48 (+48) | February 22 10:54pm | 1 minute | Dalaran Sewers | Details | 
| 34610146 | Solo Queue (5v5) | Victory | 96 (+48) | February 22 10:57pm | 1 minute | Blade's Edge Arena | Details | 
| 34610272 | Duo Queue (5v5) | Loss | 96 (0) | February 22 11:03pm | 2 minutes | Dalaran Sewers | Details | 
| 34610517 | Solo Queue (5v5) | Victory | 144 (+48) | February 22 11:13pm | 56 seconds | Blade's Edge Arena | Details | 
| 34611252 | Campechanos (2v2) | Loss | 0 (0) | February 22 11:45pm | 30 seconds | Ruins of Lordaeron | Details | 
| 34611284 | Campechanos (2v2) | Loss | 0 (0) | February 22 11:47pm | 40 seconds | Nagrand Arena | Details | 
| 34611328 | Campechanos (2v2) | Loss | 0 (0) | February 22 11:49pm | 45 seconds | Blade's Edge Arena | Details | 
| 34611362 | Campechanos (2v2) | Victory | 48 (+48) | February 22 11:50pm | 45 seconds | Dalaran Sewers | Details | 
| 34611401 | Campechanos (2v2) | Loss | 48 (0) | February 22 11:52pm | 1 minute | Blade's Edge Arena | Details | 
| 34611447 | Campechanos (2v2) | Victory | 96 (+48) | February 22 11:55pm | 50 seconds | Dalaran Sewers | Details | 
| 34611482 | Campechanos (2v2) | Loss | 96 (0) | February 22 11:57pm | 44 seconds | Nagrand Arena | Details | 
| 34611521 | Campechanos (2v2) | Victory | 144 (+48) | February 22 11:58pm | 31 seconds | Ruins of Lordaeron | Details | 
| 34611551 | Campechanos (2v2) | Loss | 144 (0) | February 23 12:00am | 1 minute | Nagrand Arena | Details | 
| 34611618 | Campechanos (2v2) | Victory | 192 (+48) | February 23 12:03am | 46 seconds | Dalaran Sewers | Details | 
| 34734826 | Solo Queue (5v5) | Loss | 144 (0) | March 01 12:12am | 59 seconds | Ruins of Lordaeron | Details | 
| 34734992 | Campechanos (2v2) | Victory | 192 (+48) | March 01 12:20am | 1 minute | Blade's Edge Arena | Details | 
| 34735030 | Campechanos (2v2) | Victory | 240 (+48) | March 01 12:22am | 26 seconds | Ruins of Lordaeron | Details | 
| 34735064 | Campechanos (2v2) | Loss | 288 (0) | March 01 12:24am | 1 minute | Blade's Edge Arena | Details | 
| 34735103 | Campechanos (2v2) | Loss | 288 (0) | March 01 12:26am | 1 minute | Ruins of Lordaeron | Details | 
| 34735140 | Campechanos (2v2) | Victory | 288 (+48) | March 01 12:28am | 51 seconds | Ruins of Lordaeron | Details | 
| 34735176 | Campechanos (2v2) | Victory | 336 (+48) | March 01 12:30am | 48 seconds | Blade's Edge Arena | Details | 
| 34735201 | Campechanos (2v2) | Victory | 384 (+48) | March 01 12:31am | 2 minutes | Blade's Edge Arena | Details | 
| 34735246 | Campechanos (2v2) | Victory | 432 (+48) | March 01 12:33am | 12 seconds | Nagrand Arena | Details | 
| 34735257 | Campechanos (2v2) | Victory | 480 (+48) | March 01 12:35am | 14 seconds | Nagrand Arena | Details | 
| 34735286 | Campechanos (2v2) | Victory | 528 (+48) | March 01 12:35am | 13 seconds | Blade's Edge Arena | Details | 
| 34735443 | Solo Queue (5v5) | Victory | 192 (+48) | March 01 12:46am | 1 minute | Blade's Edge Arena | Details | 
| 34735489 | Solo Queue (5v5) | Loss | 192 (0) | March 01 12:48am | 1 minute | Nagrand Arena | Details | 
| 34735530 | Solo Queue (5v5) | Victory | 240 (+48) | March 01 12:51am | 1 minute | Dalaran Sewers | Details | 
| 34735562 | Solo Queue (5v5) | Victory | 288 (+48) | March 01 12:54am | 1 minute | Dalaran Sewers | Details | 
| 34735595 | Solo Queue (5v5) | Loss | 288 (0) | March 01 12:56am | 1 minute | Nagrand Arena | Details | 
| 34735641 | Solo Queue (5v5) | Loss | 288 (0) | March 01 1:00am | 43 seconds | Blade's Edge Arena | Details | 
| 34735664 | Solo Queue (5v5) | Loss | 288 (0) | March 01 1:01am | 1 minute | Dalaran Sewers | Details | 
| 34781554 | Campechanos (2v2) | Victory | 576 (+48) | March 03 12:52am | 9 minutes | Nagrand Arena | Details | 
| 34781708 | Campechanos (2v2) | Loss | 624 (-1) | March 03 1:05am | 1 minute | Nagrand Arena | Details | 
| 34781732 | Campechanos (2v2) | Loss | 623 (0) | March 03 1:07am | 60 seconds | Nagrand Arena | Details | 
| 34781991 | Solo Queue (5v5) | Victory | 336 (+48) | March 03 1:32am | 1 minute | Ruins of Lordaeron | Details | 
| 34782084 | Solo Queue (5v5) | Loss | 336 (0) | March 03 1:43am | 40 seconds | Dalaran Sewers | Details | 
| 34782132 | Solo Queue (5v5) | Victory | 432 (+96) | March 03 1:49am | 11 minutes | Ruins of Lordaeron | Details | 
| 34895711 | Campechanos (2v2) | Victory | 623 (+48) | March 09 12:47am | 1 minute | Dalaran Sewers | Details | 
| 34895754 | Campechanos (2v2) | Victory | 671 (+48) | March 09 12:49am | 3 minutes | Dalaran Sewers | Details | 
| 34895809 | Campechanos (2v2) | Victory | 719 (+48) | March 09 12:53am | 1 minute | Nagrand Arena | Details | 
| 34895840 | Campechanos (2v2) | Loss | 767 (-1) | March 09 12:55am | 2 minutes | Nagrand Arena | Details | 
| 34895891 | Campechanos (2v2) | Loss | 766 (-1) | March 09 12:58am | 2 minutes | Blade's Edge Arena | Details | 
| 34895923 | Campechanos (2v2) | Victory | 765 (+48) | March 09 1:01am | 1 minute | Ruins of Lordaeron | Details | 
| 34895956 | Campechanos (2v2) | Loss | 813 (-1) | March 09 1:04am | 1 minute | Blade's Edge Arena | Details | 
| 34895988 | Campechanos (2v2) | Victory | 812 (+48) | March 09 1:06am | 55 seconds | Dalaran Sewers | Details | 
| 34896014 | Campechanos (2v2) | Victory | 860 (+48) | March 09 1:08am | 1 minute | Blade's Edge Arena | Details | 
| 34896044 | Campechanos (2v2) | Loss | 908 (-1) | March 09 1:10am | 1 minute | Dalaran Sewers | Details | 
| 34896078 | Campechanos (2v2) | Victory | 907 (+48) | March 09 1:12am | 38 seconds | Dalaran Sewers | Details | 
| 34896103 | Campechanos (2v2) | Victory | 955 (+48) | March 09 1:14am | 4 minutes | Blade's Edge Arena | Details | 
| 34896198 | Campechanos (2v2) | Victory | 1003 (+48) | March 09 1:20am | 2 minutes | Blade's Edge Arena | Details | 
| 34896269 | Campechanos (2v2) | Victory | 1051 (+48) | March 09 1:25am | 56 seconds | Blade's Edge Arena | Details | 
| 34896297 | Campechanos (2v2) | Victory | 1099 (+47) | March 09 1:27am | 54 seconds | Dalaran Sewers | Details | 
| 34896324 | Campechanos (2v2) | Victory | 1146 (+44) | March 09 1:28am | 1 minute | Blade's Edge Arena | Details | 
| 34896347 | Campechanos (2v2) | Victory | 1190 (+35) | March 09 1:30am | 1 minute | Ruins of Lordaeron | Details | 
| 34896375 | Campechanos (2v2) | Loss | 1225 (-4) | March 09 1:33am | 1 minute | Ruins of Lordaeron | Details | 
| 34896400 | Campechanos (2v2) | Loss | 1221 (-3) | March 09 1:35am | 2 minutes | Dalaran Sewers | Details | 
| 34896448 | Campechanos (2v2) | Loss | 1218 (-5) | March 09 1:38am | 1 minute | Ruins of Lordaeron | Details | 
| 34896487 | Campechanos (2v2) | Loss | 1213 (-4) | March 09 1:42am | 1 minute | Blade's Edge Arena | Details | 
| 34896510 | Campechanos (2v2) | Victory | 1209 (+30) | March 09 1:44am | 4 minutes | Ruins of Lordaeron | Details | 
| 34909213 | Solo Queue (5v5) | Loss | 432 (0) | March 09 6:21pm | 1 minute | Ruins of Lordaeron | Details | 
| 35014549 | Solo Queue (5v5) | Loss | 432 (0) | March 15 2:20am | 1 minute | Ruins of Lordaeron | Details | 
| 35014583 | Solo Queue (5v5) | Loss | 432 (0) | March 15 2:23am | 1 minute | Dalaran Sewers | Details | 
| 35014616 | Solo Queue (5v5) | Loss | 432 (0) | March 15 2:26am | 1 minute | Dalaran Sewers | Details | 
| 35014668 | Solo Queue (5v5) | Victory | 479 (+47) | March 15 2:32am | 2 minutes | Dalaran Sewers | Details | 
| 35014725 | Solo Queue (5v5) | Victory | 526 (+47) | March 15 2:37am | 41 seconds | Dalaran Sewers | Details | 
| 35014750 | Solo Queue (5v5) | Victory | 573 (+47) | March 15 2:40am | 1 minute | Dalaran Sewers | Details | 
| 35014826 | Solo Queue (5v5) | Loss | 572 (-1) | March 15 2:48am | 1 minute | Ruins of Lordaeron | Details | 
| 35014889 | Solo Queue (5v5) | Loss | 571 (-1) | March 15 2:54am | 1 minute | Dalaran Sewers | Details | 
| 35032513 | Solo Queue (5v5) | Victory | 617 (+46) | March 15 10:08pm | 54 seconds | Nagrand Arena | Details | 
| 35032611 | Solo Queue (5v5) | Loss | 616 (-1) | March 15 10:12pm | 2 minutes | Blade's Edge Arena | Details | 
| 35032811 | Solo Queue (5v5) | Victory | 662 (+46) | March 15 10:19pm | 1 minute | Nagrand Arena | Details | 
| 35032871 | Solo Queue (5v5) | Loss | 661 (-1) | March 15 10:21pm | 2 minutes | Ruins of Lordaeron | Details | 
| 35032957 | Solo Queue (5v5) | Loss | 660 (-1) | March 15 10:24pm | 52 seconds | Blade's Edge Arena | Details | 
| 35033023 | Solo Queue (5v5) | Victory | 706 (+46) | March 15 10:27pm | 1 minute | Ruins of Lordaeron | Details | 
| 35033528 | Solo Queue (5v5) | Loss | 705 (-1) | March 15 10:46pm | 6 minutes | Nagrand Arena | Details | 
| 35035644 | Solo Queue (5v5) | Loss | 704 (-1) | March 16 12:24am | 1 minute | Nagrand Arena | Details | 
| 35035722 | Duo Queue (5v5) | Victory | 727 (+23) | March 16 12:29am | 60 seconds | Dalaran Sewers | Details | 
| 35036819 | Solo Queue (5v5) | Loss | 726 (-1) | March 16 1:51am | 1 minute | Nagrand Arena | Details | 
| 35036895 | Solo Queue (5v5) | Loss | 725 (-1) | March 16 2:00am | 1 minute | Ruins of Lordaeron | Details | 
| 35036973 | Solo Queue (5v5) | Loss | 724 (-1) | March 16 2:09am | 1 minute | Blade's Edge Arena | Details | 
| 35037036 | Solo Queue (5v5) | Victory | 770 (+46) | March 16 2:16am | 32 seconds | Ruins of Lordaeron | Details | 
| 35037061 | Campechanos (2v2) | Loss | 1239 (-4) | March 16 2:18am | 1 minute | Ruins of Lordaeron | Details | 
| 35037083 | Campechanos (2v2) | Loss | 1235 (-4) | March 16 2:21am | 38 seconds | Nagrand Arena | Details | 
| 35037099 | Campechanos (2v2) | Loss | 1231 (-4) | March 16 2:23am | 2 minutes | Dalaran Sewers | Details | 
| 35037140 | Campechanos (2v2) | Loss | 1227 (-5) | March 16 2:27am | 37 seconds | Nagrand Arena | Details | 
| 35037156 | Campechanos (2v2) | Victory | 1222 (+28) | March 16 2:29am | 1 minute | Blade's Edge Arena | Details | 
| 35037180 | Campechanos (2v2) | Victory | 1250 (+28) | March 16 2:32am | 54 seconds | Ruins of Lordaeron | Details | 
| 35174626 | Solo Queue (5v5) | Loss | 769 (-1) | March 22 9:22pm | 2 minutes | Dalaran Sewers | Details | 
| 35174825 | Campechanos (2v2) | Loss | 1278 (-5) | March 22 9:29pm | 1 minute | Nagrand Arena | Details | 
| 35174892 | Campechanos (2v2) | Victory | 1273 (+23) | March 22 9:32pm | 28 seconds | Dalaran Sewers | Details | 
| 35174966 | Campechanos (2v2) | Victory | 1296 (+22) | March 22 9:34pm | 43 seconds | Dalaran Sewers | Details | 
| 35175021 | Campechanos (2v2) | Victory | 1318 (+20) | March 22 9:35pm | 48 seconds | Ruins of Lordaeron | Details | 
| 35175068 | Campechanos (2v2) | Loss | 1338 (-5) | March 22 9:38pm | 1 minute | Dalaran Sewers | Details | 
| 35175177 | Campechanos (2v2) | Loss | 1333 (-5) | March 22 9:40pm | 59 seconds | Nagrand Arena | Details | 
| 35175238 | Campechanos (2v2) | Loss | 1328 (-8) | March 22 9:42pm | 1 minute | Blade's Edge Arena | Details | 
| 35175301 | Campechanos (2v2) | Victory | 1320 (+19) | March 22 9:44pm | 44 seconds | Dalaran Sewers | Details | 
| 35175344 | Campechanos (2v2) | Victory | 1339 (+21) | March 22 9:46pm | 1 minute | Dalaran Sewers | Details | 
| 35175394 | Campechanos (2v2) | Loss | 1360 (-4) | March 22 9:47pm | 29 seconds | Nagrand Arena | Details | 
| 35175435 | Campechanos (2v2) | Loss | 1356 (-7) | March 22 9:48pm | 39 seconds | Blade's Edge Arena | Details | 
| 35175679 | Solo Queue (5v5) | Victory | 813 (+44) | March 22 9:57pm | 1 minute | Dalaran Sewers | Details | 
| 35175857 | Solo Queue (5v5) | Loss | 810 (-3) | March 22 10:02pm | 6 minutes | Blade's Edge Arena | Details | 
| 35176794 | Solo Queue (5v5) | Victory | 854 (+44) | March 22 10:38pm | 34 seconds | Nagrand Arena | Details | 
| 35176845 | Solo Queue (5v5) | Loss | 852 (-2) | March 22 10:40pm | 1 minute | Nagrand Arena | Details | 
| 35176921 | Solo Queue (5v5) | Victory | 897 (+45) | March 22 10:43pm | 1 minute | Nagrand Arena | Details | 
| 35177001 | Solo Queue (5v5) | Victory | 939 (+42) | March 22 10:47pm | 33 seconds | Ruins of Lordaeron | Details | 
| 35177060 | Solo Queue (5v5) | Victory | 981 (+42) | March 22 10:49pm | 22 seconds | Ruins of Lordaeron | Details | 
| 35177178 | Solo Queue (5v5) | Loss | 978 (-3) | March 22 10:54pm | 56 seconds | Blade's Edge Arena | Details | 
| 35177222 | Solo Queue (5v5) | Victory | 1018 (+40) | March 22 10:56pm | 1 minute | Blade's Edge Arena | Details | 
| 35178891 | Solo Queue (5v5) | Victory | 1057 (+39) | March 23 12:14am | 40 seconds | Blade's Edge Arena | Details | 
| 35180631 | Solo Queue (5v5) | Victory | 1093 (+36) | March 23 2:17am | 48 seconds | Dalaran Sewers | Details | 
| 35180682 | Solo Queue (5v5) | Loss | 1089 (-4) | March 23 2:22am | 1 minute | Blade's Edge Arena | Details | 
| 35180706 | Campechanos (2v2) | Loss | 1349 (-9) | March 23 2:24am | 1 minute | Dalaran Sewers | Details | 
| 35180730 | Campechanos (2v2) | Victory | 1340 (+19) | March 23 2:26am | 1 minute | Dalaran Sewers | Details | 
| 35180752 | Campechanos (2v2) | Loss | 1359 (-6) | March 23 2:28am | 1 minute | Ruins of Lordaeron | Details | 
| 35180785 | Campechanos (2v2) | Loss | 1353 (-7) | March 23 2:32am | 1 minute | Blade's Edge Arena | Details | 
| 35180807 | Campechanos (2v2) | Victory | 1346 (+19) | March 23 2:34am | 4 minutes | Ruins of Lordaeron | Details | 
| 35180873 | Campechanos (2v2) | Loss | 1365 (-8) | March 23 2:40am | 2 minutes | Nagrand Arena | Details | 
| 35180913 | Campechanos (2v2) | Victory | 1357 (+14) | March 23 2:43am | 2 minutes | Nagrand Arena | Details | 
| 35180956 | Campechanos (2v2) | Loss | 1371 (-9) | March 23 2:47am | 53 seconds | Blade's Edge Arena | Details | 
| 35180978 | Campechanos (2v2) | Victory | 1362 (+19) | March 23 2:48am | 1 minute | Dalaran Sewers | Details | 
| 35181005 | Campechanos (2v2) | Loss | 1381 (-9) | March 23 2:51am | 34 seconds | Nagrand Arena | Details | 
| 35181021 | Campechanos (2v2) | Victory | 1372 (+17) | March 23 2:52am | 12 seconds | Nagrand Arena | Details | 
| 35181031 | Campechanos (2v2) | Loss | 1389 (-7) | March 23 2:53am | 1 minute | Blade's Edge Arena | Details | 
| 35181111 | Solo Queue (5v5) | Loss | 1083 (-6) | March 23 3:00am | 1 minute | Nagrand Arena | Details | 
| 35192962 | Campechanos (2v2) | Loss | 1382 (-11) | March 23 5:46pm | 1 minute | Ruins of Lordaeron | Details | 
| 35193027 | Campechanos (2v2) | Loss | 1371 (-7) | March 23 5:48pm | 1 minute | Dalaran Sewers | Details | 
| 35193079 | Campechanos (2v2) | Victory | 1364 (+16) | March 23 5:50pm | 1 minute | Blade's Edge Arena | Details | 
| 35193149 | Campechanos (2v2) | Loss | 1380 (-8) | March 23 5:53pm | 34 seconds | Ruins of Lordaeron | Details | 
| 35193318 | Campechanos (2v2) | Victory | 1372 (+15) | March 23 6:00pm | 36 seconds | Ruins of Lordaeron | Details | 
| 35193369 | Campechanos (2v2) | Victory | 1387 (+15) | March 23 6:02pm | 3 minutes | Nagrand Arena | Details | 
| 35193491 | Campechanos (2v2) | Victory | 1402 (+16) | March 23 6:06pm | 1 minute | Ruins of Lordaeron | Details | 
| 35193576 | Campechanos (2v2) | Victory | 1418 (+15) | March 23 6:08pm | 6 seconds | Ruins of Lordaeron | Details | 
| 35193727 | Campechanos (2v2) | Loss | 1433 (-8) | March 23 6:14pm | 1 minute | Nagrand Arena | Details | 
| 35193812 | Campechanos (2v2) | Victory | 1425 (+18) | March 23 6:16pm | 2 minutes | Ruins of Lordaeron | Details | 
| 35193967 | Campechanos (2v2) | Loss | 1443 (-9) | March 23 6:22pm | 25 seconds | Dalaran Sewers | Details | 
| 35194007 | Campechanos (2v2) | Loss | 1434 (-8) | March 23 6:23pm | 6 minutes | Nagrand Arena | Details | 
| 35194207 | Campechanos (2v2) | Loss | 1426 (-7) | March 23 6:31pm | 1 minute | Ruins of Lordaeron | Details | 
| 35194255 | Campechanos (2v2) | Loss | 1419 (-10) | March 23 6:33pm | 1 minute | Nagrand Arena | Details | 
| 35194306 | Campechanos (2v2) | Victory | 1409 (+16) | March 23 6:35pm | 1 minute | Ruins of Lordaeron | Details | 
| 35194390 | Campechanos (2v2) | Loss | 1425 (-7) | March 23 6:37pm | 39 seconds | Nagrand Arena | Details | 
| 35194423 | Campechanos (2v2) | Loss | 1418 (-10) | March 23 6:39pm | 3 minutes | Blade's Edge Arena | Details | 
| 35194550 | Campechanos (2v2) | Loss | 1408 (-10) | March 23 6:43pm | 60 seconds | Nagrand Arena | Details | 
| 35194603 | Campechanos (2v2) | Victory | 1398 (+15) | March 23 6:45pm | 48 seconds | Nagrand Arena | Details | 
| 35323183 | Solo Queue (5v5) | Loss | 1079 (-4) | March 29 10:01pm | 36 seconds | Nagrand Arena | Details | 
| 35323273 | Solo Queue (5v5) | Loss | 1075 (-4) | March 29 10:05pm | 37 seconds | Dalaran Sewers | Details | 
| 35323314 | Solo Queue (5v5) | Victory | 1108 (+33) | March 29 10:07pm | 42 seconds | Nagrand Arena | Details | 
| 35323372 | Solo Queue (5v5) | Loss | 1103 (-5) | March 29 10:09pm | 28 seconds | Blade's Edge Arena | Details | 
| 35323488 | Solo Queue (5v5) | Loss | 1098 (-5) | March 29 10:14pm | 48 seconds | Ruins of Lordaeron | Details | 
| 35323540 | Solo Queue (5v5) | Loss | 1094 (-4) | March 29 10:16pm | 49 seconds | Nagrand Arena | Details | 
| 35323594 | Solo Queue (5v5) | Loss | 1089 (-5) | March 29 10:18pm | 3 minutes | Dalaran Sewers | Details | 
| 35323709 | Solo Queue (5v5) | Loss | 1084 (-5) | March 29 10:23pm | 1 minute | Blade's Edge Arena | Details | 
| 35323778 | Solo Queue (5v5) | Loss | 1079 (-5) | March 29 10:26pm | 1 minute | Blade's Edge Arena | Details | 
| 35324401 | Solo Queue (5v5) | Victory | 1108 (+29) | March 29 10:54pm | 54 seconds | Blade's Edge Arena | Details | 
| 35324617 | Solo Queue (5v5) | Loss | 1102 (-6) | March 29 11:03pm | 1 minute | Ruins of Lordaeron | Details | 
| 35324690 | Solo Queue (5v5) | Victory | 1132 (+30) | March 29 11:05pm | 2 minutes | Dalaran Sewers | Details | 
| 35324765 | Solo Queue (5v5) | Victory | 1160 (+28) | March 29 11:09pm | 2 minutes | Nagrand Arena | Details | 
| 35324976 | Solo Queue (5v5) | Loss | 1157 (-3) | March 29 11:18pm | 5 minutes | Ruins of Lordaeron | Details | 
| 35326683 | Campechanos (2v2) | Loss | 1413 (-7) | March 30 12:44am | 59 seconds | Ruins of Lordaeron | Details | 
| 35326710 | Campechanos (2v2) | Loss | 1406 (-9) | March 30 12:45am | 1 minute | Ruins of Lordaeron | Details | 
| 35326737 | Campechanos (2v2) | Loss | 1397 (-8) | March 30 12:48am | 1 minute | Nagrand Arena | Details | 
| 35326771 | Campechanos (2v2) | Loss | 1389 (-8) | March 30 12:50am | 57 seconds | Ruins of Lordaeron | Details | 
| 35326798 | Campechanos (2v2) | Victory | 1381 (+16) | March 30 12:52am | 1 minute | Nagrand Arena | Details | 
| 35326830 | Campechanos (2v2) | Victory | 1397 (+17) | March 30 12:54am | 1 minute | Ruins of Lordaeron | Details | 
| 35326851 | Campechanos (2v2) | Victory | 1414 (+15) | March 30 12:56am | 50 seconds | Ruins of Lordaeron | Details | 
| 35326873 | Campechanos (2v2) | Victory | 1429 (+15) | March 30 12:58am | 1 minute | Nagrand Arena | Details | 
| 35326916 | Campechanos (2v2) | Loss | 1444 (-8) | March 30 1:01am | 1 minute | Nagrand Arena | Details | 
| 35326955 | Campechanos (2v2) | Victory | 1436 (+14) | March 30 1:04am | 32 seconds | Blade's Edge Arena | Details | 
| 35327027 | Solo Queue (5v5) | Loss | 1153 (-4) | March 30 1:08am | 2 minutes | Ruins of Lordaeron | Details | 
| 35327721 | Solo Queue (5v5) | Loss | 1146 (-7) | March 30 2:12am | 3 minutes | Nagrand Arena | Details | 
| 35327773 | Solo Queue (5v5) | Loss | 1139 (-7) | March 30 2:19am | 54 seconds | Blade's Edge Arena | Details | 
| 35327847 | Solo Queue (5v5) | Victory | 1165 (+26) | March 30 2:28am | 3 minutes | Nagrand Arena | Details | 
| 35327886 | Solo Queue (5v5) | Loss | 1157 (-8) | March 30 2:33am | 1 minute | Nagrand Arena | Details | 
| 35327914 | Solo Queue (5v5) | Victory | 1181 (+24) | March 30 2:36am | 1 minute | Blade's Edge Arena | Details | 
| 35327934 | Solo Queue (5v5) | Loss | 1173 (-8) | March 30 2:38am | 57 seconds | Dalaran Sewers | Details | 
| 35327997 | Solo Queue (5v5) | Loss | 1166 (-7) | March 30 2:47am | 1 minute | Blade's Edge Arena | Details | 
| 35328147 | Solo Queue (5v5) | Loss | 1161 (-5) | March 30 3:07am | 1 minute | Nagrand Arena | Details | 
| 35328189 | Solo Queue (5v5) | Loss | 1153 (-8) | March 30 3:12am | 3 minutes | Nagrand Arena | Details | 
| 35328282 | Solo Queue (5v5) | Loss | 1149 (-4) | March 30 3:24am | 58 seconds | Dalaran Sewers | Details | 
| 35432536 | Solo Queue (5v5) | Loss | 1143 (-6) | April 04 1:51am | 1 minute | Nagrand Arena | Details | 
| 35432560 | Solo Queue (5v5) | Loss | 1137 (-6) | April 04 1:53am | 1 minute | Blade's Edge Arena | Details | 
| 35468934 | Campechanos (2v2) | Victory | 1450 (+14) | April 05 9:17pm | 1 minute | Ruins of Lordaeron | Details | 
| 35468986 | Campechanos (2v2) | Victory | 1464 (+16) | April 05 9:20pm | 1 minute | Ruins of Lordaeron | Details | 
| 35469051 | Campechanos (2v2) | Victory | 1480 (+14) | April 05 9:22pm | 2 minutes | Blade's Edge Arena | Details | 
| 35469147 | Campechanos (2v2) | Loss | 1494 (-11) | April 05 9:26pm | 1 minute | Ruins of Lordaeron | Details | 
| 35469208 | Campechanos (2v2) | Loss | 1483 (-10) | April 05 9:28pm | 1 minute | Ruins of Lordaeron | Details | 
| 35469274 | Campechanos (2v2) | Loss | 1473 (-10) | April 05 9:31pm | 1 minute | Blade's Edge Arena | Details | 
| 35469335 | Campechanos (2v2) | Victory | 1463 (+12) | April 05 9:33pm | 41 seconds | Blade's Edge Arena | Details | 
| 35469374 | Campechanos (2v2) | Victory | 1475 (+14) | April 05 9:35pm | 46 seconds | Ruins of Lordaeron | Details | 
| 35469410 | Campechanos (2v2) | Victory | 1489 (+16) | April 05 9:37pm | 1 minute | Blade's Edge Arena | Details | 
