| Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details | 
|---|---|---|---|---|---|---|---|
| 35356659 | Lock afli (2v2) | Victory | 0 (+48) | March 31 1:32pm | 3 minutes | Blade's Edge Arena | Details | 
| 35356718 | Lock afli (2v2) | Victory | 48 (+48) | March 31 1:38pm | 3 minutes | Blade's Edge Arena | Details | 
| 35356769 | Lock afli (2v2) | Victory | 96 (+48) | March 31 1:43pm | 25 minutes | Blade's Edge Arena | Details | 
| 35357135 | Lock afli (2v2) | Victory | 144 (+48) | March 31 2:09pm | 9 seconds | Ruins of Lordaeron | Details | 
| 35357140 | Lock afli (2v2) | Loss | 192 (0) | March 31 2:10pm | 58 seconds | Dalaran Sewers | Details | 
| 35357175 | Lock afli (2v2) | Victory | 192 (+48) | March 31 2:12pm | 10 seconds | Blade's Edge Arena | Details | 
| 35357185 | Lock afli (2v2) | Victory | 240 (+48) | March 31 2:13pm | 1 minute | Dalaran Sewers | Details | 
| 35357223 | Lock afli (2v2) | Loss | 288 (0) | March 31 2:15pm | 1 minute | Ruins of Lordaeron | Details | 
| 35357272 | Lock afli (2v2) | Victory | 288 (+48) | March 31 2:19pm | 5 minutes | Dalaran Sewers | Details | 
| 35357373 | Lock afli (2v2) | Loss | 336 (0) | March 31 2:26pm | 2 minutes | Nagrand Arena | Details | 
| 35357423 | Lock afli (2v2) | Victory | 336 (+48) | March 31 2:29pm | 1 minute | Blade's Edge Arena | Details | 
| 35357465 | Lock afli (2v2) | Loss | 384 (0) | March 31 2:31pm | 1 minute | Dalaran Sewers | Details | 
| 35357501 | Lock afli (2v2) | Loss | 384 (0) | March 31 2:34pm | 2 minutes | Dalaran Sewers | Details | 
| 35357543 | Lock afli (2v2) | Loss | 384 (0) | March 31 2:38pm | 1 minute | Nagrand Arena | Details | 
| 35554343 | Chelo (2v2) | Victory | 0 (+48) | April 09 9:15pm | 2 minutes | Blade's Edge Arena | Details | 
| 35554416 | Chelo (2v2) | Victory | 48 (+48) | April 09 9:18pm | 1 minute | Nagrand Arena | Details | 
| 35554470 | Chelo (2v2) | Loss | 96 (0) | April 09 9:21pm | 3 minutes | Blade's Edge Arena | Details | 
| 35554582 | Chelo (2v2) | Victory | 96 (+48) | April 09 9:25pm | 2 minutes | Blade's Edge Arena | Details | 
| 35554672 | Chelo (2v2) | Victory | 144 (+48) | April 09 9:30pm | 1 minute | Ruins of Lordaeron | Details | 
| 35554734 | Chelo (2v2) | Victory | 192 (+48) | April 09 9:32pm | 2 minutes | Blade's Edge Arena | Details | 
| 35554819 | Chelo (2v2) | Victory | 240 (+48) | April 09 9:35pm | 1 minute | Ruins of Lordaeron | Details | 
| 35554881 | Chelo (2v2) | Loss | 288 (0) | April 09 9:38pm | 1 minute | Ruins of Lordaeron | Details | 
| 35554924 | Chelo (2v2) | Loss | 288 (0) | April 09 9:40pm | 3 minutes | Blade's Edge Arena | Details | 
| 35555008 | Chelo (2v2) | Loss | 288 (0) | April 09 9:44pm | 28 seconds | Dalaran Sewers | Details | 
| 35555048 | Chelo (2v2) | Victory | 288 (+48) | April 09 9:45pm | 1 minute | Ruins of Lordaeron | Details | 
| 35555088 | Chelo (2v2) | Victory | 336 (+48) | April 09 9:48pm | 2 minutes | Nagrand Arena | Details | 
| 35555175 | Chelo (2v2) | Victory | 384 (+48) | April 09 9:51pm | 3 minutes | Dalaran Sewers | Details | 
| 35555278 | Chelo (2v2) | Victory | 432 (+48) | April 09 9:56pm | 1 minute | Nagrand Arena | Details | 
| 35612202 | Chelo (2v2) | Victory | 480 (+48) | April 12 9:34pm | 1 minute | Ruins of Lordaeron | Details | 
| 35612274 | Chelo (2v2) | Victory | 528 (+48) | April 12 9:35pm | 4 seconds | Dalaran Sewers | Details | 
| 35612287 | Chelo (2v2) | Loss | 576 (0) | April 12 9:36pm | 4 minutes | Nagrand Arena | Details | 
| 35612429 | Chelo (2v2) | Loss | 576 (0) | April 12 9:42pm | 2 minutes | Nagrand Arena | Details | 
| 35612539 | Chelo (2v2) | Victory | 576 (+48) | April 12 9:46pm | 3 minutes | Blade's Edge Arena | Details | 
| 35612644 | Chelo (2v2) | Victory | 624 (+48) | April 12 9:50pm | 1 minute | Ruins of Lordaeron | Details | 
| 35612704 | Chelo (2v2) | Victory | 672 (+48) | April 12 9:53pm | 40 seconds | Dalaran Sewers | Details | 
| 35612751 | Chelo (2v2) | Victory | 720 (+48) | April 12 9:54pm | 48 seconds | Ruins of Lordaeron | Details | 
| 35612795 | Chelo (2v2) | Victory | 768 (+48) | April 12 9:56pm | 1 minute | Blade's Edge Arena | Details | 
| 35612851 | Chelo (2v2) | Loss | 816 (-1) | April 12 9:58pm | 1 minute | Blade's Edge Arena | Details | 
| 35612913 | Chelo (2v2) | Victory | 815 (+48) | April 12 10:00pm | 4 minutes | Blade's Edge Arena | Details | 
| 35613034 | Chelo (2v2) | Loss | 863 (-1) | April 12 10:06pm | 59 seconds | Nagrand Arena | Details | 
| 35613087 | Chelo (2v2) | Loss | 862 (-1) | April 12 10:07pm | 1 minute | Dalaran Sewers | Details | 
| 35613148 | Chelo (2v2) | Victory | 861 (+48) | April 12 10:10pm | 2 minutes | Dalaran Sewers | Details | 
| 35613223 | Chelo (2v2) | Loss | 909 (-1) | April 12 10:13pm | 1 minute | Nagrand Arena | Details | 
| 35613411 | Chelo (2v2) | Victory | 908 (+48) | April 12 10:21pm | 3 minutes | Blade's Edge Arena | Details | 
| 35613513 | Chelo (2v2) | Loss | 956 (-2) | April 12 10:26pm | 48 seconds | Nagrand Arena | Details | 
| 35613559 | Chelo (2v2) | Loss | 954 (-2) | April 12 10:27pm | 52 seconds | Dalaran Sewers | Details | 
| 35613597 | Chelo (2v2) | Loss | 952 (-1) | April 12 10:29pm | 36 seconds | Dalaran Sewers | Details | 
| 35613619 | Chelo (2v2) | Victory | 951 (+48) | April 12 10:30pm | 58 seconds | Dalaran Sewers | Details | 
| 35613654 | Chelo (2v2) | Loss | 999 (-2) | April 12 10:32pm | 4 minutes | Dalaran Sewers | Details | 
| 35613751 | Chelo (2v2) | Loss | 997 (-2) | April 12 10:38pm | 44 seconds | Dalaran Sewers | Details | 
| 35614103 | Chelo (2v2) | Victory | 995 (+48) | April 12 10:56pm | 1 minute | Ruins of Lordaeron | Details | 
| 35614149 | Chelo (2v2) | Loss | 1043 (-2) | April 12 10:58pm | 1 minute | Nagrand Arena | Details | 
| 35614195 | Chelo (2v2) | Victory | 1041 (+48) | April 12 11:01pm | 1 minute | Blade's Edge Arena | Details | 
| 35614228 | Chelo (2v2) | Loss | 1089 (-3) | April 12 11:03pm | 3 minutes | Dalaran Sewers | Details | 
| 35614310 | Chelo (2v2) | Victory | 1086 (+48) | April 12 11:07pm | 3 minutes | Nagrand Arena | Details | 
| 35614404 | Chelo (2v2) | Loss | 1134 (-3) | April 12 11:12pm | 1 minute | Dalaran Sewers | Details | 
| 35614452 | Chelo (2v2) | Loss | 1131 (-3) | April 12 11:14pm | 1 minute | Dalaran Sewers | Details | 
| 35614506 | Chelo (2v2) | Victory | 1128 (+42) | April 12 11:17pm | 1 minute | Nagrand Arena | Details | 
| 35614546 | Chelo (2v2) | Victory | 1170 (+33) | April 12 11:18pm | 3 minutes | Dalaran Sewers | Details | 
| 35614645 | Chelo (2v2) | Victory | 1203 (+33) | April 12 11:23pm | 1 minute | Ruins of Lordaeron | Details | 
| 35614827 | Chelo (2v2) | Loss | 1236 (-4) | April 12 11:32pm | 1 minute | Dalaran Sewers | Details | 
| 35614877 | Chelo (2v2) | Loss | 1232 (-5) | April 12 11:35pm | 2 minutes | Nagrand Arena | Details | 
| 35614940 | Chelo (2v2) | Victory | 1227 (+27) | April 12 11:39pm | 1 minute | Dalaran Sewers | Details | 
| 35614981 | Chelo (2v2) | Loss | 1254 (-4) | April 12 11:41pm | 5 minutes | Nagrand Arena | Details | 
| 35615090 | Chelo (2v2) | Victory | 1250 (+29) | April 12 11:47pm | 58 seconds | Ruins of Lordaeron | Details | 
| 35615119 | Chelo (2v2) | Victory | 1279 (+23) | April 12 11:49pm | 3 minutes | Nagrand Arena | Details | 
| 35615196 | Chelo (2v2) | Victory | 1302 (+22) | April 12 11:54pm | 58 seconds | Blade's Edge Arena | Details | 
| 35622815 | Chelo (2v2) | Victory | 1324 (+22) | April 13 1:05pm | 4 minutes | Dalaran Sewers | Details | 
| 35622938 | Chelo (2v2) | Victory | 1346 (+20) | April 13 1:11pm | 1 minute | Dalaran Sewers | Details | 
| 35623047 | Chelo (2v2) | Loss | 1366 (-6) | April 13 1:17pm | 1 minute | Ruins of Lordaeron | Details | 
| 35623110 | Chelo (2v2) | Victory | 1360 (+20) | April 13 1:20pm | 2 minutes | Ruins of Lordaeron | Details | 
| 35623180 | Chelo (2v2) | Victory | 1380 (+20) | April 13 1:23pm | 44 seconds | Dalaran Sewers | Details | 
| 35623215 | Chelo (2v2) | Loss | 1400 (-6) | April 13 1:25pm | 2 minutes | Blade's Edge Arena | Details | 
| 35623283 | Chelo (2v2) | Victory | 1394 (+19) | April 13 1:28pm | 1 minute | Ruins of Lordaeron | Details | 
| 35623337 | Chelo (2v2) | Loss | 1413 (-6) | April 13 1:31pm | 3 minutes | Ruins of Lordaeron | Details | 
| 35623432 | Chelo (2v2) | Loss | 1407 (-9) | April 13 1:36pm | 3 minutes | Blade's Edge Arena | Details | 
| 35623527 | Chelo (2v2) | Victory | 1398 (+18) | April 13 1:40pm | 2 minutes | Ruins of Lordaeron | Details | 
| 35623716 | Chelo (2v2) | Victory | 1416 (+15) | April 13 1:48pm | 46 seconds | Nagrand Arena | Details | 
| 35623753 | Chelo (2v2) | Loss | 1431 (-8) | April 13 1:50pm | 3 minutes | Nagrand Arena | Details | 
| 35623847 | Chelo (2v2) | Loss | 1423 (-7) | April 13 1:54pm | 57 seconds | Dalaran Sewers | Details | 
| 35623875 | Chelo (2v2) | Victory | 1416 (+18) | April 13 1:56pm | 2 minutes | Nagrand Arena | Details | 
| 35623966 | Chelo (2v2) | Victory | 1434 (+20) | April 13 2:00pm | 1 minute | Dalaran Sewers | Details | 
| 35624033 | Chelo (2v2) | Loss | 1454 (-10) | April 13 2:03pm | 1 minute | Nagrand Arena | Details | 
| 35624094 | Chelo (2v2) | Victory | 1444 (+17) | April 13 2:06pm | 52 seconds | Dalaran Sewers | Details | 
| 35662984 | Chelo (2v2) | Loss | 1461 (-5) | April 15 12:57pm | 1 minute | Nagrand Arena | Details | 
| 35663012 | Chelo (2v2) | Loss | 1456 (-7) | April 15 12:59pm | 51 seconds | Dalaran Sewers | Details | 
| 35663041 | Chelo (2v2) | Victory | 1449 (+22) | April 15 1:01pm | 1 minute | Nagrand Arena | Details | 
| 35663077 | Chelo (2v2) | Victory | 1471 (+18) | April 15 1:03pm | 3 minutes | Nagrand Arena | Details | 
| 35663141 | Chelo (2v2) | Loss | 1489 (-6) | April 15 1:08pm | 1 minute | Ruins of Lordaeron | Details | 
| 35663173 | Chelo (2v2) | Loss | 1483 (-6) | April 15 1:11pm | 1 minute | Blade's Edge Arena | Details | 
| 35665803 | Chelo (2v2) | Victory | 1477 (+15) | April 15 3:36pm | 1 minute | Ruins of Lordaeron | Details | 
| 35665894 | Chelo (2v2) | Victory | 1492 (+13) | April 15 3:38pm | 1 minute | Dalaran Sewers | Details | 
| 35665955 | Chelo (2v2) | Victory | 1505 (+14) | April 15 3:41pm | 23 seconds | Ruins of Lordaeron | Details | 
| 35666015 | Chelo (2v2) | Victory | 1519 (+15) | April 15 3:42pm | 1 minute | Dalaran Sewers | Details | 
| 35666089 | Chelo (2v2) | Victory | 1534 (+14) | April 15 3:44pm | 1 minute | Ruins of Lordaeron | Details | 
| 35666138 | Chelo (2v2) | Victory | 1548 (+15) | April 15 3:46pm | 58 seconds | Ruins of Lordaeron | Details | 
| 35666196 | Chelo (2v2) | Loss | 1563 (-11) | April 15 3:48pm | 4 minutes | Dalaran Sewers | Details | 
| 35666351 | Chelo (2v2) | Victory | 1552 (+14) | April 15 3:54pm | 37 seconds | Nagrand Arena | Details | 
| 35666397 | Chelo (2v2) | Victory | 1566 (+17) | April 15 3:55pm | 1 minute | Ruins of Lordaeron | Details | 
| 35666446 | Chelo (2v2) | Loss | 1583 (-10) | April 15 3:57pm | 52 seconds | Nagrand Arena | Details | 
| 35666498 | Chelo (2v2) | Loss | 1573 (-9) | April 15 3:59pm | 1 minute | Blade's Edge Arena | Details | 
| 35666552 | Chelo (2v2) | Victory | 1564 (+12) | April 15 4:01pm | 43 seconds | Dalaran Sewers | Details | 
| 35666607 | Chelo (2v2) | Victory | 1576 (+14) | April 15 4:03pm | 46 seconds | Dalaran Sewers | Details | 
| 35666651 | Chelo (2v2) | Loss | 1590 (-13) | April 15 4:04pm | 2 minutes | Dalaran Sewers | Details | 
| 35666742 | Chelo (2v2) | Victory | 1577 (+16) | April 15 4:07pm | 55 seconds | Blade's Edge Arena | Details | 
| 35666783 | Chelo (2v2) | Loss | 1593 (-13) | April 15 4:09pm | 1 minute | Ruins of Lordaeron | Details | 
| 35666860 | Chelo (2v2) | Loss | 1580 (-9) | April 15 4:11pm | 39 seconds | Dalaran Sewers | Details | 
| 35666895 | Chelo (2v2) | Loss | 1571 (-9) | April 15 4:13pm | 1 minute | Nagrand Arena | Details | 
| 35666957 | Chelo (2v2) | Loss | 1562 (-8) | April 15 4:15pm | 1 minute | Dalaran Sewers | Details | 
| 35667041 | Chelo (2v2) | Loss | 1554 (-12) | April 15 4:17pm | 42 seconds | Ruins of Lordaeron | Details | 
| 35667091 | Chelo (2v2) | Victory | 1542 (+17) | April 15 4:19pm | 1 minute | Ruins of Lordaeron | Details | 
| 35667128 | Chelo (2v2) | Victory | 1559 (+15) | April 15 4:20pm | 38 seconds | Blade's Edge Arena | Details | 
| 35667169 | Chelo (2v2) | Victory | 1574 (+14) | April 15 4:22pm | 45 seconds | Blade's Edge Arena | Details | 
| 35667203 | Chelo (2v2) | Victory | 1588 (+15) | April 15 4:23pm | 1 minute | Nagrand Arena | Details | 
| 35667251 | Chelo (2v2) | Loss | 1603 (-9) | April 15 4:25pm | 1 minute | Nagrand Arena | Details | 
| 35667298 | Chelo (2v2) | Victory | 1594 (+14) | April 15 4:27pm | 1 minute | Dalaran Sewers | Details | 
| 35667366 | Chelo (2v2) | Loss | 1608 (-11) | April 15 4:30pm | 38 seconds | Dalaran Sewers | Details | 
| 35667422 | Chelo (2v2) | Loss | 1597 (-10) | April 15 4:31pm | 36 seconds | Ruins of Lordaeron | Details | 
| 35667459 | Chelo (2v2) | Victory | 1587 (+12) | April 15 4:33pm | 32 seconds | Nagrand Arena | Details | 
| 35667491 | Chelo (2v2) | Loss | 1599 (-9) | April 15 4:34pm | 53 seconds | Blade's Edge Arena | Details | 
| 35667540 | Chelo (2v2) | Victory | 1590 (+14) | April 15 4:36pm | 45 seconds | Nagrand Arena | Details | 
| 35667601 | Chelo (2v2) | Loss | 1604 (-11) | April 15 4:37pm | 59 seconds | Blade's Edge Arena | Details | 
| 35667651 | Chelo (2v2) | Victory | 1593 (+12) | April 15 4:39pm | 1 minute | Ruins of Lordaeron | Details | 
| 35667708 | Chelo (2v2) | Victory | 1605 (+11) | April 15 4:41pm | 1 minute | Ruins of Lordaeron | Details | 
| 35667794 | Chelo (2v2) | Victory | 1616 (+14) | April 15 4:44pm | 1 minute | Ruins of Lordaeron | Details | 
| 35686523 | Solo Queue (5v5) | Loss | 0 (0) | April 16 9:11am | 2 minutes | Nagrand Arena | Details | 
| 35686541 | Solo Queue (5v5) | Victory | 48 (+48) | April 16 9:14am | 1 minute | Nagrand Arena | Details | 
| 35686556 | Solo Queue (5v5) | Loss | 48 (0) | April 16 9:17am | 49 seconds | Ruins of Lordaeron | Details | 
| 35686568 | Solo Queue (5v5) | Loss | 48 (0) | April 16 9:18am | 2 minutes | Blade's Edge Arena | Details | 
| 35687149 | Solo Queue (5v5) | Victory | 96 (+48) | April 16 10:44am | 44 seconds | Dalaran Sewers | Details | 
| 35687161 | Solo Queue (5v5) | Loss | 96 (0) | April 16 10:46am | 1 minute | Blade's Edge Arena | Details | 
| 35687181 | Solo Queue (5v5) | Loss | 96 (0) | April 16 10:48am | 36 seconds | Ruins of Lordaeron | Details | 
| 35687198 | Solo Queue (5v5) | Loss | 96 (0) | April 16 10:50am | 52 seconds | Blade's Edge Arena | Details | 
| 35687221 | Solo Queue (5v5) | Loss | 96 (0) | April 16 10:52am | 1 minute | Dalaran Sewers | Details | 
| 35687244 | Solo Queue (5v5) | Victory | 144 (+48) | April 16 10:54am | 46 seconds | Nagrand Arena | Details | 
| 35687266 | Solo Queue (5v5) | Loss | 144 (0) | April 16 10:57am | 1 minute | Nagrand Arena | Details | 
| 35687301 | Solo Queue (5v5) | Victory | 192 (+48) | April 16 11:00am | 59 seconds | Dalaran Sewers | Details | 
| 35687324 | Solo Queue (5v5) | Loss | 192 (0) | April 16 11:02am | 42 seconds | Blade's Edge Arena | Details | 
| 35687341 | Solo Queue (5v5) | Loss | 192 (0) | April 16 11:04am | 1 minute | Dalaran Sewers | Details | 
| 35687379 | Solo Queue (5v5) | Loss | 192 (0) | April 16 11:08am | 2 minutes | Blade's Edge Arena | Details | 
| 35687410 | Solo Queue (5v5) | Victory | 240 (+48) | April 16 11:11am | 1 minute | Ruins of Lordaeron | Details | 
| 35687447 | Solo Queue (5v5) | Loss | 240 (0) | April 16 11:14am | 48 seconds | Nagrand Arena | Details | 
| 35687464 | Solo Queue (5v5) | Loss | 240 (0) | April 16 11:16am | 1 minute | Blade's Edge Arena | Details | 
| 35687492 | Solo Queue (5v5) | Loss | 240 (0) | April 16 11:19am | 1 minute | Dalaran Sewers | Details | 
| 35687517 | Solo Queue (5v5) | Victory | 288 (+48) | April 16 11:21am | 1 minute | Blade's Edge Arena | Details | 
| 35687555 | Solo Queue (5v5) | Loss | 288 (0) | April 16 11:26am | 2 minutes | Dalaran Sewers | Details | 
| 35687594 | Solo Queue (5v5) | Loss | 288 (0) | April 16 11:30am | 1 minute | Nagrand Arena | Details | 
| 35687632 | Solo Queue (5v5) | Victory | 336 (+48) | April 16 11:33am | 1 minute | Blade's Edge Arena | Details | 
| 35687651 | Solo Queue (5v5) | Loss | 336 (0) | April 16 11:36am | 29 seconds | Dalaran Sewers | Details | 
| 35687669 | Solo Queue (5v5) | Victory | 383 (+47) | April 16 11:39am | 1 minute | Blade's Edge Arena | Details | 
| 35687698 | Solo Queue (5v5) | Victory | 430 (+47) | April 16 11:41am | 47 seconds | Ruins of Lordaeron | Details | 
| 35687724 | Solo Queue (5v5) | Loss | 430 (0) | April 16 11:44am | 1 minute | Nagrand Arena | Details | 
| 35687748 | Solo Queue (5v5) | Loss | 430 (0) | April 16 11:46am | 37 seconds | Blade's Edge Arena | Details | 
| 35687767 | Solo Queue (5v5) | Loss | 430 (0) | April 16 11:48am | 38 seconds | Ruins of Lordaeron | Details | 
| 35687777 | Solo Queue (5v5) | Victory | 477 (+47) | April 16 11:49am | 1 minute | Nagrand Arena | Details | 
| 35704902 | Solo Queue (5v5) | Victory | 523 (+46) | April 17 9:33am | 2 minutes | Blade's Edge Arena | Details | 
| 35704926 | Solo Queue (5v5) | Loss | 523 (0) | April 17 9:37am | 2 minutes | Blade's Edge Arena | Details | 
| 35704953 | Solo Queue (5v5) | Loss | 523 (0) | April 17 9:42am | 2 minutes | Ruins of Lordaeron | Details | 
| 35704981 | Solo Queue (5v5) | Victory | 570 (+47) | April 17 9:47am | 50 seconds | Ruins of Lordaeron | Details | 
| 35704997 | Solo Queue (5v5) | Loss | 570 (0) | April 17 9:49am | 1 minute | Nagrand Arena | Details | 
| 35705085 | Solo Queue (5v5) | Loss | 569 (-1) | April 17 10:02am | 1 minute | Blade's Edge Arena | Details | 
| 35705132 | Duo Queue (5v5) | Victory | 616 (+47) | April 17 10:08am | 48 seconds | Nagrand Arena | Details | 
| 35705148 | Solo Queue (5v5) | Victory | 662 (+46) | April 17 10:11am | 47 seconds | Blade's Edge Arena | Details | 
| 35705168 | Solo Queue (5v5) | Victory | 707 (+45) | April 17 10:13am | 44 seconds | Dalaran Sewers | Details | 
| 35705178 | Solo Queue (5v5) | Victory | 752 (+45) | April 17 10:14am | 1 minute | Dalaran Sewers | Details | 
| 35705195 | Solo Queue (5v5) | Loss | 750 (-2) | April 17 10:17am | 46 seconds | Ruins of Lordaeron | Details | 
| 35705209 | Solo Queue (5v5) | Victory | 794 (+44) | April 17 10:19am | 1 minute | Blade's Edge Arena | Details | 
| 35705249 | Solo Queue (5v5) | Loss | 793 (-1) | April 17 10:23am | 31 seconds | Dalaran Sewers | Details | 
| 35705274 | Solo Queue (5v5) | Victory | 835 (+42) | April 17 10:26am | 60 seconds | Ruins of Lordaeron | Details | 
| 35705292 | Solo Queue (5v5) | Victory | 878 (+43) | April 17 10:28am | 1 minute | Dalaran Sewers | Details | 
| 35705318 | Solo Queue (5v5) | Victory | 922 (+44) | April 17 10:31am | 1 minute | Blade's Edge Arena | Details | 
| 35705354 | Chelo (2v2) | Loss | 1630 (-12) | April 17 10:36am | 26 seconds | Nagrand Arena | Details | 
| 35705365 | Chelo (2v2) | Victory | 1618 (+13) | April 17 10:37am | 1 minute | Nagrand Arena | Details | 
| 35705387 | Chelo (2v2) | Loss | 1631 (-8) | April 17 10:40am | 1 minute | Dalaran Sewers | Details | 
| 35705398 | Chelo (2v2) | Victory | 1623 (+13) | April 17 10:42am | 1 minute | Blade's Edge Arena | Details | 
| 35705413 | Chelo (2v2) | Victory | 1636 (+13) | April 17 10:44am | 2 minutes | Blade's Edge Arena | Details | 
| 35705442 | Chelo (2v2) | Victory | 1649 (+12) | April 17 10:48am | 1 minute | Blade's Edge Arena | Details | 
| 35705457 | Chelo (2v2) | Loss | 1661 (-11) | April 17 10:50am | 54 seconds | Blade's Edge Arena | Details | 
| 35705476 | Chelo (2v2) | Loss | 1650 (-13) | April 17 10:52am | 34 seconds | Dalaran Sewers | Details | 
| 35705486 | Chelo (2v2) | Loss | 1637 (-9) | April 17 10:54am | 1 minute | Ruins of Lordaeron | Details | 
| 35705502 | Chelo (2v2) | Victory | 1628 (+13) | April 17 10:55am | 1 minute | Dalaran Sewers | Details | 
| 35705522 | Chelo (2v2) | Victory | 1641 (+11) | April 17 10:58am | 1 minute | Dalaran Sewers | Details | 
| 35705536 | Chelo (2v2) | Loss | 1652 (-10) | April 17 11:00am | 42 seconds | Blade's Edge Arena | Details | 
| 35705549 | Chelo (2v2) | Loss | 1642 (-13) | April 17 11:02am | 2 minutes | Dalaran Sewers | Details | 
| 35705578 | Chelo (2v2) | Victory | 1629 (+11) | April 17 11:05am | 60 seconds | Blade's Edge Arena | Details | 
| 35705589 | Chelo (2v2) | Loss | 1640 (-9) | April 17 11:06am | 57 seconds | Blade's Edge Arena | Details | 
| 35705606 | Chelo (2v2) | Victory | 1631 (+16) | April 17 11:08am | 3 minutes | Dalaran Sewers | Details | 
| 35705640 | Chelo (2v2) | Loss | 1647 (-12) | April 17 11:12am | 2 minutes | Dalaran Sewers | Details | 
| 35705672 | Chelo (2v2) | Victory | 1635 (+11) | April 17 11:15am | 1 minute | Dalaran Sewers | Details | 
| 35705692 | Chelo (2v2) | Victory | 1646 (+15) | April 17 11:18am | 5 minutes | Dalaran Sewers | Details | 
| 35705814 | Chelo (2v2) | Victory | 1661 (+11) | April 17 11:30am | 3 minutes | Ruins of Lordaeron | Details | 
| 35705856 | Chelo (2v2) | Victory | 1672 (+15) | April 17 11:35am | 1 minute | Ruins of Lordaeron | Details | 
| 35705885 | Chelo (2v2) | Loss | 1687 (-13) | April 17 11:37am | 49 seconds | Dalaran Sewers | Details | 
| 35705902 | Chelo (2v2) | Victory | 1674 (+11) | April 17 11:39am | 1 minute | Ruins of Lordaeron | Details | 
| 35705925 | Chelo (2v2) | Loss | 1685 (-10) | April 17 11:41am | 1 minute | Ruins of Lordaeron | Details | 
| 35705946 | Chelo (2v2) | Victory | 1675 (+15) | April 17 11:43am | 1 minute | Blade's Edge Arena | Details | 
| 35705961 | Chelo (2v2) | Victory | 1690 (+15) | April 17 11:45am | 2 minutes | Nagrand Arena | Details | 
| 35705989 | Chelo (2v2) | Loss | 1705 (-12) | April 17 11:48am | 1 minute | Dalaran Sewers | Details | 
| 35706017 | Chelo (2v2) | Loss | 1693 (-9) | April 17 11:51am | 1 minute | Blade's Edge Arena | Details | 
| 35706043 | Chelo (2v2) | Victory | 1684 (+10) | April 17 11:53am | 1 minute | Nagrand Arena | Details | 
| 35706063 | Chelo (2v2) | Loss | 1694 (-9) | April 17 11:56am | 34 seconds | Dalaran Sewers | Details | 
| 35706078 | Chelo (2v2) | Victory | 1685 (+10) | April 17 11:57am | 46 seconds | Dalaran Sewers | Details | 
| 35706094 | Chelo (2v2) | Victory | 1695 (+11) | April 17 11:58am | 13 seconds | Dalaran Sewers | Details | 
| 35706101 | Chelo (2v2) | Victory | 1706 (+10) | April 17 12:00pm | 1 minute | Nagrand Arena | Details | 
| 35706128 | Chelo (2v2) | Loss | 1716 (-13) | April 17 12:02pm | 1 minute | Nagrand Arena | Details | 
| 35706150 | Chelo (2v2) | Loss | 1703 (-9) | April 17 12:04pm | 33 seconds | Dalaran Sewers | Details | 
| 35706170 | Chelo (2v2) | Victory | 1694 (+11) | April 17 12:06pm | 27 seconds | Nagrand Arena | Details | 
| 35706185 | Chelo (2v2) | Victory | 1705 (+10) | April 17 12:07pm | 1 minute | Ruins of Lordaeron | Details | 
| 35706211 | Chelo (2v2) | Victory | 1715 (+10) | April 17 12:10pm | 33 seconds | Dalaran Sewers | Details | 
| 35724571 | Solo Queue (5v5) | Loss | 920 (-2) | April 18 10:43am | 59 seconds | Blade's Edge Arena | Details | 
| 35724587 | Solo Queue (5v5) | Victory | 962 (+42) | April 18 10:45am | 48 seconds | Dalaran Sewers | Details | 
| 35724613 | Solo Queue (5v5) | Victory | 1004 (+42) | April 18 10:47am | 46 seconds | Ruins of Lordaeron | Details | 
| 35724635 | Solo Queue (5v5) | Loss | 1001 (-3) | April 18 10:48am | 50 seconds | Blade's Edge Arena | Details | 
| 35724649 | Solo Queue (5v5) | Loss | 998 (-3) | April 18 10:50am | 59 seconds | Nagrand Arena | Details | 
| 35724672 | Solo Queue (5v5) | Loss | 995 (-3) | April 18 10:52am | 1 minute | Blade's Edge Arena | Details | 
| 35724686 | Solo Queue (5v5) | Victory | 1032 (+37) | April 18 10:54am | 1 minute | Blade's Edge Arena | Details | 
| 35724713 | Solo Queue (5v5) | Victory | 1069 (+37) | April 18 10:57am | 1 minute | Nagrand Arena | Details | 
| 35724734 | Solo Queue (5v5) | Victory | 1103 (+34) | April 18 10:59am | 1 minute | Dalaran Sewers | Details | 
| 35724752 | Solo Queue (5v5) | Loss | 1099 (-4) | April 18 11:01am | 44 seconds | Ruins of Lordaeron | Details | 
| 35724773 | Duo Queue (5v5) | Loss | 1094 (-5) | April 18 11:03am | 44 seconds | Dalaran Sewers | Details | 
| 35724787 | Solo Queue (5v5) | Loss | 1090 (-4) | April 18 11:04am | 1 minute | Blade's Edge Arena | Details | 
| 35724819 | Solo Queue (5v5) | Loss | 1086 (-4) | April 18 11:07am | 7 minutes | Ruins of Lordaeron | Details | 
| 35724933 | Solo Queue (5v5) | Loss | 1081 (-5) | April 18 11:15am | 56 seconds | Blade's Edge Arena | Details | 
| 35724957 | Solo Queue (5v5) | Victory | 1115 (+34) | April 18 11:17am | 1 minute | Blade's Edge Arena | Details | 
| 35724982 | Solo Queue (5v5) | Victory | 1141 (+26) | April 18 11:20am | 1 minute | Nagrand Arena | Details | 
| 35725007 | Solo Queue (5v5) | Loss | 1134 (-7) | April 18 11:21am | 1 minute | Blade's Edge Arena | Details | 
