| Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details |
|---|---|---|---|---|---|---|---|
| 34591285 | TrashCaNteam (2v2) | Victory | 1048 (+48) | February 22 2:52am | 2 minutes | Nagrand Arena | Details |
| 34591314 | TrashCaNteam (2v2) | Loss | 1045 (-3) | February 22 2:55am | 60 seconds | Nagrand Arena | Details |
| 34591330 | TrashCaNteam (2v2) | Loss | 1042 (-3) | February 22 2:58am | 40 seconds | Nagrand Arena | Details |
| 34591348 | TrashCaNteam (2v2) | Victory | 1090 (+48) | February 22 3:00am | 50 seconds | Ruins of Lordaeron | Details |
| 34591366 | TrashCaNteam (2v2) | Loss | 1087 (-3) | February 22 3:01am | 1 minute | Blade's Edge Arena | Details |
| 34591399 | TrashCaNteam (2v2) | Loss | 1083 (-4) | February 22 3:05am | 1 minute | Blade's Edge Arena | Details |
| 34591431 | TrashCaNteam (2v2) | Victory | 1130 (+47) | February 22 3:08am | 47 seconds | Blade's Edge Arena | Details |
| 34591442 | TrashCaNteam (2v2) | Victory | 1172 (+42) | February 22 3:10am | 1 minute | Blade's Edge Arena | Details |
| 34591462 | TrashCaNteam (2v2) | Victory | 1206 (+34) | February 22 3:12am | 36 seconds | Ruins of Lordaeron | Details |
| 34591477 | TrashCaNteam (2v2) | Victory | 1238 (+32) | February 22 3:14am | 1 minute | Blade's Edge Arena | Details |
| 34591496 | TrashCaNteam (2v2) | Victory | 1266 (+28) | February 22 3:17am | 1 minute | Ruins of Lordaeron | Details |
| 34591524 | TrashCaNteam (2v2) | Victory | 1291 (+25) | February 22 3:20am | 1 minute | Dalaran Sewers | Details |
| 34591547 | TrashCaNteam (2v2) | Loss | 1286 (-5) | February 22 3:22am | 1 minute | Dalaran Sewers | Details |
| 34591567 | TrashCaNteam (2v2) | Loss | 1281 (-5) | February 22 3:24am | 40 seconds | Dalaran Sewers | Details |
| 34591580 | TrashCaNteam (2v2) | Loss | 1276 (-5) | February 22 3:26am | 1 minute | Blade's Edge Arena | Details |
| 34591605 | TrashCaNteam (2v2) | Victory | 1298 (+22) | February 22 3:28am | 1 minute | Nagrand Arena | Details |
| 34591623 | TrashCaNteam (2v2) | Victory | 1321 (+23) | February 22 3:30am | 1 minute | Nagrand Arena | Details |
| 34591641 | TrashCaNteam (2v2) | Loss | 1316 (-5) | February 22 3:33am | 26 seconds | Nagrand Arena | Details |
| 34591655 | TrashCaNteam (2v2) | Victory | 1335 (+19) | February 22 3:34am | 56 seconds | Nagrand Arena | Details |
| 34591667 | TrashCaNteam (2v2) | Loss | 1327 (-8) | February 22 3:36am | 1 minute | Ruins of Lordaeron | Details |
| 34591689 | TrashCaNteam (2v2) | Loss | 1320 (-7) | February 22 3:39am | 1 minute | Blade's Edge Arena | Details |
| 34591710 | TrashCaNteam (2v2) | Loss | 1314 (-6) | February 22 3:41am | 46 seconds | Nagrand Arena | Details |
| 34591718 | TrashCaNteam (2v2) | Loss | 1308 (-6) | February 22 3:43am | 1 minute | Dalaran Sewers | Details |
| 34591736 | TrashCaNteam (2v2) | Loss | 1301 (-7) | February 22 3:46am | 1 minute | Dalaran Sewers | Details |
| 34591754 | TrashCaNteam (2v2) | Victory | 1318 (+17) | February 22 3:48am | 44 seconds | Nagrand Arena | Details |
| 34591766 | TrashCaNteam (2v2) | Loss | 1312 (-6) | February 22 3:50am | 1 minute | Nagrand Arena | Details |
| 34591787 | TrashCaNteam (2v2) | Loss | 1305 (-7) | February 22 3:53am | 1 minute | Blade's Edge Arena | Details |
| 34591805 | TrashCaNteam (2v2) | Victory | 1324 (+19) | February 22 3:55am | 55 seconds | Ruins of Lordaeron | Details |
| 34591821 | TrashCaNteam (2v2) | Loss | 1317 (-7) | February 22 3:57am | 2 minutes | Dalaran Sewers | Details |
| 34591849 | TrashCaNteam (2v2) | Victory | 1335 (+18) | February 22 4:01am | 54 seconds | Nagrand Arena | Details |
| 34591863 | TrashCaNteam (2v2) | Loss | 1328 (-7) | February 22 4:02am | 35 seconds | Dalaran Sewers | Details |
| 34591874 | TrashCaNteam (2v2) | Victory | 1346 (+18) | February 22 4:04am | 1 minute | Blade's Edge Arena | Details |
| 34593186 | TrashCaNteam (2v2) | Victory | 1363 (+17) | February 22 7:57am | 36 seconds | Ruins of Lordaeron | Details |
| 34593200 | TrashCaNteam (2v2) | Loss | 1356 (-7) | February 22 7:59am | 1 minute | Dalaran Sewers | Details |
| 34593225 | TrashCaNteam (2v2) | Loss | 1349 (-7) | February 22 8:03am | 56 seconds | Ruins of Lordaeron | Details |
| 34593236 | TrashCaNteam (2v2) | Loss | 1342 (-7) | February 22 8:05am | 1 minute | Blade's Edge Arena | Details |
| 34593251 | TrashCaNteam (2v2) | Victory | 1359 (+17) | February 22 8:08am | 55 seconds | Nagrand Arena | Details |
| 34593263 | TrashCaNteam (2v2) | Loss | 1352 (-7) | February 22 8:10am | 32 seconds | Blade's Edge Arena | Details |
| 34593277 | TrashCaNteam (2v2) | Victory | 1367 (+15) | February 22 8:12am | 49 seconds | Nagrand Arena | Details |
| 34593288 | TrashCaNteam (2v2) | Victory | 1382 (+15) | February 22 8:14am | 42 seconds | Ruins of Lordaeron | Details |
| 34593297 | TrashCaNteam (2v2) | Loss | 1373 (-9) | February 22 8:15am | 1 minute | Nagrand Arena | Details |
| 34593309 | TrashCaNteam (2v2) | Victory | 1388 (+15) | February 22 8:17am | 34 seconds | Ruins of Lordaeron | Details |
| 34632579 | TrashCaNteam (2v2) | Victory | 1405 (+17) | February 23 9:50pm | 48 seconds | Ruins of Lordaeron | Details |
| 34632630 | TrashCaNteam (2v2) | Victory | 1423 (+18) | February 23 9:52pm | 49 seconds | Nagrand Arena | Details |
| 34632702 | TrashCaNteam (2v2) | Victory | 1440 (+17) | February 23 9:55pm | 1 minute | Ruins of Lordaeron | Details |
| 34632793 | TrashCaNteam (2v2) | Loss | 1434 (-6) | February 23 9:58pm | 1 minute | Nagrand Arena | Details |
| 34632850 | TrashCaNteam (2v2) | Victory | 1450 (+16) | February 23 10:00pm | 29 seconds | Dalaran Sewers | Details |
| 34632885 | TrashCaNteam (2v2) | Loss | 1440 (-10) | February 23 10:01pm | 60 seconds | Nagrand Arena | Details |
| 34632933 | TrashCaNteam (2v2) | Victory | 1456 (+16) | February 23 10:03pm | 44 seconds | Nagrand Arena | Details |
| 34633034 | TrashCaNteam (2v2) | Victory | 1471 (+15) | February 23 10:07pm | 1 minute | Dalaran Sewers | Details |
| 34633096 | TrashCaNteam (2v2) | Victory | 1485 (+14) | February 23 10:10pm | 40 seconds | Nagrand Arena | Details |
| 34633148 | TrashCaNteam (2v2) | Loss | 1477 (-8) | February 23 10:12pm | 37 seconds | Blade's Edge Arena | Details |
| 34633282 | TrashCaNteam (2v2) | Loss | 1468 (-9) | February 23 10:18pm | 28 seconds | Dalaran Sewers | Details |
| 34633319 | TrashCaNteam (2v2) | Victory | 1484 (+16) | February 23 10:19pm | 2 minutes | Blade's Edge Arena | Details |
| 34633393 | TrashCaNteam (2v2) | Loss | 1476 (-8) | February 23 10:23pm | 1 minute | Ruins of Lordaeron | Details |
| 34633434 | TrashCaNteam (2v2) | Loss | 1468 (-8) | February 23 10:25pm | 1 minute | Blade's Edge Arena | Details |
| 34633473 | TrashCaNteam (2v2) | Victory | 1482 (+14) | February 23 10:27pm | 57 seconds | Ruins of Lordaeron | Details |
| 34633521 | TrashCaNteam (2v2) | Victory | 1497 (+15) | February 23 10:29pm | 1 minute | Dalaran Sewers | Details |
| 34633568 | TrashCaNteam (2v2) | Loss | 1489 (-8) | February 23 10:31pm | 40 seconds | Ruins of Lordaeron | Details |
| 34633599 | TrashCaNteam (2v2) | Victory | 1502 (+13) | February 23 10:33pm | 40 seconds | Nagrand Arena | Details |
| 34633646 | TrashCaNteam (2v2) | Victory | 1515 (+13) | February 23 10:35pm | 34 seconds | Nagrand Arena | Details |
| 34633688 | TrashCaNteam (2v2) | Victory | 1527 (+12) | February 23 10:37pm | 1 minute | Nagrand Arena | Details |
| 34633748 | TrashCaNteam (2v2) | Victory | 1540 (+13) | February 23 10:39pm | 1 minute | Blade's Edge Arena | Details |
| 34633792 | TrashCaNteam (2v2) | Loss | 1530 (-10) | February 23 10:41pm | 57 seconds | Dalaran Sewers | Details |
| 34633869 | TrashCaNteam (2v2) | Loss | 1519 (-11) | February 23 10:45pm | 53 seconds | Blade's Edge Arena | Details |
| 34633927 | TrashCaNteam (2v2) | Victory | 1532 (+13) | February 23 10:47pm | 1 minute | Dalaran Sewers | Details |
| 34633992 | TrashCaNteam (2v2) | Loss | 1521 (-11) | February 23 10:49pm | 1 minute | Dalaran Sewers | Details |
| 34634049 | TrashCaNteam (2v2) | Loss | 1512 (-9) | February 23 10:52pm | 51 seconds | Dalaran Sewers | Details |
| 34634097 | TrashCaNteam (2v2) | Loss | 1500 (-12) | February 23 10:54pm | 54 seconds | Blade's Edge Arena | Details |
| 34634133 | TrashCaNteam (2v2) | Victory | 1513 (+13) | February 23 10:56pm | 1 minute | Blade's Edge Arena | Details |
| 34634191 | TrashCaNteam (2v2) | Loss | 1502 (-11) | February 23 10:58pm | 59 seconds | Nagrand Arena | Details |
| 34634239 | TrashCaNteam (2v2) | Victory | 1515 (+13) | February 23 11:01pm | 60 seconds | Blade's Edge Arena | Details |
| 34634278 | TrashCaNteam (2v2) | Victory | 1529 (+14) | February 23 11:02pm | 2 minutes | Nagrand Arena | Details |
| 34634353 | TrashCaNteam (2v2) | Loss | 1517 (-12) | February 23 11:06pm | 30 seconds | Ruins of Lordaeron | Details |
| 34634381 | TrashCaNteam (2v2) | Victory | 1530 (+13) | February 23 11:07pm | 1 minute | Ruins of Lordaeron | Details |
| 34634415 | TrashCaNteam (2v2) | Loss | 1521 (-9) | February 23 11:09pm | 38 seconds | Ruins of Lordaeron | Details |
| 34634441 | TrashCaNteam (2v2) | Victory | 1535 (+14) | February 23 11:11pm | 53 seconds | Dalaran Sewers | Details |
| 34634483 | TrashCaNteam (2v2) | Loss | 1524 (-11) | February 23 11:13pm | 59 seconds | Blade's Edge Arena | Details |
| 34634514 | TrashCaNteam (2v2) | Loss | 1512 (-12) | February 23 11:14pm | 2 minutes | Ruins of Lordaeron | Details |
| 34634564 | TrashCaNteam (2v2) | Loss | 1502 (-10) | February 23 11:17pm | 1 minute | Blade's Edge Arena | Details |
| 34634605 | TrashCaNteam (2v2) | Loss | 1490 (-12) | February 23 11:20pm | 26 seconds | Blade's Edge Arena | Details |
| 34634636 | TrashCaNteam (2v2) | Victory | 1503 (+13) | February 23 11:21pm | 52 seconds | Ruins of Lordaeron | Details |
| 34634665 | TrashCaNteam (2v2) | Loss | 1492 (-11) | February 23 11:23pm | 1 minute | Ruins of Lordaeron | Details |
| 34634702 | TrashCaNteam (2v2) | Victory | 1505 (+13) | February 23 11:25pm | 41 seconds | Ruins of Lordaeron | Details |
| 34634731 | TrashCaNteam (2v2) | Victory | 1519 (+14) | February 23 11:27pm | 1 minute | Nagrand Arena | Details |
| 34634762 | TrashCaNteam (2v2) | Victory | 1532 (+13) | February 23 11:28pm | 1 minute | Blade's Edge Arena | Details |
| 34634797 | TrashCaNteam (2v2) | Victory | 1548 (+16) | February 23 11:31pm | 1 minute | Nagrand Arena | Details |
| 34634840 | TrashCaNteam (2v2) | Loss | 1539 (-9) | February 23 11:33pm | 52 seconds | Nagrand Arena | Details |
| 34634870 | TrashCaNteam (2v2) | Loss | 1527 (-12) | February 23 11:35pm | 47 seconds | Nagrand Arena | Details |
| 34634897 | TrashCaNteam (2v2) | Loss | 1516 (-11) | February 23 11:36pm | 1 minute | Blade's Edge Arena | Details |
| 34634938 | TrashCaNteam (2v2) | Loss | 1507 (-9) | February 23 11:38pm | 38 seconds | Nagrand Arena | Details |
| 34634962 | TrashCaNteam (2v2) | Victory | 1518 (+11) | February 23 11:40pm | 50 seconds | Ruins of Lordaeron | Details |
| 34634999 | TrashCaNteam (2v2) | Loss | 1510 (-8) | February 23 11:42pm | 1 minute | Blade's Edge Arena | Details |
| 34635042 | TrashCaNteam (2v2) | Victory | 1524 (+14) | February 23 11:44pm | 1 minute | Ruins of Lordaeron | Details |
| 34635078 | TrashCaNteam (2v2) | Victory | 1537 (+13) | February 23 11:46pm | 56 seconds | Nagrand Arena | Details |
| 34635119 | TrashCaNteam (2v2) | Loss | 1524 (-13) | February 23 11:48pm | 48 seconds | Dalaran Sewers | Details |
| 34635147 | TrashCaNteam (2v2) | Victory | 1538 (+14) | February 23 11:50pm | 1 minute | Dalaran Sewers | Details |
| 34635268 | TrashCaNteam (2v2) | Loss | 1527 (-11) | February 23 11:57pm | 55 seconds | Dalaran Sewers | Details |
| 34635291 | TrashCaNteam (2v2) | Victory | 1541 (+14) | February 23 11:58pm | 49 seconds | Dalaran Sewers | Details |
| 34635323 | TrashCaNteam (2v2) | Victory | 1554 (+13) | February 24 12:01am | 40 seconds | Blade's Edge Arena | Details |
| 34635358 | TrashCaNteam (2v2) | Victory | 1570 (+16) | February 24 12:02am | 1 minute | Dalaran Sewers | Details |
| 34635394 | TrashCaNteam (2v2) | Loss | 1559 (-11) | February 24 12:05am | 59 seconds | Nagrand Arena | Details |
| 34635422 | TrashCaNteam (2v2) | Victory | 1573 (+14) | February 24 12:07am | 52 seconds | Ruins of Lordaeron | Details |
| 34635674 | TrashCaNteam (2v2) | Loss | 1563 (-10) | February 24 12:22am | 1 minute | Dalaran Sewers | Details |
| 34635722 | TrashCaNteam (2v2) | Victory | 1574 (+11) | February 24 12:25am | 1 minute | Nagrand Arena | Details |
| 34635753 | TrashCaNteam (2v2) | Victory | 1589 (+15) | February 24 12:28am | 2 minutes | Blade's Edge Arena | Details |
| 34635815 | TrashCaNteam (2v2) | Loss | 1579 (-10) | February 24 12:32am | 1 minute | Dalaran Sewers | Details |
| 34635850 | TrashCaNteam (2v2) | Loss | 1568 (-11) | February 24 12:35am | 40 seconds | Dalaran Sewers | Details |
| 34635888 | TrashCaNteam (2v2) | Loss | 1557 (-11) | February 24 12:38am | 1 minute | Blade's Edge Arena | Details |
| 34635936 | TrashCaNteam (2v2) | Victory | 1569 (+12) | February 24 12:42am | 55 seconds | Dalaran Sewers | Details |
| 34635998 | TrashCaNteam (2v2) | Loss | 1559 (-10) | February 24 12:47am | 1 minute | Blade's Edge Arena | Details |
| 34636025 | TrashCaNteam (2v2) | Loss | 1546 (-13) | February 24 12:49am | 52 seconds | Blade's Edge Arena | Details |
| 34636046 | TrashCaNteam (2v2) | Victory | 1557 (+11) | February 24 12:51am | 41 seconds | Ruins of Lordaeron | Details |
| 34636069 | TrashCaNteam (2v2) | Victory | 1569 (+12) | February 24 12:53am | 1 minute | Ruins of Lordaeron | Details |
| 34636233 | TrashCaNteam (2v2) | Victory | 1583 (+14) | February 24 1:09am | 1 minute | Nagrand Arena | Details |
| 34636270 | TrashCaNteam (2v2) | Loss | 1574 (-9) | February 24 1:12am | 54 seconds | Blade's Edge Arena | Details |
| 34636290 | TrashCaNteam (2v2) | Victory | 1586 (+12) | February 24 1:15am | 52 seconds | Ruins of Lordaeron | Details |
| 34636309 | TrashCaNteam (2v2) | Loss | 1575 (-11) | February 24 1:17am | 59 seconds | Dalaran Sewers | Details |
| 34636330 | TrashCaNteam (2v2) | Victory | 1588 (+13) | February 24 1:19am | 34 seconds | Dalaran Sewers | Details |
| 34636341 | TrashCaNteam (2v2) | Loss | 1577 (-11) | February 24 1:20am | 49 seconds | Nagrand Arena | Details |
| 34636360 | TrashCaNteam (2v2) | Victory | 1588 (+11) | February 24 1:22am | 51 seconds | Blade's Edge Arena | Details |
| 34636370 | TrashCaNteam (2v2) | Loss | 1578 (-10) | February 24 1:24am | 1 minute | Dalaran Sewers | Details |
| 34636398 | TrashCaNteam (2v2) | Victory | 1590 (+12) | February 24 1:26am | 29 seconds | Ruins of Lordaeron | Details |
| 34636945 | TrashCaNteam (2v2) | Victory | 1601 (+11) | February 24 2:10am | 35 seconds | Nagrand Arena | Details |
| 34636963 | TrashCaNteam (2v2) | Loss | 1592 (-9) | February 24 2:12am | 1 minute | Nagrand Arena | Details |
| 34636993 | TrashCaNteam (2v2) | Loss | 1581 (-11) | February 24 2:16am | 51 seconds | Nagrand Arena | Details |
| 34637023 | TrashCaNteam (2v2) | Victory | 1594 (+13) | February 24 2:18am | 56 seconds | Nagrand Arena | Details |
| 34637052 | TrashCaNteam (2v2) | Victory | 1606 (+12) | February 24 2:20am | 30 seconds | Ruins of Lordaeron | Details |
| 34637082 | TrashCaNteam (2v2) | Victory | 1620 (+14) | February 24 2:24am | 1 minute | Dalaran Sewers | Details |
| 34637114 | TrashCaNteam (2v2) | Victory | 1631 (+11) | February 24 2:28am | 1 minute | Blade's Edge Arena | Details |
| 34637131 | TrashCaNteam (2v2) | Loss | 1618 (-13) | February 24 2:30am | 1 minute | Dalaran Sewers | Details |
| 34637154 | TrashCaNteam (2v2) | Victory | 1629 (+11) | February 24 2:32am | 50 seconds | Dalaran Sewers | Details |
| 34637169 | TrashCaNteam (2v2) | Victory | 1641 (+12) | February 24 2:34am | 55 seconds | Ruins of Lordaeron | Details |
| 34637191 | TrashCaNteam (2v2) | Victory | 1652 (+11) | February 24 2:36am | 52 seconds | Ruins of Lordaeron | Details |
| 34637207 | TrashCaNteam (2v2) | Loss | 1643 (-9) | February 24 2:38am | 50 seconds | Blade's Edge Arena | Details |
| 34637225 | TrashCaNteam (2v2) | Loss | 1631 (-12) | February 24 2:40am | 29 seconds | Blade's Edge Arena | Details |
| 34637238 | TrashCaNteam (2v2) | Victory | 1642 (+11) | February 24 2:41am | 39 seconds | Nagrand Arena | Details |
| 34637249 | TrashCaNteam (2v2) | Victory | 1654 (+12) | February 24 2:43am | 1 minute | Dalaran Sewers | Details |
| 34637272 | TrashCaNteam (2v2) | Loss | 1641 (-13) | February 24 2:46am | 36 seconds | Ruins of Lordaeron | Details |
| 34637289 | TrashCaNteam (2v2) | Loss | 1629 (-12) | February 24 2:48am | 1 minute | Blade's Edge Arena | Details |
| 34637308 | TrashCaNteam (2v2) | Loss | 1616 (-13) | February 24 2:50am | 56 seconds | Ruins of Lordaeron | Details |
| 34637321 | TrashCaNteam (2v2) | Victory | 1628 (+12) | February 24 2:52am | 54 seconds | Dalaran Sewers | Details |
| 34637332 | TrashCaNteam (2v2) | Loss | 1617 (-11) | February 24 2:54am | 50 seconds | Ruins of Lordaeron | Details |
| 34637346 | TrashCaNteam (2v2) | Victory | 1628 (+11) | February 24 2:55am | 50 seconds | Dalaran Sewers | Details |
| 34637360 | TrashCaNteam (2v2) | Loss | 1616 (-12) | February 24 2:57am | 1 minute | Dalaran Sewers | Details |
| 34637374 | TrashCaNteam (2v2) | Victory | 1627 (+11) | February 24 3:00am | 31 seconds | Dalaran Sewers | Details |
| 34637384 | TrashCaNteam (2v2) | Victory | 1639 (+12) | February 24 3:01am | 1 minute | Blade's Edge Arena | Details |
| 34637407 | TrashCaNteam (2v2) | Victory | 1649 (+10) | February 24 3:05am | 60 seconds | Nagrand Arena | Details |
| 34637428 | TrashCaNteam (2v2) | Victory | 1659 (+10) | February 24 3:08am | 1 minute | Blade's Edge Arena | Details |
| 34637445 | TrashCaNteam (2v2) | Victory | 1669 (+10) | February 24 3:10am | 30 seconds | Ruins of Lordaeron | Details |
| 34637455 | TrashCaNteam (2v2) | Loss | 1662 (-7) | February 24 3:12am | 55 seconds | Blade's Edge Arena | Details |
| 34637469 | TrashCaNteam (2v2) | Loss | 1652 (-10) | February 24 3:14am | 1 minute | Blade's Edge Arena | Details |
| 34637495 | TrashCaNteam (2v2) | Victory | 1663 (+11) | February 24 3:17am | 23 seconds | Dalaran Sewers | Details |
| 34637506 | TrashCaNteam (2v2) | Loss | 1650 (-13) | February 24 3:19am | 32 seconds | Dalaran Sewers | Details |
| 34637528 | TrashCaNteam (2v2) | Victory | 1661 (+11) | February 24 3:22am | 1 minute | Ruins of Lordaeron | Details |
| 34637551 | TrashCaNteam (2v2) | Victory | 1672 (+11) | February 24 3:25am | 34 seconds | Ruins of Lordaeron | Details |
| 34637560 | TrashCaNteam (2v2) | Victory | 1684 (+12) | February 24 3:27am | 1 minute | Dalaran Sewers | Details |
| 34637581 | TrashCaNteam (2v2) | Loss | 1670 (-14) | February 24 3:30am | 32 seconds | Dalaran Sewers | Details |
| 34637598 | TrashCaNteam (2v2) | Loss | 1658 (-12) | February 24 3:32am | 37 seconds | Ruins of Lordaeron | Details |
| 34637771 | Duo Queue (5v5) | Victory | 48 (+48) | February 24 4:04am | 56 seconds | Nagrand Arena | Details |
| 34637808 | TrashCaNteam (2v2) | Loss | 1646 (-12) | February 24 4:12am | 1 minute | Blade's Edge Arena | Details |
| 34637818 | TrashCaNteam (2v2) | Victory | 1658 (+12) | February 24 4:13am | 58 seconds | Dalaran Sewers | Details |
| 34637824 | TrashCaNteam (2v2) | Loss | 1645 (-13) | February 24 4:15am | 1 minute | Nagrand Arena | Details |
| 34637842 | TrashCaNteam (2v2) | Victory | 1656 (+11) | February 24 4:19am | 30 seconds | Dalaran Sewers | Details |
| 34637851 | TrashCaNteam (2v2) | Victory | 1669 (+13) | February 24 4:20am | 1 minute | Nagrand Arena | Details |
| 34637869 | TrashCaNteam (2v2) | Victory | 1680 (+11) | February 24 4:23am | 1 minute | Ruins of Lordaeron | Details |
| 34637887 | TrashCaNteam (2v2) | Victory | 1691 (+11) | February 24 4:26am | 1 minute | Nagrand Arena | Details |
| 34637903 | TrashCaNteam (2v2) | Loss | 1678 (-13) | February 24 4:28am | 1 minute | Blade's Edge Arena | Details |
| 34637920 | TrashCaNteam (2v2) | Loss | 1664 (-14) | February 24 4:31am | 1 minute | Blade's Edge Arena | Details |
| 34637941 | TrashCaNteam (2v2) | Loss | 1651 (-13) | February 24 4:34am | 1 minute | Nagrand Arena | Details |
| 34637960 | TrashCaNteam (2v2) | Victory | 1662 (+11) | February 24 4:36am | 49 seconds | Blade's Edge Arena | Details |
| 34637975 | TrashCaNteam (2v2) | Loss | 1649 (-13) | February 24 4:39am | 1 minute | Nagrand Arena | Details |
| 34637990 | TrashCaNteam (2v2) | Loss | 1644 (-5) | February 24 4:41am | 46 seconds | Blade's Edge Arena | Details |
| 34638004 | TrashCaNteam (2v2) | Loss | 1632 (-12) | February 24 4:43am | 2 minutes | Ruins of Lordaeron | Details |
| 34638029 | TrashCaNteam (2v2) | Victory | 1643 (+11) | February 24 4:46am | 1 minute | Ruins of Lordaeron | Details |
| 34638052 | TrashCaNteam (2v2) | Victory | 1654 (+11) | February 24 4:50am | 50 seconds | Ruins of Lordaeron | Details |
| 34638071 | TrashCaNteam (2v2) | Loss | 1640 (-14) | February 24 4:52am | 2 minutes | Ruins of Lordaeron | Details |
| 34638094 | TrashCaNteam (2v2) | Loss | 1630 (-10) | February 24 4:57am | 1 minute | Blade's Edge Arena | Details |
| 34638107 | TrashCaNteam (2v2) | Victory | 1641 (+11) | February 24 5:00am | 1 minute | Ruins of Lordaeron | Details |
| 34638117 | TrashCaNteam (2v2) | Loss | 1630 (-11) | February 24 5:02am | 46 seconds | Nagrand Arena | Details |
| 34638126 | TrashCaNteam (2v2) | Loss | 1617 (-13) | February 24 5:04am | 1 minute | Blade's Edge Arena | Details |
| 34638412 | TrashCaNteam (2v2) | Loss | 1606 (-11) | February 24 6:20am | 1 minute | Nagrand Arena | Details |
| 34638424 | TrashCaNteam (2v2) | Loss | 1595 (-11) | February 24 6:23am | 1 minute | Dalaran Sewers | Details |
| 34656158 | TrashCaNteam (2v2) | Loss | 1595 (-13) | February 25 1:08am | 52 seconds | Ruins of Lordaeron | Details |
| 34656175 | TrashCaNteam (2v2) | Loss | 1582 (-11) | February 25 1:10am | 2 minutes | Nagrand Arena | Details |
| 34656205 | TrashCaNteam (2v2) | Loss | 1571 (-10) | February 25 1:13am | 1 minute | Blade's Edge Arena | Details |
| 34656227 | TrashCaNteam (2v2) | Victory | 1561 (+12) | February 25 1:16am | 1 minute | Blade's Edge Arena | Details |
| 34656251 | TrashCaNteam (2v2) | Loss | 1573 (-10) | February 25 1:18am | 57 seconds | Blade's Edge Arena | Details |
| 34656268 | TrashCaNteam (2v2) | Loss | 1563 (-13) | February 25 1:20am | 1 minute | Ruins of Lordaeron | Details |
| 34656292 | TrashCaNteam (2v2) | Loss | 1550 (-11) | February 25 1:23am | 1 minute | Nagrand Arena | Details |
| 34656309 | TrashCaNteam (2v2) | Loss | 1539 (-10) | February 25 1:25am | 38 seconds | Ruins of Lordaeron | Details |
| 34656882 | TrashCaNteam (2v2) | Victory | 1529 (+11) | February 25 2:24am | 60 seconds | Ruins of Lordaeron | Details |
| 34656891 | TrashCaNteam (2v2) | Loss | 1540 (-10) | February 25 2:26am | 58 seconds | Blade's Edge Arena | Details |
| 34656909 | TrashCaNteam (2v2) | Victory | 1530 (+11) | February 25 2:28am | 1 minute | Nagrand Arena | Details |
| 34656930 | TrashCaNteam (2v2) | Victory | 1541 (+12) | February 25 2:30am | 35 seconds | Ruins of Lordaeron | Details |
| 34656956 | TrashCaNteam (2v2) | Loss | 1553 (-11) | February 25 2:32am | 60 seconds | Nagrand Arena | Details |
| 34656974 | TrashCaNteam (2v2) | Victory | 1542 (+11) | February 25 2:34am | 1 minute | Ruins of Lordaeron | Details |
| 34656996 | TrashCaNteam (2v2) | Loss | 1553 (-10) | February 25 2:36am | 36 seconds | Dalaran Sewers | Details |
| 34657015 | TrashCaNteam (2v2) | Loss | 1543 (-12) | February 25 2:38am | 1 minute | Ruins of Lordaeron | Details |
| 34657035 | TrashCaNteam (2v2) | Victory | 1531 (+12) | February 25 2:40am | 46 seconds | Blade's Edge Arena | Details |
| 34657049 | TrashCaNteam (2v2) | Victory | 1543 (+10) | February 25 2:42am | 1 minute | Dalaran Sewers | Details |
| 34657068 | TrashCaNteam (2v2) | Loss | 1553 (-10) | February 25 2:44am | 6 minutes | Nagrand Arena | Details |
| 34657131 | TrashCaNteam (2v2) | Victory | 1543 (+12) | February 25 2:52am | 40 seconds | Dalaran Sewers | Details |
| 34657152 | TrashCaNteam (2v2) | Victory | 1555 (+14) | February 25 2:54am | 1 minute | Ruins of Lordaeron | Details |
| 34657185 | TrashCaNteam (2v2) | Victory | 1569 (+11) | February 25 2:57am | 39 seconds | Ruins of Lordaeron | Details |
| 34657202 | TrashCaNteam (2v2) | Victory | 1580 (+14) | February 25 2:59am | 58 seconds | Dalaran Sewers | Details |
| 34657225 | TrashCaNteam (2v2) | Loss | 1594 (-9) | February 25 3:01am | 44 seconds | Nagrand Arena | Details |
| 34657236 | TrashCaNteam (2v2) | Victory | 1585 (+10) | February 25 3:02am | 1 minute | Nagrand Arena | Details |
| 34657320 | TrashCaNteam (2v2) | Loss | 1595 (-11) | February 25 3:13am | 49 seconds | Dalaran Sewers | Details |
| 34657336 | TrashCaNteam (2v2) | Loss | 1584 (-9) | February 25 3:14am | 56 seconds | Nagrand Arena | Details |
| 34657347 | TrashCaNteam (2v2) | Victory | 1575 (+14) | February 25 3:16am | 2 minutes | Dalaran Sewers | Details |
| 34661741 | Solo Queue (5v5) | Loss | 48 (0) | February 25 1:40pm | 50 seconds | Blade's Edge Arena | Details |
| 34661769 | Solo Queue (5v5) | Loss | 0 (0) | February 25 1:43pm | 2 minutes | Nagrand Arena | Details |
| 34673428 | Duo Queue (5v5) | Victory | 24 (+24) | February 25 8:51pm | 3 minutes | Ruins of Lordaeron | Details |
| 34673616 | Solo Queue (5v5) | Victory | 72 (+48) | February 25 8:56pm | 2 minutes | Dalaran Sewers | Details |
| 34674919 | TrashCaNteam (2v2) | Loss | 1589 (-11) | February 25 9:32pm | 32 seconds | Dalaran Sewers | Details |
