Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|
24792328 | Te dare tu palisa (2v2) | Victory | 2030 (+8) | November 22 9:26pm | 1 minute | Blade's Edge Arena | Details |
29845401 | sadwqs (2v2) | Victory | 1655 (+20) | June 29 3:28am | 1 minute | Ruins of Lordaeron | Details |
30364368 | sadwqs (2v2) | Victory | 1192 (+48) | July 28 2:53am | 2 minutes | Nagrand Arena | Details |
30364456 | sadwqs (2v2) | Victory | 1329 (+42) | July 28 3:08am | 3 minutes | Ruins of Lordaeron | Details |
30364610 | sadwqs (2v2) | Loss | 1429 (0) | July 28 3:37am | 5 minutes | Blade's Edge Arena | Details |
31666090 | sup fresh (2v2) | Victory | 1048 (+48) | September 29 4:53am | 1 minute | Ruins of Lordaeron | Details |
31666111 | sup fresh (2v2) | Loss | 1047 (-1) | September 29 4:57am | 1 minute | Dalaran Sewers | Details |
31666138 | sup fresh (2v2) | Loss | 1046 (-1) | September 29 5:01am | 46 seconds | Blade's Edge Arena | Details |
31666157 | sup fresh (2v2) | Victory | 1094 (+48) | September 29 5:04am | 1 minute | Ruins of Lordaeron | Details |
31666173 | sup fresh (2v2) | Victory | 1142 (+48) | September 29 5:07am | 2 minutes | Ruins of Lordaeron | Details |
31666208 | sup fresh (2v2) | Loss | 1140 (-2) | September 29 5:12am | 2 minutes | Nagrand Arena | Details |
31666236 | sup fresh (2v2) | Victory | 1188 (+48) | September 29 5:17am | 6 minutes | Dalaran Sewers | Details |
31666284 | sup fresh (2v2) | Victory | 1235 (+47) | September 29 5:25am | 54 seconds | Nagrand Arena | Details |
31666307 | sup fresh (2v2) | Loss | 1231 (-4) | September 29 5:29am | 5 minutes | Ruins of Lordaeron | Details |
31666368 | sup fresh (2v2) | Loss | 1228 (-3) | September 29 5:37am | 2 minutes | Nagrand Arena | Details |
32158401 | wdwdwdwd (2v2) | Victory | 1370 (+23) | October 22 10:11pm | 1 minute | Blade's Edge Arena | Details |
32159054 | wdwdwdwd (2v2) | Victory | 1455 (+22) | October 22 10:38pm | 34 seconds | Ruins of Lordaeron | Details |
32159173 | wdwdwdwd (2v2) | Victory | 1497 (+21) | October 22 10:42pm | 4 minutes | Dalaran Sewers | Details |
32159305 | wdwdwdwd (2v2) | Victory | 1518 (+21) | October 22 10:48pm | 4 minutes | Nagrand Arena | Details |
32335970 | wdwdwdwd (2v2) | Victory | 1303 (+33) | October 31 10:25pm | 59 seconds | Ruins of Lordaeron | Details |
32336026 | wdwdwdwd (2v2) | Victory | 1331 (+28) | October 31 10:27pm | 2 minutes | Ruins of Lordaeron | Details |
32336139 | wdwdwdwd (2v2) | Victory | 1387 (+28) | October 31 10:33pm | 57 seconds | Dalaran Sewers | Details |
32630095 | wdwdwdwd (2v2) | Loss | 1451 (-5) | November 15 10:02pm | 8 minutes | Dalaran Sewers | Details |
32631114 | wdwdwdwd (2v2) | Victory | 1598 (+24) | November 15 10:43pm | 3 minutes | Blade's Edge Arena | Details |
32631543 | wdwdwdwd (2v2) | Victory | 1657 (+20) | November 15 11:01pm | 5 minutes | Ruins of Lordaeron | Details |
32631692 | wdwdwdwd (2v2) | Victory | 1679 (+22) | November 15 11:07pm | 2 minutes | Nagrand Arena | Details |
32631902 | wdwdwdwd (2v2) | Victory | 1691 (+21) | November 15 11:17pm | 3 minutes | Blade's Edge Arena | Details |
33272268 | join soloq (2v2) | Victory | 1048 (+48) | December 21 1:45am | 1 minute | Blade's Edge Arena | Details |
33272292 | join soloq (2v2) | Victory | 1096 (+48) | December 21 1:48am | 1 minute | Nagrand Arena | Details |
33272312 | join soloq (2v2) | Victory | 1144 (+48) | December 21 1:51am | 1 minute | Dalaran Sewers | Details |
33272381 | join soloq (2v2) | Victory | 1239 (+48) | December 21 1:58am | 1 minute | Blade's Edge Arena | Details |
33272398 | join soloq (2v2) | Loss | 1237 (-2) | December 21 2:01am | 5 minutes | Nagrand Arena | Details |
33272485 | join soloq (2v2) | Victory | 1276 (+42) | December 21 2:11am | 1 minute | Dalaran Sewers | Details |
33272539 | join soloq (2v2) | Loss | 1274 (-2) | December 21 2:18am | 3 minutes | Dalaran Sewers | Details |
34051127 | Peupepiew (2v2) | Victory | 1048 (+48) | January 28 4:23am | 2 minutes | Blade's Edge Arena | Details |
34051143 | Peupepiew (2v2) | Victory | 1096 (+48) | January 28 4:27am | 1 minute | Ruins of Lordaeron | Details |
34051153 | Peupepiew (2v2) | Loss | 1095 (-1) | January 28 4:29am | 2 minutes | Blade's Edge Arena | Details |
34051189 | Peupepiew (2v2) | Loss | 1094 (-1) | January 28 4:38am | 1 minute | Ruins of Lordaeron | Details |
34051208 | Peupepiew (2v2) | Victory | 1142 (+48) | January 28 4:41am | 2 minutes | Dalaran Sewers | Details |
34051229 | Peupepiew (2v2) | Victory | 1190 (+48) | January 28 4:45am | 2 minutes | Dalaran Sewers | Details |
34051249 | Peupepiew (2v2) | Loss | 1189 (-1) | January 28 4:48am | 1 minute | Blade's Edge Arena | Details |
34051268 | Peupepiew (2v2) | Loss | 1186 (-3) | January 28 4:52am | 1 minute | Ruins of Lordaeron | Details |
34051280 | Peupepiew (2v2) | Victory | 1234 (+48) | January 28 4:55am | 2 minutes | Blade's Edge Arena | Details |
34051301 | Peupepiew (2v2) | Loss | 1233 (-1) | January 28 4:58am | 1 minute | Ruins of Lordaeron | Details |
34051319 | Peupepiew (2v2) | Victory | 1271 (+38) | January 28 5:01am | 1 minute | Dalaran Sewers | Details |
34051333 | Peupepiew (2v2) | Victory | 1304 (+33) | January 28 5:05am | 1 minute | Blade's Edge Arena | Details |
34388928 | primeramente (2v2) | Victory | 1048 (+48) | February 13 6:15am | 1 minute | Dalaran Sewers | Details |
34388944 | primeramente (2v2) | Victory | 1096 (+48) | February 13 6:19am | 1 minute | Blade's Edge Arena | Details |
34388956 | primeramente (2v2) | Loss | 1096 (0) | February 13 6:21am | 1 minute | Nagrand Arena | Details |
34388973 | primeramente (2v2) | Loss | 1095 (-1) | February 13 6:25am | 1 minute | Nagrand Arena | Details |
34388982 | primeramente (2v2) | Loss | 1095 (0) | February 13 6:28am | 53 seconds | Dalaran Sewers | Details |
34388988 | primeramente (2v2) | Victory | 1143 (+48) | February 13 6:29am | 5 minutes | Ruins of Lordaeron | Details |
34389019 | primeramente (2v2) | Victory | 1191 (+48) | February 13 6:35am | 1 minute | Nagrand Arena | Details |
34389034 | primeramente (2v2) | Victory | 1239 (+48) | February 13 6:38am | 46 seconds | Nagrand Arena | Details |
34389041 | primeramente (2v2) | Victory | 1284 (+45) | February 13 6:39am | 53 seconds | Nagrand Arena | Details |
34389053 | primeramente (2v2) | Victory | 1320 (+36) | February 13 6:41am | 1 minute | Nagrand Arena | Details |
34389067 | primeramente (2v2) | Victory | 1355 (+35) | February 13 6:44am | 1 minute | Blade's Edge Arena | Details |
34389083 | primeramente (2v2) | Loss | 1354 (-1) | February 13 6:47am | 1 minute | Ruins of Lordaeron | Details |
34389087 | primeramente (2v2) | Victory | 1388 (+34) | February 13 6:48am | 54 seconds | Nagrand Arena | Details |
34450221 | TgnoPlan (2v2) | Loss | 1599 (-7) | February 16 3:13am | 2 minutes | Dalaran Sewers | Details |
34500230 | StatMprada (2v2) | Victory | 48 (+48) | February 18 12:56am | 1 minute | Dalaran Sewers | Details |
34500278 | StatMprada (2v2) | Loss | 48 (0) | February 18 12:58am | 1 minute | Ruins of Lordaeron | Details |
34500318 | StatMprada (2v2) | Victory | 96 (+48) | February 18 1:01am | 1 minute | Dalaran Sewers | Details |
34500368 | StatMprada (2v2) | Victory | 144 (+48) | February 18 1:03am | 48 seconds | Blade's Edge Arena | Details |
34500399 | StatMprada (2v2) | Victory | 192 (+48) | February 18 1:05am | 48 seconds | Blade's Edge Arena | Details |
34500426 | StatMprada (2v2) | Victory | 240 (+48) | February 18 1:07am | 36 seconds | Nagrand Arena | Details |
34500453 | StatMprada (2v2) | Victory | 288 (+48) | February 18 1:09am | 60 seconds | Dalaran Sewers | Details |
34500484 | StatMprada (2v2) | Victory | 336 (+48) | February 18 1:11am | 4 minutes | Dalaran Sewers | Details |
34500563 | StatMprada (2v2) | Victory | 384 (+48) | February 18 1:16am | 1 minute | Ruins of Lordaeron | Details |
34500592 | StatMprada (2v2) | Loss | 384 (0) | February 18 1:18am | 1 minute | Nagrand Arena | Details |
34675092 | Peruvians Boys (2v2) | Victory | 0 (+48) | February 25 9:37pm | 2 minutes | Blade's Edge Arena | Details |
34675212 | Peruvians Boys (2v2) | Victory | 48 (+48) | February 25 9:41pm | 49 seconds | Ruins of Lordaeron | Details |
34675259 | Peruvians Boys (2v2) | Loss | 96 (0) | February 25 9:42pm | 1 minute | Blade's Edge Arena | Details |
34675347 | Peruvians Boys (2v2) | Victory | 96 (+48) | February 25 9:44pm | 3 minutes | Nagrand Arena | Details |
34675488 | Peruvians Boys (2v2) | Victory | 144 (+48) | February 25 9:49pm | 1 minute | Blade's Edge Arena | Details |
34675562 | Peruvians Boys (2v2) | Victory | 192 (+48) | February 25 9:51pm | 1 minute | Blade's Edge Arena | Details |
34675639 | Peruvians Boys (2v2) | Victory | 240 (+48) | February 25 9:53pm | 8 seconds | Nagrand Arena | Details |
34675652 | Peruvians Boys (2v2) | Victory | 288 (+48) | February 25 9:54pm | 1 minute | Blade's Edge Arena | Details |
34675744 | Peruvians Boys (2v2) | Victory | 336 (+48) | February 25 9:57pm | 54 seconds | Ruins of Lordaeron | Details |
34675800 | Peruvians Boys (2v2) | Victory | 384 (+48) | February 25 9:58pm | 2 minutes | Nagrand Arena | Details |
34675896 | Peruvians Boys (2v2) | Loss | 432 (0) | February 25 10:01pm | 1 minute | Ruins of Lordaeron | Details |
34675967 | Peruvians Boys (2v2) | Victory | 432 (+48) | February 25 10:04pm | 1 minute | Dalaran Sewers | Details |
34676050 | Peruvians Boys (2v2) | Victory | 480 (+48) | February 25 10:07pm | 2 minutes | Nagrand Arena | Details |
34676177 | Peruvians Boys (2v2) | Loss | 528 (0) | February 25 10:10pm | 60 seconds | Blade's Edge Arena | Details |
34676247 | Peruvians Boys (2v2) | Victory | 528 (+48) | February 25 10:12pm | 1 minute | Blade's Edge Arena | Details |
34676324 | Peruvians Boys (2v2) | Loss | 576 (0) | February 25 10:15pm | 1 minute | Ruins of Lordaeron | Details |
34676418 | Peruvians Boys (2v2) | Victory | 576 (+48) | February 25 10:17pm | 1 minute | Ruins of Lordaeron | Details |
34676492 | Peruvians Boys (2v2) | Victory | 624 (+48) | February 25 10:20pm | 1 minute | Ruins of Lordaeron | Details |
34676565 | Peruvians Boys (2v2) | Victory | 672 (+48) | February 25 10:23pm | 1 minute | Nagrand Arena | Details |
34676630 | Peruvians Boys (2v2) | Victory | 720 (+48) | February 25 10:24pm | 1 minute | Blade's Edge Arena | Details |
34676697 | Peruvians Boys (2v2) | Victory | 768 (+48) | February 25 10:26pm | 46 seconds | Blade's Edge Arena | Details |
34676749 | Peruvians Boys (2v2) | Victory | 816 (+48) | February 25 10:28pm | 3 minutes | Ruins of Lordaeron | Details |
34676872 | Peruvians Boys (2v2) | Victory | 864 (+48) | February 25 10:32pm | 15 minutes | Blade's Edge Arena | Details |
34677343 | Peruvians Boys (2v2) | Loss | 912 (0) | February 25 10:48pm | 4 minutes | Blade's Edge Arena | Details |
34677487 | Peruvians Boys (2v2) | Victory | 912 (+48) | February 25 10:54pm | 44 seconds | Ruins of Lordaeron | Details |
34677536 | Peruvians Boys (2v2) | Loss | 960 (-1) | February 25 10:56pm | 2 minutes | Nagrand Arena | Details |
34677619 | Peruvians Boys (2v2) | Victory | 959 (+48) | February 25 10:59pm | 40 seconds | Dalaran Sewers | Details |
34677668 | Peruvians Boys (2v2) | Loss | 1007 (-1) | February 25 11:00pm | 5 minutes | Ruins of Lordaeron | Details |
34677848 | Peruvians Boys (2v2) | Victory | 1006 (+48) | February 25 11:06pm | 1 minute | Dalaran Sewers | Details |
34677912 | Peruvians Boys (2v2) | Victory | 1054 (+48) | February 25 11:09pm | 1 minute | Nagrand Arena | Details |
34677981 | Peruvians Boys (2v2) | Victory | 1102 (+48) | February 25 11:11pm | 1 minute | Ruins of Lordaeron | Details |
34678027 | Peruvians Boys (2v2) | Loss | 1150 (-1) | February 25 11:13pm | 3 minutes | Nagrand Arena | Details |
34678155 | Peruvians Boys (2v2) | Loss | 1149 (-2) | February 25 11:18pm | 3 minutes | Nagrand Arena | Details |
34717295 | Peruvians Boys (2v2) | Victory | 1147 (+48) | February 28 2:28am | 9 minutes | Ruins of Lordaeron | Details |
34717384 | Peruvians Boys (2v2) | Victory | 1195 (+43) | February 28 2:39am | 2 minutes | Dalaran Sewers | Details |
34717420 | Peruvians Boys (2v2) | Victory | 1238 (+37) | February 28 2:42am | 2 minutes | Blade's Edge Arena | Details |
34717459 | Peruvians Boys (2v2) | Victory | 1275 (+30) | February 28 2:46am | 41 seconds | Ruins of Lordaeron | Details |
34717470 | Peruvians Boys (2v2) | Loss | 1305 (-2) | February 28 2:48am | 1 minute | Ruins of Lordaeron | Details |
34717489 | Peruvians Boys (2v2) | Victory | 1303 (+30) | February 28 2:50am | 1 minute | Ruins of Lordaeron | Details |
34717511 | Peruvians Boys (2v2) | Victory | 1333 (+26) | February 28 2:52am | 5 minutes | Ruins of Lordaeron | Details |
34717573 | Peruvians Boys (2v2) | Victory | 1359 (+27) | February 28 2:59am | 8 minutes | Blade's Edge Arena | Details |
34717656 | Peruvians Boys (2v2) | Victory | 1386 (+27) | February 28 3:08am | 56 seconds | Nagrand Arena | Details |
34717681 | Peruvians Boys (2v2) | Victory | 1413 (+24) | February 28 3:11am | 27 seconds | Dalaran Sewers | Details |
34717703 | Peruvians Boys (2v2) | Victory | 1437 (+23) | February 28 3:13am | 1 minute | Nagrand Arena | Details |
34717737 | Peruvians Boys (2v2) | Victory | 1460 (+23) | February 28 3:17am | 43 seconds | Dalaran Sewers | Details |
34717762 | Peruvians Boys (2v2) | Victory | 1483 (+21) | February 28 3:20am | 1 minute | Blade's Edge Arena | Details |
34717781 | Peruvians Boys (2v2) | Victory | 1504 (+25) | February 28 3:23am | 1 minute | Ruins of Lordaeron | Details |
34717814 | Peruvians Boys (2v2) | Victory | 1529 (+21) | February 28 3:26am | 1 minute | Blade's Edge Arena | Details |
34782960 | Peruvians Boys (2v2) | Victory | 1550 (+20) | March 03 3:26am | 1 minute | Dalaran Sewers | Details |
34783005 | Peruvians Boys (2v2) | Loss | 1570 (-8) | March 03 3:32am | 3 minutes | Blade's Edge Arena | Details |
34783035 | Peruvians Boys (2v2) | Loss | 1562 (-2) | March 03 3:36am | 8 minutes | Blade's Edge Arena | Details |
34783100 | Peruvians Boys (2v2) | Victory | 1560 (+20) | March 03 3:46am | 2 minutes | Ruins of Lordaeron | Details |
34783113 | Peruvians Boys (2v2) | Loss | 1580 (-2) | March 03 3:49am | 4 minutes | Nagrand Arena | Details |
34783144 | Peruvians Boys (2v2) | Victory | 1578 (+16) | March 03 3:55am | 1 minute | Nagrand Arena | Details |
34783162 | Peruvians Boys (2v2) | Victory | 1594 (+21) | March 03 3:57am | 1 minute | Dalaran Sewers | Details |
34783177 | Peruvians Boys (2v2) | Victory | 1615 (+17) | March 03 3:59am | 1 minute | Dalaran Sewers | Details |
34783189 | Peruvians Boys (2v2) | Victory | 1632 (+20) | March 03 4:02am | 1 minute | Blade's Edge Arena | Details |
34783206 | Peruvians Boys (2v2) | Victory | 1652 (+13) | March 03 4:05am | 1 minute | Dalaran Sewers | Details |
34783216 | Peruvians Boys (2v2) | Victory | 1665 (+16) | March 03 4:07am | 1 minute | Blade's Edge Arena | Details |
34783223 | Peruvians Boys (2v2) | Loss | 1681 (-3) | March 03 4:09am | 55 seconds | Ruins of Lordaeron | Details |
34783245 | Peruvians Boys (2v2) | Victory | 1678 (+15) | March 03 4:11am | 1 minute | Ruins of Lordaeron | Details |
34783253 | Peruvians Boys (2v2) | Victory | 1693 (+15) | March 03 4:13am | 1 minute | Blade's Edge Arena | Details |
34783271 | Peruvians Boys (2v2) | Victory | 1708 (+13) | March 03 4:17am | 1 minute | Dalaran Sewers | Details |
34783279 | Peruvians Boys (2v2) | Victory | 1721 (+14) | March 03 4:19am | 1 minute | Nagrand Arena | Details |
34783298 | Peruvians Boys (2v2) | Victory | 1735 (+10) | March 03 4:24am | 1 minute | Blade's Edge Arena | Details |
34839048 | Peruvians Boys (2v2) | Loss | 1745 (-11) | March 05 10:01pm | 54 seconds | Nagrand Arena | Details |
34839092 | Peruvians Boys (2v2) | Victory | 1734 (+14) | March 05 10:03pm | 3 minutes | Blade's Edge Arena | Details |
34839161 | Peruvians Boys (2v2) | Victory | 1748 (+14) | March 05 10:06pm | 1 minute | Nagrand Arena | Details |
34839195 | Peruvians Boys (2v2) | Victory | 1762 (+17) | March 05 10:09pm | 1 minute | Ruins of Lordaeron | Details |
34839243 | Peruvians Boys (2v2) | Loss | 1779 (-11) | March 05 10:12pm | 2 minutes | Nagrand Arena | Details |
34839293 | Peruvians Boys (2v2) | Victory | 1768 (+16) | March 05 10:15pm | 2 minutes | Ruins of Lordaeron | Details |
34839350 | Peruvians Boys (2v2) | Victory | 1784 (+14) | March 05 10:19pm | 2 minutes | Blade's Edge Arena | Details |
34839415 | Peruvians Boys (2v2) | Loss | 1798 (-10) | March 05 10:22pm | 7 minutes | Dalaran Sewers | Details |
34839569 | Peruvians Boys (2v2) | Loss | 1788 (-11) | March 05 10:30pm | 5 minutes | Dalaran Sewers | Details |
34839693 | Peruvians Boys (2v2) | Loss | 1777 (-11) | March 05 10:36pm | 1 minute | Ruins of Lordaeron | Details |
34839737 | Peruvians Boys (2v2) | Victory | 1766 (+14) | March 05 10:39pm | 2 minutes | Ruins of Lordaeron | Details |
34839801 | Peruvians Boys (2v2) | Loss | 1780 (-11) | March 05 10:42pm | 1 minute | Ruins of Lordaeron | Details |
34839863 | Peruvians Boys (2v2) | Victory | 1769 (+18) | March 05 10:45pm | 3 minutes | Blade's Edge Arena | Details |
34839950 | Peruvians Boys (2v2) | Victory | 1787 (+13) | March 05 10:49pm | 1 minute | Blade's Edge Arena | Details |
34839987 | Peruvians Boys (2v2) | Loss | 1800 (-5) | March 05 10:51pm | 4 minutes | Nagrand Arena | Details |
34840074 | Peruvians Boys (2v2) | Loss | 1795 (-12) | March 05 10:56pm | 5 minutes | Nagrand Arena | Details |
34840186 | Peruvians Boys (2v2) | Victory | 1783 (+15) | March 05 11:03pm | 1 minute | Dalaran Sewers | Details |
34840234 | Peruvians Boys (2v2) | Loss | 1798 (-7) | March 05 11:05pm | 4 minutes | Blade's Edge Arena | Details |
34877503 | Peruvians Boys (2v2) | Loss | 1791 (-10) | March 08 4:54am | 10 minutes | Ruins of Lordaeron | Details |
34877563 | Peruvians Boys (2v2) | Victory | 1781 (+16) | March 08 5:05am | 2 minutes | Ruins of Lordaeron | Details |
34877581 | Peruvians Boys (2v2) | Loss | 1797 (-8) | March 08 5:09am | 1 minute | Dalaran Sewers | Details |
34877598 | Peruvians Boys (2v2) | Victory | 1789 (+15) | March 08 5:12am | 3 minutes | Nagrand Arena | Details |
34877618 | Peruvians Boys (2v2) | Loss | 1804 (-10) | March 08 5:16am | 17 minutes | Nagrand Arena | Details |
34877713 | Peruvians Boys (2v2) | Victory | 1794 (+11) | March 08 5:36am | 3 minutes | Blade's Edge Arena | Details |
34898025 | Peruvians Boys (2v2) | Victory | 1805 (+17) | March 09 4:44am | 3 minutes | Ruins of Lordaeron | Details |
34898066 | Peruvians Boys (2v2) | Loss | 1822 (-12) | March 09 4:49am | 33 seconds | Dalaran Sewers | Details |
34898081 | Peruvians Boys (2v2) | Loss | 1810 (-8) | March 09 4:51am | 2 minutes | Blade's Edge Arena | Details |
34898117 | Peruvians Boys (2v2) | Loss | 1802 (-12) | March 09 4:54am | 1 minute | Blade's Edge Arena | Details |
34898147 | Peruvians Boys (2v2) | Victory | 1790 (+19) | March 09 4:57am | 11 minutes | Blade's Edge Arena | Details |
34898246 | Peruvians Boys (2v2) | Victory | 1809 (+13) | March 09 5:10am | 4 minutes | Blade's Edge Arena | Details |
34898303 | Peruvians Boys (2v2) | Victory | 1822 (+13) | March 09 5:18am | 1 minute | Nagrand Arena | Details |
35014153 | Peruvians Boys (2v2) | Victory | 1835 (+14) | March 15 1:43am | 1 minute | Ruins of Lordaeron | Details |
35014190 | Peruvians Boys (2v2) | Victory | 1849 (+14) | March 15 1:46am | 1 minute | Ruins of Lordaeron | Details |
35014214 | Peruvians Boys (2v2) | Loss | 1863 (-12) | March 15 1:48am | 1 minute | Nagrand Arena | Details |
35136727 | Peruvians Boys (2v2) | Victory | 1851 (+11) | March 20 10:47pm | 47 seconds | Blade's Edge Arena | Details |
35136785 | Peruvians Boys (2v2) | Loss | 1862 (-8) | March 20 10:50pm | 52 seconds | Ruins of Lordaeron | Details |
35136832 | Peruvians Boys (2v2) | Victory | 1854 (+10) | March 20 10:52pm | 1 minute | Dalaran Sewers | Details |
35136883 | Peruvians Boys (2v2) | Victory | 1864 (+11) | March 20 10:55pm | 1 minute | Nagrand Arena | Details |
35136918 | Peruvians Boys (2v2) | Loss | 1875 (-9) | March 20 10:57pm | 1 minute | Ruins of Lordaeron | Details |
35136951 | Peruvians Boys (2v2) | Loss | 1866 (-8) | March 20 10:59pm | 2 minutes | Dalaran Sewers | Details |
35137025 | Peruvians Boys (2v2) | Victory | 1858 (+16) | March 20 11:02pm | 3 minutes | Dalaran Sewers | Details |
35137098 | Peruvians Boys (2v2) | Victory | 1874 (+12) | March 20 11:06pm | 3 minutes | Ruins of Lordaeron | Details |
35137189 | Peruvians Boys (2v2) | Victory | 1886 (+10) | March 20 11:12pm | 1 minute | Dalaran Sewers | Details |
35137247 | Peruvians Boys (2v2) | Victory | 1896 (+12) | March 20 11:15pm | 1 minute | Ruins of Lordaeron | Details |
35137300 | Peruvians Boys (2v2) | Victory | 1908 (+12) | March 20 11:19pm | 2 minutes | Dalaran Sewers | Details |
35137371 | Peruvians Boys (2v2) | Loss | 1920 (-10) | March 20 11:22pm | 1 minute | Nagrand Arena | Details |
35137402 | Peruvians Boys (2v2) | Victory | 1910 (+13) | March 20 11:24pm | 1 minute | Ruins of Lordaeron | Details |
35137431 | Peruvians Boys (2v2) | Victory | 1923 (+11) | March 20 11:26pm | 58 seconds | Dalaran Sewers | Details |
35137451 | Peruvians Boys (2v2) | Loss | 1934 (-6) | March 20 11:28pm | 3 minutes | Nagrand Arena | Details |
35137512 | Peruvians Boys (2v2) | Victory | 1928 (+15) | March 20 11:32pm | 2 minutes | Dalaran Sewers | Details |
35137556 | Peruvians Boys (2v2) | Victory | 1943 (+10) | March 20 11:35pm | 1 minute | Blade's Edge Arena | Details |
35137594 | Peruvians Boys (2v2) | Victory | 1953 (+11) | March 20 11:38pm | 1 minute | Blade's Edge Arena | Details |
35137624 | Peruvians Boys (2v2) | Victory | 1964 (+10) | March 20 11:40pm | 2 minutes | Nagrand Arena | Details |
35137669 | Peruvians Boys (2v2) | Loss | 1974 (-10) | March 20 11:44pm | 2 minutes | Blade's Edge Arena | Details |
35137718 | Peruvians Boys (2v2) | Loss | 1964 (-12) | March 20 11:47pm | 56 seconds | Dalaran Sewers | Details |
35137741 | Peruvians Boys (2v2) | Victory | 1952 (+10) | March 20 11:49pm | 2 minutes | Nagrand Arena | Details |
35137781 | Peruvians Boys (2v2) | Loss | 1962 (-14) | March 20 11:51pm | 2 minutes | Blade's Edge Arena | Details |
35137831 | Peruvians Boys (2v2) | Loss | 1948 (-9) | March 20 11:55pm | 1 minute | Dalaran Sewers | Details |
35139739 | Peruvians Boys (2v2) | Victory | 1939 (+14) | March 21 3:39am | 1 minute | Dalaran Sewers | Details |
35139751 | Peruvians Boys (2v2) | Victory | 1953 (+8) | March 21 3:41am | 1 minute | Dalaran Sewers | Details |
35139767 | Peruvians Boys (2v2) | Victory | 1961 (+9) | March 21 3:45am | 1 minute | Dalaran Sewers | Details |
35139780 | Peruvians Boys (2v2) | Victory | 1970 (+8) | March 21 3:49am | 38 seconds | Dalaran Sewers | Details |
35182027 | Peruvians Boys (2v2) | Victory | 1978 (+8) | March 23 5:07am | 5 minutes | Ruins of Lordaeron | Details |
35182061 | Peruvians Boys (2v2) | Victory | 1986 (+9) | March 23 5:14am | 2 minutes | Ruins of Lordaeron | Details |
35182079 | Peruvians Boys (2v2) | Victory | 1995 (+9) | March 23 5:18am | 3 minutes | Dalaran Sewers | Details |
35182109 | Peruvians Boys (2v2) | Victory | 2004 (+7) | March 23 5:24am | 1 minute | Ruins of Lordaeron | Details |
35182122 | Peruvians Boys (2v2) | Victory | 2011 (+8) | March 23 5:26am | 3 minutes | Nagrand Arena | Details |
35182141 | Peruvians Boys (2v2) | Victory | 2019 (+10) | March 23 5:30am | 1 minute | Blade's Edge Arena | Details |
35182165 | Peruvians Boys (2v2) | Victory | 2029 (+10) | March 23 5:34am | 44 seconds | Ruins of Lordaeron | Details |
35182181 | Peruvians Boys (2v2) | Victory | 2039 (+9) | March 23 5:38am | 1 minute | Nagrand Arena | Details |
35182218 | Peruvians Boys (2v2) | Victory | 2048 (+5) | March 23 5:44am | 1 minute | Nagrand Arena | Details |
35182243 | Peruvians Boys (2v2) | Loss | 2053 (-14) | March 23 5:48am | 42 seconds | Ruins of Lordaeron | Details |
35182267 | Peruvians Boys (2v2) | Loss | 2039 (-13) | March 23 5:51am | 2 minutes | Ruins of Lordaeron | Details |
35182306 | Peruvians Boys (2v2) | Victory | 2026 (+11) | March 23 5:57am | 1 minute | Nagrand Arena | Details |
35182345 | Peruvians Boys (2v2) | Victory | 2037 (+7) | March 23 6:02am | 3 minutes | Blade's Edge Arena | Details |
35182381 | Peruvians Boys (2v2) | Victory | 2044 (+8) | March 23 6:07am | 38 seconds | Dalaran Sewers | Details |
35182405 | Peruvians Boys (2v2) | Victory | 2052 (+8) | March 23 6:11am | 2 minutes | Ruins of Lordaeron | Details |
35182436 | Peruvians Boys (2v2) | Victory | 2060 (+8) | March 23 6:17am | 5 minutes | Blade's Edge Arena | Details |
35182481 | Peruvians Boys (2v2) | Loss | 2068 (-14) | March 23 6:26am | 1 minute | Nagrand Arena | Details |
35182507 | Peruvians Boys (2v2) | Victory | 2054 (+8) | March 23 6:33am | 40 seconds | Blade's Edge Arena | Details |
35182515 | Peruvians Boys (2v2) | Loss | 2062 (-13) | March 23 6:36am | 58 seconds | Blade's Edge Arena | Details |
35182531 | Peruvians Boys (2v2) | Victory | 2049 (+11) | March 23 6:39am | 1 minute | Dalaran Sewers | Details |
35182548 | Peruvians Boys (2v2) | Loss | 2060 (-13) | March 23 6:43am | 1 minute | Ruins of Lordaeron | Details |
35182562 | Peruvians Boys (2v2) | Victory | 2047 (+12) | March 23 6:48am | 1 minute | Dalaran Sewers | Details |
35182582 | Peruvians Boys (2v2) | Loss | 2059 (-16) | March 23 6:53am | 3 minutes | Nagrand Arena | Details |
35182616 | Peruvians Boys (2v2) | Victory | 2043 (+7) | March 23 7:00am | 1 minute | Blade's Edge Arena | Details |
35182637 | Peruvians Boys (2v2) | Loss | 2050 (-15) | March 23 7:04am | 1 minute | Ruins of Lordaeron | Details |
35182648 | Peruvians Boys (2v2) | Loss | 2035 (-12) | March 23 7:07am | 1 minute | Dalaran Sewers | Details |
35182683 | Peruvians Boys (2v2) | Loss | 2023 (-9) | March 23 7:13am | 3 minutes | Blade's Edge Arena | Details |
35182706 | Peruvians Boys (2v2) | Loss | 2014 (-13) | March 23 7:18am | 1 minute | Blade's Edge Arena | Details |
