Healdamage Ingredients
Level 80 Human Priest, Blackrock
880
Achievement Points

Match History

Match ID Team Outcome Personal Rating Start Time Duration Map Details
30689624 Loosers (2v2) Victory 1238 (+28) August 14 1:17am 48 seconds Ruins of Lordaeron Details
30728339 EuGostoAssimAmostradin (2v2) Loss 96 (0) August 16 2:40am 1 minute Nagrand Arena Details
30844397 EuGostoAssimAmostradin (2v2) Loss 1425 (-9) August 21 7:58pm 32 seconds Blade's Edge Arena Details
31269452 EuGostoAssimAmostradin (2v2) Victory 1641 (+11) September 10 11:20pm 1 minute Ruins of Lordaeron Details
31576601 leztrybroda (2v2) Victory 48 (+48) September 25 12:19am 5 seconds Nagrand Arena Details
31576616 leztrybroda (2v2) Victory 96 (+48) September 25 12:20am 34 seconds Nagrand Arena Details
31576667 leztrybroda (2v2) Loss 96 (0) September 25 12:21am 1 minute Dalaran Sewers Details
31576717 leztrybroda (2v2) Victory 144 (+48) September 25 12:23am 10 seconds Ruins of Lordaeron Details
31576735 leztrybroda (2v2) Loss 144 (0) September 25 12:24am 28 seconds Blade's Edge Arena Details
31576772 leztrybroda (2v2) Loss 144 (0) September 25 12:25am 56 seconds Nagrand Arena Details
31576816 leztrybroda (2v2) Victory 192 (+48) September 25 12:27am 5 seconds Dalaran Sewers Details
31576827 leztrybroda (2v2) Loss 192 (0) September 25 12:28am 56 seconds Dalaran Sewers Details
31576889 leztrybroda (2v2) Loss 192 (0) September 25 12:30am 1 minute Blade's Edge Arena Details
31576968 leztrybroda (2v2) Victory 240 (+48) September 25 12:32am 10 seconds Ruins of Lordaeron Details
31576983 leztrybroda (2v2) Loss 240 (0) September 25 12:34am 44 seconds Nagrand Arena Details
31577025 leztrybroda (2v2) Loss 240 (0) September 25 12:35am 25 seconds Nagrand Arena Details
31587419 Little koko (2v2) Victory 48 (+48) September 25 2:58pm 4 seconds Ruins of Lordaeron Details
31587424 Little koko (2v2) Loss 0 (0) September 25 2:58pm 1 minute Ruins of Lordaeron Details
31587482 trygoods (2v2) Loss 0 (0) September 25 3:01pm 1 minute Nagrand Arena Details
31587522 trygoods (2v2) Loss 0 (0) September 25 3:03pm 60 seconds Dalaran Sewers Details
31587612 bababa (2v2) Loss 0 (0) September 25 3:08pm 33 seconds Ruins of Lordaeron Details
31587639 bababa (2v2) Loss 0 (0) September 25 3:09pm 1 minute Dalaran Sewers Details
31601348 Sos Derrotas (2v2) Loss 0 (0) September 26 1:11am 44 seconds Dalaran Sewers Details
31601372 Sos Derrotas (2v2) Loss 0 (0) September 26 1:13am 43 seconds Blade's Edge Arena Details
31601384 Sos Derrotas (2v2) Loss 0 (0) September 26 1:14am 1 minute Ruins of Lordaeron Details
31601404 Sos Derrotas (2v2) Victory 48 (+48) September 26 1:16am 60 seconds Dalaran Sewers Details
31601422 Sos Derrotas (2v2) Loss 48 (0) September 26 1:18am 32 seconds Blade's Edge Arena Details
31601441 Sos Derrotas (2v2) Loss 48 (0) September 26 1:20am 42 seconds Dalaran Sewers Details
31601459 Sos Derrotas (2v2) Victory 96 (+48) September 26 1:22am 2 minutes Nagrand Arena Details
31601502 Sos Derrotas (2v2) Loss 96 (0) September 26 1:26am 1 minute Blade's Edge Arena Details
31601526 Sos Derrotas (2v2) Loss 96 (0) September 26 1:28am 2 minutes Nagrand Arena Details
31601548 Sos Derrotas (2v2) Loss 96 (0) September 26 1:31am 1 minute Dalaran Sewers Details
31601574 Sos Derrotas (2v2) Loss 96 (0) September 26 1:34am 55 seconds Ruins of Lordaeron Details
31601590 Sos Derrotas (2v2) Loss 96 (0) September 26 1:36am 53 seconds Nagrand Arena Details
31601609 Sos Derrotas (2v2) Victory 144 (+48) September 26 1:38am 1 minute Blade's Edge Arena Details
31601624 Sos Derrotas (2v2) Loss 144 (0) September 26 1:40am 1 minute Ruins of Lordaeron Details
31601640 Sos Derrotas (2v2) Victory 192 (+48) September 26 1:42am 1 minute Dalaran Sewers Details
31601665 Sos Derrotas (2v2) Loss 192 (0) September 26 1:45am 51 seconds Nagrand Arena Details
31601675 Sos Derrotas (2v2) Loss 192 (0) September 26 1:46am 1 minute Ruins of Lordaeron Details
31601693 Sos Derrotas (2v2) Loss 192 (0) September 26 1:48am 1 minute Blade's Edge Arena Details
31601709 Sos Derrotas (2v2) Loss 192 (0) September 26 1:51am 1 minute Ruins of Lordaeron Details
31601731 Sos Derrotas (2v2) Victory 240 (+48) September 26 1:53am 1 minute Blade's Edge Arena Details
31601754 Sos Derrotas (2v2) Victory 288 (+48) September 26 1:55am 1 minute Blade's Edge Arena Details
31601779 Sos Derrotas (2v2) Victory 336 (+48) September 26 1:57am 1 minute Blade's Edge Arena Details
31601796 Sos Derrotas (2v2) Victory 384 (+48) September 26 2:00am 1 minute Blade's Edge Arena Details
31601814 Sos Derrotas (2v2) Loss 384 (0) September 26 2:02am 1 minute Dalaran Sewers Details
31601833 Sos Derrotas (2v2) Loss 384 (0) September 26 2:04am 2 minutes Blade's Edge Arena Details
31601868 Sos Derrotas (2v2) Loss 384 (0) September 26 2:07am 44 seconds Nagrand Arena Details
31601883 Sos Derrotas (2v2) Loss 384 (0) September 26 2:09am 50 seconds Nagrand Arena Details
31601902 Sos Derrotas (2v2) Victory 432 (+48) September 26 2:11am 48 seconds Dalaran Sewers Details
31601921 Sos Derrotas (2v2) Victory 480 (+48) September 26 2:13am 52 seconds Blade's Edge Arena Details
31601938 Sos Derrotas (2v2) Victory 528 (+48) September 26 2:15am 1 minute Nagrand Arena Details
31601960 Sos Derrotas (2v2) Victory 576 (+48) September 26 2:16am 4 seconds Nagrand Arena Details
31601974 Sos Derrotas (2v2) Victory 624 (+48) September 26 2:18am 54 seconds Ruins of Lordaeron Details
31601994 Sos Derrotas (2v2) Loss 623 (-1) September 26 2:20am 1 minute Dalaran Sewers Details
31602028 Sos Derrotas (2v2) Loss 622 (-1) September 26 2:23am 1 minute Blade's Edge Arena Details
31602057 Sos Derrotas (2v2) Victory 670 (+48) September 26 2:25am 60 seconds Nagrand Arena Details
31617650 Sos Derrotas (2v2) Loss 669 (-1) September 26 9:16pm 25 seconds Blade's Edge Arena Details
31617680 Sos Derrotas (2v2) Loss 668 (-1) September 26 9:18pm 1 minute Ruins of Lordaeron Details
31617788 Sos Derrotas (2v2) Loss 667 (-1) September 26 9:22pm 1 minute Nagrand Arena Details
31617826 Sos Derrotas (2v2) Loss 666 (-1) September 26 9:24pm 49 seconds Ruins of Lordaeron Details
31617870 Sos Derrotas (2v2) Victory 714 (+48) September 26 9:26pm 42 seconds Nagrand Arena Details
31617914 Sos Derrotas (2v2) Victory 762 (+48) September 26 9:28pm 57 seconds Dalaran Sewers Details
31617952 Sos Derrotas (2v2) Loss 761 (-1) September 26 9:29pm 42 seconds Blade's Edge Arena Details
31617986 Sos Derrotas (2v2) Loss 760 (-1) September 26 9:31pm 1 minute Dalaran Sewers Details
31618029 Sos Derrotas (2v2) Victory 808 (+48) September 26 9:33pm 1 minute Ruins of Lordaeron Details
31618081 Sos Derrotas (2v2) Victory 856 (+48) September 26 9:35pm 10 seconds Blade's Edge Arena Details
31618101 Sos Derrotas (2v2) Victory 904 (+48) September 26 9:37pm 2 minutes Nagrand Arena Details
31618195 Sos Derrotas (2v2) Loss 902 (-2) September 26 9:40pm 1 minute Blade's Edge Arena Details
31618245 Sos Derrotas (2v2) Victory 950 (+48) September 26 9:42pm 1 minute Blade's Edge Arena Details
31618292 Sos Derrotas (2v2) Loss 947 (-3) September 26 9:44pm 1 minute Nagrand Arena Details
31618352 Sos Derrotas (2v2) Victory 995 (+48) September 26 9:46pm 42 seconds Ruins of Lordaeron Details
31618386 Sos Derrotas (2v2) Loss 992 (-3) September 26 9:48pm 1 minute Nagrand Arena Details
31618454 Sos Derrotas (2v2) Victory 1040 (+48) September 26 9:50pm 1 minute Ruins of Lordaeron Details
31618507 Sos Derrotas (2v2) Victory 1088 (+48) September 26 9:53pm 1 minute Blade's Edge Arena Details
31618549 Sos Derrotas (2v2) Victory 1134 (+46) September 26 9:54pm 4 seconds Dalaran Sewers Details
31618558 Sos Derrotas (2v2) Victory 1169 (+35) September 26 9:55pm 1 minute Blade's Edge Arena Details
31618621 Sos Derrotas (2v2) Victory 1203 (+34) September 26 9:58pm 50 seconds Ruins of Lordaeron Details
31618664 Sos Derrotas (2v2) Loss 1199 (-4) September 26 9:59pm 54 seconds Dalaran Sewers Details
31618712 Sos Derrotas (2v2) Loss 1193 (-6) September 26 10:01pm 1 minute Blade's Edge Arena Details
31618761 Sos Derrotas (2v2) Loss 1186 (-7) September 26 10:04pm 47 seconds Ruins of Lordaeron Details
31618798 Sos Derrotas (2v2) Victory 1214 (+28) September 26 10:06pm 52 seconds Dalaran Sewers Details
31618846 Sos Derrotas (2v2) Loss 1207 (-7) September 26 10:07pm 1 minute Dalaran Sewers Details
31618894 Sos Derrotas (2v2) Victory 1235 (+28) September 26 10:09pm 8 seconds Nagrand Arena Details
31618901 Sos Derrotas (2v2) Loss 1230 (-5) September 26 10:09pm 1 minute Dalaran Sewers Details
31618946 Sos Derrotas (2v2) Loss 1225 (-5) September 26 10:11pm 33 seconds Blade's Edge Arena Details
31618972 Sos Derrotas (2v2) Loss 1219 (-6) September 26 10:13pm 1 minute Dalaran Sewers Details
31619033 Sos Derrotas (2v2) Loss 1214 (-5) September 26 10:15pm 1 minute Blade's Edge Arena Details
31619079 Sos Derrotas (2v2) Loss 1207 (-7) September 26 10:17pm 58 seconds Nagrand Arena Details
31619120 Sos Derrotas (2v2) Loss 1202 (-5) September 26 10:19pm 1 minute Blade's Edge Arena Details
31619161 Sos Derrotas (2v2) Victory 1229 (+27) September 26 10:20pm 20 seconds Nagrand Arena Details
31619180 Sos Derrotas (2v2) Victory 1253 (+24) September 26 10:21pm 53 seconds Dalaran Sewers Details
31619210 Sos Derrotas (2v2) Loss 1246 (-7) September 26 10:23pm 1 minute Dalaran Sewers Details
31619242 Sos Derrotas (2v2) Loss 1239 (-7) September 26 10:25pm 46 seconds Ruins of Lordaeron Details
31619274 Sos Derrotas (2v2) Victory 1264 (+25) September 26 10:26pm 58 seconds Dalaran Sewers Details
31619306 Sos Derrotas (2v2) Victory 1286 (+22) September 26 10:28pm 22 seconds Dalaran Sewers Details
31619321 Sos Derrotas (2v2) Loss 1279 (-7) September 26 10:29pm 1 minute Ruins of Lordaeron Details
31619363 Sos Derrotas (2v2) Victory 1298 (+19) September 26 10:31pm 11 seconds Blade's Edge Arena Details
31619370 Sos Derrotas (2v2) Victory 1316 (+18) September 26 10:31pm 38 seconds Nagrand Arena Details
31619390 Sos Derrotas (2v2) Loss 1308 (-8) September 26 10:33pm 1 minute Dalaran Sewers Details
31619430 Sos Derrotas (2v2) Loss 1301 (-7) September 26 10:35pm 50 seconds Dalaran Sewers Details
31619458 Sos Derrotas (2v2) Loss 1294 (-7) September 26 10:37pm 2 minutes Ruins of Lordaeron Details
31619505 Sos Derrotas (2v2) Loss 1286 (-8) September 26 10:40pm 1 minute Blade's Edge Arena Details
31619537 Sos Derrotas (2v2) Loss 1276 (-10) September 26 10:42pm 4 minutes Blade's Edge Arena Details
31619606 Sos Derrotas (2v2) Loss 1269 (-7) September 26 10:47pm 1 minute Nagrand Arena Details
31619638 Sos Derrotas (2v2) Victory 1289 (+20) September 26 10:49pm 46 seconds Dalaran Sewers Details
31619666 Sos Derrotas (2v2) Victory 1307 (+18) September 26 10:51pm 1 minute Nagrand Arena Details
31619704 Sos Derrotas (2v2) Loss 1300 (-7) September 26 10:53pm 1 minute Blade's Edge Arena Details
31619739 Sos Derrotas (2v2) Victory 1317 (+17) September 26 10:55pm 2 minutes Blade's Edge Arena Details
31619785 Sos Derrotas (2v2) Victory 1335 (+18) September 26 10:57pm 2 minutes Nagrand Arena Details
31619835 Sos Derrotas (2v2) Loss 1328 (-7) September 26 11:01pm 44 seconds Ruins of Lordaeron Details
31638898 Sos Derrotas (2v2) Loss 1320 (-8) September 27 9:37pm 55 seconds Nagrand Arena Details
31638949 Sos Derrotas (2v2) Loss 1313 (-7) September 27 9:39pm 53 seconds Dalaran Sewers Details
31638992 Sos Derrotas (2v2) Loss 1306 (-7) September 27 9:41pm 48 seconds Nagrand Arena Details
31639043 Sos Derrotas (2v2) Loss 1297 (-9) September 27 9:43pm 2 minutes Ruins of Lordaeron Details
31639121 Sos Derrotas (2v2) Victory 1313 (+16) September 27 9:45pm 13 seconds Dalaran Sewers Details
31639135 Sos Derrotas (2v2) Victory 1328 (+15) September 27 9:46pm 53 seconds Nagrand Arena Details
31639184 Sos Derrotas (2v2) Victory 1345 (+17) September 27 9:48pm 45 seconds Nagrand Arena Details
31639221 Sos Derrotas (2v2) Loss 1337 (-8) September 27 9:50pm 26 seconds Dalaran Sewers Details
31639245 Sos Derrotas (2v2) Victory 1353 (+16) September 27 9:51pm 1 minute Ruins of Lordaeron Details
31639294 Sos Derrotas (2v2) Loss 1345 (-8) September 27 9:54pm 1 minute Nagrand Arena Details
31639350 Sos Derrotas (2v2) Loss 1337 (-8) September 27 9:56pm 2 minutes Nagrand Arena Details
31639412 Sos Derrotas (2v2) Victory 1353 (+16) September 27 9:58pm 1 minute Dalaran Sewers Details
31639452 Sos Derrotas (2v2) Loss 1344 (-9) September 27 10:00pm 53 seconds Dalaran Sewers Details
31639489 Sos Derrotas (2v2) Victory 1360 (+16) September 27 10:01pm 1 minute Nagrand Arena Details
31639533 Sos Derrotas (2v2) Victory 1377 (+17) September 27 10:04pm 53 seconds Blade's Edge Arena Details
31639607 Sos Derrotas (2v2) Victory 1392 (+15) September 27 10:07pm 1 minute Blade's Edge Arena Details
31639661 Sos Derrotas (2v2) Loss 1384 (-8) September 27 10:10pm 48 seconds Nagrand Arena Details
31639713 Sos Derrotas (2v2) Loss 1375 (-9) September 27 10:12pm 39 seconds Blade's Edge Arena Details
31639746 Sos Derrotas (2v2) Victory 1390 (+15) September 27 10:13pm 31 seconds Nagrand Arena Details
31639761 Sos Derrotas (2v2) Loss 1380 (-10) September 27 10:15pm 59 seconds Nagrand Arena Details
31639803 Sos Derrotas (2v2) Victory 1396 (+16) September 27 10:17pm 1 minute Ruins of Lordaeron Details
31639855 Sos Derrotas (2v2) Victory 1411 (+15) September 27 10:19pm 50 seconds Blade's Edge Arena Details
31639889 Sos Derrotas (2v2) Loss 1401 (-10) September 27 10:20pm 2 minutes Blade's Edge Arena Details
31639942 Sos Derrotas (2v2) Victory 1416 (+15) September 27 10:23pm 49 seconds Nagrand Arena Details
31640004 Sos Derrotas (2v2) Loss 1408 (-8) September 27 10:26pm 47 seconds Blade's Edge Arena Details
31640033 Sos Derrotas (2v2) Victory 1424 (+16) September 27 10:28pm 1 minute Dalaran Sewers Details
31640067 Sos Derrotas (2v2) Victory 1440 (+16) September 27 10:30pm 4 minutes Dalaran Sewers Details
31640174 Sos Derrotas (2v2) Victory 1454 (+14) September 27 10:36pm 56 seconds Ruins of Lordaeron Details
31640209 Sos Derrotas (2v2) Loss 1445 (-9) September 27 10:38pm 1 minute Dalaran Sewers Details
31640243 Sos Derrotas (2v2) Loss 1437 (-8) September 27 10:40pm 49 seconds Dalaran Sewers Details
31640290 Sos Derrotas (2v2) Victory 1451 (+14) September 27 10:42pm 1 minute Blade's Edge Arena Details
31640332 Sos Derrotas (2v2) Loss 1440 (-11) September 27 10:45pm 44 seconds Blade's Edge Arena Details
31641039 Sos Derrotas (2v2) Victory 1453 (+13) September 27 11:29pm 45 seconds Dalaran Sewers Details
31641066 Sos Derrotas (2v2) Loss 1443 (-10) September 27 11:30pm 1 minute Blade's Edge Arena Details
31641397 Sos Derrotas (2v2) Loss 1435 (-8) September 27 11:54pm 46 seconds Ruins of Lordaeron Details
31641428 Sos Derrotas (2v2) Loss 1426 (-9) September 27 11:56pm 48 seconds Blade's Edge Arena Details
31641603 Sos Derrotas (2v2) Loss 1415 (-11) September 28 12:09am 52 seconds Ruins of Lordaeron Details
31641626 Sos Derrotas (2v2) Loss 1402 (-13) September 28 12:11am 38 seconds Nagrand Arena Details
31641648 Sos Derrotas (2v2) Loss 1392 (-10) September 28 12:13am 1 minute Nagrand Arena Details
31641678 Sos Derrotas (2v2) Loss 1380 (-12) September 28 12:14am 36 seconds Ruins of Lordaeron Details
31641694 Sos Derrotas (2v2) Loss 1371 (-9) September 28 12:16am 30 seconds Ruins of Lordaeron Details
31641709 Sos Derrotas (2v2) Loss 1362 (-9) September 28 12:17am 38 seconds Ruins of Lordaeron Details
31641721 Sos Derrotas (2v2) Loss 1352 (-10) September 28 12:19am 40 seconds Ruins of Lordaeron Details
31641735 Sos Derrotas (2v2) Victory 1365 (+13) September 28 12:20am 1 minute Nagrand Arena Details
31641759 Sos Derrotas (2v2) Loss 1355 (-10) September 28 12:23am 38 seconds Ruins of Lordaeron Details
31641778 Sos Derrotas (2v2) Victory 1370 (+15) September 28 12:24am 45 seconds Nagrand Arena Details
31641796 Sos Derrotas (2v2) Loss 1361 (-9) September 28 12:26am 1 minute Dalaran Sewers Details
31641823 Sos Derrotas (2v2) Victory 1376 (+15) September 28 12:29am 1 minute Dalaran Sewers Details
31641850 Sos Derrotas (2v2) Victory 1391 (+15) September 28 12:31am 4 seconds Blade's Edge Arena Details
31641861 Sos Derrotas (2v2) Loss 1383 (-8) September 28 12:32am 32 seconds Ruins of Lordaeron Details
31641891 Sos Derrotas (2v2) Loss 1373 (-10) September 28 12:34am 52 seconds Dalaran Sewers Details
31641914 Sos Derrotas (2v2) Victory 1388 (+15) September 28 12:36am 55 seconds Blade's Edge Arena Details
31641934 Sos Derrotas (2v2) Loss 1379 (-9) September 28 12:39am 47 seconds Blade's Edge Arena Details
31641957 Sos Derrotas (2v2) Loss 1369 (-10) September 28 12:40am 50 seconds Dalaran Sewers Details
31641979 Sos Derrotas (2v2) Loss 1358 (-11) September 28 12:42am 3 minutes Ruins of Lordaeron Details
31642023 Sos Derrotas (2v2) Victory 1371 (+13) September 28 12:46am 1 minute Ruins of Lordaeron Details
31642048 Sos Derrotas (2v2) Loss 1362 (-9) September 28 12:49am 1 minute Nagrand Arena Details
31642072 Sos Derrotas (2v2) Victory 1376 (+14) September 28 12:52am 1 minute Dalaran Sewers Details
31642099 Sos Derrotas (2v2) Loss 1367 (-9) September 28 12:54am 1 minute Nagrand Arena Details
31642123 Sos Derrotas (2v2) Loss 1358 (-9) September 28 12:56am 1 minute Dalaran Sewers Details
31642148 Sos Derrotas (2v2) Loss 1350 (-8) September 28 12:59am 48 seconds Blade's Edge Arena Details
31642165 Sos Derrotas (2v2) Loss 1340 (-10) September 28 1:01am 1 minute Blade's Edge Arena Details
31642197 Sos Derrotas (2v2) Victory 1354 (+14) September 28 1:04am 40 seconds Blade's Edge Arena Details
31642219 Sos Derrotas (2v2) Victory 1368 (+14) September 28 1:05am 3 minutes Nagrand Arena Details
31642260 Sos Derrotas (2v2) Victory 1381 (+13) September 28 1:10am 48 seconds Ruins of Lordaeron Details
31642289 Sos Derrotas (2v2) Loss 1370 (-11) September 28 1:12am 1 minute Nagrand Arena Details
31642317 Sos Derrotas (2v2) Victory 1382 (+12) September 28 1:15am 45 seconds Ruins of Lordaeron Details
31642338 Sos Derrotas (2v2) Victory 1393 (+11) September 28 1:16am 52 seconds Ruins of Lordaeron Details
31642359 Sos Derrotas (2v2) Victory 1407 (+14) September 28 1:19am 1 minute Nagrand Arena Details
31642387 Sos Derrotas (2v2) Loss 1397 (-10) September 28 1:21am 1 minute Nagrand Arena Details
31642410 Sos Derrotas (2v2) Loss 1388 (-9) September 28 1:23am 1 minute Blade's Edge Arena Details
31642439 Sos Derrotas (2v2) Loss 1378 (-10) September 28 1:26am 1 minute Ruins of Lordaeron Details
31660009 Sos Derrotas (2v2) Loss 1367 (-11) September 28 9:20pm 1 minute Ruins of Lordaeron Details
31660071 Sos Derrotas (2v2) Victory 1382 (+15) September 28 9:22pm 32 seconds Blade's Edge Arena Details
31660102 Sos Derrotas (2v2) Loss 1372 (-10) September 28 9:24pm 2 minutes Dalaran Sewers Details
31660209 Sos Derrotas (2v2) Victory 1387 (+15) September 28 9:28pm 1 minute Nagrand Arena Details
31660281 Sos Derrotas (2v2) Loss 1377 (-10) September 28 9:31pm 12 seconds Nagrand Arena Details
31660334 Sos Derrotas (2v2) Loss 1366 (-11) September 28 9:32pm 60 seconds Dalaran Sewers Details
31660456 Sos Derrotas (2v2) Loss 1357 (-9) September 28 9:36pm 2 minutes Blade's Edge Arena Details
31660556 Sos Derrotas (2v2) Loss 1348 (-9) September 28 9:40pm 6 minutes Nagrand Arena Details
31660802 Sos Derrotas (2v2) Victory 1363 (+15) September 28 9:48pm 18 seconds Ruins of Lordaeron Details
31660817 Sos Derrotas (2v2) Loss 1356 (-7) September 28 9:49pm 1 minute Nagrand Arena Details
31660870 Sos Derrotas (2v2) Victory 1372 (+16) September 28 9:51pm 1 minute Nagrand Arena Details
31660927 Sos Derrotas (2v2) Loss 1363 (-9) September 28 9:53pm 49 seconds Dalaran Sewers Details
31661196 Sos Derrotas (2v2) Loss 1353 (-10) September 28 10:03pm 60 seconds Nagrand Arena Details
31661242 Sos Derrotas (2v2) Victory 1368 (+15) September 28 10:05pm 55 seconds Dalaran Sewers Details
31661301 Sos Derrotas (2v2) Loss 1359 (-9) September 28 10:07pm 53 seconds Blade's Edge Arena Details
31661379 Sos Derrotas (2v2) Loss 1350 (-9) September 28 10:10pm 46 seconds Nagrand Arena Details
31661429 Sos Derrotas (2v2) Victory 1366 (+16) September 28 10:11pm 1 minute Nagrand Arena Details
31661503 Sos Derrotas (2v2) Victory 1382 (+16) September 28 10:15pm 1 minute Ruins of Lordaeron Details
31661573 Sos Derrotas (2v2) Loss 1373 (-9) September 28 10:18pm 4 minutes Ruins of Lordaeron Details
31661710 Sos Derrotas (2v2) Loss 1364 (-9) September 28 10:24pm 26 seconds Ruins of Lordaeron Details
31661760 Sos Derrotas (2v2) Loss 1356 (-8) September 28 10:26pm 2 minutes Ruins of Lordaeron Details
31661841 Sos Derrotas (2v2) Victory 1370 (+14) September 28 10:29pm 1 minute Nagrand Arena Details
31661884 Sos Derrotas (2v2) Loss 1361 (-9) September 28 10:31pm 1 minute Blade's Edge Arena Details
31661964 Sos Derrotas (2v2) Victory 1377 (+16) September 28 10:34pm 1 minute Ruins of Lordaeron Details
31662007 Sos Derrotas (2v2) Loss 1364 (-13) September 28 10:36pm 1 minute Nagrand Arena Details
31662064 Sos Derrotas (2v2) Loss 1355 (-9) September 28 10:39pm 55 seconds Nagrand Arena Details
31662098 Sos Derrotas (2v2) Loss 1346 (-9) September 28 10:41pm 1 minute Dalaran Sewers Details
31662149 Sos Derrotas (2v2) Loss 1338 (-8) September 28 10:43pm 1 minute Ruins of Lordaeron Details
31662198 Sos Derrotas (2v2) Loss 1327 (-11) September 28 10:46pm 6 seconds Nagrand Arena Details
31662250 Sos Derrotas (2v2) Loss 1319 (-8) September 28 10:48pm 1 minute Ruins of Lordaeron Details
31662300 Sos Derrotas (2v2) Victory 1334 (+15) September 28 10:50pm 1 minute Ruins of Lordaeron Details
31662361 Sos Derrotas (2v2) Loss 1326 (-8) September 28 10:53pm 56 seconds Dalaran Sewers Details
31662412 Sos Derrotas (2v2) Victory 1341 (+15) September 28 10:55pm 1 minute Dalaran Sewers Details
31662470 Sos Derrotas (2v2) Loss 1332 (-9) September 28 10:58pm 1 minute Nagrand Arena Details
31662531 Sos Derrotas (2v2) Loss 1324 (-8) September 28 11:00pm 1 minute Ruins of Lordaeron Details
31662598 Sos Derrotas (2v2) Victory 1340 (+16) September 28 11:04pm 60 seconds Ruins of Lordaeron Details
31662644 Sos Derrotas (2v2) Loss 1332 (-8) September 28 11:06pm 31 seconds Ruins of Lordaeron Details
31662682 Sos Derrotas (2v2) Victory 1348 (+16) September 28 11:07pm 32 seconds Dalaran Sewers Details
31662713 Sos Derrotas (2v2) Loss 1337 (-11) September 28 11:09pm 60 seconds Nagrand Arena Details
31662782 Sos Derrotas (2v2) Loss 1329 (-8) September 28 11:12pm 1 minute Ruins of Lordaeron Details
31662825 Sos Derrotas (2v2) Victory 1342 (+13) September 28 11:14pm 1 minute Dalaran Sewers Details
31662883 Sos Derrotas (2v2) Loss 1334 (-8) September 28 11:17pm 50 seconds Blade's Edge Arena Details
31662926 Sos Derrotas (2v2) Loss 1326 (-8) September 28 11:19pm 1 minute Nagrand Arena Details
31662979 Sos Derrotas (2v2) Loss 1317 (-9) September 28 11:22pm 1 minute Blade's Edge Arena Details
31663033 Sos Derrotas (2v2) Victory 1330 (+13) September 28 11:24pm 1 minute Blade's Edge Arena Details
31663080 Sos Derrotas (2v2) Loss 1322 (-8) September 28 11:27pm 1 minute Blade's Edge Arena Details
31663138 Sos Derrotas (2v2) Victory 1337 (+15) September 28 11:29pm 1 minute Nagrand Arena Details
31663193 Sos Derrotas (2v2) Victory 1352 (+15) September 28 11:32pm 3 minutes Ruins of Lordaeron Details
31663268 Sos Derrotas (2v2) Loss 1343 (-9) September 28 11:36pm 35 seconds Blade's Edge Arena Details
31663294 Sos Derrotas (2v2) Victory 1357 (+14) September 28 11:37pm 1 minute Blade's Edge Arena Details
31663336 Sos Derrotas (2v2) Victory 1373 (+16) September 28 11:40pm 2 minutes Blade's Edge Arena Details
31663395 Sos Derrotas (2v2) Loss 1364 (-9) September 28 11:43pm 1 minute Ruins of Lordaeron Details
31663435 Sos Derrotas (2v2) Victory 1380 (+16) September 28 11:46pm 2 minutes Blade's Edge Arena Details
31663492 Sos Derrotas (2v2) Loss 1367 (-13) September 28 11:50pm 56 seconds Ruins of Lordaeron Details
31663529 Sos Derrotas (2v2) Loss 1359 (-8) September 28 11:52pm 53 seconds Ruins of Lordaeron Details
31663570 Sos Derrotas (2v2) Victory 1375 (+16) September 28 11:55pm 29 seconds Nagrand Arena Details
31663598 Sos Derrotas (2v2) Loss 1366 (-9) September 28 11:56pm 40 seconds Blade's Edge Arena Details
31663623 Sos Derrotas (2v2) Victory 1381 (+15) September 28 11:58pm 56 seconds Ruins of Lordaeron Details
31663659 Sos Derrotas (2v2) Loss 1372 (-9) September 29 12:00am 36 seconds Dalaran Sewers Details
31663689 Sos Derrotas (2v2) Loss 1364 (-8) September 29 12:02am 46 seconds Dalaran Sewers Details
31663719 Sos Derrotas (2v2) Loss 1356 (-8) September 29 12:04am 59 seconds Blade's Edge Arena Details
31663749 Sos Derrotas (2v2) Victory 1369 (+13) September 29 12:06am 2 minutes Ruins of Lordaeron Details
31663808 Sos Derrotas (2v2) Loss 1361 (-8) September 29 12:10am 2 minutes Ruins of Lordaeron Details
31663860 Sos Derrotas (2v2) Victory 1377 (+16) September 29 12:14am 1 minute Dalaran Sewers Details
31663919 Sos Derrotas (2v2) Victory 1389 (+12) September 29 12:20am 1 minute Ruins of Lordaeron Details
31663967 Sos Derrotas (2v2) Loss 1380 (-9) September 29 12:23am 58 seconds Nagrand Arena Details
31663998 Sos Derrotas (2v2) Victory 1392 (+12) September 29 12:25am 1 minute Dalaran Sewers Details
31664062 Sos Derrotas (2v2) Victory 1403 (+11) September 29 12:31am 1 minute Ruins of Lordaeron Details
31664092 Sos Derrotas (2v2) Loss 1393 (-10) September 29 12:33am 2 minutes Blade's Edge Arena Details
31664131 Sos Derrotas (2v2) Victory 1409 (+16) September 29 12:36am 1 minute Dalaran Sewers Details
31664153 Sos Derrotas (2v2) Victory 1423 (+14) September 29 12:39am 1 minute Nagrand Arena Details
31664182 Sos Derrotas (2v2) Loss 1413 (-10) September 29 12:42am 1 minute Nagrand Arena Details
31664202 Sos Derrotas (2v2) Victory 1423 (+10) September 29 12:44am 1 minute Nagrand Arena Details
