| Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details |
|---|---|---|---|---|---|---|---|
| 47260233 | hunterop (2v2) | Victory | 0 (+48) | September 27 9:35am | 60 seconds | Dalaran Sewers | Details |
| 47260248 | hunterop (2v2) | Loss | 48 (0) | September 27 9:37am | 1 minute | Nagrand Arena | Details |
| 47260275 | hunterop (2v2) | Loss | 48 (0) | September 27 9:40am | 40 seconds | Dalaran Sewers | Details |
| 47260356 | hunterop (2v2) | Loss | 48 (0) | September 27 9:47am | 47 seconds | Dalaran Sewers | Details |
| 47260380 | hunterop (2v2) | Loss | 48 (0) | September 27 9:50am | 1 minute | Dalaran Sewers | Details |
| 47260404 | hunterop (2v2) | Loss | 48 (0) | September 27 9:52am | 50 seconds | Blade's Edge Arena | Details |
| 47260425 | hunterop (2v2) | Loss | 48 (0) | September 27 9:53am | 31 seconds | Nagrand Arena | Details |
| 47260439 | hunterop (2v2) | Loss | 48 (0) | September 27 9:55am | 1 minute | Nagrand Arena | Details |
| 47387597 | MaybethisGUD (2v2) | Victory | 0 (+48) | October 03 8:48am | 38 seconds | Dalaran Sewers | Details |
| 47387621 | MaybethisGUD (2v2) | Loss | 48 (0) | October 03 8:51am | 39 seconds | Nagrand Arena | Details |
| 47388686 | MaybethisGUD (2v2) | Victory | 48 (+48) | October 03 10:30am | 1 minute | Ruins of Lordaeron | Details |
| 47388711 | MaybethisGUD (2v2) | Victory | 96 (+48) | October 03 10:32am | 1 minute | Blade's Edge Arena | Details |
| 47388741 | MaybethisGUD (2v2) | Loss | 144 (0) | October 03 10:34am | 40 seconds | Ruins of Lordaeron | Details |
| 47388769 | MaybethisGUD (2v2) | Victory | 144 (+48) | October 03 10:36am | 37 seconds | Dalaran Sewers | Details |
| 47388784 | MaybethisGUD (2v2) | Loss | 192 (0) | October 03 10:37am | 43 seconds | Nagrand Arena | Details |
| 47388807 | MaybethisGUD (2v2) | Loss | 192 (0) | October 03 10:39am | 1 minute | Nagrand Arena | Details |
| 47388845 | MaybethisGUD (2v2) | Loss | 192 (0) | October 03 10:43am | 26 seconds | Ruins of Lordaeron | Details |
| 47388868 | MaybethisGUD (2v2) | Loss | 192 (0) | October 03 10:44am | 37 seconds | Nagrand Arena | Details |
| 47388894 | MaybethisGUD (2v2) | Loss | 192 (0) | October 03 10:46am | 2 minutes | Nagrand Arena | Details |
| 47389310 | MaybethisGUD (2v2) | Victory | 192 (+48) | October 03 11:15am | 14 seconds | Ruins of Lordaeron | Details |
| 47389332 | MaybethisGUD (2v2) | Victory | 240 (+48) | October 03 11:16am | 15 seconds | Blade's Edge Arena | Details |
| 47389341 | MaybethisGUD (2v2) | Victory | 288 (+48) | October 03 11:18am | 56 seconds | Blade's Edge Arena | Details |
| 47389377 | MaybethisGUD (2v2) | Victory | 336 (+48) | October 03 11:20am | 1 minute | Dalaran Sewers | Details |
| 47389421 | MaybethisGUD (2v2) | Loss | 384 (0) | October 03 11:22am | 40 seconds | Blade's Edge Arena | Details |
| 47389440 | MaybethisGUD (2v2) | Loss | 384 (0) | October 03 11:23am | 2 minutes | Blade's Edge Arena | Details |
| 47389515 | MaybethisGUD (2v2) | Loss | 384 (0) | October 03 11:27am | 2 minutes | Dalaran Sewers | Details |
| 47390727 | MaybethisGUD (2v2) | Victory | 384 (+48) | October 03 12:35pm | 50 seconds | The Ring of Valor | Details |
| 47390759 | MaybethisGUD (2v2) | Victory | 432 (+48) | October 03 12:37pm | 13 seconds | Nagrand Arena | Details |
| 47390786 | MaybethisGUD (2v2) | Loss | 480 (0) | October 03 12:38pm | 1 minute | Nagrand Arena | Details |
| 47390823 | MaybethisGUD (2v2) | Victory | 480 (+48) | October 03 12:39pm | 1 minute | Dalaran Sewers | Details |
| 47390845 | MaybethisGUD (2v2) | Loss | 528 (0) | October 03 12:41pm | 1 minute | Blade's Edge Arena | Details |
| 47390873 | MaybethisGUD (2v2) | Loss | 528 (0) | October 03 12:43pm | 3 minutes | Nagrand Arena | Details |
| 47390961 | MaybethisGUD (2v2) | Loss | 528 (0) | October 03 12:47pm | 1 minute | Ruins of Lordaeron | Details |
| 47391005 | MaybethisGUD (2v2) | Loss | 528 (0) | October 03 12:49pm | 40 seconds | Dalaran Sewers | Details |
| 47391032 | MaybethisGUD (2v2) | Victory | 528 (+48) | October 03 12:50pm | 20 seconds | Nagrand Arena | Details |
| 47391053 | MaybethisGUD (2v2) | Victory | 576 (+48) | October 03 12:52pm | 2 minutes | Ruins of Lordaeron | Details |
| 47391133 | MaybethisGUD (2v2) | Victory | 624 (+48) | October 03 12:54pm | 10 seconds | Nagrand Arena | Details |
| 47391143 | MaybethisGUD (2v2) | Loss | 672 (-1) | October 03 12:55pm | 2 minutes | Blade's Edge Arena | Details |
| 47391223 | MaybethisGUD (2v2) | Victory | 671 (+48) | October 03 12:58pm | 4 seconds | Ruins of Lordaeron | Details |
| 47391232 | MaybethisGUD (2v2) | Loss | 719 (-1) | October 03 12:59pm | 3 minutes | Dalaran Sewers | Details |
| 47391322 | MaybethisGUD (2v2) | Victory | 718 (+48) | October 03 1:03pm | 54 seconds | Ruins of Lordaeron | Details |
| 47391360 | MaybethisGUD (2v2) | Victory | 766 (+48) | October 03 1:05pm | 2 minutes | Nagrand Arena | Details |
| 47391415 | MaybethisGUD (2v2) | Victory | 814 (+48) | October 03 1:08pm | 51 seconds | Dalaran Sewers | Details |
| 47391499 | MaybethisGUD (2v2) | Loss | 862 (-1) | October 03 1:12pm | 2 minutes | Ruins of Lordaeron | Details |
| 47391570 | MaybethisGUD (2v2) | Loss | 861 (-1) | October 03 1:17pm | 60 seconds | Nagrand Arena | Details |
| 47391615 | MaybethisGUD (2v2) | Victory | 860 (+48) | October 03 1:19pm | 30 seconds | Blade's Edge Arena | Details |
| 47391635 | MaybethisGUD (2v2) | Loss | 908 (-2) | October 03 1:20pm | 52 seconds | Ruins of Lordaeron | Details |
| 47391671 | MaybethisGUD (2v2) | Loss | 906 (-1) | October 03 1:23pm | 2 minutes | Blade's Edge Arena | Details |
| 47391721 | MaybethisGUD (2v2) | Victory | 905 (+48) | October 03 1:26pm | 52 seconds | Dalaran Sewers | Details |
| 47391752 | MaybethisGUD (2v2) | Victory | 953 (+48) | October 03 1:28pm | 56 seconds | Blade's Edge Arena | Details |
| 47391783 | MaybethisGUD (2v2) | Victory | 1001 (+48) | October 03 1:29pm | 1 minute | Ruins of Lordaeron | Details |
| 47391819 | MaybethisGUD (2v2) | Loss | 1049 (-3) | October 03 1:32pm | 2 minutes | Blade's Edge Arena | Details |
| 47391888 | MaybethisGUD (2v2) | Loss | 1046 (-3) | October 03 1:35pm | 1 minute | Dalaran Sewers | Details |
| 47392015 | MaybethisGUD (2v2) | Loss | 1043 (-3) | October 03 1:44pm | 41 seconds | Blade's Edge Arena | Details |
| 47392055 | MaybethisGUD (2v2) | Victory | 1040 (+48) | October 03 1:45pm | 20 seconds | Nagrand Arena | Details |
| 47392080 | MaybethisGUD (2v2) | Loss | 1088 (-4) | October 03 1:47pm | 51 seconds | Ruins of Lordaeron | Details |
| 47392111 | MaybethisGUD (2v2) | Victory | 1084 (+48) | October 03 1:48pm | 4 seconds | Dalaran Sewers | Details |
| 47392118 | MaybethisGUD (2v2) | Loss | 1132 (-4) | October 03 1:49pm | 50 seconds | Blade's Edge Arena | Details |
| 47392153 | MaybethisGUD (2v2) | Loss | 1128 (-4) | October 03 1:51pm | 2 minutes | The Ring of Valor | Details |
| 47392211 | MaybethisGUD (2v2) | Victory | 1124 (+48) | October 03 1:54pm | 1 minute | Nagrand Arena | Details |
| 47392253 | MaybethisGUD (2v2) | Loss | 1172 (-4) | October 03 1:56pm | 37 seconds | Ruins of Lordaeron | Details |
| 47392276 | MaybethisGUD (2v2) | Loss | 1168 (-7) | October 03 1:57pm | 1 minute | Blade's Edge Arena | Details |
| 47396423 | Solo Queue (5v5) | Victory | 48 (+48) | October 03 5:19pm | 1 minute | Ruins of Lordaeron | Details |
| 47409118 | Solo Queue (5v5) | Loss | 48 (0) | October 04 5:28am | 1 minute | Dalaran Sewers | Details |
| 47409128 | Solo Queue (5v5) | Loss | 48 (0) | October 04 5:31am | 56 seconds | Dalaran Sewers | Details |
| 47409320 | MaybethisGUD (2v2) | Victory | 1161 (+40) | October 04 5:53am | 2 minutes | Ruins of Lordaeron | Details |
| 47409353 | MaybethisGUD (2v2) | Victory | 1201 (+37) | October 04 5:57am | 1 minute | Dalaran Sewers | Details |
| 47409372 | MaybethisGUD (2v2) | Victory | 1238 (+28) | October 04 5:59am | 39 seconds | Dalaran Sewers | Details |
| 47409382 | MaybethisGUD (2v2) | Victory | 1266 (+27) | October 04 6:01am | 1 minute | Dalaran Sewers | Details |
| 47409396 | MaybethisGUD (2v2) | Loss | 1293 (-7) | October 04 6:03am | 33 seconds | Blade's Edge Arena | Details |
| 47409408 | MaybethisGUD (2v2) | Loss | 1286 (-6) | October 04 6:04am | 1 minute | Blade's Edge Arena | Details |
| 47409426 | MaybethisGUD (2v2) | Victory | 1280 (+23) | October 04 6:06am | 1 minute | Nagrand Arena | Details |
| 47409447 | MaybethisGUD (2v2) | Victory | 1303 (+24) | October 04 6:09am | 1 minute | Dalaran Sewers | Details |
| 47409466 | MaybethisGUD (2v2) | Victory | 1327 (+22) | October 04 6:11am | 1 minute | Ruins of Lordaeron | Details |
| 47409479 | MaybethisGUD (2v2) | Loss | 1349 (-8) | October 04 6:13am | 1 minute | Ruins of Lordaeron | Details |
| 47409492 | MaybethisGUD (2v2) | Loss | 1341 (-8) | October 04 6:15am | 39 seconds | Dalaran Sewers | Details |
| 47409505 | MaybethisGUD (2v2) | Victory | 1333 (+19) | October 04 6:17am | 14 seconds | Dalaran Sewers | Details |
| 47409511 | MaybethisGUD (2v2) | Victory | 1352 (+21) | October 04 6:18am | 1 minute | Blade's Edge Arena | Details |
| 47409525 | MaybethisGUD (2v2) | Victory | 1373 (+21) | October 04 6:21am | 52 seconds | Dalaran Sewers | Details |
| 47409539 | MaybethisGUD (2v2) | Victory | 1394 (+20) | October 04 6:23am | 1 minute | The Ring of Valor | Details |
| 47409555 | MaybethisGUD (2v2) | Victory | 1414 (+19) | October 04 6:25am | 1 minute | The Ring of Valor | Details |
| 47409574 | MaybethisGUD (2v2) | Loss | 1433 (-7) | October 04 6:28am | 1 minute | The Ring of Valor | Details |
| 47409597 | MaybethisGUD (2v2) | Victory | 1426 (+18) | October 04 6:31am | 1 minute | Dalaran Sewers | Details |
| 47409610 | MaybethisGUD (2v2) | Loss | 1444 (-9) | October 04 6:33am | 39 seconds | Dalaran Sewers | Details |
| 47409626 | MaybethisGUD (2v2) | Loss | 1435 (-5) | October 04 6:35am | 56 seconds | Nagrand Arena | Details |
| 47409646 | MaybethisGUD (2v2) | Loss | 1430 (-7) | October 04 6:37am | 1 minute | Ruins of Lordaeron | Details |
| 47409690 | MaybethisGUD (2v2) | Loss | 1423 (-12) | October 04 6:44am | 52 seconds | Blade's Edge Arena | Details |
| 47409707 | MaybethisGUD (2v2) | Loss | 1411 (-9) | October 04 6:47am | 1 minute | Ruins of Lordaeron | Details |
| 47409724 | MaybethisGUD (2v2) | Loss | 1402 (-7) | October 04 6:49am | 47 seconds | Nagrand Arena | Details |
| 47409735 | MaybethisGUD (2v2) | Victory | 1395 (+17) | October 04 6:51am | 58 seconds | Dalaran Sewers | Details |
| 47409747 | MaybethisGUD (2v2) | Victory | 1412 (+20) | October 04 6:53am | 48 seconds | Blade's Edge Arena | Details |
| 47411135 | Solo Queue (5v5) | Loss | 48 (0) | October 04 9:36am | 1 minute | Ruins of Lordaeron | Details |
| 47526870 | Solo Queue (5v5) | Loss | 48 (0) | October 09 5:03pm | 2 minutes | Dalaran Sewers | Details |
| 47526974 | Solo Queue (5v5) | Victory | 96 (+48) | October 09 5:08pm | 50 seconds | The Ring of Valor | Details |
| 47527253 | Solo Queue (5v5) | Loss | 96 (0) | October 09 5:19pm | 2 minutes | Nagrand Arena | Details |
| 47527666 | MaybethisGUD (2v2) | Victory | 1432 (+21) | October 09 5:40pm | 2 minutes | Nagrand Arena | Details |
| 47527731 | MaybethisGUD (2v2) | Loss | 1453 (-7) | October 09 5:43pm | 1 minute | Nagrand Arena | Details |
| 47527773 | MaybethisGUD (2v2) | Loss | 1446 (-7) | October 09 5:44pm | 1 minute | Dalaran Sewers | Details |
| 47527841 | MaybethisGUD (2v2) | Victory | 1439 (+22) | October 09 5:47pm | 42 seconds | Nagrand Arena | Details |
| 47527881 | MaybethisGUD (2v2) | Loss | 1461 (-9) | October 09 5:49pm | 1 minute | Nagrand Arena | Details |
| 47527928 | MaybethisGUD (2v2) | Loss | 1452 (-8) | October 09 5:50pm | 2 minutes | Nagrand Arena | Details |
| 47528001 | MaybethisGUD (2v2) | Loss | 1444 (-8) | October 09 5:53pm | 34 seconds | Blade's Edge Arena | Details |
| 47528029 | MaybethisGUD (2v2) | Victory | 1436 (+17) | October 09 5:55pm | 1 minute | Nagrand Arena | Details |
| 47528080 | MaybethisGUD (2v2) | Victory | 1453 (+20) | October 09 5:57pm | 1 minute | Ruins of Lordaeron | Details |
| 47528137 | MaybethisGUD (2v2) | Loss | 1473 (-7) | October 09 5:59pm | 42 seconds | Ruins of Lordaeron | Details |
| 47528166 | MaybethisGUD (2v2) | Victory | 1466 (+16) | October 09 6:00pm | 34 seconds | Ruins of Lordaeron | Details |
| 47528202 | MaybethisGUD (2v2) | Victory | 1482 (+19) | October 09 6:01pm | 1 minute | Blade's Edge Arena | Details |
| 47528252 | MaybethisGUD (2v2) | Loss | 1501 (-7) | October 09 6:03pm | 54 seconds | The Ring of Valor | Details |
| 47528285 | MaybethisGUD (2v2) | Loss | 1494 (-9) | October 09 6:05pm | 2 minutes | Dalaran Sewers | Details |
| 47528353 | MaybethisGUD (2v2) | Loss | 1485 (-8) | October 09 6:08pm | 1 minute | Blade's Edge Arena | Details |
| 47528408 | MaybethisGUD (2v2) | Victory | 1477 (+15) | October 09 6:11pm | 1 minute | Blade's Edge Arena | Details |
| 47528476 | MaybethisGUD (2v2) | Loss | 1492 (-8) | October 09 6:13pm | 31 seconds | Dalaran Sewers | Details |
| 47528515 | MaybethisGUD (2v2) | Loss | 1484 (-9) | October 09 6:14pm | 1 minute | Dalaran Sewers | Details |
| 47528555 | MaybethisGUD (2v2) | Loss | 1475 (-10) | October 09 6:17pm | 1 minute | Nagrand Arena | Details |
| 47528620 | MaybethisGUD (2v2) | Loss | 1465 (-9) | October 09 6:19pm | 1 minute | Ruins of Lordaeron | Details |
| 47539377 | MaybethisGUD (2v2) | Loss | 1456 (-6) | October 10 5:33am | 4 minutes | Blade's Edge Arena | Details |
| 47539422 | MaybethisGUD (2v2) | Loss | 1450 (-4) | October 10 5:38am | 38 seconds | Dalaran Sewers | Details |
| 47539434 | MaybethisGUD (2v2) | Victory | 1446 (+20) | October 10 5:40am | 52 seconds | Ruins of Lordaeron | Details |
| 47539446 | MaybethisGUD (2v2) | Loss | 1466 (-7) | October 10 5:42am | 1 minute | Nagrand Arena | Details |
| 47539799 | Solo Queue (5v5) | Loss | 96 (0) | October 10 6:31am | 35 seconds | Dalaran Sewers | Details |
| 47540290 | Solo Queue (5v5) | Loss | 96 (0) | October 10 7:52am | 1 minute | Dalaran Sewers | Details |
| 47541348 | MaybethisGUD (2v2) | Victory | 1459 (+16) | October 10 9:53am | 2 minutes | Dalaran Sewers | Details |
| 47541378 | MaybethisGUD (2v2) | Loss | 1475 (-8) | October 10 9:57am | 1 minute | Nagrand Arena | Details |
| 47541404 | MaybethisGUD (2v2) | Victory | 1467 (+15) | October 10 9:59am | 44 seconds | Nagrand Arena | Details |
| 47541425 | MaybethisGUD (2v2) | Victory | 1482 (+18) | October 10 10:00am | 2 minutes | Dalaran Sewers | Details |
| 47541453 | MaybethisGUD (2v2) | Loss | 1500 (-8) | October 10 10:03am | 1 minute | Blade's Edge Arena | Details |
| 47541479 | MaybethisGUD (2v2) | Loss | 1492 (-7) | October 10 10:05am | 1 minute | Ruins of Lordaeron | Details |
| 47541500 | MaybethisGUD (2v2) | Victory | 1485 (+16) | October 10 10:07am | 1 minute | Blade's Edge Arena | Details |
| 47541521 | MaybethisGUD (2v2) | Victory | 1501 (+16) | October 10 10:10am | 1 minute | Nagrand Arena | Details |
| 47541552 | MaybethisGUD (2v2) | Loss | 1517 (-6) | October 10 10:13am | 1 minute | Ruins of Lordaeron | Details |
| 47541572 | MaybethisGUD (2v2) | Victory | 1511 (+15) | October 10 10:15am | 1 minute | Nagrand Arena | Details |
| 47541594 | MaybethisGUD (2v2) | Loss | 1526 (-8) | October 10 10:17am | 1 minute | Dalaran Sewers | Details |
| 47541614 | MaybethisGUD (2v2) | Victory | 1518 (+14) | October 10 10:19am | 1 minute | Dalaran Sewers | Details |
| 47541639 | MaybethisGUD (2v2) | Loss | 1532 (-10) | October 10 10:21am | 1 minute | Ruins of Lordaeron | Details |
| 47541664 | MaybethisGUD (2v2) | Victory | 1522 (+15) | October 10 10:23am | 1 minute | Ruins of Lordaeron | Details |
| 47541696 | MaybethisGUD (2v2) | Victory | 1537 (+13) | October 10 10:25am | 41 seconds | Ruins of Lordaeron | Details |
| 47543042 | MaybethisGUD (2v2) | Victory | 1550 (+16) | October 10 12:13pm | 4 seconds | Ruins of Lordaeron | Details |
| 47543051 | MaybethisGUD (2v2) | Victory | 1566 (+15) | October 10 12:14pm | 46 seconds | Dalaran Sewers | Details |
| 47543073 | MaybethisGUD (2v2) | Loss | 1581 (-13) | October 10 12:15pm | 1 minute | Nagrand Arena | Details |
| 47543098 | MaybethisGUD (2v2) | Victory | 1568 (+14) | October 10 12:17pm | 44 seconds | Dalaran Sewers | Details |
| 47543114 | MaybethisGUD (2v2) | Victory | 1582 (+14) | October 10 12:19pm | 1 minute | Nagrand Arena | Details |
| 47543143 | MaybethisGUD (2v2) | Victory | 1596 (+12) | October 10 12:21pm | 26 seconds | Nagrand Arena | Details |
| 47543169 | MaybethisGUD (2v2) | Victory | 1608 (+15) | October 10 12:22pm | 8 seconds | Nagrand Arena | Details |
| 47543174 | MaybethisGUD (2v2) | Victory | 1623 (+12) | October 10 12:23pm | 56 seconds | Dalaran Sewers | Details |
| 47548117 | MaybethisGUD (2v2) | Loss | 1635 (-10) | October 10 4:38pm | 1 minute | Dalaran Sewers | Details |
| 47548192 | MaybethisGUD (2v2) | Loss | 1625 (-9) | October 10 4:40pm | 2 minutes | Blade's Edge Arena | Details |
| 47548266 | MaybethisGUD (2v2) | Victory | 1616 (+14) | October 10 4:43pm | 2 minutes | Ruins of Lordaeron | Details |
| 47548327 | MaybethisGUD (2v2) | Loss | 1630 (-10) | October 10 4:47pm | 1 minute | Blade's Edge Arena | Details |
| 47548389 | MaybethisGUD (2v2) | Loss | 1620 (-8) | October 10 4:48pm | 59 seconds | Blade's Edge Arena | Details |
| 47548433 | MaybethisGUD (2v2) | Loss | 1612 (-13) | October 10 4:50pm | 1 minute | Blade's Edge Arena | Details |
| 47548483 | MaybethisGUD (2v2) | Loss | 1599 (-10) | October 10 4:52pm | 46 seconds | Blade's Edge Arena | Details |
| 47548520 | MaybethisGUD (2v2) | Victory | 1589 (+13) | October 10 4:54pm | 55 seconds | Dalaran Sewers | Details |
| 47548558 | MaybethisGUD (2v2) | Victory | 1602 (+11) | October 10 4:56pm | 1 minute | The Ring of Valor | Details |
| 47548617 | MaybethisGUD (2v2) | Victory | 1613 (+12) | October 10 4:57pm | 3 seconds | Ruins of Lordaeron | Details |
| 47548623 | MaybethisGUD (2v2) | Loss | 1625 (-9) | October 10 4:59pm | 1 minute | Blade's Edge Arena | Details |
| 47548687 | MaybethisGUD (2v2) | Loss | 1616 (-9) | October 10 5:01pm | 2 minutes | Blade's Edge Arena | Details |
| 47548766 | MaybethisGUD (2v2) | Loss | 1607 (-9) | October 10 5:05pm | 2 minutes | Dalaran Sewers | Details |
| 47548837 | MaybethisGUD (2v2) | Loss | 1598 (-12) | October 10 5:07pm | 1 minute | Blade's Edge Arena | Details |
| 47548868 | MaybethisGUD (2v2) | Loss | 1586 (-12) | October 10 5:09pm | 56 seconds | Ruins of Lordaeron | Details |
| 47548905 | MaybethisGUD (2v2) | Loss | 1574 (-13) | October 10 5:11pm | 1 minute | Blade's Edge Arena | Details |
| 47548947 | MaybethisGUD (2v2) | Loss | 1561 (-10) | October 10 5:13pm | 1 minute | Ruins of Lordaeron | Details |
| 47549002 | MaybethisGUD (2v2) | Victory | 1551 (+12) | October 10 5:17pm | 2 minutes | Dalaran Sewers | Details |
| 47549062 | MaybethisGUD (2v2) | Loss | 1563 (-11) | October 10 5:19pm | 1 minute | Ruins of Lordaeron | Details |
| 47549102 | MaybethisGUD (2v2) | Loss | 1552 (-10) | October 10 5:21pm | 1 minute | Blade's Edge Arena | Details |
| 47549142 | MaybethisGUD (2v2) | Victory | 1542 (+16) | October 10 5:23pm | 1 minute | Nagrand Arena | Details |
| 47549184 | MaybethisGUD (2v2) | Loss | 1558 (-11) | October 10 5:25pm | 1 minute | Dalaran Sewers | Details |
| 47549225 | MaybethisGUD (2v2) | Loss | 1547 (-11) | October 10 5:26pm | 1 minute | Ruins of Lordaeron | Details |
| 47549277 | MaybethisGUD (2v2) | Loss | 1536 (-11) | October 10 5:28pm | 1 minute | Blade's Edge Arena | Details |
| 47549331 | MaybethisGUD (2v2) | Victory | 1525 (+13) | October 10 5:30pm | 7 seconds | Blade's Edge Arena | Details |
| 47549345 | MaybethisGUD (2v2) | Victory | 1538 (+11) | October 10 5:31pm | 36 seconds | Ruins of Lordaeron | Details |
| 47549376 | MaybethisGUD (2v2) | Loss | 1549 (-13) | October 10 5:32pm | 1 minute | Ruins of Lordaeron | Details |
| 47549433 | MaybethisGUD (2v2) | Loss | 1536 (-11) | October 10 5:34pm | 1 minute | The Ring of Valor | Details |
| 47549485 | MaybethisGUD (2v2) | Victory | 1525 (+14) | October 10 5:36pm | 1 minute | Ruins of Lordaeron | Details |
| 47564530 | MaybethisGUD (2v2) | Loss | 1539 (-12) | October 11 9:59am | 1 minute | Nagrand Arena | Details |
| 47564553 | MaybethisGUD (2v2) | Loss | 1527 (-9) | October 11 10:02am | 34 seconds | Nagrand Arena | Details |
| 47564580 | MaybethisGUD (2v2) | Victory | 1518 (+13) | October 11 10:03am | 7 minutes | Nagrand Arena | Details |
| 47569908 | Solo Queue (5v5) | Victory | 144 (+48) | October 11 2:48pm | 1 minute | Nagrand Arena | Details |
| 47573104 | Solo Queue (5v5) | Victory | 192 (+48) | October 11 4:57pm | 1 minute | Dalaran Sewers | Details |
| 47573229 | MaybethisGUD (2v2) | Loss | 1531 (-12) | October 11 5:01pm | 1 minute | Blade's Edge Arena | Details |
| 47573298 | MaybethisGUD (2v2) | Victory | 1519 (+13) | October 11 5:04pm | 46 seconds | Ruins of Lordaeron | Details |
| 47642339 | Solo Queue (5v5) | Victory | 240 (+48) | October 14 5:30pm | 44 seconds | Nagrand Arena | Details |
| 47642443 | Solo Queue (5v5) | Victory | 288 (+48) | October 14 5:35pm | 55 seconds | Ruins of Lordaeron | Details |
| 47642497 | Solo Queue (5v5) | Loss | 288 (0) | October 14 5:37pm | 1 minute | Ruins of Lordaeron | Details |
| 47642594 | Solo Queue (5v5) | Victory | 336 (+48) | October 14 5:41pm | 2 minutes | Nagrand Arena | Details |
| 47680168 | MaybethisGUD (2v2) | Loss | 1532 (-8) | October 16 5:19pm | 29 seconds | Blade's Edge Arena | Details |
| 47680196 | MaybethisGUD (2v2) | Victory | 1524 (+13) | October 16 5:20pm | 51 seconds | Blade's Edge Arena | Details |
| 47680225 | MaybethisGUD (2v2) | Loss | 1537 (-11) | October 16 5:21pm | 1 minute | Nagrand Arena | Details |
| 47680273 | MaybethisGUD (2v2) | Victory | 1526 (+13) | October 16 5:24pm | 59 seconds | Ruins of Lordaeron | Details |
| 47680317 | MaybethisGUD (2v2) | Victory | 1539 (+15) | October 16 5:26pm | 1 minute | Nagrand Arena | Details |
| 47680356 | MaybethisGUD (2v2) | Loss | 1554 (-9) | October 16 5:27pm | 3 minutes | Nagrand Arena | Details |
| 47680433 | MaybethisGUD (2v2) | Victory | 1545 (+13) | October 16 5:31pm | 2 minutes | Dalaran Sewers | Details |
| 47680492 | MaybethisGUD (2v2) | Loss | 1558 (-9) | October 16 5:34pm | 38 seconds | Ruins of Lordaeron | Details |
| 47680511 | MaybethisGUD (2v2) | Victory | 1549 (+12) | October 16 5:36pm | 1 minute | Dalaran Sewers | Details |
| 47680561 | MaybethisGUD (2v2) | Loss | 1561 (-9) | October 16 5:37pm | 33 seconds | Dalaran Sewers | Details |
| 47680584 | MaybethisGUD (2v2) | Loss | 1552 (-9) | October 16 5:39pm | 56 seconds | Dalaran Sewers | Details |
| 47680619 | MaybethisGUD (2v2) | Victory | 1543 (+14) | October 16 5:40pm | 43 seconds | Dalaran Sewers | Details |
| 47680653 | MaybethisGUD (2v2) | Loss | 1557 (-11) | October 16 5:42pm | 1 minute | Nagrand Arena | Details |
| 47680705 | MaybethisGUD (2v2) | Loss | 1546 (-11) | October 16 5:44pm | 1 minute | Ruins of Lordaeron | Details |
| 47680750 | MaybethisGUD (2v2) | Victory | 1535 (+14) | October 16 5:46pm | 56 seconds | Blade's Edge Arena | Details |
| 47680787 | MaybethisGUD (2v2) | Loss | 1549 (-13) | October 16 5:48pm | 2 minutes | Blade's Edge Arena | Details |
| 47680848 | MaybethisGUD (2v2) | Victory | 1536 (+14) | October 16 5:51pm | 44 seconds | Blade's Edge Arena | Details |
| 47680882 | MaybethisGUD (2v2) | Loss | 1550 (-9) | October 16 5:52pm | 1 minute | Nagrand Arena | Details |
| 47680921 | MaybethisGUD (2v2) | Victory | 1541 (+13) | October 16 5:55pm | 1 minute | Dalaran Sewers | Details |
| 47680982 | MaybethisGUD (2v2) | Loss | 1554 (-12) | October 16 5:57pm | 33 seconds | Blade's Edge Arena | Details |
| 47681012 | MaybethisGUD (2v2) | Victory | 1542 (+14) | October 16 5:58pm | 56 seconds | Nagrand Arena | Details |
| 47681045 | MaybethisGUD (2v2) | Loss | 1556 (-12) | October 16 6:00pm | 48 seconds | Dalaran Sewers | Details |
| 47681082 | MaybethisGUD (2v2) | Victory | 1544 (+13) | October 16 6:02pm | 34 seconds | Ruins of Lordaeron | Details |
| 47681130 | MaybethisGUD (2v2) | Victory | 1557 (+13) | October 16 6:04pm | 1 minute | Ruins of Lordaeron | Details |
| 47681165 | MaybethisGUD (2v2) | Victory | 1570 (+13) | October 16 6:06pm | 48 seconds | Dalaran Sewers | Details |
| 47681196 | MaybethisGUD (2v2) | Loss | 1583 (-10) | October 16 6:07pm | 1 minute | Ruins of Lordaeron | Details |
| 47681245 | MaybethisGUD (2v2) | Loss | 1573 (-10) | October 16 6:09pm | 52 seconds | Ruins of Lordaeron | Details |
| 47681279 | MaybethisGUD (2v2) | Victory | 1563 (+13) | October 16 6:10pm | 11 seconds | Blade's Edge Arena | Details |
| 47681288 | MaybethisGUD (2v2) | Loss | 1576 (-9) | October 16 6:11pm | 42 seconds | Nagrand Arena | Details |
| 47681322 | MaybethisGUD (2v2) | Loss | 1567 (-12) | October 16 6:13pm | 46 seconds | The Ring of Valor | Details |
| 47681368 | MaybethisGUD (2v2) | Victory | 1555 (+11) | October 16 6:14pm | 3 seconds | The Ring of Valor | Details |
| 47681380 | MaybethisGUD (2v2) | Loss | 1566 (-9) | October 16 6:15pm | 1 minute | Ruins of Lordaeron | Details |
| 47681421 | MaybethisGUD (2v2) | Loss | 1557 (-11) | October 16 6:17pm | 36 seconds | Nagrand Arena | Details |
| 47681456 | MaybethisGUD (2v2) | Loss | 1546 (-9) | October 16 6:18pm | 1 minute | Nagrand Arena | Details |
