| 37629402 | mpinc (2v2) | Loss | 0 (0) | July 18 11:03pm | 50 seconds | Blade's Edge Arena | Details | 
                
            | 37629464 | gamersz (2v2) | Victory | 0 (+48) | July 18 11:06pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 37629498 | gamersz (2v2) | Loss | 48 (0) | July 18 11:08pm | 1 minute | Nagrand Arena | Details | 
                
            | 37629536 | gamersz (2v2) | Victory | 48 (+48) | July 18 11:11pm | 59 seconds | Nagrand Arena | Details | 
                
            | 37629574 | gamersz (2v2) | Loss | 96 (0) | July 18 11:13pm | 44 seconds | Ruins of Lordaeron | Details | 
                
            | 37629603 | gamersz (2v2) | Loss | 96 (0) | July 18 11:14pm | 1 minute | Dalaran Sewers | Details | 
                
            | 37629642 | gamersz (2v2) | Victory | 96 (+48) | July 18 11:17pm | 1 minute | Nagrand Arena | Details | 
                
            | 37629683 | gamersz (2v2) | Loss | 144 (0) | July 18 11:20pm | 1 minute | Nagrand Arena | Details | 
                
            | 37629726 | gamersz (2v2) | Loss | 144 (0) | July 18 11:22pm | 1 minute | Dalaran Sewers | Details | 
                
            | 37629773 | gamersz (2v2) | Victory | 144 (+48) | July 18 11:26pm | 1 minute | Dalaran Sewers | Details | 
                
            | 37629807 | gamersz (2v2) | Victory | 192 (+48) | July 18 11:28pm | 29 seconds | Dalaran Sewers | Details | 
                
            | 37629830 | gamersz (2v2) | Loss | 240 (0) | July 18 11:30pm | 1 minute | Nagrand Arena | Details | 
                
            | 37629863 | gamersz (2v2) | Victory | 240 (+48) | July 18 11:32pm | 57 seconds | Blade's Edge Arena | Details | 
                
            | 37629893 | gamersz (2v2) | Victory | 288 (+48) | July 18 11:34pm | 1 minute | Nagrand Arena | Details | 
                
            | 37629931 | gamersz (2v2) | Victory | 336 (+48) | July 18 11:36pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 37629965 | gamersz (2v2) | Loss | 384 (0) | July 18 11:38pm | 44 seconds | Ruins of Lordaeron | Details | 
                
            | 37629987 | gamersz (2v2) | Loss | 384 (0) | July 18 11:39pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 37630027 | gamersz (2v2) | Loss | 384 (0) | July 18 11:42pm | 1 minute | Dalaran Sewers | Details | 
                
            | 37638130 | hightst is ok (2v2) | Loss | 1000 (-1) | July 19 3:14pm | 1 minute | Nagrand Arena | Details | 
                
            | 37638185 | hightst is ok (2v2) | Loss | 999 (-2) | July 19 3:16pm | 2 minutes | Blade's Edge Arena | Details | 
                
            | 37638253 | hightst is ok (2v2) | Loss | 997 (-2) | July 19 3:19pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 37638310 | hightst is ok (2v2) | Victory | 995 (+48) | July 19 3:22pm | 60 seconds | Nagrand Arena | Details | 
                
            | 37638352 | hightst is ok (2v2) | Victory | 1043 (+48) | July 19 3:24pm | 1 minute | Nagrand Arena | Details | 
                
            | 37638395 | hightst is ok (2v2) | Victory | 1091 (+48) | July 19 3:26pm | 45 seconds | Nagrand Arena | Details | 
                
            | 37638427 | hightst is ok (2v2) | Victory | 1139 (+44) | July 19 3:27pm | 49 seconds | Dalaran Sewers | Details | 
                
            | 37638453 | hightst is ok (2v2) | Loss | 1183 (-4) | July 19 3:29pm | 1 minute | Nagrand Arena | Details | 
                
            | 37638505 | hightst is ok (2v2) | Victory | 1179 (+36) | July 19 3:32pm | 1 minute | Dalaran Sewers | Details | 
                
            | 37638554 | hightst is ok (2v2) | Loss | 1215 (-4) | July 19 3:34pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 37638604 | hightst is ok (2v2) | Victory | 1211 (+35) | July 19 3:36pm | 1 minute | Nagrand Arena | Details | 
                
            | 37638655 | hightst is ok (2v2) | Loss | 1246 (-3) | July 19 3:39pm | 2 minutes | Dalaran Sewers | Details | 
                
            | 37638712 | hightst is ok (2v2) | Victory | 1243 (+27) | July 19 3:42pm | 40 seconds | Dalaran Sewers | Details | 
                
            | 37638742 | hightst is ok (2v2) | Victory | 1270 (+25) | July 19 3:44pm | 22 seconds | Blade's Edge Arena | Details | 
                
            | 37638769 | hightst is ok (2v2) | Victory | 1295 (+23) | July 19 3:46pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 37638810 | hightst is ok (2v2) | Victory | 1318 (+24) | July 19 3:48pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 37638856 | hightst is ok (2v2) | Loss | 1342 (-5) | July 19 3:51pm | 39 seconds | Dalaran Sewers | Details | 
                
            | 37638885 | hightst is ok (2v2) | Victory | 1337 (+21) | July 19 3:53pm | 35 seconds | Ruins of Lordaeron | Details | 
                
            | 37638907 | hightst is ok (2v2) | Victory | 1358 (+21) | July 19 3:54pm | 3 minutes | Dalaran Sewers | Details | 
                
            | 37638966 | hightst is ok (2v2) | Victory | 1379 (+21) | July 19 3:58pm | 1 minute | Nagrand Arena | Details | 
                
            | 37639006 | hightst is ok (2v2) | Loss | 1400 (-6) | July 19 4:00pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37670828 | hightst is ok (2v2) | Loss | 1394 (-6) | July 21 9:10am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37670843 | hightst is ok (2v2) | Loss | 1388 (-5) | July 21 9:13am | 51 seconds | Dalaran Sewers | Details | 
                
            | 37670857 | hightst is ok (2v2) | Loss | 1383 (-7) | July 21 9:15am | 1 minute | Dalaran Sewers | Details | 
                
            | 37670866 | hightst is ok (2v2) | Loss | 1376 (-5) | July 21 9:17am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37670885 | hightst is ok (2v2) | Loss | 1371 (-6) | July 21 9:20am | 1 minute | Dalaran Sewers | Details | 
                
            | 37670900 | hightst is ok (2v2) | Victory | 1365 (+16) | July 21 9:24am | 20 seconds | Nagrand Arena | Details | 
                
            | 37676596 | either of us use dots (2v2) | Victory | 0 (+48) | July 21 5:06pm | 40 seconds | Dalaran Sewers | Details | 
                
            | 37676617 | either of us use dots (2v2) | Victory | 48 (+48) | July 21 5:08pm | 36 seconds | Blade's Edge Arena | Details | 
                
            | 37676644 | either of us use dots (2v2) | Victory | 96 (+48) | July 21 5:09pm | 57 seconds | Ruins of Lordaeron | Details | 
                
            | 37676672 | either of us use dots (2v2) | Victory | 144 (+48) | July 21 5:12pm | 54 seconds | Nagrand Arena | Details | 
                
            | 37676716 | either of us use dots (2v2) | Victory | 192 (+48) | July 21 5:14pm | 2 minutes | Blade's Edge Arena | Details | 
                
            | 37676783 | either of us use dots (2v2) | Loss | 240 (0) | July 21 5:16pm | 1 minute | Nagrand Arena | Details | 
                
            | 37676818 | either of us use dots (2v2) | Loss | 240 (0) | July 21 5:18pm | 56 seconds | Ruins of Lordaeron | Details | 
                
            | 37676858 | either of us use dots (2v2) | Victory | 240 (+48) | July 21 5:20pm | 6 minutes | Dalaran Sewers | Details | 
                
            | 37676981 | either of us use dots (2v2) | Loss | 288 (0) | July 21 5:27pm | 47 seconds | Dalaran Sewers | Details | 
                
            | 37677013 | either of us use dots (2v2) | Victory | 288 (+48) | July 21 5:29pm | 51 seconds | Nagrand Arena | Details | 
                
            | 37677052 | either of us use dots (2v2) | Victory | 336 (+48) | July 21 5:31pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37677085 | either of us use dots (2v2) | Loss | 384 (0) | July 21 5:33pm | 1 minute | Nagrand Arena | Details | 
                
            | 37677120 | either of us use dots (2v2) | Victory | 384 (+48) | July 21 5:35pm | 45 seconds | Dalaran Sewers | Details | 
                
            | 37677154 | either of us use dots (2v2) | Loss | 432 (0) | July 21 5:37pm | 41 seconds | Dalaran Sewers | Details | 
                
            | 37677183 | either of us use dots (2v2) | Loss | 432 (0) | July 21 5:39pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37677239 | either of us use dots (2v2) | Loss | 432 (0) | July 21 5:41pm | 60 seconds | Dalaran Sewers | Details | 
                
            | 37677279 | either of us use dots (2v2) | Victory | 432 (+48) | July 21 5:43pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 37677306 | either of us use dots (2v2) | Victory | 480 (+48) | July 21 5:45pm | 1 minute | Dalaran Sewers | Details | 
                
            | 37981251 | The new one (2v2) | Victory | 0 (+48) | August 07 10:44pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37981284 | The new one (2v2) | Victory | 48 (+48) | August 07 10:47pm | 1 minute | Nagrand Arena | Details | 
                
            | 37981322 | The new one (2v2) | Loss | 96 (0) | August 07 10:49pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37981351 | The new one (2v2) | Loss | 96 (0) | August 07 10:52pm | 50 seconds | Nagrand Arena | Details | 
                
            | 37981375 | The new one (2v2) | Victory | 96 (+48) | August 07 10:53pm | 43 seconds | Nagrand Arena | Details | 
                
            | 37981394 | The new one (2v2) | Loss | 144 (0) | August 07 10:55pm | 1 minute | Dalaran Sewers | Details | 
                
            | 37981430 | The new one (2v2) | Victory | 144 (+48) | August 07 10:57pm | 1 minute | Dalaran Sewers | Details | 
                
            | 37981457 | The new one (2v2) | Loss | 192 (0) | August 07 10:59pm | 47 seconds | Nagrand Arena | Details | 
                
            | 37981476 | The new one (2v2) | Loss | 192 (0) | August 07 11:01pm | 26 seconds | Dalaran Sewers | Details | 
                
            | 37981488 | The new one (2v2) | Victory | 192 (+48) | August 07 11:03pm | 32 seconds | Nagrand Arena | Details | 
                
            | 37981513 | The new one (2v2) | Victory | 240 (+48) | August 07 11:04pm | 32 seconds | Dalaran Sewers | Details | 
                
            | 37981526 | The new one (2v2) | Victory | 288 (+48) | August 07 11:06pm | 43 seconds | Nagrand Arena | Details | 
                
            | 37981553 | The new one (2v2) | Loss | 336 (0) | August 07 11:07pm | 1 minute | Dalaran Sewers | Details | 
                
            | 37981578 | The new one (2v2) | Victory | 336 (+48) | August 07 11:09pm | 2 minutes | Blade's Edge Arena | Details | 
                
            | 37981615 | The new one (2v2) | Victory | 384 (+48) | August 07 11:12pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 37981636 | The new one (2v2) | Victory | 432 (+48) | August 07 11:14pm | 45 seconds | Dalaran Sewers | Details | 
                
            | 37981654 | The new one (2v2) | Victory | 480 (+48) | August 07 11:16pm | 16 seconds | Dalaran Sewers | Details | 
                
            | 37981663 | The new one (2v2) | Victory | 528 (+48) | August 07 11:17pm | 59 seconds | Dalaran Sewers | Details | 
                
            | 37981680 | The new one (2v2) | Loss | 576 (0) | August 07 11:18pm | 48 seconds | Blade's Edge Arena | Details | 
                
            | 37981700 | The new one (2v2) | Victory | 576 (+48) | August 07 11:20pm | 1 minute | Nagrand Arena | Details | 
                
            | 37981723 | The new one (2v2) | Loss | 624 (0) | August 07 11:22pm | 1 minute | Dalaran Sewers | Details | 
                
            | 37981751 | The new one (2v2) | Loss | 624 (0) | August 07 11:25pm | 32 seconds | Dalaran Sewers | Details | 
                
            | 37981769 | The new one (2v2) | Loss | 624 (0) | August 07 11:27pm | 1 minute | Nagrand Arena | Details | 
                
            | 37981792 | The new one (2v2) | Victory | 624 (+48) | August 07 11:29pm | 1 minute | Dalaran Sewers | Details | 
                
            | 37981818 | The new one (2v2) | Victory | 672 (+48) | August 07 11:32pm | 48 seconds | Nagrand Arena | Details | 
                
            | 37981838 | The new one (2v2) | Victory | 720 (+48) | August 07 11:33pm | 58 seconds | Nagrand Arena | Details | 
                
            | 37981855 | The new one (2v2) | Victory | 768 (+48) | August 07 11:36pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 37981883 | The new one (2v2) | Victory | 816 (+48) | August 07 11:38pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37981901 | The new one (2v2) | Loss | 864 (-1) | August 07 11:40pm | 1 minute | Dalaran Sewers | Details | 
                
            | 37981926 | The new one (2v2) | Loss | 863 (-1) | August 07 11:43pm | 40 seconds | Blade's Edge Arena | Details | 
                
            | 37981937 | The new one (2v2) | Victory | 862 (+48) | August 07 11:44pm | 50 seconds | Blade's Edge Arena | Details | 
                
            | 37981955 | The new one (2v2) | Loss | 910 (-1) | August 07 11:46pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37981976 | The new one (2v2) | Victory | 909 (+48) | August 07 11:48pm | 58 seconds | Ruins of Lordaeron | Details | 
                
            | 37981994 | The new one (2v2) | Loss | 957 (-2) | August 07 11:50pm | 42 seconds | Ruins of Lordaeron | Details | 
                
            | 37982016 | The new one (2v2) | Victory | 955 (+48) | August 07 11:52pm | 3 minutes | Ruins of Lordaeron | Details | 
                
            | 37982063 | The new one (2v2) | Victory | 1003 (+48) | August 07 11:56pm | 1 minute | Nagrand Arena | Details | 
                
            | 37982081 | The new one (2v2) | Loss | 1051 (-2) | August 07 11:58pm | 59 seconds | Ruins of Lordaeron | Details | 
                
            | 37982100 | The new one (2v2) | Loss | 1049 (-2) | August 08 12:00am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37982124 | The new one (2v2) | Victory | 1047 (+48) | August 08 12:03am | 60 seconds | Dalaran Sewers | Details | 
                
            | 37982144 | The new one (2v2) | Loss | 1095 (-3) | August 08 12:04am | 1 minute | Dalaran Sewers | Details | 
                
            | 37982177 | The new one (2v2) | Loss | 1092 (-3) | August 08 12:07am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37982208 | The new one (2v2) | Loss | 1089 (-2) | August 08 12:10am | 1 minute | Blade's Edge Arena | Details | 
                
            | 37982346 | The new one (2v2) | Loss | 1087 (-2) | August 08 12:23am | 56 seconds | Dalaran Sewers | Details | 
                
            | 38001151 | Solo Queue (5v5) | Loss | 0 (0) | August 09 8:42am | 2 minutes | Nagrand Arena | Details | 
                
            | 38101458 | Solo Queue (5v5) | Victory | 48 (+48) | August 14 10:02pm | 5 minutes | Blade's Edge Arena | Details | 
                
            | 38120759 | The new one (2v2) | Loss | 1085 (-3) | August 16 4:20am | 1 minute | Dalaran Sewers | Details | 
                
            | 38120777 | The new one (2v2) | Loss | 1082 (-3) | August 16 4:22am | 52 seconds | Ruins of Lordaeron | Details | 
                
            | 38120800 | Solo Queue (5v5) | Loss | 48 (0) | August 16 4:26am | 54 seconds | Nagrand Arena | Details | 
                
            | 38120810 | The new one (2v2) | Victory | 1079 (+48) | August 16 4:28am | 40 seconds | Ruins of Lordaeron | Details | 
                
            | 38120819 | The new one (2v2) | Loss | 1127 (-3) | August 16 4:29am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38120832 | The new one (2v2) | Loss | 1124 (-5) | August 16 4:32am | 1 minute | Blade's Edge Arena | Details | 
                
            | 38120854 | The new one (2v2) | Loss | 1119 (-3) | August 16 4:36am | 56 seconds | Blade's Edge Arena | Details | 
                
            | 38120868 | The new one (2v2) | Victory | 1116 (+48) | August 16 4:37am | 52 seconds | Dalaran Sewers | Details | 
                
            | 38120880 | The new one (2v2) | Victory | 1164 (+40) | August 16 4:38am | 14 seconds | Ruins of Lordaeron | Details | 
                
            | 38120884 | The new one (2v2) | Victory | 1204 (+41) | August 16 4:40am | 3 minutes | Nagrand Arena | Details | 
                
            | 38120952 | The new one (2v2) | Loss | 1245 (-5) | August 16 4:49am | 1 minute | Dalaran Sewers | Details | 
                
            | 38120966 | The new one (2v2) | Loss | 1240 (-4) | August 16 4:51am | 46 seconds | Ruins of Lordaeron | Details | 
                
            | 38120978 | The new one (2v2) | Victory | 1236 (+39) | August 16 4:52am | 4 minutes | Ruins of Lordaeron | Details | 
                
            | 38121027 | The new one (2v2) | Victory | 1275 (+33) | August 16 4:59am | 7 seconds | Nagrand Arena | Details | 
                
            | 38121037 | The new one (2v2) | Victory | 1308 (+27) | August 16 5:01am | 30 seconds | Ruins of Lordaeron | Details | 
                
            | 38121045 | The new one (2v2) | Victory | 1335 (+30) | August 16 5:02am | 2 minutes | Nagrand Arena | Details | 
                
            | 38121061 | The new one (2v2) | Victory | 1365 (+29) | August 16 5:05am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38121078 | The new one (2v2) | Victory | 1394 (+24) | August 16 5:08am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38121088 | The new one (2v2) | Victory | 1418 (+29) | August 16 5:11am | 2 minutes | Dalaran Sewers | Details | 
                
            | 38121102 | The new one (2v2) | Victory | 1447 (+26) | August 16 5:14am | 4 minutes | Ruins of Lordaeron | Details | 
                
            | 38121131 | The new one (2v2) | Loss | 1473 (-6) | August 16 5:21am | 2 minutes | Blade's Edge Arena | Details | 
                
            | 38121147 | The new one (2v2) | Victory | 1467 (+23) | August 16 5:24am | 1 minute | Blade's Edge Arena | Details | 
                
            | 38121155 | The new one (2v2) | Victory | 1490 (+22) | August 16 5:27am | 52 seconds | Nagrand Arena | Details | 
                
            | 38121186 | The new one (2v2) | Loss | 1512 (-9) | August 16 5:34am | 1 minute | Blade's Edge Arena | Details | 
                
            | 38121194 | The new one (2v2) | Victory | 1503 (+26) | August 16 5:37am | 1 minute | Dalaran Sewers | Details | 
                
            | 38121209 | The new one (2v2) | Loss | 1529 (-7) | August 16 5:40am | 1 minute | Dalaran Sewers | Details | 
                
            | 38121223 | The new one (2v2) | Victory | 1522 (+18) | August 16 5:43am | 1 minute | Dalaran Sewers | Details | 
                
            | 38121233 | The new one (2v2) | Loss | 1540 (-5) | August 16 5:45am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38121248 | The new one (2v2) | Loss | 1535 (-6) | August 16 5:49am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38121258 | The new one (2v2) | Victory | 1529 (+25) | August 16 5:51am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38121271 | The new one (2v2) | Victory | 1554 (+19) | August 16 5:54am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38121283 | The new one (2v2) | Loss | 1573 (-5) | August 16 5:57am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38121295 | The new one (2v2) | Victory | 1568 (+18) | August 16 6:00am | 1 minute | Dalaran Sewers | Details | 
                
            | 38121309 | The new one (2v2) | Victory | 1586 (+19) | August 16 6:02am | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 38121324 | The new one (2v2) | Loss | 1605 (-8) | August 16 6:05am | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 38121353 | The new one (2v2) | Loss | 1597 (-7) | August 16 6:09am | 1 minute | Dalaran Sewers | Details | 
                
            | 38139280 | Solo Queue (5v5) | Loss | 48 (0) | August 17 4:27am | 1 minute | Nagrand Arena | Details | 
                
            | 38139306 | Solo Queue (5v5) | Victory | 96 (+48) | August 17 4:31am | 1 minute | Dalaran Sewers | Details | 
                
            | 38139332 | Solo Queue (5v5) | Loss | 96 (0) | August 17 4:35am | 1 minute | Blade's Edge Arena | Details | 
                
            | 38139346 | Solo Queue (5v5) | Loss | 96 (0) | August 17 4:37am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38140044 | Solo Queue (5v5) | Loss | 96 (0) | August 17 6:40am | 1 minute | Blade's Edge Arena | Details | 
                
            | 38140060 | Solo Queue (5v5) | Victory | 144 (+48) | August 17 6:43am | 43 seconds | Blade's Edge Arena | Details | 
                
            | 38140080 | Solo Queue (5v5) | Loss | 144 (0) | August 17 6:47am | 1 minute | Nagrand Arena | Details | 
                
            | 38140093 | Solo Queue (5v5) | Loss | 144 (0) | August 17 6:49am | 1 minute | Nagrand Arena | Details | 
                
            | 38140114 | Solo Queue (5v5) | Loss | 144 (0) | August 17 6:53am | 1 minute | Dalaran Sewers | Details | 
                
            | 38140125 | Solo Queue (5v5) | Victory | 192 (+48) | August 17 6:56am | 32 seconds | Dalaran Sewers | Details | 
                
            | 38140141 | Solo Queue (5v5) | Victory | 240 (+48) | August 17 6:59am | 1 minute | Nagrand Arena | Details | 
                
            | 38140156 | Solo Queue (5v5) | Loss | 240 (0) | August 17 7:01am | 1 minute | Blade's Edge Arena | Details | 
                
            | 38140167 | Solo Queue (5v5) | Victory | 288 (+48) | August 17 7:03am | 2 minutes | Blade's Edge Arena | Details | 
                
            | 38140187 | Solo Queue (5v5) | Loss | 288 (0) | August 17 7:06am | 57 seconds | Nagrand Arena | Details | 
                
            | 38140201 | Solo Queue (5v5) | Loss | 288 (0) | August 17 7:07am | 59 seconds | Nagrand Arena | Details | 
                
            | 38140216 | Solo Queue (5v5) | Loss | 288 (0) | August 17 7:09am | 2 minutes | Nagrand Arena | Details | 
                
            | 38140246 | Solo Queue (5v5) | Victory | 336 (+48) | August 17 7:13am | 1 minute | Blade's Edge Arena | Details | 
                
            | 38140260 | Solo Queue (5v5) | Loss | 336 (0) | August 17 7:16am | 1 minute | Blade's Edge Arena | Details | 
                
            | 38140275 | Solo Queue (5v5) | Loss | 336 (0) | August 17 7:19am | 39 seconds | Dalaran Sewers | Details | 
                
            | 38140285 | Solo Queue (5v5) | Loss | 336 (0) | August 17 7:21am | 1 minute | Dalaran Sewers | Details | 
                
            | 38140314 | Solo Queue (5v5) | Loss | 336 (0) | August 17 7:25am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38140325 | Solo Queue (5v5) | Victory | 383 (+47) | August 17 7:28am | 2 minutes | Dalaran Sewers | Details | 
                
            | 38140358 | Solo Queue (5v5) | Victory | 431 (+48) | August 17 7:32am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38140376 | Solo Queue (5v5) | Victory | 478 (+47) | August 17 7:35am | 1 minute | Dalaran Sewers | Details | 
                
            | 38140391 | Solo Queue (5v5) | Loss | 478 (0) | August 17 7:37am | 1 minute | Blade's Edge Arena | Details | 
                
            | 38140410 | Solo Queue (5v5) | Loss | 478 (0) | August 17 7:39am | 1 minute | Dalaran Sewers | Details | 
                
            | 38140423 | Solo Queue (5v5) | Victory | 525 (+47) | August 17 7:42am | 39 seconds | Dalaran Sewers | Details | 
                
            | 38210609 | Solo Queue (5v5) | Loss | 524 (-1) | August 20 8:23pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 38210661 | Solo Queue (5v5) | Loss | 524 (0) | August 20 8:26pm | 28 seconds | Ruins of Lordaeron | Details | 
                
            | 38210698 | Solo Queue (5v5) | Loss | 524 (0) | August 20 8:27pm | 48 seconds | Nagrand Arena | Details | 
                
            | 38210798 | Solo Queue (5v5) | Victory | 570 (+46) | August 20 8:33pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38210843 | Solo Queue (5v5) | Victory | 615 (+45) | August 20 8:35pm | 6 minutes | Blade's Edge Arena | Details | 
                
            | 38210988 | Solo Queue (5v5) | Victory | 661 (+46) | August 20 8:43pm | 3 minutes | Nagrand Arena | Details | 
                
            | 38211083 | Solo Queue (5v5) | Victory | 707 (+46) | August 20 8:48pm | 1 minute | Nagrand Arena | Details | 
                
            | 38211144 | Solo Queue (5v5) | Victory | 750 (+43) | August 20 8:51pm | 1 minute | Dalaran Sewers | Details | 
                
            | 38211231 | Solo Queue (5v5) | Loss | 749 (-1) | August 20 8:56pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 38211285 | Solo Queue (5v5) | Loss | 749 (0) | August 20 8:59pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38231121 | Solo Queue (5v5) | Loss | 748 (-1) | August 22 1:09am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38231147 | Solo Queue (5v5) | Loss | 747 (-1) | August 22 1:12am | 1 minute | Nagrand Arena | Details | 
                
            | 38231169 | Solo Queue (5v5) | Loss | 745 (-2) | August 22 1:14am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38231186 | Solo Queue (5v5) | Victory | 789 (+44) | August 22 1:16am | 1 minute | Blade's Edge Arena | Details | 
                
            | 38231214 | Solo Queue (5v5) | Victory | 833 (+44) | August 22 1:20am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38231237 | Solo Queue (5v5) | Loss | 831 (-2) | August 22 1:23am | 2 minutes | Dalaran Sewers | Details | 
                
            | 38231264 | Solo Queue (5v5) | Loss | 829 (-2) | August 22 1:27am | 51 seconds | Nagrand Arena | Details | 
                
            | 38231278 | Solo Queue (5v5) | Victory | 872 (+43) | August 22 1:29am | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 38231305 | Solo Queue (5v5) | Loss | 870 (-2) | August 22 1:33am | 56 seconds | Nagrand Arena | Details | 
                
            | 38231320 | Solo Queue (5v5) | Victory | 912 (+42) | August 22 1:35am | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 38231342 | Solo Queue (5v5) | Loss | 910 (-2) | August 22 1:37am | 1 minute | Nagrand Arena | Details | 
                
            | 38231366 | Solo Queue (5v5) | Victory | 953 (+43) | August 22 1:41am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38333260 | Solo Queue (5v5) | Victory | 994 (+41) | August 27 4:52am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38333283 | Solo Queue (5v5) | Loss | 992 (-2) | August 27 4:55am | 44 seconds | Nagrand Arena | Details | 
                
            | 38333298 | Solo Queue (5v5) | Victory | 1031 (+39) | August 27 4:57am | 1 minute | Dalaran Sewers | Details | 
                
            | 38334074 | Solo Queue (5v5) | Victory | 1068 (+37) | August 27 7:34am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38334085 | Solo Queue (5v5) | Victory | 1101 (+33) | August 27 7:37am | 5 minutes | Nagrand Arena | Details | 
                
            | 38334117 | Solo Queue (5v5) | Loss | 1097 (-4) | August 27 7:44am | 1 minute | Dalaran Sewers | Details | 
                
            | 38334142 | Solo Queue (5v5) | Loss | 1093 (-4) | August 27 7:48am | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 38334160 | Solo Queue (5v5) | Victory | 1125 (+32) | August 27 7:51am | 1 minute | Nagrand Arena | Details | 
                
            | 38334179 | Solo Queue (5v5) | Loss | 1121 (-4) | August 27 7:55am | 54 seconds | Ruins of Lordaeron | Details | 
                
            | 38334190 | Solo Queue (5v5) | Victory | 1151 (+30) | August 27 7:56am | 2 minutes | Nagrand Arena | Details | 
                
            | 38334209 | Solo Queue (5v5) | Victory | 1179 (+28) | August 27 8:00am | 1 minute | Blade's Edge Arena | Details | 
                
            | 38334222 | Solo Queue (5v5) | Victory | 1205 (+26) | August 27 8:03am | 1 minute | Dalaran Sewers | Details | 
                
            | 38334238 | Solo Queue (5v5) | Loss | 1199 (-6) | August 27 8:05am | 39 seconds | Ruins of Lordaeron | Details | 
                
            | 38334246 | Solo Queue (5v5) | Loss | 1193 (-6) | August 27 8:07am | 48 seconds | Blade's Edge Arena | Details | 
                
            | 38334252 | Solo Queue (5v5) | Loss | 1188 (-5) | August 27 8:09am | 48 seconds | Ruins of Lordaeron | Details | 
                
            | 38334259 | Solo Queue (5v5) | Victory | 1213 (+25) | August 27 8:10am | 3 minutes | Blade's Edge Arena | Details | 
                
            | 38334277 | Solo Queue (5v5) | Loss | 1205 (-8) | August 27 8:14am | 35 seconds | Dalaran Sewers | Details | 
                
            | 38334285 | Solo Queue (5v5) | Loss | 1200 (-5) | August 27 8:16am | 2 minutes | Blade's Edge Arena | Details | 
                
            | 38334300 | Solo Queue (5v5) | Loss | 1193 (-7) | August 27 8:19am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38334317 | Solo Queue (5v5) | Victory | 1214 (+21) | August 27 8:22am | 1 minute | Blade's Edge Arena | Details | 
                
            | 38334334 | Solo Queue (5v5) | Victory | 1237 (+23) | August 27 8:25am | 3 minutes | Nagrand Arena | Details | 
                
            | 38361227 | Solo Queue (5v5) | Victory | 1258 (+21) | August 28 9:51pm | 36 seconds | Ruins of Lordaeron | Details | 
                
            | 38361273 | Solo Queue (5v5) | Victory | 1277 (+19) | August 28 9:53pm | 1 minute | Nagrand Arena | Details | 
                
            | 38361330 | Solo Queue (5v5) | Victory | 1294 (+17) | August 28 9:56pm | 3 minutes | Nagrand Arena | Details | 
                
