| Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details |
|---|---|---|---|---|---|---|---|
| 41573738 | Osoby Arenkujace (3v3) | Victory | 0 (+48) | January 26 7:23pm | 12 seconds | Blade's Edge Arena | Details |
| 41573767 | Osoby Arenkujace (3v3) | Loss | 48 (0) | January 26 7:25pm | 1 minute | Blade's Edge Arena | Details |
| 41573884 | Osoby Arenkujace (3v3) | Victory | 48 (+48) | January 26 7:26pm | 60 seconds | Nagrand Arena | Details |
| 41574042 | Osoby Arenkujace (3v3) | Victory | 96 (+48) | January 26 7:30pm | 18 seconds | Ruins of Lordaeron | Details |
| 41574064 | Osoby Arenkujace (3v3) | Loss | 144 (0) | January 26 7:31pm | 60 seconds | Ruins of Lordaeron | Details |
| 41574172 | Osoby Arenkujace (3v3) | Loss | 144 (0) | January 26 7:33pm | 1 minute | Blade's Edge Arena | Details |
| 41574282 | Osoby Arenkujace (3v3) | Loss | 144 (0) | January 26 7:36pm | 1 minute | Nagrand Arena | Details |
| 41574415 | Osoby Arenkujace (3v3) | Loss | 144 (0) | January 26 7:39pm | 1 minute | Ruins of Lordaeron | Details |
| 41574537 | Osoby Arenkujace (3v3) | Loss | 144 (0) | January 26 7:42pm | 1 minute | Ruins of Lordaeron | Details |
| 41574629 | Osoby Arenkujace (3v3) | Victory | 144 (+48) | January 26 7:44pm | 14 seconds | Dalaran Sewers | Details |
| 41708755 | Osoby Arenkowe (2v2) | Loss | 0 (0) | January 31 4:21pm | 42 seconds | The Ring of Valor | Details |
| 41708807 | Osoby Arenkowe (2v2) | Victory | 0 (+48) | January 31 4:23pm | 54 seconds | Ruins of Lordaeron | Details |
| 41708875 | Osoby Arenkowe (2v2) | Loss | 48 (0) | January 31 4:26pm | 1 minute | Nagrand Arena | Details |
| 41708956 | Osoby Arenkowe (2v2) | Victory | 48 (+48) | January 31 4:28pm | 55 seconds | Blade's Edge Arena | Details |
| 41709016 | Osoby Arenkowe (2v2) | Loss | 96 (0) | January 31 4:30pm | 1 minute | Dalaran Sewers | Details |
| 41709069 | Osoby Arenkowe (2v2) | Victory | 96 (+48) | January 31 4:33pm | 51 seconds | Dalaran Sewers | Details |
| 41709138 | Osoby Arenkowe (2v2) | Victory | 144 (+48) | January 31 4:35pm | 1 minute | Blade's Edge Arena | Details |
| 41709219 | Osoby Arenkowe (2v2) | Loss | 192 (0) | January 31 4:38pm | 1 minute | Dalaran Sewers | Details |
| 41709298 | Osoby Arenkowe (2v2) | Loss | 192 (0) | January 31 4:40pm | 1 minute | Dalaran Sewers | Details |
| 41709374 | Osoby Arenkowe (2v2) | Loss | 192 (0) | January 31 4:43pm | 33 seconds | Ruins of Lordaeron | Details |
| 41709415 | Osoby Arenkowe (2v2) | Victory | 192 (+48) | January 31 4:45pm | 1 minute | Blade's Edge Arena | Details |
| 41709491 | Osoby Arenkowe (2v2) | Victory | 240 (+48) | January 31 4:48pm | 52 seconds | Nagrand Arena | Details |
| 41709548 | Osoby Arenkowe (2v2) | Victory | 288 (+48) | January 31 4:50pm | 39 seconds | Dalaran Sewers | Details |
| 41709601 | Osoby Arenkowe (2v2) | Loss | 336 (0) | January 31 4:52pm | 32 seconds | Dalaran Sewers | Details |
| 41709649 | Osoby Arenkowe (2v2) | Victory | 336 (+48) | January 31 4:54pm | 58 seconds | Nagrand Arena | Details |
| 41709709 | Osoby Arenkowe (2v2) | Victory | 384 (+48) | January 31 4:57pm | 36 seconds | Dalaran Sewers | Details |
| 41709762 | Osoby Arenkowe (2v2) | Loss | 432 (0) | January 31 4:59pm | 2 minutes | Nagrand Arena | Details |
| 41709860 | Osoby Arenkowe (2v2) | Loss | 432 (0) | January 31 5:02pm | 46 seconds | Nagrand Arena | Details |
| 41709922 | Osoby Arenkowe (2v2) | Victory | 432 (+48) | January 31 5:04pm | 1 minute | Dalaran Sewers | Details |
| 41709972 | Osoby Arenkowe (2v2) | Loss | 480 (0) | January 31 5:07pm | 1 minute | Nagrand Arena | Details |
| 41710045 | Osoby Arenkowe (2v2) | Loss | 480 (0) | January 31 5:09pm | 1 minute | Blade's Edge Arena | Details |
| 41710105 | Osoby Arenkowe (2v2) | Loss | 480 (0) | January 31 5:12pm | 38 seconds | Dalaran Sewers | Details |
| 41710642 | Osoby Arenkowe (2v2) | Victory | 480 (+48) | January 31 5:32pm | 52 seconds | Ruins of Lordaeron | Details |
| 41710707 | Osoby Arenkowe (2v2) | Victory | 528 (+48) | January 31 5:35pm | 41 seconds | Blade's Edge Arena | Details |
| 41710774 | Osoby Arenkowe (2v2) | Victory | 576 (+48) | January 31 5:37pm | 27 seconds | Dalaran Sewers | Details |
| 41710812 | Osoby Arenkowe (2v2) | Loss | 624 (0) | January 31 5:39pm | 1 minute | Nagrand Arena | Details |
| 41710889 | Osoby Arenkowe (2v2) | Loss | 624 (0) | January 31 5:42pm | 1 minute | Blade's Edge Arena | Details |
| 41710941 | Osoby Arenkowe (2v2) | Victory | 624 (+48) | January 31 5:44pm | 52 seconds | Blade's Edge Arena | Details |
| 41711004 | Osoby Arenkowe (2v2) | Loss | 672 (0) | January 31 5:46pm | 44 seconds | Ruins of Lordaeron | Details |
| 41711051 | Osoby Arenkowe (2v2) | Loss | 672 (0) | January 31 5:48pm | 2 minutes | Ruins of Lordaeron | Details |
| 41711154 | Osoby Arenkowe (2v2) | Victory | 672 (+48) | January 31 5:53pm | 39 seconds | Dalaran Sewers | Details |
| 41711222 | Osoby Arenkowe (2v2) | Victory | 720 (+48) | January 31 5:55pm | 1 minute | Ruins of Lordaeron | Details |
| 41711282 | Osoby Arenkowe (2v2) | Loss | 768 (-1) | January 31 5:57pm | 1 minute | Nagrand Arena | Details |
| 41711338 | Osoby Arenkowe (2v2) | Victory | 767 (+48) | January 31 6:00pm | 2 minutes | Blade's Edge Arena | Details |
| 41711452 | Osoby Arenkowe (2v2) | Victory | 815 (+48) | January 31 6:04pm | 1 minute | Nagrand Arena | Details |
| 41711558 | Osoby Arenkowe (2v2) | Victory | 863 (+48) | January 31 6:07pm | 1 minute | Ruins of Lordaeron | Details |
| 41711667 | Osoby Arenkowe (2v2) | Victory | 911 (+48) | January 31 6:10pm | 1 minute | Ruins of Lordaeron | Details |
| 41711755 | Osoby Arenkowe (2v2) | Victory | 959 (+48) | January 31 6:13pm | 1 minute | Dalaran Sewers | Details |
| 41711832 | Osoby Arenkowe (2v2) | Victory | 1007 (+48) | January 31 6:16pm | 1 minute | Nagrand Arena | Details |
| 41711922 | Osoby Arenkowe (2v2) | Loss | 1055 (-2) | January 31 6:19pm | 3 minutes | Dalaran Sewers | Details |
| 41712263 | Osoby Arenkowe (2v2) | Victory | 1053 (+48) | January 31 6:30pm | 1 minute | Ruins of Lordaeron | Details |
| 41712463 | Osoby Arenkowe (2v2) | Loss | 1101 (-4) | January 31 6:36pm | 42 seconds | Nagrand Arena | Details |
| 41712534 | Osoby Arenkowe (2v2) | Victory | 1097 (+48) | January 31 6:39pm | 60 seconds | Dalaran Sewers | Details |
| 41712609 | Osoby Arenkowe (2v2) | Victory | 1145 (+48) | January 31 6:41pm | 36 seconds | Blade's Edge Arena | Details |
| 41712683 | Osoby Arenkowe (2v2) | Victory | 1193 (+41) | January 31 6:43pm | 1 minute | Blade's Edge Arena | Details |
| 41713166 | Osoby Arenkowe (2v2) | Loss | 1234 (-5) | January 31 6:58pm | 2 minutes | Nagrand Arena | Details |
| 41713277 | Osoby Arenkowe (2v2) | Victory | 1229 (+39) | January 31 7:01pm | 27 seconds | Dalaran Sewers | Details |
| 41713307 | Osoby Arenkowe (2v2) | Loss | 1268 (-5) | January 31 7:03pm | 3 minutes | Dalaran Sewers | Details |
| 41713435 | Osoby Arenkowe (2v2) | Victory | 1263 (+36) | January 31 7:07pm | 1 minute | Ruins of Lordaeron | Details |
| 41713503 | Osoby Arenkowe (2v2) | Loss | 1299 (-8) | January 31 7:10pm | 1 minute | Dalaran Sewers | Details |
| 41713563 | Osoby Arenkowe (2v2) | Loss | 1291 (-5) | January 31 7:12pm | 2 minutes | Ruins of Lordaeron | Details |
| 41713669 | Osoby Arenkowe (2v2) | Loss | 1286 (-4) | January 31 7:15pm | 2 minutes | Dalaran Sewers | Details |
| 41713763 | Osoby Arenkowe (2v2) | Victory | 1282 (+30) | January 31 7:19pm | 34 seconds | Blade's Edge Arena | Details |
| 41713816 | Osoby Arenkowe (2v2) | Loss | 1312 (-8) | January 31 7:21pm | 44 seconds | The Ring of Valor | Details |
| 41713874 | Osoby Arenkowe (2v2) | Victory | 1304 (+25) | January 31 7:23pm | 38 seconds | The Ring of Valor | Details |
| 41713933 | Osoby Arenkowe (2v2) | Victory | 1329 (+24) | January 31 7:25pm | 28 seconds | Ruins of Lordaeron | Details |
| 41713993 | Osoby Arenkowe (2v2) | Loss | 1353 (-6) | January 31 7:27pm | 42 seconds | Ruins of Lordaeron | Details |
| 41714037 | Osoby Arenkowe (2v2) | Loss | 1347 (-8) | January 31 7:29pm | 40 seconds | The Ring of Valor | Details |
| 41714099 | Osoby Arenkowe (2v2) | Loss | 1339 (-7) | January 31 7:31pm | 38 seconds | Ruins of Lordaeron | Details |
| 41714150 | Osoby Arenkowe (2v2) | Loss | 1332 (-6) | January 31 7:33pm | 1 minute | Nagrand Arena | Details |
| 41714217 | Osoby Arenkowe (2v2) | Victory | 1326 (+24) | January 31 7:36pm | 33 seconds | Blade's Edge Arena | Details |
| 41718705 | Osoby Arenkujace (3v3) | Loss | 192 (0) | January 31 9:51pm | 40 seconds | Ruins of Lordaeron | Details |
| 41718832 | Osoby Arenkujace (3v3) | Loss | 192 (0) | January 31 9:54pm | 47 seconds | Blade's Edge Arena | Details |
| 41718933 | Osoby Arenkujace (3v3) | Loss | 192 (0) | January 31 9:56pm | 2 minutes | Nagrand Arena | Details |
| 41719097 | Osoby Arenkujace (3v3) | Loss | 192 (0) | January 31 10:01pm | 1 minute | Blade's Edge Arena | Details |
| 41719238 | Osoby Arenkujace (3v3) | Loss | 192 (0) | January 31 10:05pm | 46 seconds | The Ring of Valor | Details |
| 41719370 | Osoby Arenkujace (3v3) | Loss | 192 (0) | January 31 10:08pm | 1 minute | Blade's Edge Arena | Details |
| 41719515 | Osoby Arenkujace (3v3) | Loss | 192 (0) | January 31 10:12pm | 59 seconds | Blade's Edge Arena | Details |
| 41719691 | Osoby Arenkujace (3v3) | Loss | 192 (0) | January 31 10:17pm | 54 seconds | Nagrand Arena | Details |
| 41719766 | Osoby Arenkujace (3v3) | Loss | 192 (0) | January 31 10:19pm | 1 minute | Ruins of Lordaeron | Details |
| 41719876 | Osoby Arenkujace (3v3) | Loss | 192 (0) | January 31 10:22pm | 1 minute | Blade's Edge Arena | Details |
| 41722235 | Osoby Arenkowe (2v2) | Loss | 1350 (-7) | January 31 11:39pm | 1 minute | Blade's Edge Arena | Details |
| 41722318 | Osoby Arenkowe (2v2) | Victory | 1343 (+23) | January 31 11:41pm | 14 seconds | Dalaran Sewers | Details |
| 41722345 | Osoby Arenkowe (2v2) | Loss | 1366 (-8) | January 31 11:43pm | 1 minute | Nagrand Arena | Details |
| 41722420 | Osoby Arenkowe (2v2) | Loss | 1358 (-6) | January 31 11:46pm | 1 minute | Blade's Edge Arena | Details |
| 41722496 | Osoby Arenkowe (2v2) | Victory | 1352 (+22) | January 31 11:49pm | 46 seconds | Dalaran Sewers | Details |
| 41722553 | Osoby Arenkowe (2v2) | Loss | 1374 (-9) | January 31 11:51pm | 52 seconds | Nagrand Arena | Details |
| 41722613 | Osoby Arenkowe (2v2) | Loss | 1365 (-7) | January 31 11:53pm | 38 seconds | Blade's Edge Arena | Details |
| 41722667 | Osoby Arenkowe (2v2) | Loss | 1358 (-8) | January 31 11:55pm | 24 seconds | Ruins of Lordaeron | Details |
| 41802482 | Osoby Arenkowe (2v2) | Victory | 1350 (+18) | February 03 7:28pm | 38 seconds | Blade's Edge Arena | Details |
| 41802581 | Osoby Arenkowe (2v2) | Loss | 1368 (-7) | February 03 7:30pm | 40 seconds | Blade's Edge Arena | Details |
| 41802696 | Osoby Arenkowe (2v2) | Loss | 1361 (-7) | February 03 7:32pm | 46 seconds | Dalaran Sewers | Details |
| 41802811 | Osoby Arenkowe (2v2) | Loss | 1354 (-10) | February 03 7:33pm | 30 seconds | Ruins of Lordaeron | Details |
| 41802882 | Osoby Arenkowe (2v2) | Victory | 1344 (+19) | February 03 7:35pm | 12 seconds | Nagrand Arena | Details |
| 41802947 | Osoby Arenkowe (2v2) | Loss | 1363 (-9) | February 03 7:36pm | 52 seconds | Dalaran Sewers | Details |
| 41803043 | Osoby Arenkowe (2v2) | Victory | 1354 (+17) | February 03 7:38pm | 4 seconds | Ruins of Lordaeron | Details |
| 41803072 | Osoby Arenkowe (2v2) | Loss | 1371 (-9) | February 03 7:39pm | 1 minute | Nagrand Arena | Details |
| 41803244 | Osoby Arenkowe (2v2) | Victory | 1362 (+19) | February 03 7:41pm | 47 seconds | Nagrand Arena | Details |
| 41803324 | Osoby Arenkowe (2v2) | Victory | 1381 (+21) | February 03 7:43pm | 42 seconds | Dalaran Sewers | Details |
| 41803415 | Osoby Arenkowe (2v2) | Victory | 1402 (+16) | February 03 7:45pm | 47 seconds | Dalaran Sewers | Details |
| 41803523 | Osoby Arenkowe (2v2) | Loss | 1418 (-9) | February 03 7:47pm | 1 minute | Dalaran Sewers | Details |
| 41803639 | Osoby Arenkowe (2v2) | Victory | 1409 (+15) | February 03 7:49pm | 27 seconds | Nagrand Arena | Details |
| 41803722 | Osoby Arenkowe (2v2) | Victory | 1424 (+16) | February 03 7:51pm | 38 seconds | Ruins of Lordaeron | Details |
| 41803837 | Osoby Arenkowe (2v2) | Loss | 1440 (-10) | February 03 7:53pm | 46 seconds | Dalaran Sewers | Details |
| 41803945 | Osoby Arenkowe (2v2) | Victory | 1430 (+19) | February 03 7:55pm | 50 seconds | Blade's Edge Arena | Details |
| 41804057 | Osoby Arenkowe (2v2) | Loss | 1449 (-9) | February 03 7:57pm | 2 minutes | Nagrand Arena | Details |
| 41804277 | Osoby Arenkowe (2v2) | Victory | 1440 (+15) | February 03 8:00pm | 8 seconds | Nagrand Arena | Details |
| 41804313 | Osoby Arenkowe (2v2) | Loss | 1455 (-9) | February 03 8:01pm | 55 seconds | Ruins of Lordaeron | Details |
| 41804413 | Osoby Arenkowe (2v2) | Loss | 1446 (-8) | February 03 8:03pm | 46 seconds | Blade's Edge Arena | Details |
| 41804549 | Osoby Arenkowe (2v2) | Victory | 1438 (+17) | February 03 8:05pm | 1 minute | Dalaran Sewers | Details |
| 41804703 | Osoby Arenkowe (2v2) | Loss | 1455 (-8) | February 03 8:08pm | 1 minute | Blade's Edge Arena | Details |
| 41805555 | Osoby Arenkowe (2v2) | Victory | 1447 (+17) | February 03 8:22pm | 1 minute | Ruins of Lordaeron | Details |
| 41805713 | Osoby Arenkowe (2v2) | Victory | 1464 (+14) | February 03 8:25pm | 29 seconds | Ruins of Lordaeron | Details |
| 41805823 | Osoby Arenkowe (2v2) | Victory | 1478 (+14) | February 03 8:26pm | 48 seconds | Dalaran Sewers | Details |
| 41805920 | Osoby Arenkowe (2v2) | Victory | 1492 (+14) | February 03 8:29pm | 52 seconds | Dalaran Sewers | Details |
| 41806042 | Osoby Arenkowe (2v2) | Victory | 1506 (+14) | February 03 8:30pm | 1 minute | Blade's Edge Arena | Details |
| 41806132 | Osoby Arenkowe (2v2) | Loss | 1520 (-10) | February 03 8:33pm | 1 minute | Ruins of Lordaeron | Details |
| 41806259 | Osoby Arenkowe (2v2) | Loss | 1510 (-10) | February 03 8:35pm | 1 minute | The Ring of Valor | Details |
| 41806380 | Osoby Arenkowe (2v2) | Victory | 1500 (+17) | February 03 8:37pm | 1 minute | Ruins of Lordaeron | Details |
| 41806556 | Osoby Arenkowe (2v2) | Loss | 1517 (-8) | February 03 8:40pm | 1 minute | Blade's Edge Arena | Details |
| 41806697 | Osoby Arenkowe (2v2) | Victory | 1509 (+15) | February 03 8:43pm | 58 seconds | Dalaran Sewers | Details |
| 41806811 | Osoby Arenkowe (2v2) | Loss | 1524 (-9) | February 03 8:45pm | 55 seconds | Ruins of Lordaeron | Details |
| 41806914 | Osoby Arenkowe (2v2) | Victory | 1515 (+14) | February 03 8:47pm | 32 seconds | Ruins of Lordaeron | Details |
| 41806992 | Osoby Arenkowe (2v2) | Loss | 1529 (-12) | February 03 8:49pm | 1 minute | Nagrand Arena | Details |
| 41807213 | Osoby Arenkowe (2v2) | Victory | 1517 (+14) | February 03 8:53pm | 1 minute | Dalaran Sewers | Details |
| 41807340 | Osoby Arenkowe (2v2) | Victory | 1531 (+13) | February 03 8:55pm | 1 minute | Ruins of Lordaeron | Details |
| 41807462 | Osoby Arenkowe (2v2) | Loss | 1544 (-10) | February 03 8:57pm | 46 seconds | Nagrand Arena | Details |
| 41807535 | Osoby Arenkowe (2v2) | Loss | 1534 (-10) | February 03 9:00pm | 1 minute | Blade's Edge Arena | Details |
| 41807653 | Osoby Arenkowe (2v2) | Victory | 1524 (+12) | February 03 9:02pm | 50 seconds | Blade's Edge Arena | Details |
| 41807767 | Osoby Arenkowe (2v2) | Victory | 1536 (+15) | February 03 9:04pm | 38 seconds | Blade's Edge Arena | Details |
| 41807874 | Osoby Arenkowe (2v2) | Loss | 1551 (-10) | February 03 9:07pm | 58 seconds | Blade's Edge Arena | Details |
| 41807997 | Osoby Arenkowe (2v2) | Loss | 1541 (-11) | February 03 9:09pm | 1 minute | Blade's Edge Arena | Details |
| 41808126 | Osoby Arenkowe (2v2) | Victory | 1530 (+14) | February 03 9:11pm | 1 minute | Ruins of Lordaeron | Details |
| 41808239 | Osoby Arenkowe (2v2) | Loss | 1544 (-8) | February 03 9:14pm | 1 minute | Blade's Edge Arena | Details |
| 41808365 | Osoby Arenkowe (2v2) | Loss | 1536 (-10) | February 03 9:16pm | 1 minute | Blade's Edge Arena | Details |
| 41808474 | Osoby Arenkowe (2v2) | Loss | 1526 (-11) | February 03 9:18pm | 1 minute | Blade's Edge Arena | Details |
| 41808607 | Osoby Arenkowe (2v2) | Loss | 1515 (-10) | February 03 9:20pm | 52 seconds | Nagrand Arena | Details |
| 41808689 | Osoby Arenkowe (2v2) | Loss | 1505 (-11) | February 03 9:22pm | 53 seconds | Dalaran Sewers | Details |
| 41808800 | Osoby Arenkowe (2v2) | Loss | 1494 (-12) | February 03 9:25pm | 43 seconds | Ruins of Lordaeron | Details |
| 41936374 | Osoby Arenkowe (2v2) | Loss | 1482 (-10) | February 08 8:21pm | 1 minute | Blade's Edge Arena | Details |
| 41936508 | Osoby Arenkowe (2v2) | Victory | 1472 (+11) | February 08 8:24pm | 58 seconds | Nagrand Arena | Details |
| 41936601 | Osoby Arenkowe (2v2) | Victory | 1483 (+14) | February 08 8:26pm | 56 seconds | Ruins of Lordaeron | Details |
| 41936672 | Osoby Arenkowe (2v2) | Loss | 1497 (-12) | February 08 8:28pm | 1 minute | Blade's Edge Arena | Details |
| 41936801 | Osoby Arenkowe (2v2) | Victory | 1485 (+14) | February 08 8:31pm | 27 seconds | Ruins of Lordaeron | Details |
| 41936861 | Osoby Arenkowe (2v2) | Victory | 1499 (+14) | February 08 8:32pm | 48 seconds | Dalaran Sewers | Details |
| 41936927 | Osoby Arenkowe (2v2) | Victory | 1513 (+12) | February 08 8:34pm | 50 seconds | Ruins of Lordaeron | Details |
| 41937003 | Osoby Arenkowe (2v2) | Loss | 1525 (-10) | February 08 8:36pm | 36 seconds | Nagrand Arena | Details |
| 41937065 | Osoby Arenkowe (2v2) | Loss | 1515 (-13) | February 08 8:38pm | 1 minute | Ruins of Lordaeron | Details |
| 41937162 | Osoby Arenkowe (2v2) | Victory | 1502 (+14) | February 08 8:40pm | 60 seconds | Dalaran Sewers | Details |
| 41937237 | Osoby Arenkowe (2v2) | Victory | 1516 (+13) | February 08 8:42pm | 46 seconds | Ruins of Lordaeron | Details |
| 41937308 | Osoby Arenkowe (2v2) | Loss | 1529 (-11) | February 08 8:44pm | 53 seconds | Ruins of Lordaeron | Details |
| 41937391 | Osoby Arenkowe (2v2) | Victory | 1518 (+10) | February 08 8:46pm | 54 seconds | Nagrand Arena | Details |
| 41937463 | Osoby Arenkowe (2v2) | Victory | 1528 (+12) | February 08 8:47pm | 42 seconds | Dalaran Sewers | Details |
| 41937533 | Osoby Arenkowe (2v2) | Victory | 1540 (+12) | February 08 8:49pm | 44 seconds | Blade's Edge Arena | Details |
| 41937600 | Osoby Arenkowe (2v2) | Victory | 1552 (+11) | February 08 8:51pm | 23 seconds | Blade's Edge Arena | Details |
| 41937658 | Osoby Arenkowe (2v2) | Loss | 1563 (-11) | February 08 8:52pm | 56 seconds | The Ring of Valor | Details |
| 41937754 | Osoby Arenkowe (2v2) | Loss | 1552 (-10) | February 08 8:55pm | 1 minute | Ruins of Lordaeron | Details |
| 41937863 | Osoby Arenkowe (2v2) | Victory | 1542 (+11) | February 08 8:57pm | 1 minute | Nagrand Arena | Details |
| 41937964 | Osoby Arenkowe (2v2) | Victory | 1553 (+12) | February 08 8:59pm | 56 seconds | The Ring of Valor | Details |
| 41938053 | Osoby Arenkowe (2v2) | Victory | 1565 (+12) | February 08 9:01pm | 40 seconds | Ruins of Lordaeron | Details |
| 41938278 | Osoby Arenkowe (2v2) | Victory | 1577 (+13) | February 08 9:07pm | 52 seconds | Dalaran Sewers | Details |
| 41938473 | Osoby Arenkowe (2v2) | Victory | 1590 (+14) | February 08 9:12pm | 44 seconds | The Ring of Valor | Details |
| 41938575 | Osoby Arenkowe (2v2) | Loss | 1604 (-9) | February 08 9:14pm | 39 seconds | Blade's Edge Arena | Details |
| 41938634 | Osoby Arenkowe (2v2) | Victory | 1595 (+14) | February 08 9:16pm | 28 seconds | Ruins of Lordaeron | Details |
| 41938685 | Osoby Arenkowe (2v2) | Loss | 1609 (-11) | February 08 9:17pm | 1 minute | Blade's Edge Arena | Details |
| 41938767 | Osoby Arenkowe (2v2) | Victory | 1598 (+13) | February 08 9:19pm | 1 minute | Blade's Edge Arena | Details |
| 41938841 | Osoby Arenkowe (2v2) | Victory | 1611 (+15) | February 08 9:20pm | 6 seconds | Dalaran Sewers | Details |
| 42303060 | Osoby Arenkowe (2v2) | Victory | 1626 (+8) | February 22 12:54pm | 8 seconds | Blade's Edge Arena | Details |
| 42303072 | Osoby Arenkowe (2v2) | Victory | 1634 (+7) | February 22 12:55pm | 1 minute | Nagrand Arena | Details |
| 42303143 | Osoby Arenkowe (2v2) | Victory | 1641 (+8) | February 22 12:58pm | 52 seconds | Dalaran Sewers | Details |
| 42303179 | Osoby Arenkowe (2v2) | Victory | 1649 (+7) | February 22 12:59pm | 11 seconds | Blade's Edge Arena | Details |
| 42303192 | Osoby Arenkowe (2v2) | Loss | 1656 (-14) | February 22 1:00pm | 34 seconds | Dalaran Sewers | Details |
| 42303229 | Osoby Arenkowe (2v2) | Loss | 1642 (-14) | February 22 1:02pm | 56 seconds | Dalaran Sewers | Details |
| 42303264 | Osoby Arenkowe (2v2) | Loss | 1628 (-10) | February 22 1:04pm | 58 seconds | Dalaran Sewers | Details |
| 42303317 | Osoby Arenkowe (2v2) | Loss | 1618 (-10) | February 22 1:06pm | 38 seconds | Blade's Edge Arena | Details |
| 42303347 | Osoby Arenkowe (2v2) | Victory | 1608 (+9) | February 22 1:08pm | 1 minute | Ruins of Lordaeron | Details |
| 42303409 | Osoby Arenkowe (2v2) | Loss | 1617 (-15) | February 22 1:11pm | 1 minute | Nagrand Arena | Details |
| 42303482 | Osoby Arenkowe (2v2) | Loss | 1602 (-13) | February 22 1:13pm | 1 minute | Dalaran Sewers | Details |
| 42501015 | To My (2v2) | Loss | 0 (0) | March 01 2:33pm | 55 seconds | Ruins of Lordaeron | Details |
| 42501098 | To My (2v2) | Victory | 0 (+48) | March 01 2:35pm | 56 seconds | Nagrand Arena | Details |
| 42501167 | To My (2v2) | Loss | 48 (0) | March 01 2:38pm | 40 seconds | Ruins of Lordaeron | Details |
| 42501211 | To My (2v2) | Loss | 48 (0) | March 01 2:39pm | 1 minute | Blade's Edge Arena | Details |
| 42501266 | To My (2v2) | Loss | 48 (0) | March 01 2:41pm | 40 seconds | Ruins of Lordaeron | Details |
| 42501311 | To My (2v2) | Loss | 48 (0) | March 01 2:43pm | 1 minute | Dalaran Sewers | Details |
| 42501363 | To My (2v2) | Victory | 48 (+48) | March 01 2:45pm | 48 seconds | Nagrand Arena | Details |
| 42501411 | To My (2v2) | Loss | 96 (0) | March 01 2:47pm | 28 seconds | Dalaran Sewers | Details |
| 42501464 | To My (2v2) | Loss | 96 (0) | March 01 2:48pm | 2 minutes | Dalaran Sewers | Details |
| 42501555 | To My (2v2) | Loss | 96 (0) | March 01 2:52pm | 24 seconds | Blade's Edge Arena | Details |
| 42574086 | To My (2v2) | Loss | 96 (0) | March 03 9:47pm | 3 minutes | Blade's Edge Arena | Details |
| 42574275 | To My (2v2) | Loss | 96 (0) | March 03 9:51pm | 1 minute | Nagrand Arena | Details |
| 42574364 | To My (2v2) | Victory | 96 (+48) | March 03 9:53pm | 1 minute | Dalaran Sewers | Details |
| 42574461 | To My (2v2) | Victory | 144 (+48) | March 03 9:55pm | 1 minute | Blade's Edge Arena | Details |
| 42574587 | To My (2v2) | Victory | 192 (+48) | March 03 9:57pm | 1 minute | Ruins of Lordaeron | Details |
| 42574697 | To My (2v2) | Loss | 240 (0) | March 03 10:00pm | 1 minute | Blade's Edge Arena | Details |
| 42574783 | To My (2v2) | Victory | 240 (+48) | March 03 10:02pm | 53 seconds | Dalaran Sewers | Details |
| 42574835 | To My (2v2) | Victory | 288 (+48) | March 03 10:03pm | 50 seconds | Ruins of Lordaeron | Details |
| 42574902 | To My (2v2) | Victory | 336 (+48) | March 03 10:05pm | 46 seconds | Dalaran Sewers | Details |
| 42574975 | To My (2v2) | Victory | 384 (+48) | March 03 10:07pm | 1 minute | Dalaran Sewers | Details |
| 42575066 | To My (2v2) | Loss | 432 (0) | March 03 10:09pm | 1 minute | Blade's Edge Arena | Details |
| 42575170 | To My (2v2) | Loss | 432 (0) | March 03 10:12pm | 2 minutes | Nagrand Arena | Details |
| 42575313 | To My (2v2) | Loss | 432 (0) | March 03 10:15pm | 34 seconds | Dalaran Sewers | Details |
| 42575473 | To My (2v2) | Loss | 432 (0) | March 03 10:19pm | 40 seconds | Dalaran Sewers | Details |
| 42575533 | To My (2v2) | Victory | 432 (+48) | March 03 10:21pm | 3 minutes | Nagrand Arena | Details |
| 42575734 | To My (2v2) | Loss | 480 (0) | March 03 10:25pm | 1 minute | Nagrand Arena | Details |
| 42575832 | To My (2v2) | Loss | 480 (0) | March 03 10:28pm | 36 seconds | Ruins of Lordaeron | Details |
| 42575905 | To My (2v2) | Loss | 480 (0) | March 03 10:30pm | 1 minute | Dalaran Sewers | Details |
| 42576021 | To My (2v2) | Loss | 480 (0) | March 03 10:32pm | 44 seconds | Dalaran Sewers | Details |
| 42576089 | To My (2v2) | Victory | 480 (+48) | March 03 10:34pm | 36 seconds | Blade's Edge Arena | Details |
| 42576159 | To My (2v2) | Victory | 528 (+48) | March 03 10:35pm | 5 seconds | The Ring of Valor | Details |
| 42576167 | To My (2v2) | Victory | 576 (+48) | March 03 10:36pm | 54 seconds | Dalaran Sewers | Details |
