Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|
34922750 | WINNERFTW (2v2) | Victory | 0 (+48) | March 10 1:39pm | 1 minute | Nagrand Arena | Details |
34922795 | WINNERFTW (2v2) | Loss | 48 (0) | March 10 1:43pm | 36 seconds | Blade's Edge Arena | Details |
34922821 | WINNERFTW (2v2) | Loss | 48 (0) | March 10 1:45pm | 44 seconds | Ruins of Lordaeron | Details |
34922879 | WINNERFTW (2v2) | Loss | 48 (0) | March 10 1:50pm | 1 minute | Dalaran Sewers | Details |
34922909 | WINNERFTW (2v2) | Loss | 48 (0) | March 10 1:52pm | 1 minute | Nagrand Arena | Details |
34922933 | WINNERFTW (2v2) | Loss | 48 (0) | March 10 1:54pm | 1 minute | Ruins of Lordaeron | Details |
34922958 | WINNERFTW (2v2) | Loss | 48 (0) | March 10 1:56pm | 60 seconds | Ruins of Lordaeron | Details |
34922975 | WINNERFTW (2v2) | Loss | 48 (0) | March 10 1:58pm | 2 minutes | Ruins of Lordaeron | Details |
34923011 | WINNERFTW (2v2) | Loss | 48 (0) | March 10 2:01pm | 1 minute | Dalaran Sewers | Details |
34923038 | WINNERFTW (2v2) | Loss | 48 (0) | March 10 2:03pm | 1 minute | Nagrand Arena | Details |
34923066 | WINNERFTW (2v2) | Victory | 48 (+48) | March 10 2:06pm | 1 minute | Dalaran Sewers | Details |
34923102 | WINNERFTW (2v2) | Victory | 96 (+48) | March 10 2:09pm | 22 seconds | Nagrand Arena | Details |
34923123 | WINNERFTW (2v2) | Loss | 144 (0) | March 10 2:11pm | 1 minute | Nagrand Arena | Details |
34926748 | WINNERFTW (2v2) | Loss | 144 (0) | March 10 6:00pm | 1 minute | Dalaran Sewers | Details |
34926807 | WINNERFTW (2v2) | Victory | 144 (+48) | March 10 6:03pm | 2 minutes | Nagrand Arena | Details |
34926883 | WINNERFTW (2v2) | Loss | 192 (0) | March 10 6:06pm | 3 minutes | Dalaran Sewers | Details |
34926984 | WINNERFTW (2v2) | Victory | 192 (+48) | March 10 6:12pm | 1 minute | Ruins of Lordaeron | Details |
34927076 | WINNERFTW (2v2) | Loss | 240 (0) | March 10 6:16pm | 1 minute | Ruins of Lordaeron | Details |
34927149 | WINNERFTW (2v2) | Loss | 240 (0) | March 10 6:19pm | 1 minute | Nagrand Arena | Details |
34927221 | WINNERFTW (2v2) | Loss | 240 (0) | March 10 6:22pm | 1 minute | Nagrand Arena | Details |
34927279 | WINNERFTW (2v2) | Victory | 240 (+48) | March 10 6:24pm | 2 seconds | Dalaran Sewers | Details |
34927288 | WINNERFTW (2v2) | Victory | 288 (+48) | March 10 6:25pm | 44 seconds | Nagrand Arena | Details |
34927336 | WINNERFTW (2v2) | Victory | 336 (+48) | March 10 6:27pm | 1 minute | Blade's Edge Arena | Details |
34927390 | WINNERFTW (2v2) | Loss | 384 (0) | March 10 6:29pm | 40 seconds | Ruins of Lordaeron | Details |
34927420 | WINNERFTW (2v2) | Victory | 384 (+48) | March 10 6:31pm | 53 seconds | Dalaran Sewers | Details |
34927469 | WINNERFTW (2v2) | Loss | 432 (0) | March 10 6:33pm | 34 seconds | Dalaran Sewers | Details |
34927504 | WINNERFTW (2v2) | Loss | 432 (0) | March 10 6:35pm | 44 seconds | Blade's Edge Arena | Details |
34927539 | WINNERFTW (2v2) | Loss | 432 (0) | March 10 6:37pm | 38 seconds | Ruins of Lordaeron | Details |
34927587 | WINNERFTW (2v2) | Victory | 432 (+48) | March 10 6:39pm | 2 minutes | Ruins of Lordaeron | Details |
34927680 | WINNERFTW (2v2) | Loss | 480 (0) | March 10 6:43pm | 47 seconds | Nagrand Arena | Details |
34927727 | WINNERFTW (2v2) | Victory | 480 (+48) | March 10 6:44pm | 1 minute | Blade's Edge Arena | Details |
34927773 | WINNERFTW (2v2) | Victory | 528 (+48) | March 10 6:46pm | 1 minute | Ruins of Lordaeron | Details |
34927824 | WINNERFTW (2v2) | Loss | 576 (-1) | March 10 6:48pm | 2 minutes | Dalaran Sewers | Details |
34927906 | WINNERFTW (2v2) | Loss | 575 (0) | March 10 6:52pm | 1 minute | Blade's Edge Arena | Details |
34927987 | WINNERFTW (2v2) | Loss | 575 (0) | March 10 6:55pm | 1 minute | Blade's Edge Arena | Details |
34928058 | WINNERFTW (2v2) | Loss | 575 (-1) | March 10 6:58pm | 1 minute | Nagrand Arena | Details |
34928138 | WINNERFTW (2v2) | Victory | 574 (+48) | March 10 7:00pm | 1 minute | Blade's Edge Arena | Details |
34928205 | WINNERFTW (2v2) | Loss | 622 (0) | March 10 7:03pm | 1 minute | Dalaran Sewers | Details |
34928262 | WINNERFTW (2v2) | Loss | 622 (-1) | March 10 7:05pm | 1 minute | Blade's Edge Arena | Details |
34928334 | WINNERFTW (2v2) | Loss | 621 (-1) | March 10 7:08pm | 1 minute | Blade's Edge Arena | Details |
34928427 | WINNERFTW (2v2) | Loss | 620 (-1) | March 10 7:12pm | 48 seconds | Nagrand Arena | Details |
34928497 | WINNERFTW (2v2) | Victory | 619 (+48) | March 10 7:14pm | 58 seconds | Dalaran Sewers | Details |
34928566 | WINNERFTW (2v2) | Victory | 667 (+48) | March 10 7:17pm | 1 minute | Blade's Edge Arena | Details |
34928644 | WINNERFTW (2v2) | Victory | 715 (+48) | March 10 7:20pm | 26 seconds | Ruins of Lordaeron | Details |
34928693 | WINNERFTW (2v2) | Loss | 763 (-1) | March 10 7:21pm | 1 minute | Dalaran Sewers | Details |
34928787 | WINNERFTW (2v2) | Victory | 762 (+48) | March 10 7:24pm | 1 minute | Ruins of Lordaeron | Details |
34928845 | WINNERFTW (2v2) | Victory | 810 (+48) | March 10 7:25pm | 12 seconds | Nagrand Arena | Details |
34928856 | WINNERFTW (2v2) | Loss | 858 (-2) | March 10 7:27pm | 46 seconds | Ruins of Lordaeron | Details |
34928919 | WINNERFTW (2v2) | Loss | 856 (-2) | March 10 7:29pm | 1 minute | Blade's Edge Arena | Details |
34929012 | WINNERFTW (2v2) | Victory | 854 (+48) | March 10 7:32pm | 1 minute | Blade's Edge Arena | Details |
34929098 | WINNERFTW (2v2) | Loss | 902 (-3) | March 10 7:35pm | 1 minute | Blade's Edge Arena | Details |
34929170 | WINNERFTW (2v2) | Loss | 899 (-2) | March 10 7:38pm | 2 minutes | Nagrand Arena | Details |
34929268 | WINNERFTW (2v2) | Victory | 897 (+48) | March 10 7:40pm | 6 seconds | Nagrand Arena | Details |
34929282 | WINNERFTW (2v2) | Loss | 945 (-2) | March 10 7:42pm | 3 minutes | Nagrand Arena | Details |
34929433 | WINNERFTW (2v2) | Victory | 943 (+48) | March 10 7:47pm | 1 minute | Nagrand Arena | Details |
34929528 | WINNERFTW (2v2) | Victory | 991 (+48) | March 10 7:49pm | 3 seconds | Dalaran Sewers | Details |
34932757 | WINNERFTW (2v2) | Loss | 1039 (-3) | March 10 9:36pm | 1 minute | Nagrand Arena | Details |
34932817 | WINNERFTW (2v2) | Loss | 1036 (-4) | March 10 9:38pm | 1 minute | Blade's Edge Arena | Details |
34937387 | WINNERFTW (2v2) | Victory | 1032 (+48) | March 11 3:01am | 2 minutes | Blade's Edge Arena | Details |
34937416 | WINNERFTW (2v2) | Victory | 1080 (+45) | March 11 3:07am | 24 seconds | Nagrand Arena | Details |
34937430 | WINNERFTW (2v2) | Victory | 1125 (+35) | March 11 3:09am | 1 minute | Nagrand Arena | Details |
34937449 | WINNERFTW (2v2) | Victory | 1160 (+33) | March 11 3:12am | 1 minute | Ruins of Lordaeron | Details |
34937472 | WINNERFTW (2v2) | Victory | 1193 (+30) | March 11 3:15am | 1 minute | Blade's Edge Arena | Details |
34937492 | WINNERFTW (2v2) | Victory | 1223 (+25) | March 11 3:18am | 12 seconds | Nagrand Arena | Details |
34937501 | WINNERFTW (2v2) | Loss | 1248 (-7) | March 11 3:20am | 48 seconds | Ruins of Lordaeron | Details |
34937517 | WINNERFTW (2v2) | Victory | 1241 (+26) | March 11 3:22am | 1 minute | Blade's Edge Arena | Details |
34937532 | WINNERFTW (2v2) | Loss | 1267 (-5) | March 11 3:24am | 2 minutes | Dalaran Sewers | Details |
34937552 | WINNERFTW (2v2) | Loss | 1262 (-5) | March 11 3:27am | 48 seconds | Dalaran Sewers | Details |
34938277 | WINNERFTW (2v2) | Loss | 1257 (-7) | March 11 5:16am | 1 minute | Ruins of Lordaeron | Details |
34938301 | WINNERFTW (2v2) | Loss | 1250 (-5) | March 11 5:19am | 3 minutes | Nagrand Arena | Details |
34938328 | WINNERFTW (2v2) | Victory | 1245 (+22) | March 11 5:22am | 60 seconds | Blade's Edge Arena | Details |
34938338 | WINNERFTW (2v2) | Victory | 1267 (+23) | March 11 5:25am | 2 minutes | Blade's Edge Arena | Details |
34938360 | WINNERFTW (2v2) | Victory | 1290 (+20) | March 11 5:28am | 36 seconds | Blade's Edge Arena | Details |
34938372 | WINNERFTW (2v2) | Loss | 1310 (-8) | March 11 5:30am | 1 minute | Nagrand Arena | Details |
34938384 | WINNERFTW (2v2) | Loss | 1302 (-7) | March 11 5:32am | 36 seconds | Dalaran Sewers | Details |
34938815 | WINNERFTW (2v2) | Loss | 1295 (-7) | March 11 7:30am | 1 minute | Ruins of Lordaeron | Details |
34938822 | WINNERFTW (2v2) | Loss | 1288 (-9) | March 11 7:33am | 50 seconds | Dalaran Sewers | Details |
34938832 | WINNERFTW (2v2) | Victory | 1279 (+20) | March 11 7:35am | 32 seconds | Dalaran Sewers | Details |
34938838 | WINNERFTW (2v2) | Loss | 1299 (-9) | March 11 7:37am | 52 seconds | Dalaran Sewers | Details |
34938847 | WINNERFTW (2v2) | Loss | 1290 (-6) | March 11 7:39am | 34 seconds | Ruins of Lordaeron | Details |
34938853 | WINNERFTW (2v2) | Victory | 1284 (+18) | March 11 7:41am | 30 seconds | Nagrand Arena | Details |
34938861 | WINNERFTW (2v2) | Loss | 1302 (-8) | March 11 7:43am | 1 minute | Blade's Edge Arena | Details |
34938873 | WINNERFTW (2v2) | Victory | 1294 (+18) | March 11 7:45am | 5 seconds | Dalaran Sewers | Details |
34938875 | WINNERFTW (2v2) | Victory | 1312 (+17) | March 11 7:46am | 2 minutes | Dalaran Sewers | Details |
34938895 | WINNERFTW (2v2) | Loss | 1329 (-7) | March 11 7:51am | 1 minute | Dalaran Sewers | Details |
34938904 | WINNERFTW (2v2) | Victory | 1322 (+13) | March 11 7:52am | 19 seconds | Blade's Edge Arena | Details |
34938908 | WINNERFTW (2v2) | Victory | 1335 (+15) | March 11 7:54am | 1 minute | Nagrand Arena | Details |
34938920 | WINNERFTW (2v2) | Loss | 1350 (-7) | March 11 7:57am | 50 seconds | Ruins of Lordaeron | Details |
34938929 | WINNERFTW (2v2) | Loss | 1343 (-7) | March 11 7:59am | 60 seconds | Nagrand Arena | Details |
34938936 | WINNERFTW (2v2) | Victory | 1336 (+14) | March 11 8:01am | 27 seconds | Ruins of Lordaeron | Details |
34938945 | WINNERFTW (2v2) | Victory | 1350 (+14) | March 11 8:02am | 50 seconds | Nagrand Arena | Details |
34938953 | WINNERFTW (2v2) | Victory | 1364 (+13) | March 11 8:04am | 30 seconds | Dalaran Sewers | Details |
34938959 | WINNERFTW (2v2) | Loss | 1377 (-7) | March 11 8:06am | 49 seconds | Blade's Edge Arena | Details |
34938969 | WINNERFTW (2v2) | Loss | 1370 (-7) | March 11 8:08am | 54 seconds | Dalaran Sewers | Details |
34938980 | WINNERFTW (2v2) | Victory | 1363 (+15) | March 11 8:10am | 48 seconds | Dalaran Sewers | Details |
34938991 | WINNERFTW (2v2) | Loss | 1378 (-8) | March 11 8:12am | 55 seconds | Dalaran Sewers | Details |
34938999 | WINNERFTW (2v2) | Loss | 1370 (-7) | March 11 8:14am | 56 seconds | Dalaran Sewers | Details |
34948360 | Solo Queue (5v5) | Victory | 48 (+48) | March 11 6:34pm | 4 minutes | Blade's Edge Arena | Details |
34948539 | WINNERFTW (2v2) | Loss | 1363 (-7) | March 11 6:40pm | 32 seconds | Ruins of Lordaeron | Details |
34948598 | WINNERFTW (2v2) | Loss | 1356 (-7) | March 11 6:41pm | 59 seconds | Blade's Edge Arena | Details |
34948651 | WINNERFTW (2v2) | Victory | 1349 (+15) | March 11 6:44pm | 1 minute | Nagrand Arena | Details |
34948730 | WINNERFTW (2v2) | Victory | 1364 (+16) | March 11 6:46pm | 30 seconds | Ruins of Lordaeron | Details |
34948771 | WINNERFTW (2v2) | Victory | 1380 (+16) | March 11 6:48pm | 39 seconds | Ruins of Lordaeron | Details |
34948829 | WINNERFTW (2v2) | Victory | 1396 (+14) | March 11 6:49pm | 36 seconds | Dalaran Sewers | Details |
34948888 | WINNERFTW (2v2) | Loss | 1410 (-9) | March 11 6:51pm | 1 minute | Blade's Edge Arena | Details |
34949067 | WINNERFTW (2v2) | Loss | 1401 (-8) | March 11 6:56pm | 48 seconds | Dalaran Sewers | Details |
34949131 | WINNERFTW (2v2) | Victory | 1393 (+16) | March 11 6:58pm | 50 seconds | Ruins of Lordaeron | Details |
34949184 | WINNERFTW (2v2) | Victory | 1409 (+13) | March 11 6:59pm | 32 seconds | Dalaran Sewers | Details |
34949223 | WINNERFTW (2v2) | Loss | 1422 (-9) | March 11 7:01pm | 57 seconds | Nagrand Arena | Details |
34949302 | WINNERFTW (2v2) | Victory | 1413 (+13) | March 11 7:03pm | 22 seconds | Nagrand Arena | Details |
34949358 | WINNERFTW (2v2) | Loss | 1426 (-10) | March 11 7:05pm | 1 minute | Ruins of Lordaeron | Details |
34949431 | WINNERFTW (2v2) | Loss | 1416 (-8) | March 11 7:07pm | 1 minute | Blade's Edge Arena | Details |
34949785 | WINNERFTW (2v2) | Loss | 1408 (-8) | March 11 7:18pm | 1 minute | Ruins of Lordaeron | Details |
34949855 | WINNERFTW (2v2) | Loss | 1400 (-10) | March 11 7:20pm | 3 minutes | Dalaran Sewers | Details |
34950042 | WINNERFTW (2v2) | Loss | 1390 (-9) | March 11 7:26pm | 1 minute | Nagrand Arena | Details |
34950176 | WINNERFTW (2v2) | Victory | 1381 (+15) | March 11 7:29pm | 1 minute | Nagrand Arena | Details |
34950285 | WINNERFTW (2v2) | Victory | 1396 (+15) | March 11 7:32pm | 36 seconds | Nagrand Arena | Details |
34950356 | WINNERFTW (2v2) | Loss | 1411 (-10) | March 11 7:34pm | 60 seconds | Nagrand Arena | Details |
34950432 | WINNERFTW (2v2) | Victory | 1401 (+12) | March 11 7:35pm | 60 seconds | Nagrand Arena | Details |
34950493 | WINNERFTW (2v2) | Loss | 1413 (-9) | March 11 7:38pm | 1 minute | Dalaran Sewers | Details |
34950573 | WINNERFTW (2v2) | Victory | 1404 (+12) | March 11 7:40pm | 1 minute | Nagrand Arena | Details |
34950669 | WINNERFTW (2v2) | Victory | 1416 (+13) | March 11 7:41pm | 11 seconds | Ruins of Lordaeron | Details |
34950694 | WINNERFTW (2v2) | Loss | 1429 (-8) | March 11 7:43pm | 1 minute | Blade's Edge Arena | Details |
34950810 | WINNERFTW (2v2) | Loss | 1421 (-9) | March 11 7:45pm | 1 minute | Blade's Edge Arena | Details |
34950926 | WINNERFTW (2v2) | Victory | 1412 (+15) | March 11 7:47pm | 8 seconds | Blade's Edge Arena | Details |
34950955 | WINNERFTW (2v2) | Victory | 1427 (+14) | March 11 7:48pm | 6 seconds | Dalaran Sewers | Details |
34950965 | WINNERFTW (2v2) | Victory | 1441 (+16) | March 11 7:49pm | 1 minute | Nagrand Arena | Details |
34951057 | WINNERFTW (2v2) | Victory | 1457 (+13) | March 11 7:50pm | 6 seconds | Nagrand Arena | Details |
34951069 | WINNERFTW (2v2) | Victory | 1470 (+15) | March 11 7:51pm | 1 minute | Dalaran Sewers | Details |
34951151 | WINNERFTW (2v2) | Loss | 1485 (-10) | March 11 7:54pm | 55 seconds | Nagrand Arena | Details |
34951244 | WINNERFTW (2v2) | Victory | 1475 (+13) | March 11 7:55pm | 4 seconds | Ruins of Lordaeron | Details |
34951260 | WINNERFTW (2v2) | Loss | 1488 (-9) | March 11 7:56pm | 1 minute | Ruins of Lordaeron | Details |
34951363 | WINNERFTW (2v2) | Loss | 1479 (-9) | March 11 7:58pm | 38 seconds | Blade's Edge Arena | Details |
34951445 | WINNERFTW (2v2) | Victory | 1470 (+13) | March 11 7:59pm | 6 seconds | Ruins of Lordaeron | Details |
34951459 | WINNERFTW (2v2) | Loss | 1483 (-8) | March 11 8:01pm | 1 minute | Nagrand Arena | Details |
34951571 | WINNERFTW (2v2) | Victory | 1475 (+13) | March 11 8:03pm | 1 minute | Dalaran Sewers | Details |
34951652 | WINNERFTW (2v2) | Victory | 1488 (+15) | March 11 8:06pm | 40 seconds | Ruins of Lordaeron | Details |
34951731 | WINNERFTW (2v2) | Victory | 1503 (+13) | March 11 8:07pm | 1 minute | Nagrand Arena | Details |
34951798 | WINNERFTW (2v2) | Loss | 1516 (-8) | March 11 8:09pm | 1 minute | Blade's Edge Arena | Details |
34951869 | WINNERFTW (2v2) | Victory | 1508 (+12) | March 11 8:10pm | 4 seconds | Ruins of Lordaeron | Details |
34951885 | WINNERFTW (2v2) | Loss | 1520 (-9) | March 11 8:11pm | 3 minutes | Dalaran Sewers | Details |
34952046 | WINNERFTW (2v2) | Victory | 1511 (+14) | March 11 8:16pm | 2 minutes | Ruins of Lordaeron | Details |
34952157 | WINNERFTW (2v2) | Victory | 1525 (+12) | March 11 8:19pm | 1 minute | Blade's Edge Arena | Details |
34952255 | WINNERFTW (2v2) | Loss | 1537 (-11) | March 11 8:22pm | 1 minute | Dalaran Sewers | Details |
34952336 | WINNERFTW (2v2) | Victory | 1526 (+11) | March 11 8:25pm | 2 minutes | Nagrand Arena | Details |
34952460 | WINNERFTW (2v2) | Loss | 1537 (-11) | March 11 8:27pm | 1 minute | Blade's Edge Arena | Details |
34952538 | WINNERFTW (2v2) | Loss | 1526 (-9) | March 11 8:30pm | 23 seconds | Ruins of Lordaeron | Details |
34952588 | WINNERFTW (2v2) | Loss | 1517 (-10) | March 11 8:31pm | 1 minute | Blade's Edge Arena | Details |
34952719 | WINNERFTW (2v2) | Loss | 1507 (-9) | March 11 8:35pm | 1 minute | Ruins of Lordaeron | Details |
34952814 | WINNERFTW (2v2) | Loss | 1498 (-9) | March 11 8:37pm | 2 minutes | Dalaran Sewers | Details |
34952955 | WINNERFTW (2v2) | Victory | 1489 (+12) | March 11 8:41pm | 53 seconds | Dalaran Sewers | Details |
34953033 | WINNERFTW (2v2) | Loss | 1501 (-11) | March 11 8:43pm | 59 seconds | Blade's Edge Arena | Details |
34953101 | WINNERFTW (2v2) | Victory | 1490 (+13) | March 11 8:44pm | 4 seconds | Nagrand Arena | Details |
34953146 | WINNERFTW (2v2) | Loss | 1503 (-9) | March 11 8:46pm | 23 seconds | Nagrand Arena | Details |
34953194 | WINNERFTW (2v2) | Victory | 1494 (+13) | March 11 8:48pm | 1 minute | Ruins of Lordaeron | Details |
34953278 | WINNERFTW (2v2) | Victory | 1507 (+11) | March 11 8:50pm | 8 seconds | Nagrand Arena | Details |
34953316 | WINNERFTW (2v2) | Loss | 1518 (-9) | March 11 8:51pm | 42 seconds | Ruins of Lordaeron | Details |
34953373 | WINNERFTW (2v2) | Victory | 1509 (+12) | March 11 8:52pm | 4 seconds | Ruins of Lordaeron | Details |
34953392 | WINNERFTW (2v2) | Victory | 1521 (+11) | March 11 8:54pm | 14 seconds | Nagrand Arena | Details |
34953440 | WINNERFTW (2v2) | Victory | 1532 (+11) | March 11 8:54pm | 3 seconds | Dalaran Sewers | Details |
34953449 | WINNERFTW (2v2) | Victory | 1543 (+15) | March 11 8:55pm | 1 minute | Dalaran Sewers | Details |
34953528 | WINNERFTW (2v2) | Victory | 1558 (+12) | March 11 8:56pm | 4 seconds | Dalaran Sewers | Details |
34953537 | WINNERFTW (2v2) | Loss | 1570 (-12) | March 11 8:57pm | 2 minutes | Dalaran Sewers | Details |
34953647 | WINNERFTW (2v2) | Victory | 1558 (+14) | March 11 9:00pm | 51 seconds | Blade's Edge Arena | Details |
34953709 | WINNERFTW (2v2) | Loss | 1572 (-11) | March 11 9:02pm | 1 minute | Nagrand Arena | Details |
34953797 | WINNERFTW (2v2) | Loss | 1561 (-11) | March 11 9:04pm | 1 minute | Blade's Edge Arena | Details |
34953881 | WINNERFTW (2v2) | Loss | 1550 (-9) | March 11 9:07pm | 28 seconds | Ruins of Lordaeron | Details |
34953948 | WINNERFTW (2v2) | Loss | 1541 (-12) | March 11 9:08pm | 58 seconds | Dalaran Sewers | Details |
34954054 | WINNERFTW (2v2) | Victory | 1529 (+13) | March 11 9:10pm | 1 minute | Nagrand Arena | Details |
34954149 | WINNERFTW (2v2) | Loss | 1542 (-11) | March 11 9:13pm | 2 minutes | Nagrand Arena | Details |
34956596 | WINNERFTW (2v2) | Loss | 1531 (-9) | March 11 10:26pm | 34 seconds | Nagrand Arena | Details |
34956641 | WINNERFTW (2v2) | Loss | 1522 (-10) | March 11 10:28pm | 1 minute | Ruins of Lordaeron | Details |
34956708 | WINNERFTW (2v2) | Loss | 1512 (-12) | March 11 10:30pm | 2 minutes | Nagrand Arena | Details |
34956792 | WINNERFTW (2v2) | Victory | 1500 (+12) | March 11 10:33pm | 1 minute | Blade's Edge Arena | Details |
34956848 | WINNERFTW (2v2) | Loss | 1512 (-9) | March 11 10:35pm | 1 minute | Ruins of Lordaeron | Details |
34956897 | WINNERFTW (2v2) | Victory | 1503 (+13) | March 11 10:37pm | 38 seconds | Blade's Edge Arena | Details |
34956934 | WINNERFTW (2v2) | Loss | 1516 (-11) | March 11 10:39pm | 3 minutes | Ruins of Lordaeron | Details |
34957041 | WINNERFTW (2v2) | Loss | 1505 (-9) | March 11 10:43pm | 60 seconds | Blade's Edge Arena | Details |
34957085 | WINNERFTW (2v2) | Victory | 1496 (+14) | March 11 10:45pm | 44 seconds | Ruins of Lordaeron | Details |
34957117 | WINNERFTW (2v2) | Victory | 1510 (+15) | March 11 10:47pm | 57 seconds | Blade's Edge Arena | Details |
34957182 | WINNERFTW (2v2) | Victory | 1525 (+15) | March 11 10:49pm | 45 seconds | Blade's Edge Arena | Details |
34957233 | WINNERFTW (2v2) | Victory | 1540 (+11) | March 11 10:50pm | 4 seconds | Ruins of Lordaeron | Details |
34957244 | WINNERFTW (2v2) | Victory | 1551 (+11) | March 11 10:51pm | 2 minutes | Nagrand Arena | Details |
34957333 | WINNERFTW (2v2) | Loss | 1562 (-10) | March 11 10:53pm | 51 seconds | Ruins of Lordaeron | Details |
34957376 | WINNERFTW (2v2) | Victory | 1552 (+12) | March 11 10:55pm | 18 seconds | Ruins of Lordaeron | Details |
34957409 | WINNERFTW (2v2) | Loss | 1564 (-11) | March 11 10:56pm | 32 seconds | Ruins of Lordaeron | Details |
34957445 | WINNERFTW (2v2) | Victory | 1553 (+12) | March 11 10:58pm | 1 minute | Nagrand Arena | Details |
34957495 | WINNERFTW (2v2) | Loss | 1565 (-11) | March 11 11:00pm | 1 minute | Dalaran Sewers | Details |
34957567 | WINNERFTW (2v2) | Victory | 1554 (+13) | March 11 11:02pm | 1 minute | Blade's Edge Arena | Details |
34957621 | WINNERFTW (2v2) | Loss | 1567 (-11) | March 11 11:05pm | 1 minute | Dalaran Sewers | Details |
34957676 | WINNERFTW (2v2) | Loss | 1556 (-10) | March 11 11:08pm | 26 seconds | Ruins of Lordaeron | Details |
34957713 | WINNERFTW (2v2) | Victory | 1546 (+12) | March 11 11:09pm | 1 minute | Blade's Edge Arena | Details |
34957773 | WINNERFTW (2v2) | Loss | 1558 (-10) | March 11 11:11pm | 1 minute | Dalaran Sewers | Details |
34957841 | WINNERFTW (2v2) | Victory | 1548 (+11) | March 11 11:15pm | 52 seconds | Blade's Edge Arena | Details |
34957900 | WINNERFTW (2v2) | Loss | 1559 (-9) | March 11 11:17pm | 1 minute | Nagrand Arena | Details |
34957963 | WINNERFTW (2v2) | Loss | 1550 (-12) | March 11 11:19pm | 22 seconds | Ruins of Lordaeron | Details |
34958010 | WINNERFTW (2v2) | Victory | 1538 (+11) | March 11 11:21pm | 37 seconds | Dalaran Sewers | Details |
34958058 | WINNERFTW (2v2) | Loss | 1549 (-10) | March 11 11:22pm | 1 minute | Blade's Edge Arena | Details |
34958119 | WINNERFTW (2v2) | Victory | 1539 (+14) | March 11 11:25pm | 1 minute | Ruins of Lordaeron | Details |
34958190 | WINNERFTW (2v2) | Victory | 1553 (+12) | March 11 11:28pm | 51 seconds | Blade's Edge Arena | Details |
34958243 | WINNERFTW (2v2) | Loss | 1565 (-12) | March 11 11:30pm | 1 minute | Blade's Edge Arena | Details |
34958300 | WINNERFTW (2v2) | Loss | 1553 (-11) | March 11 11:32pm | 24 seconds | Nagrand Arena | Details |
34958330 | WINNERFTW (2v2) | Victory | 1542 (+12) | March 11 11:33pm | 1 minute | Blade's Edge Arena | Details |
34958388 | WINNERFTW (2v2) | Loss | 1554 (-12) | March 11 11:36pm | 1 minute | Dalaran Sewers | Details |
34958450 | WINNERFTW (2v2) | Victory | 1542 (+11) | March 11 11:38pm | 5 minutes | Blade's Edge Arena | Details |
34958610 | WINNERFTW (2v2) | Loss | 1553 (-9) | March 11 11:45pm | 1 minute | Blade's Edge Arena | Details |
34958676 | WINNERFTW (2v2) | Victory | 1544 (+12) | March 11 11:48pm | 52 seconds | Nagrand Arena | Details |
34958726 | WINNERFTW (2v2) | Victory | 1556 (+11) | March 11 11:49pm | 14 seconds | Nagrand Arena | Details |
34958740 | WINNERFTW (2v2) | Victory | 1567 (+12) | March 11 11:50pm | 3 minutes | Nagrand Arena | Details |
34958836 | WINNERFTW (2v2) | Loss | 1579 (-10) | March 11 11:55pm | 1 minute | Dalaran Sewers | Details |
34958895 | WINNERFTW (2v2) | Loss | 1569 (-14) | March 11 11:57pm | 3 minutes | Dalaran Sewers | Details |
34959053 | WINNERFTW (2v2) | Victory | 1555 (+11) | March 12 12:04am | 6 seconds | Ruins of Lordaeron | Details |
34959061 | WINNERFTW (2v2) | Loss | 1566 (-9) | March 12 12:05am | 53 seconds | Ruins of Lordaeron | Details |
34959107 | WINNERFTW (2v2) | Loss | 1557 (-11) | March 12 12:07am | 33 seconds | Ruins of Lordaeron | Details |
34959132 | WINNERFTW (2v2) | Loss | 1546 (-9) | March 12 12:08am | 1 minute | Dalaran Sewers | Details |
34962527 | WINNERFTW (2v2) | Victory | 1537 (+11) | March 12 4:31am | 1 minute | Dalaran Sewers | Details |
34962553 | WINNERFTW (2v2) | Loss | 1548 (-12) | March 12 4:33am | 48 seconds | Nagrand Arena | Details |
34962570 | WINNERFTW (2v2) | Victory | 1536 (+11) | March 12 4:34am | 5 seconds | Ruins of Lordaeron | Details |
34962574 | WINNERFTW (2v2) | Victory | 1547 (+11) | March 12 4:36am | 1 minute | Nagrand Arena | Details |
34962604 | WINNERFTW (2v2) | Loss | 1558 (-8) | March 12 4:38am | 1 minute | Blade's Edge Arena | Details |
34962628 | WINNERFTW (2v2) | Loss | 1550 (-10) | March 12 4:40am | 44 seconds | Blade's Edge Arena | Details |
34962640 | WINNERFTW (2v2) | Loss | 1540 (-8) | March 12 4:42am | 50 seconds | Ruins of Lordaeron | Details |
