| Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details | 
|---|---|---|---|---|---|---|---|
| 28570652 | Buffalo Wings (2v2) | Loss | 144 (0) | April 24 1:57am | 2 minutes | Dalaran Sewers | Details | 
| 28718470 | Non try hards (2v2) | Loss | 240 (0) | May 01 2:30am | 30 seconds | Blade's Edge Arena | Details | 
| 28719558 | Non try hards (2v2) | Loss | 1277 (-5) | May 01 4:10am | 1 minute | Nagrand Arena | Details | 
| 29134122 | Non try hards (2v2) | Loss | 1582 (-10) | May 21 10:36pm | 1 minute | Dalaran Sewers | Details | 
| 29137260 | Non try hards (2v2) | Loss | 1584 (-10) | May 22 1:56am | 1 minute | Ruins of Lordaeron | Details | 
| 29202688 | Non try hards (2v2) | Loss | 1564 (-9) | May 25 7:45pm | 1 minute | Ruins of Lordaeron | Details | 
| 29219216 | inimigos da arena (2v2) | Loss | 1263 (-5) | May 26 4:01pm | 56 seconds | Blade's Edge Arena | Details | 
| 29288269 | inimigos da arena (2v2) | Victory | 1427 (+18) | May 30 4:37am | 54 seconds | Blade's Edge Arena | Details | 
| 29322484 | inimigos da arena (2v2) | Victory | 1538 (+14) | June 01 3:18am | 2 minutes | Blade's Edge Arena | Details | 
| 29322724 | inimigos da arena (2v2) | Loss | 1587 (-10) | June 01 4:00am | 1 minute | Blade's Edge Arena | Details | 
| 29594978 | inimigos da arena (2v2) | Loss | 1616 (-8) | June 15 11:42pm | 1 minute | Dalaran Sewers | Details | 
| 33043550 | igor onlyfans (2v2) | Loss | 192 (0) | December 08 4:18pm | 56 seconds | Ruins of Lordaeron | Details | 
| 33044165 | igor onlyfans (2v2) | Victory | 672 (+48) | December 08 4:48pm | 53 seconds | Dalaran Sewers | Details | 
| 33044624 | igor onlyfans (2v2) | Victory | 912 (+48) | December 08 5:09pm | 56 seconds | Blade's Edge Arena | Details | 
| 33044813 | igor onlyfans (2v2) | Victory | 1005 (+48) | December 08 5:17pm | 44 seconds | Blade's Edge Arena | Details | 
| 33093027 | igor onlyfans (2v2) | Victory | 1433 (+20) | December 11 1:53am | 46 seconds | Ruins of Lordaeron | Details | 
| 33167247 | igor onlyfans (2v2) | Loss | 1477 (-8) | December 15 2:47pm | 1 minute | Nagrand Arena | Details | 
| 33167439 | igor onlyfans (2v2) | Victory | 1518 (+18) | December 15 2:57pm | 1 minute | Ruins of Lordaeron | Details | 
| 33505872 | igor onlyfans (2v2) | Loss | 1538 (-9) | January 02 2:21pm | 1 minute | Nagrand Arena | Details | 
| 33537857 | protdk (2v2) | Loss | 336 (0) | January 04 12:05am | 3 minutes | Nagrand Arena | Details | 
| 33538154 | protdk (2v2) | Loss | 432 (0) | January 04 12:24am | 3 minutes | Nagrand Arena | Details | 
| 33776287 | igor onlyfans (2v2) | Loss | 999 (-1) | January 15 1:38am | 55 seconds | Nagrand Arena | Details | 
| 33776706 | igor onlyfans (2v2) | Victory | 1316 (+26) | January 15 2:10am | 41 seconds | Dalaran Sewers | Details | 
| 33923778 | igor onlyfans (2v2) | Victory | 1504 (+20) | January 22 2:41am | 54 seconds | Blade's Edge Arena | Details | 
| 33923985 | igor onlyfans (2v2) | Loss | 1500 (-7) | January 22 2:58am | 1 minute | Ruins of Lordaeron | Details | 
| 33924088 | igor onlyfans (2v2) | Loss | 1567 (-5) | January 22 3:08am | 54 seconds | Nagrand Arena | Details | 
| 33924129 | igor onlyfans (2v2) | Victory | 1577 (+18) | January 22 3:12am | 1 minute | Blade's Edge Arena | Details | 
| 33924148 | igor onlyfans (2v2) | Loss | 1572 (-5) | January 22 3:14am | 49 seconds | Dalaran Sewers | Details | 
| 33924182 | igor onlyfans (2v2) | Loss | 1583 (-7) | January 22 3:18am | 52 seconds | Dalaran Sewers | Details | 
| 33924222 | igor onlyfans (2v2) | Victory | 1615 (+17) | January 22 3:22am | 34 seconds | Nagrand Arena | Details | 
| 33924319 | igor onlyfans (2v2) | Loss | 1639 (-6) | January 22 3:33am | 1 minute | Dalaran Sewers | Details | 
| 33924407 | igor onlyfans (2v2) | Victory | 1664 (+15) | January 22 3:43am | 1 minute | Dalaran Sewers | Details | 
| 33924420 | igor onlyfans (2v2) | Loss | 1654 (-10) | January 22 3:45am | 46 seconds | Dalaran Sewers | Details | 
| 33924428 | igor onlyfans (2v2) | Victory | 1669 (+15) | January 22 3:46am | 33 seconds | Dalaran Sewers | Details | 
| 33924475 | igor onlyfans (2v2) | Loss | 1689 (-7) | January 22 3:54am | 49 seconds | Dalaran Sewers | Details | 
| 33924500 | igor onlyfans (2v2) | Loss | 1669 (-9) | January 22 3:58am | 1 minute | Blade's Edge Arena | Details | 
| 33924528 | igor onlyfans (2v2) | Loss | 1652 (-6) | January 22 4:03am | 1 minute | Ruins of Lordaeron | Details | 
| 33939835 | igor onlyfans (2v2) | Loss | 1633 (-10) | January 22 10:00pm | 1 minute | Dalaran Sewers | Details | 
| 34698359 | enhamister e eu (2v2) | Loss | 0 (0) | February 27 12:16am | 2 minutes | Ruins of Lordaeron | Details | 
| 34698413 | enhamister e eu (2v2) | Loss | 0 (0) | February 27 12:20am | 1 minute | Dalaran Sewers | Details | 
| 34698448 | enhamister e eu (2v2) | Victory | 0 (+48) | February 27 12:23am | 59 seconds | Dalaran Sewers | Details | 
| 34698476 | enhamister e eu (2v2) | Loss | 48 (0) | February 27 12:25am | 1 minute | Ruins of Lordaeron | Details | 
| 34698517 | enhamister e eu (2v2) | Victory | 48 (+48) | February 27 12:28am | 1 minute | Dalaran Sewers | Details | 
| 34698548 | enhamister e eu (2v2) | Victory | 96 (+48) | February 27 12:30am | 2 minutes | Nagrand Arena | Details | 
| 34698599 | enhamister e eu (2v2) | Victory | 144 (+48) | February 27 12:34am | 58 seconds | Dalaran Sewers | Details | 
| 34698635 | enhamister e eu (2v2) | Victory | 192 (+48) | February 27 12:37am | 49 seconds | Blade's Edge Arena | Details | 
| 34698673 | enhamister e eu (2v2) | Victory | 240 (+48) | February 27 12:39am | 42 seconds | Nagrand Arena | Details | 
| 34698692 | enhamister e eu (2v2) | Loss | 288 (0) | February 27 12:41am | 1 minute | Dalaran Sewers | Details | 
| 35286221 | enhamister e eu (2v2) | Loss | 288 (0) | March 28 2:11am | 1 minute | Ruins of Lordaeron | Details | 
| 35286237 | enhamister e eu (2v2) | Victory | 288 (+48) | March 28 2:14am | 22 seconds | Nagrand Arena | Details | 
| 35286250 | enhamister e eu (2v2) | Victory | 336 (+48) | March 28 2:16am | 34 seconds | Ruins of Lordaeron | Details | 
| 35286265 | enhamister e eu (2v2) | Victory | 384 (+48) | March 28 2:17am | 40 seconds | Dalaran Sewers | Details | 
| 35286275 | enhamister e eu (2v2) | Victory | 432 (+48) | March 28 2:19am | 26 seconds | Dalaran Sewers | Details | 
| 35286283 | enhamister e eu (2v2) | Victory | 480 (+48) | March 28 2:20am | 56 seconds | Ruins of Lordaeron | Details | 
| 35286298 | enhamister e eu (2v2) | Loss | 528 (0) | March 28 2:22am | 1 minute | Nagrand Arena | Details | 
| 35286318 | enhamister e eu (2v2) | Victory | 528 (+48) | March 28 2:25am | 48 seconds | Ruins of Lordaeron | Details | 
| 35286335 | enhamister e eu (2v2) | Victory | 576 (+48) | March 28 2:27am | 41 seconds | Blade's Edge Arena | Details | 
| 35286346 | enhamister e eu (2v2) | Victory | 624 (+48) | March 28 2:28am | 58 seconds | Nagrand Arena | Details | 
| 35286365 | enhamister e eu (2v2) | Victory | 672 (+48) | March 28 2:31am | 30 seconds | Blade's Edge Arena | Details | 
| 35286370 | enhamister e eu (2v2) | Loss | 720 (0) | March 28 2:32am | 1 minute | Ruins of Lordaeron | Details | 
| 35286389 | enhamister e eu (2v2) | Victory | 720 (+48) | March 28 2:34am | 53 seconds | Ruins of Lordaeron | Details | 
| 35286403 | enhamister e eu (2v2) | Victory | 768 (+48) | March 28 2:36am | 48 seconds | Blade's Edge Arena | Details | 
| 35286413 | enhamister e eu (2v2) | Victory | 816 (+48) | March 28 2:38am | 21 seconds | Nagrand Arena | Details | 
| 35286423 | enhamister e eu (2v2) | Loss | 864 (-1) | March 28 2:39am | 54 seconds | Blade's Edge Arena | Details | 
| 35286435 | enhamister e eu (2v2) | Victory | 863 (+48) | March 28 2:41am | 30 seconds | Ruins of Lordaeron | Details | 
| 35286444 | enhamister e eu (2v2) | Victory | 911 (+48) | March 28 2:42am | 38 seconds | Blade's Edge Arena | Details | 
| 35286454 | enhamister e eu (2v2) | Victory | 959 (+48) | March 28 2:45am | 1 minute | Blade's Edge Arena | Details | 
| 35286468 | enhamister e eu (2v2) | Victory | 1007 (+48) | March 28 2:47am | 44 seconds | Dalaran Sewers | Details | 
| 35286476 | enhamister e eu (2v2) | Loss | 1055 (-2) | March 28 2:49am | 1 minute | Nagrand Arena | Details | 
| 35286495 | enhamister e eu (2v2) | Victory | 1053 (+48) | March 28 2:51am | 38 seconds | Ruins of Lordaeron | Details | 
| 35286503 | enhamister e eu (2v2) | Victory | 1101 (+48) | March 28 2:53am | 1 minute | Nagrand Arena | Details | 
| 35286521 | enhamister e eu (2v2) | Loss | 1149 (-2) | March 28 2:55am | 1 minute | Blade's Edge Arena | Details | 
| 35286533 | enhamister e eu (2v2) | Victory | 1147 (+45) | March 28 2:58am | 1 minute | Blade's Edge Arena | Details | 
| 35286549 | enhamister e eu (2v2) | Loss | 1192 (-3) | March 28 3:00am | 1 minute | Dalaran Sewers | Details | 
| 35286562 | enhamister e eu (2v2) | Loss | 1189 (-3) | March 28 3:02am | 52 seconds | Blade's Edge Arena | Details | 
| 35286576 | enhamister e eu (2v2) | Victory | 1186 (+41) | March 28 3:04am | 58 seconds | Ruins of Lordaeron | Details | 
| 35286588 | enhamister e eu (2v2) | Victory | 1227 (+32) | March 28 3:06am | 34 seconds | Ruins of Lordaeron | Details | 
| 35286599 | enhamister e eu (2v2) | Victory | 1259 (+29) | March 28 3:07am | 42 seconds | Nagrand Arena | Details | 
| 35286615 | enhamister e eu (2v2) | Victory | 1288 (+28) | March 28 3:09am | 58 seconds | Ruins of Lordaeron | Details | 
| 35286626 | enhamister e eu (2v2) | Loss | 1316 (-3) | March 28 3:11am | 1 minute | Nagrand Arena | Details | 
| 35286637 | enhamister e eu (2v2) | Loss | 1313 (-4) | March 28 3:13am | 1 minute | Blade's Edge Arena | Details | 
| 35286652 | enhamister e eu (2v2) | Victory | 1309 (+24) | March 28 3:15am | 58 seconds | Nagrand Arena | Details | 
| 35286666 | enhamister e eu (2v2) | Victory | 1333 (+26) | March 28 3:17am | 2 minutes | Ruins of Lordaeron | Details | 
| 35286684 | enhamister e eu (2v2) | Loss | 1359 (-7) | March 28 3:21am | 5 minutes | Dalaran Sewers | Details | 
| 35286720 | enhamister e eu (2v2) | Victory | 1352 (+24) | March 28 3:27am | 36 seconds | Dalaran Sewers | Details | 
| 35286732 | enhamister e eu (2v2) | Victory | 1376 (+21) | March 28 3:29am | 41 seconds | Blade's Edge Arena | Details | 
| 35286741 | enhamister e eu (2v2) | Loss | 1397 (-4) | March 28 3:30am | 1 minute | Dalaran Sewers | Details | 
| 35286754 | enhamister e eu (2v2) | Loss | 1393 (-8) | March 28 3:33am | 1 minute | Dalaran Sewers | Details | 
| 35286768 | enhamister e eu (2v2) | Loss | 1385 (-5) | March 28 3:35am | 44 seconds | Ruins of Lordaeron | Details | 
| 35286778 | enhamister e eu (2v2) | Victory | 1380 (+18) | March 28 3:37am | 22 seconds | Ruins of Lordaeron | Details | 
| 35286791 | enhamister e eu (2v2) | Victory | 1398 (+22) | March 28 3:40am | 1 minute | Blade's Edge Arena | Details | 
| 35305397 | enhamister e eu (2v2) | Loss | 1420 (-5) | March 29 2:20am | 1 minute | Blade's Edge Arena | Details | 
| 35305432 | enhamister e eu (2v2) | Victory | 1415 (+20) | March 29 2:22am | 2 minutes | Ruins of Lordaeron | Details | 
| 35305462 | enhamister e eu (2v2) | Loss | 1435 (-6) | March 29 2:26am | 47 seconds | Dalaran Sewers | Details | 
| 35305477 | enhamister e eu (2v2) | Victory | 1429 (+19) | March 29 2:27am | 34 seconds | Dalaran Sewers | Details | 
| 35305493 | enhamister e eu (2v2) | Loss | 1448 (-4) | March 29 2:29am | 45 seconds | Ruins of Lordaeron | Details | 
| 35305519 | enhamister e eu (2v2) | Victory | 1444 (+19) | March 29 2:32am | 20 seconds | Dalaran Sewers | Details | 
| 35305531 | enhamister e eu (2v2) | Loss | 1463 (-9) | March 29 2:33am | 1 minute | Nagrand Arena | Details | 
| 35305547 | enhamister e eu (2v2) | Victory | 1454 (+19) | March 29 2:35am | 59 seconds | Dalaran Sewers | Details | 
| 35305571 | enhamister e eu (2v2) | Victory | 1473 (+19) | March 29 2:37am | 2 minutes | Blade's Edge Arena | Details | 
| 35305607 | enhamister e eu (2v2) | Loss | 1492 (-5) | March 29 2:41am | 1 minute | Nagrand Arena | Details | 
| 35305631 | enhamister e eu (2v2) | Loss | 1487 (-8) | March 29 2:43am | 44 seconds | Ruins of Lordaeron | Details | 
| 35305647 | enhamister e eu (2v2) | Victory | 1479 (+16) | March 29 2:45am | 51 seconds | Nagrand Arena | Details | 
| 35305663 | enhamister e eu (2v2) | Victory | 1495 (+18) | March 29 2:46am | 60 seconds | Ruins of Lordaeron | Details | 
| 35305677 | enhamister e eu (2v2) | Victory | 1513 (+19) | March 29 2:48am | 32 seconds | Blade's Edge Arena | Details | 
| 35305696 | enhamister e eu (2v2) | Victory | 1532 (+17) | March 29 2:50am | 1 minute | Blade's Edge Arena | Details | 
| 35305715 | enhamister e eu (2v2) | Loss | 1549 (-6) | March 29 2:52am | 1 minute | Blade's Edge Arena | Details | 
| 35305733 | enhamister e eu (2v2) | Victory | 1543 (+18) | March 29 2:54am | 25 seconds | Blade's Edge Arena | Details | 
| 35305744 | enhamister e eu (2v2) | Victory | 1561 (+17) | March 29 2:55am | 56 seconds | Nagrand Arena | Details | 
| 35305753 | enhamister e eu (2v2) | Victory | 1578 (+18) | March 29 2:57am | 31 seconds | Dalaran Sewers | Details | 
| 35305762 | enhamister e eu (2v2) | Loss | 1596 (-7) | March 29 2:58am | 1 minute | Blade's Edge Arena | Details | 
| 35305780 | enhamister e eu (2v2) | Loss | 1589 (-9) | March 29 3:00am | 1 minute | Dalaran Sewers | Details | 
| 35305803 | enhamister e eu (2v2) | Victory | 1580 (+16) | March 29 3:02am | 1 minute | Dalaran Sewers | Details | 
| 35305821 | enhamister e eu (2v2) | Victory | 1596 (+14) | March 29 3:05am | 54 seconds | Dalaran Sewers | Details | 
| 35305833 | enhamister e eu (2v2) | Victory | 1610 (+15) | March 29 3:06am | 2 minutes | Nagrand Arena | Details | 
| 35305865 | enhamister e eu (2v2) | Loss | 1625 (-10) | March 29 3:10am | 45 seconds | Nagrand Arena | Details | 
| 35305883 | enhamister e eu (2v2) | Victory | 1615 (+14) | March 29 3:11am | 2 minutes | Blade's Edge Arena | Details | 
| 35305912 | enhamister e eu (2v2) | Victory | 1629 (+14) | March 29 3:14am | 40 seconds | Dalaran Sewers | Details | 
| 35305928 | enhamister e eu (2v2) | Loss | 1643 (-11) | March 29 3:16am | 40 seconds | Nagrand Arena | Details | 
| 35305941 | enhamister e eu (2v2) | Loss | 1632 (-5) | March 29 3:17am | 46 seconds | Blade's Edge Arena | Details | 
| 35305969 | enhamister e eu (2v2) | Loss | 1627 (-11) | March 29 3:20am | 1 minute | Dalaran Sewers | Details | 
| 35305990 | enhamister e eu (2v2) | Victory | 1616 (+15) | March 29 3:22am | 1 minute | Ruins of Lordaeron | Details | 
| 35306015 | enhamister e eu (2v2) | Loss | 1631 (-8) | March 29 3:24am | 48 seconds | Nagrand Arena | Details | 
| 35306037 | enhamister e eu (2v2) | Loss | 1623 (-7) | March 29 3:26am | 1 minute | Ruins of Lordaeron | Details | 
| 35306058 | enhamister e eu (2v2) | Victory | 1616 (+15) | March 29 3:29am | 39 seconds | Ruins of Lordaeron | Details | 
| 35306077 | enhamister e eu (2v2) | Victory | 1631 (+14) | March 29 3:30am | 1 minute | Blade's Edge Arena | Details | 
| 35306102 | enhamister e eu (2v2) | Victory | 1645 (+14) | March 29 3:32am | 56 seconds | Ruins of Lordaeron | Details | 
| 35306116 | enhamister e eu (2v2) | Loss | 1659 (-7) | March 29 3:34am | 1 minute | Blade's Edge Arena | Details | 
| 35306142 | enhamister e eu (2v2) | Victory | 1652 (+12) | March 29 3:37am | 51 seconds | Dalaran Sewers | Details | 
| 35306160 | enhamister e eu (2v2) | Victory | 1664 (+14) | March 29 3:39am | 56 seconds | Dalaran Sewers | Details | 
| 35306179 | enhamister e eu (2v2) | Loss | 1678 (-5) | March 29 3:41am | 42 seconds | Blade's Edge Arena | Details | 
| 35306195 | enhamister e eu (2v2) | Victory | 1673 (+13) | March 29 3:42am | 1 minute | Dalaran Sewers | Details | 
| 35306229 | enhamister e eu (2v2) | Loss | 1686 (-12) | March 29 3:46am | 1 minute | Blade's Edge Arena | Details | 
| 35306250 | enhamister e eu (2v2) | Loss | 1674 (-8) | March 29 3:49am | 3 seconds | Nagrand Arena | Details | 
| 35306263 | enhamister e eu (2v2) | Loss | 1666 (-11) | March 29 3:50am | 1 minute | Dalaran Sewers | Details | 
| 35306282 | enhamister e eu (2v2) | Victory | 1655 (+12) | March 29 3:52am | 1 minute | Nagrand Arena | Details | 
| 35334922 | enhamister e eu (2v2) | Loss | 1667 (-8) | March 30 1:14pm | 5 minutes | Nagrand Arena | Details | 
| 35335077 | enhamister e eu (2v2) | Loss | 1659 (-10) | March 30 1:21pm | 1 minute | Dalaran Sewers | Details | 
| 35335114 | enhamister e eu (2v2) | Loss | 1649 (-12) | March 30 1:23pm | 1 minute | Dalaran Sewers | Details | 
| 35335153 | enhamister e eu (2v2) | Victory | 1637 (+14) | March 30 1:24pm | 46 seconds | Blade's Edge Arena | Details | 
| 35335182 | enhamister e eu (2v2) | Loss | 1651 (-11) | March 30 1:26pm | 60 seconds | Ruins of Lordaeron | Details | 
| 35335228 | enhamister e eu (2v2) | Loss | 1640 (-10) | March 30 1:28pm | 1 minute | Dalaran Sewers | Details | 
| 35335280 | enhamister e eu (2v2) | Loss | 1630 (-10) | March 30 1:30pm | 53 seconds | Ruins of Lordaeron | Details | 
| 35335316 | enhamister e eu (2v2) | Loss | 1620 (-11) | March 30 1:32pm | 1 minute | Ruins of Lordaeron | Details | 
| 35335363 | enhamister e eu (2v2) | Loss | 1609 (-11) | March 30 1:34pm | 1 minute | Blade's Edge Arena | Details | 
| 35335419 | enhamister e eu (2v2) | Loss | 1598 (-11) | March 30 1:36pm | 1 minute | Ruins of Lordaeron | Details | 
| 35335456 | enhamister e eu (2v2) | Victory | 1587 (+16) | March 30 1:38pm | 27 seconds | Ruins of Lordaeron | Details | 
| 35335490 | enhamister e eu (2v2) | Victory | 1603 (+16) | March 30 1:40pm | 48 seconds | Ruins of Lordaeron | Details | 
| 35335537 | enhamister e eu (2v2) | Loss | 1619 (-10) | March 30 1:41pm | 1 minute | Blade's Edge Arena | Details | 
| 35335578 | enhamister e eu (2v2) | Victory | 1609 (+12) | March 30 1:43pm | 34 seconds | Blade's Edge Arena | Details | 
| 35335609 | enhamister e eu (2v2) | Loss | 1621 (-10) | March 30 1:45pm | 56 seconds | Blade's Edge Arena | Details | 
| 35335770 | enhamister e eu (2v2) | Loss | 1611 (-12) | March 30 1:52pm | 53 seconds | Nagrand Arena | Details | 
| 35335812 | enhamister e eu (2v2) | Victory | 1599 (+15) | March 30 1:53pm | 58 seconds | Dalaran Sewers | Details | 
| 35335844 | enhamister e eu (2v2) | Victory | 1614 (+16) | March 30 1:55pm | 48 seconds | Ruins of Lordaeron | Details | 
| 35335892 | enhamister e eu (2v2) | Victory | 1630 (+12) | March 30 1:57pm | 28 seconds | Nagrand Arena | Details | 
| 35335914 | enhamister e eu (2v2) | Loss | 1642 (-10) | March 30 1:58pm | 1 minute | Nagrand Arena | Details | 
| 35335960 | enhamister e eu (2v2) | Victory | 1632 (+12) | March 30 2:00pm | 32 seconds | Blade's Edge Arena | Details | 
| 35335980 | enhamister e eu (2v2) | Victory | 1644 (+13) | March 30 2:02pm | 44 seconds | Blade's Edge Arena | Details | 
| 35336022 | enhamister e eu (2v2) | Victory | 1657 (+13) | March 30 2:04pm | 1 minute | Dalaran Sewers | Details | 
| 35336060 | enhamister e eu (2v2) | Loss | 1670 (-9) | March 30 2:06pm | 59 seconds | Dalaran Sewers | Details | 
| 35336100 | enhamister e eu (2v2) | Victory | 1661 (+13) | March 30 2:07pm | 8 seconds | Blade's Edge Arena | Details | 
| 35336114 | enhamister e eu (2v2) | Loss | 1674 (-11) | March 30 2:08pm | 1 minute | Nagrand Arena | Details | 
| 35336168 | enhamister e eu (2v2) | Loss | 1663 (-12) | March 30 2:11pm | 1 minute | Blade's Edge Arena | Details | 
| 35336230 | enhamister e eu (2v2) | Victory | 1651 (+15) | March 30 2:13pm | 48 seconds | Dalaran Sewers | Details | 
| 35336276 | enhamister e eu (2v2) | Loss | 1666 (-11) | March 30 2:15pm | 1 minute | Ruins of Lordaeron | Details | 
| 35336336 | enhamister e eu (2v2) | Loss | 1655 (-9) | March 30 2:17pm | 60 seconds | Dalaran Sewers | Details | 
| 35336378 | enhamister e eu (2v2) | Victory | 1646 (+13) | March 30 2:19pm | 60 seconds | Blade's Edge Arena | Details | 
| 35336419 | enhamister e eu (2v2) | Loss | 1659 (-10) | March 30 2:21pm | 47 seconds | Ruins of Lordaeron | Details | 
| 35336461 | enhamister e eu (2v2) | Victory | 1649 (+12) | March 30 2:23pm | 48 seconds | Ruins of Lordaeron | Details | 
| 35336504 | enhamister e eu (2v2) | Loss | 1661 (-8) | March 30 2:25pm | 1 minute | Ruins of Lordaeron | Details | 
| 35336555 | enhamister e eu (2v2) | Loss | 1653 (-10) | March 30 2:27pm | 1 minute | Nagrand Arena | Details | 
| 35336619 | enhamister e eu (2v2) | Loss | 1643 (-9) | March 30 2:29pm | 1 minute | Nagrand Arena | Details | 
| 35336667 | enhamister e eu (2v2) | Loss | 1634 (-9) | March 30 2:31pm | 1 minute | Blade's Edge Arena | Details | 
| 35336733 | enhamister e eu (2v2) | Victory | 1625 (+13) | March 30 2:33pm | 45 seconds | Ruins of Lordaeron | Details | 
| 35798098 | enhamister e eu (2v2) | Loss | 1638 (-9) | April 21 4:01pm | 1 minute | Nagrand Arena | Details | 
| 35798150 | enhamister e eu (2v2) | Victory | 1629 (+13) | April 21 4:03pm | 1 minute | Dalaran Sewers | Details | 
| 35798187 | enhamister e eu (2v2) | Loss | 1642 (-11) | April 21 4:05pm | 60 seconds | Ruins of Lordaeron | Details | 
| 35798233 | enhamister e eu (2v2) | Victory | 1631 (+13) | April 21 4:07pm | 1 minute | Blade's Edge Arena | Details | 
| 35798286 | enhamister e eu (2v2) | Loss | 1644 (-11) | April 21 4:09pm | 1 minute | Ruins of Lordaeron | Details | 
| 35798339 | enhamister e eu (2v2) | Loss | 1633 (-11) | April 21 4:12pm | 36 seconds | Blade's Edge Arena | Details | 
| 35798367 | enhamister e eu (2v2) | Victory | 1622 (+12) | April 21 4:13pm | 46 seconds | Ruins of Lordaeron | Details | 
| 35798411 | enhamister e eu (2v2) | Victory | 1634 (+12) | April 21 4:15pm | 51 seconds | Ruins of Lordaeron | Details | 
| 35798450 | enhamister e eu (2v2) | Victory | 1646 (+11) | April 21 4:17pm | 1 minute | Blade's Edge Arena | Details | 
| 35798513 | enhamister e eu (2v2) | Victory | 1657 (+15) | April 21 4:20pm | 44 seconds | Ruins of Lordaeron | Details | 
| 35798561 | enhamister e eu (2v2) | Loss | 1672 (-10) | April 21 4:22pm | 1 minute | Ruins of Lordaeron | Details | 
| 35798609 | enhamister e eu (2v2) | Loss | 1662 (-13) | April 21 4:24pm | 1 minute | Dalaran Sewers | Details | 
| 35798653 | enhamister e eu (2v2) | Loss | 1649 (-10) | April 21 4:26pm | 27 seconds | Dalaran Sewers | Details | 
| 35806828 | enhamister e eu (2v2) | Loss | 1639 (-10) | April 21 9:23pm | 1 minute | Blade's Edge Arena | Details | 
| 35806877 | enhamister e eu (2v2) | Loss | 1629 (-9) | April 21 9:26pm | 1 minute | Nagrand Arena | Details | 
| 35806944 | enhamister e eu (2v2) | Victory | 1620 (+11) | April 21 9:28pm | 1 minute | Dalaran Sewers | Details | 
| 35807003 | enhamister e eu (2v2) | Victory | 1631 (+13) | April 21 9:30pm | 1 minute | Dalaran Sewers | Details | 
| 35807075 | enhamister e eu (2v2) | Victory | 1644 (+10) | April 21 9:34pm | 57 seconds | Blade's Edge Arena | Details | 
| 35807130 | enhamister e eu (2v2) | Loss | 1654 (-9) | April 21 9:36pm | 1 minute | Dalaran Sewers | Details | 
| 35807189 | enhamister e eu (2v2) | Victory | 1645 (+11) | April 21 9:38pm | 54 seconds | Blade's Edge Arena | Details | 
| 35807228 | enhamister e eu (2v2) | Victory | 1656 (+12) | April 21 9:40pm | 42 seconds | Nagrand Arena | Details | 
| 35807283 | enhamister e eu (2v2) | Loss | 1668 (-12) | April 21 9:42pm | 53 seconds | Ruins of Lordaeron | Details | 
| 35807322 | enhamister e eu (2v2) | Victory | 1656 (+12) | April 21 9:44pm | 46 seconds | Nagrand Arena | Details | 
| 35807366 | enhamister e eu (2v2) | Loss | 1668 (-11) | April 21 9:46pm | 1 minute | Nagrand Arena | Details | 
| 35807406 | enhamister e eu (2v2) | Loss | 1657 (-11) | April 21 9:47pm | 1 minute | Ruins of Lordaeron | Details | 
| 35807461 | enhamister e eu (2v2) | Loss | 1646 (-13) | April 21 9:49pm | 3 minutes | Ruins of Lordaeron | Details | 
| 35807564 | enhamister e eu (2v2) | Loss | 1633 (-9) | April 21 9:54pm | 1 minute | Nagrand Arena | Details | 
| 35807618 | enhamister e eu (2v2) | Victory | 1624 (+12) | April 21 9:56pm | 25 seconds | Blade's Edge Arena | Details | 
| 35807650 | enhamister e eu (2v2) | Loss | 1636 (-10) | April 21 9:57pm | 50 seconds | Ruins of Lordaeron | Details | 
| 35807681 | enhamister e eu (2v2) | Loss | 1626 (-9) | April 21 9:59pm | 1 minute | Ruins of Lordaeron | Details | 
| 35807718 | enhamister e eu (2v2) | Victory | 1617 (+10) | April 21 10:01pm | 19 seconds | Blade's Edge Arena | Details | 
| 35807752 | enhamister e eu (2v2) | Loss | 1627 (-11) | April 21 10:02pm | 1 minute | Ruins of Lordaeron | Details | 
| 35807799 | enhamister e eu (2v2) | Victory | 1616 (+11) | April 21 10:04pm | 46 seconds | Nagrand Arena | Details | 
| 36254921 | enhamister e eu (2v2) | Victory | 1627 (+14) | May 13 2:26am | 1 minute | Blade's Edge Arena | Details | 
| 36254946 | enhamister e eu (2v2) | Victory | 1641 (+12) | May 13 2:29am | 45 seconds | Nagrand Arena | Details | 
| 36254967 | enhamister e eu (2v2) | Victory | 1653 (+11) | May 13 2:31am | 37 seconds | Blade's Edge Arena | Details | 
| 36254981 | enhamister e eu (2v2) | Victory | 1664 (+10) | May 13 2:33am | 54 seconds | Nagrand Arena | Details | 
| 36254998 | enhamister e eu (2v2) | Victory | 1674 (+13) | May 13 2:34am | 53 seconds | Ruins of Lordaeron | Details | 
| 36255018 | enhamister e eu (2v2) | Loss | 1687 (-12) | May 13 2:37am | 1 minute | Ruins of Lordaeron | Details | 
| 36255040 | enhamister e eu (2v2) | Victory | 1675 (+13) | May 13 2:39am | 43 seconds | Dalaran Sewers | Details | 
| 36255052 | enhamister e eu (2v2) | Victory | 1688 (+12) | May 13 2:40am | 46 seconds | Blade's Edge Arena | Details | 
