Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|
30972958 | Pousta Rabia (2v2) | Loss | 1594 (-12) | August 28 2:10am | 1 minute | Blade's Edge Arena | Details |
32098403 | Psiuu Rico (3v3) | Victory | 48 (+48) | October 20 2:02am | 53 seconds | Nagrand Arena | Details |
32098433 | Psiuu Rico (3v3) | Victory | 96 (+48) | October 20 2:06am | 1 minute | Dalaran Sewers | Details |
32098518 | Psiuu Rico (3v3) | Victory | 144 (+48) | October 20 2:16am | 58 seconds | Dalaran Sewers | Details |
32098553 | Psiuu Rico (3v3) | Victory | 192 (+48) | October 20 2:20am | 59 seconds | Dalaran Sewers | Details |
32098594 | Psiuu Rico (3v3) | Victory | 240 (+48) | October 20 2:25am | 1 minute | Dalaran Sewers | Details |
32098627 | Psiuu Rico (3v3) | Victory | 288 (+48) | October 20 2:30am | 46 seconds | Nagrand Arena | Details |
32098657 | Psiuu Rico (3v3) | Victory | 336 (+48) | October 20 2:34am | 50 seconds | Nagrand Arena | Details |
32098690 | Psiuu Rico (3v3) | Victory | 384 (+48) | October 20 2:39am | 42 seconds | Nagrand Arena | Details |
32098723 | Psiuu Rico (3v3) | Victory | 432 (+48) | October 20 2:44am | 52 seconds | Nagrand Arena | Details |
32302370 | Psiuu Rico (3v3) | Victory | 480 (+48) | October 30 1:04am | 56 seconds | Ruins of Lordaeron | Details |
32302412 | Psiuu Rico (3v3) | Victory | 528 (+48) | October 30 1:06am | 1 minute | Nagrand Arena | Details |
32302472 | Psiuu Rico (3v3) | Victory | 576 (+48) | October 30 1:10am | 1 minute | Nagrand Arena | Details |
32302508 | Psiuu Rico (3v3) | Victory | 624 (+48) | October 30 1:12am | 1 minute | Blade's Edge Arena | Details |
32302542 | Psiuu Rico (3v3) | Victory | 672 (+48) | October 30 1:15am | 51 seconds | Nagrand Arena | Details |
32302608 | Psiuu Rico (3v3) | Victory | 720 (+48) | October 30 1:19am | 32 seconds | Nagrand Arena | Details |
32302660 | Psiuu Rico (3v3) | Victory | 768 (+48) | October 30 1:22am | 52 seconds | Dalaran Sewers | Details |
32302708 | Psiuu Rico (3v3) | Loss | 767 (-1) | October 30 1:26am | 1 minute | Blade's Edge Arena | Details |
32302764 | Psiuu Rico (3v3) | Victory | 815 (+48) | October 30 1:31am | 40 seconds | Nagrand Arena | Details |
32302813 | Psiuu Rico (3v3) | Victory | 863 (+48) | October 30 1:35am | 1 minute | Dalaran Sewers | Details |
32302875 | Psiuu Rico (3v3) | Victory | 911 (+48) | October 30 1:40am | 1 minute | Blade's Edge Arena | Details |
32302937 | Psiuu Rico (3v3) | Victory | 959 (+48) | October 30 1:45am | 1 minute | Ruins of Lordaeron | Details |
32302981 | Psiuu Rico (3v3) | Victory | 1007 (+48) | October 30 1:49am | 1 minute | Dalaran Sewers | Details |
32303011 | Psiuu Rico (3v3) | Loss | 1004 (-3) | October 30 1:51am | 2 minutes | Nagrand Arena | Details |
32303071 | Psiuu Rico (3v3) | Loss | 1001 (-3) | October 30 1:55am | 46 seconds | Blade's Edge Arena | Details |
32303116 | Psiuu Rico (3v3) | Victory | 1049 (+48) | October 30 1:57am | 49 seconds | Nagrand Arena | Details |
32303154 | Psiuu Rico (3v3) | Loss | 1046 (-3) | October 30 2:00am | 30 seconds | Ruins of Lordaeron | Details |
32303213 | Psiuu Rico (3v3) | Victory | 1094 (+48) | October 30 2:04am | 1 minute | Blade's Edge Arena | Details |
32303272 | Psiuu Rico (3v3) | Victory | 1142 (+48) | October 30 2:08am | 42 seconds | Nagrand Arena | Details |
32303617 | RafinhaTeam (2v2) | Victory | 48 (+48) | October 30 2:37am | 42 seconds | Ruins of Lordaeron | Details |
32303646 | RafinhaTeam (2v2) | Victory | 96 (+48) | October 30 2:38am | 24 seconds | Blade's Edge Arena | Details |
32303661 | RafinhaTeam (2v2) | Victory | 144 (+48) | October 30 2:40am | 45 seconds | Nagrand Arena | Details |
32303690 | RafinhaTeam (2v2) | Victory | 192 (+48) | October 30 2:41am | 18 seconds | Dalaran Sewers | Details |
32303708 | RafinhaTeam (2v2) | Victory | 240 (+48) | October 30 2:43am | 48 seconds | Nagrand Arena | Details |
32303728 | RafinhaTeam (2v2) | Loss | 240 (0) | October 30 2:45am | 1 minute | Ruins of Lordaeron | Details |
32303766 | RafinhaTeam (2v2) | Loss | 240 (0) | October 30 2:48am | 50 seconds | Ruins of Lordaeron | Details |
32303786 | RafinhaTeam (2v2) | Victory | 288 (+48) | October 30 2:49am | 45 seconds | Blade's Edge Arena | Details |
32303807 | RafinhaTeam (2v2) | Loss | 288 (0) | October 30 2:51am | 58 seconds | Nagrand Arena | Details |
32303834 | RafinhaTeam (2v2) | Victory | 336 (+48) | October 30 2:52am | 8 seconds | Nagrand Arena | Details |
32359089 | RafinhaTeam (2v2) | Victory | 384 (+48) | November 02 3:25am | 32 seconds | Nagrand Arena | Details |
32359109 | RafinhaTeam (2v2) | Victory | 432 (+48) | November 02 3:27am | 55 seconds | Nagrand Arena | Details |
32359136 | RafinhaTeam (2v2) | Loss | 432 (0) | November 02 3:30am | 60 seconds | Dalaran Sewers | Details |
32359150 | RafinhaTeam (2v2) | Victory | 480 (+48) | November 02 3:32am | 1 minute | Nagrand Arena | Details |
32359169 | RafinhaTeam (2v2) | Loss | 480 (0) | November 02 3:34am | 6 minutes | Blade's Edge Arena | Details |
32359238 | RafinhaTeam (2v2) | Loss | 480 (0) | November 02 3:43am | 1 minute | Ruins of Lordaeron | Details |
32359265 | RafinhaTeam (2v2) | Loss | 480 (0) | November 02 3:46am | 1 minute | Blade's Edge Arena | Details |
32359289 | RafinhaTeam (2v2) | Victory | 528 (+48) | November 02 3:49am | 54 seconds | Nagrand Arena | Details |
32359310 | RafinhaTeam (2v2) | Victory | 576 (+48) | November 02 3:51am | 1 minute | Ruins of Lordaeron | Details |
32359330 | RafinhaTeam (2v2) | Loss | 576 (0) | November 02 3:53am | 58 seconds | Blade's Edge Arena | Details |
32443980 | RafinhaTeam (2v2) | Victory | 624 (+48) | November 06 1:40am | 1 minute | Ruins of Lordaeron | Details |
32444017 | RafinhaTeam (2v2) | Victory | 672 (+48) | November 06 1:43am | 1 minute | Nagrand Arena | Details |
32444065 | RafinhaTeam (2v2) | Loss | 672 (0) | November 06 1:45am | 44 seconds | Dalaran Sewers | Details |
32444091 | RafinhaTeam (2v2) | Victory | 720 (+48) | November 06 1:47am | 46 seconds | Nagrand Arena | Details |
32444123 | RafinhaTeam (2v2) | Loss | 719 (-1) | November 06 1:48am | 1 minute | Blade's Edge Arena | Details |
32444159 | RafinhaTeam (2v2) | Victory | 767 (+48) | November 06 1:51am | 1 minute | Nagrand Arena | Details |
32444212 | RafinhaTeam (2v2) | Victory | 815 (+48) | November 06 1:54am | 1 minute | Blade's Edge Arena | Details |
32444251 | RafinhaTeam (2v2) | Loss | 815 (0) | November 06 1:56am | 26 seconds | Blade's Edge Arena | Details |
32444341 | RafinhaTeam (2v2) | Victory | 863 (+48) | November 06 2:01am | 39 seconds | Nagrand Arena | Details |
32444366 | RafinhaTeam (2v2) | Victory | 911 (+48) | November 06 2:03am | 48 seconds | Ruins of Lordaeron | Details |
32444389 | RafinhaTeam (2v2) | Loss | 910 (-1) | November 06 2:05am | 60 seconds | Ruins of Lordaeron | Details |
32444432 | RafinhaTeam (2v2) | Victory | 958 (+48) | November 06 2:07am | 2 minutes | Ruins of Lordaeron | Details |
32444480 | RafinhaTeam (2v2) | Loss | 957 (-1) | November 06 2:10am | 39 seconds | Ruins of Lordaeron | Details |
32444511 | RafinhaTeam (2v2) | Victory | 1005 (+48) | November 06 2:12am | 34 seconds | Dalaran Sewers | Details |
32444539 | RafinhaTeam (2v2) | Victory | 1053 (+48) | November 06 2:13am | 34 seconds | Dalaran Sewers | Details |
32444561 | RafinhaTeam (2v2) | Loss | 1051 (-2) | November 06 2:15am | 1 minute | Blade's Edge Arena | Details |
32444589 | RafinhaTeam (2v2) | Loss | 1049 (-2) | November 06 2:16am | 56 seconds | Dalaran Sewers | Details |
32444619 | RafinhaTeam (2v2) | Victory | 1097 (+48) | November 06 2:19am | 1 minute | Ruins of Lordaeron | Details |
32444660 | RafinhaTeam (2v2) | Loss | 1095 (-2) | November 06 2:22am | 60 seconds | Nagrand Arena | Details |
32444691 | RafinhaTeam (2v2) | Victory | 1143 (+48) | November 06 2:24am | 1 minute | Nagrand Arena | Details |
32444733 | RafinhaTeam (2v2) | Victory | 1187 (+44) | November 06 2:26am | 36 seconds | Blade's Edge Arena | Details |
32444748 | RafinhaTeam (2v2) | Loss | 1183 (-4) | November 06 2:27am | 38 seconds | Dalaran Sewers | Details |
32444772 | RafinhaTeam (2v2) | Loss | 1180 (-3) | November 06 2:29am | 1 minute | Ruins of Lordaeron | Details |
32444810 | RafinhaTeam (2v2) | Loss | 1177 (-3) | November 06 2:32am | 38 seconds | Dalaran Sewers | Details |
32444852 | RafinhaTeam (2v2) | Victory | 1213 (+36) | November 06 2:34am | 3 minutes | Blade's Edge Arena | Details |
32444935 | RafinhaTeam (2v2) | Victory | 1244 (+31) | November 06 2:39am | 27 seconds | Ruins of Lordaeron | Details |
32444947 | RafinhaTeam (2v2) | Loss | 1239 (-5) | November 06 2:40am | 54 seconds | Dalaran Sewers | Details |
32444987 | RafinhaTeam (2v2) | Loss | 1235 (-4) | November 06 2:42am | 56 seconds | Blade's Edge Arena | Details |
32445032 | RafinhaTeam (2v2) | Victory | 1264 (+29) | November 06 2:44am | 1 minute | Ruins of Lordaeron | Details |
32445064 | RafinhaTeam (2v2) | Victory | 1291 (+27) | November 06 2:46am | 2 minutes | Ruins of Lordaeron | Details |
32445126 | RafinhaTeam (2v2) | Loss | 1287 (-4) | November 06 2:50am | 1 minute | Blade's Edge Arena | Details |
32445149 | RafinhaTeam (2v2) | Victory | 1311 (+24) | November 06 2:52am | 1 minute | Blade's Edge Arena | Details |
32495383 | RafinhaTeam (2v2) | Loss | 1306 (-5) | November 09 2:20am | 1 minute | Nagrand Arena | Details |
32495414 | RafinhaTeam (2v2) | Victory | 1328 (+22) | November 09 2:21am | 3 seconds | Dalaran Sewers | Details |
32495420 | RafinhaTeam (2v2) | Loss | 1323 (-5) | November 09 2:23am | 1 minute | Dalaran Sewers | Details |
32495455 | RafinhaTeam (2v2) | Victory | 1346 (+23) | November 09 2:26am | 40 seconds | Blade's Edge Arena | Details |
32495542 | RafinhaTeam (2v2) | Loss | 1340 (-6) | November 09 2:36am | 1 minute | Blade's Edge Arena | Details |
32495568 | RafinhaTeam (2v2) | Loss | 1335 (-5) | November 09 2:39am | 2 minutes | Blade's Edge Arena | Details |
32495606 | RafinhaTeam (2v2) | Loss | 1327 (-8) | November 09 2:43am | 1 minute | Nagrand Arena | Details |
32495627 | RafinhaTeam (2v2) | Victory | 1346 (+19) | November 09 2:46am | 1 minute | Ruins of Lordaeron | Details |
32495649 | RafinhaTeam (2v2) | Victory | 1365 (+19) | November 09 2:49am | 1 minute | Nagrand Arena | Details |
32495669 | RafinhaTeam (2v2) | Loss | 1360 (-5) | November 09 2:51am | 30 seconds | Dalaran Sewers | Details |
32495685 | RafinhaTeam (2v2) | Victory | 1379 (+19) | November 09 2:54am | 53 seconds | Blade's Edge Arena | Details |
32495697 | RafinhaTeam (2v2) | Victory | 1397 (+18) | November 09 2:56am | 2 minutes | Nagrand Arena | Details |
32495716 | RafinhaTeam (2v2) | Loss | 1389 (-8) | November 09 2:59am | 57 seconds | Blade's Edge Arena | Details |
32495732 | RafinhaTeam (2v2) | Victory | 1405 (+16) | November 09 3:02am | 1 minute | Dalaran Sewers | Details |
32495746 | RafinhaTeam (2v2) | Victory | 1424 (+19) | November 09 3:05am | 24 seconds | Ruins of Lordaeron | Details |
32495760 | RafinhaTeam (2v2) | Victory | 1441 (+17) | November 09 3:07am | 44 seconds | Ruins of Lordaeron | Details |
32495771 | RafinhaTeam (2v2) | Loss | 1434 (-7) | November 09 3:09am | 1 minute | Ruins of Lordaeron | Details |
32495787 | RafinhaTeam (2v2) | Victory | 1451 (+17) | November 09 3:12am | 56 seconds | Nagrand Arena | Details |
32495802 | RafinhaTeam (2v2) | Loss | 1443 (-8) | November 09 3:14am | 2 minutes | Ruins of Lordaeron | Details |
32495831 | RafinhaTeam (2v2) | Victory | 1460 (+17) | November 09 3:18am | 39 seconds | Ruins of Lordaeron | Details |
32495840 | RafinhaTeam (2v2) | Loss | 1455 (-5) | November 09 3:19am | 1 minute | Ruins of Lordaeron | Details |
32495859 | RafinhaTeam (2v2) | Victory | 1473 (+18) | November 09 3:22am | 1 minute | Blade's Edge Arena | Details |
32495876 | RafinhaTeam (2v2) | Loss | 1465 (-8) | November 09 3:24am | 48 seconds | Ruins of Lordaeron | Details |
32495894 | RafinhaTeam (2v2) | Victory | 1481 (+16) | November 09 3:26am | 56 seconds | Ruins of Lordaeron | Details |
32495909 | RafinhaTeam (2v2) | Loss | 1470 (-11) | November 09 3:29am | 1 minute | Dalaran Sewers | Details |
32495931 | RafinhaTeam (2v2) | Victory | 1485 (+15) | November 09 3:32am | 28 seconds | Dalaran Sewers | Details |
32495945 | RafinhaTeam (2v2) | Loss | 1479 (-6) | November 09 3:34am | 1 minute | Ruins of Lordaeron | Details |
32495962 | RafinhaTeam (2v2) | Victory | 1494 (+15) | November 09 3:37am | 1 minute | Blade's Edge Arena | Details |
32495980 | RafinhaTeam (2v2) | Loss | 1488 (-6) | November 09 3:40am | 2 minutes | Nagrand Arena | Details |
32496011 | RafinhaTeam (2v2) | Victory | 1503 (+15) | November 09 3:44am | 1 minute | Dalaran Sewers | Details |
32496031 | RafinhaTeam (2v2) | Loss | 1495 (-8) | November 09 3:46am | 60 seconds | Blade's Edge Arena | Details |
32496091 | RafinhaTeam (2v2) | Victory | 1510 (+15) | November 09 3:56am | 3 minutes | Nagrand Arena | Details |
32496117 | RafinhaTeam (2v2) | Victory | 1528 (+18) | November 09 4:01am | 2 minutes | Ruins of Lordaeron | Details |
32496135 | RafinhaTeam (2v2) | Loss | 1521 (-7) | November 09 4:04am | 54 seconds | Nagrand Arena | Details |
32496154 | RafinhaTeam (2v2) | Loss | 1509 (-12) | November 09 4:07am | 1 minute | Nagrand Arena | Details |
32496168 | RafinhaTeam (2v2) | Victory | 1523 (+14) | November 09 4:08am | 55 seconds | Nagrand Arena | Details |
32496182 | RafinhaTeam (2v2) | Loss | 1516 (-7) | November 09 4:11am | 42 seconds | Dalaran Sewers | Details |
32496197 | RafinhaTeam (2v2) | Loss | 1507 (-9) | November 09 4:14am | 50 seconds | Dalaran Sewers | Details |
32496207 | RafinhaTeam (2v2) | Loss | 1495 (-12) | November 09 4:16am | 1 minute | Nagrand Arena | Details |
32496228 | RafinhaTeam (2v2) | Loss | 1488 (-7) | November 09 4:19am | 1 minute | Nagrand Arena | Details |
32496245 | RafinhaTeam (2v2) | Victory | 1503 (+15) | November 09 4:21am | 2 minutes | Ruins of Lordaeron | Details |
32496263 | RafinhaTeam (2v2) | Loss | 1495 (-8) | November 09 4:25am | 49 seconds | Ruins of Lordaeron | Details |
32496275 | RafinhaTeam (2v2) | Victory | 1510 (+15) | November 09 4:27am | 36 seconds | Nagrand Arena | Details |
32496287 | RafinhaTeam (2v2) | Victory | 1524 (+14) | November 09 4:29am | 38 seconds | Blade's Edge Arena | Details |
32496297 | RafinhaTeam (2v2) | Victory | 1538 (+14) | November 09 4:31am | 1 minute | Blade's Edge Arena | Details |
32496315 | RafinhaTeam (2v2) | Loss | 1530 (-8) | November 09 4:33am | 1 minute | Dalaran Sewers | Details |
32496327 | RafinhaTeam (2v2) | Victory | 1543 (+13) | November 09 4:36am | 2 minutes | Dalaran Sewers | Details |
32496345 | RafinhaTeam (2v2) | Loss | 1534 (-9) | November 09 4:39am | 1 minute | Blade's Edge Arena | Details |
32496359 | RafinhaTeam (2v2) | Loss | 1525 (-9) | November 09 4:42am | 2 minutes | Blade's Edge Arena | Details |
32496375 | RafinhaTeam (2v2) | Loss | 1513 (-12) | November 09 4:46am | 52 seconds | Dalaran Sewers | Details |
32496385 | RafinhaTeam (2v2) | Loss | 1505 (-8) | November 09 4:48am | 30 seconds | Blade's Edge Arena | Details |
32496400 | RafinhaTeam (2v2) | Victory | 1519 (+14) | November 09 4:50am | 1 minute | Dalaran Sewers | Details |
32496411 | RafinhaTeam (2v2) | Victory | 1533 (+14) | November 09 4:53am | 31 seconds | Ruins of Lordaeron | Details |
32496416 | RafinhaTeam (2v2) | Loss | 1525 (-8) | November 09 4:54am | 1 minute | Nagrand Arena | Details |
32516456 | RafinhaTeam (2v2) | Victory | 1536 (+11) | November 10 2:14am | 51 seconds | Ruins of Lordaeron | Details |
32516474 | RafinhaTeam (2v2) | Loss | 1524 (-12) | November 10 2:17am | 1 minute | Nagrand Arena | Details |
32516500 | RafinhaTeam (2v2) | Victory | 1539 (+15) | November 10 2:19am | 1 minute | Ruins of Lordaeron | Details |
32516522 | RafinhaTeam (2v2) | Loss | 1531 (-8) | November 10 2:21am | 2 minutes | Nagrand Arena | Details |
32516552 | RafinhaTeam (2v2) | Victory | 1543 (+12) | November 10 2:25am | 1 minute | Dalaran Sewers | Details |
32516576 | RafinhaTeam (2v2) | Loss | 1535 (-8) | November 10 2:27am | 46 seconds | Blade's Edge Arena | Details |
32516594 | RafinhaTeam (2v2) | Victory | 1549 (+14) | November 10 2:29am | 1 minute | Nagrand Arena | Details |
32516616 | RafinhaTeam (2v2) | Victory | 1562 (+13) | November 10 2:32am | 38 seconds | Nagrand Arena | Details |
32516626 | RafinhaTeam (2v2) | Loss | 1551 (-11) | November 10 2:33am | 44 seconds | Dalaran Sewers | Details |
32516638 | RafinhaTeam (2v2) | Victory | 1568 (+17) | November 10 2:35am | 48 seconds | Dalaran Sewers | Details |
32516650 | RafinhaTeam (2v2) | Loss | 1557 (-11) | November 10 2:37am | 1 minute | Ruins of Lordaeron | Details |
32516669 | RafinhaTeam (2v2) | Victory | 1569 (+12) | November 10 2:39am | 34 seconds | Ruins of Lordaeron | Details |
32516681 | RafinhaTeam (2v2) | Loss | 1560 (-9) | November 10 2:41am | 1 minute | Nagrand Arena | Details |
32516700 | RafinhaTeam (2v2) | Loss | 1550 (-10) | November 10 2:44am | 1 minute | Ruins of Lordaeron | Details |
32516722 | RafinhaTeam (2v2) | Loss | 1538 (-12) | November 10 2:46am | 38 seconds | Nagrand Arena | Details |
32516744 | RafinhaTeam (2v2) | Victory | 1549 (+11) | November 10 2:49am | 20 seconds | Ruins of Lordaeron | Details |
32516753 | RafinhaTeam (2v2) | Loss | 1540 (-9) | November 10 2:50am | 1 minute | Blade's Edge Arena | Details |
32516777 | RafinhaTeam (2v2) | Victory | 1554 (+14) | November 10 2:53am | 44 seconds | Dalaran Sewers | Details |
32516793 | RafinhaTeam (2v2) | Loss | 1542 (-12) | November 10 2:55am | 53 seconds | Ruins of Lordaeron | Details |
32516809 | RafinhaTeam (2v2) | Loss | 1533 (-9) | November 10 2:57am | 54 seconds | Dalaran Sewers | Details |
32516826 | RafinhaTeam (2v2) | Victory | 1547 (+14) | November 10 2:59am | 24 seconds | Blade's Edge Arena | Details |
32516842 | RafinhaTeam (2v2) | Victory | 1559 (+12) | November 10 3:01am | 48 seconds | Ruins of Lordaeron | Details |
32516859 | RafinhaTeam (2v2) | Victory | 1571 (+12) | November 10 3:02am | 57 seconds | Ruins of Lordaeron | Details |
32516872 | RafinhaTeam (2v2) | Loss | 1563 (-8) | November 10 3:05am | 47 seconds | Dalaran Sewers | Details |
32516888 | RafinhaTeam (2v2) | Victory | 1578 (+15) | November 10 3:07am | 58 seconds | Dalaran Sewers | Details |
32516906 | RafinhaTeam (2v2) | Victory | 1589 (+11) | November 10 3:09am | 31 seconds | Ruins of Lordaeron | Details |
32516919 | RafinhaTeam (2v2) | Loss | 1578 (-11) | November 10 3:11am | 42 seconds | Ruins of Lordaeron | Details |
32516937 | RafinhaTeam (2v2) | Loss | 1571 (-7) | November 10 3:13am | 53 seconds | Dalaran Sewers | Details |
32516951 | RafinhaTeam (2v2) | Victory | 1582 (+11) | November 10 3:15am | 43 seconds | Dalaran Sewers | Details |
32516963 | RafinhaTeam (2v2) | Victory | 1593 (+11) | November 10 3:17am | 38 seconds | Blade's Edge Arena | Details |
32516975 | RafinhaTeam (2v2) | Victory | 1606 (+13) | November 10 3:19am | 1 minute | Nagrand Arena | Details |
32516993 | RafinhaTeam (2v2) | Victory | 1619 (+13) | November 10 3:21am | 42 seconds | Blade's Edge Arena | Details |
32517004 | RafinhaTeam (2v2) | Loss | 1607 (-12) | November 10 3:24am | 1 minute | Nagrand Arena | Details |
32517015 | RafinhaTeam (2v2) | Loss | 1597 (-10) | November 10 3:27am | 1 minute | Nagrand Arena | Details |
32517038 | RafinhaTeam (2v2) | Victory | 1610 (+13) | November 10 3:31am | 1 minute | Dalaran Sewers | Details |
32616251 | RafinhaTeam (2v2) | Victory | 1621 (+11) | November 15 3:06am | 60 seconds | Nagrand Arena | Details |
32616268 | RafinhaTeam (2v2) | Loss | 1610 (-11) | November 15 3:08am | 36 seconds | Blade's Edge Arena | Details |
32616284 | RafinhaTeam (2v2) | Loss | 1598 (-12) | November 15 3:10am | 54 seconds | Dalaran Sewers | Details |
32616299 | RafinhaTeam (2v2) | Loss | 1588 (-10) | November 15 3:12am | 1 minute | Nagrand Arena | Details |
32616325 | RafinhaTeam (2v2) | Loss | 1577 (-11) | November 15 3:15am | 1 minute | Ruins of Lordaeron | Details |
32616345 | RafinhaTeam (2v2) | Victory | 1589 (+12) | November 15 3:18am | 46 seconds | Blade's Edge Arena | Details |
32616359 | RafinhaTeam (2v2) | Loss | 1580 (-9) | November 15 3:20am | 1 minute | Ruins of Lordaeron | Details |
32616372 | RafinhaTeam (2v2) | Loss | 1571 (-9) | November 15 3:23am | 1 minute | Nagrand Arena | Details |
32616391 | RafinhaTeam (2v2) | Loss | 1562 (-9) | November 15 3:25am | 1 minute | Nagrand Arena | Details |
32616403 | RafinhaTeam (2v2) | Victory | 1574 (+12) | November 15 3:27am | 1 minute | Nagrand Arena | Details |
32616423 | RafinhaTeam (2v2) | Victory | 1585 (+11) | November 15 3:30am | 34 seconds | Blade's Edge Arena | Details |
32616433 | RafinhaTeam (2v2) | Victory | 1600 (+15) | November 15 3:31am | 55 seconds | Dalaran Sewers | Details |
32616451 | RafinhaTeam (2v2) | Loss | 1588 (-12) | November 15 3:34am | 44 seconds | Nagrand Arena | Details |
32616468 | RafinhaTeam (2v2) | Victory | 1600 (+12) | November 15 3:36am | 45 seconds | Blade's Edge Arena | Details |
32616485 | RafinhaTeam (2v2) | Victory | 1612 (+12) | November 15 3:38am | 54 seconds | Blade's Edge Arena | Details |
32616504 | RafinhaTeam (2v2) | Loss | 1602 (-10) | November 15 3:40am | 1 minute | Ruins of Lordaeron | Details |
32616518 | RafinhaTeam (2v2) | Victory | 1614 (+12) | November 15 3:43am | 42 seconds | Ruins of Lordaeron | Details |
32616535 | RafinhaTeam (2v2) | Victory | 1625 (+11) | November 15 3:45am | 1 minute | Nagrand Arena | Details |
32616556 | RafinhaTeam (2v2) | Loss | 1613 (-12) | November 15 3:49am | 49 seconds | Blade's Edge Arena | Details |
32616577 | RafinhaTeam (2v2) | Loss | 1605 (-8) | November 15 3:51am | 6 minutes | Ruins of Lordaeron | Details |
32616620 | RafinhaTeam (2v2) | Loss | 1596 (-9) | November 15 3:58am | 59 seconds | Nagrand Arena | Details |
32616636 | RafinhaTeam (2v2) | Victory | 1609 (+13) | November 15 4:01am | 54 seconds | Dalaran Sewers | Details |
32616652 | RafinhaTeam (2v2) | Victory | 1624 (+15) | November 15 4:03am | 1 minute | Dalaran Sewers | Details |
32616669 | RafinhaTeam (2v2) | Loss | 1612 (-12) | November 15 4:05am | 1 minute | Blade's Edge Arena | Details |
32616691 | RafinhaTeam (2v2) | Victory | 1623 (+11) | November 15 4:08am | 38 seconds | Dalaran Sewers | Details |
32616700 | RafinhaTeam (2v2) | Loss | 1614 (-9) | November 15 4:10am | 1 minute | Dalaran Sewers | Details |
32616717 | RafinhaTeam (2v2) | Loss | 1603 (-11) | November 15 4:13am | 56 seconds | Blade's Edge Arena | Details |
32616729 | RafinhaTeam (2v2) | Victory | 1614 (+11) | November 15 4:15am | 58 seconds | Dalaran Sewers | Details |
32616741 | RafinhaTeam (2v2) | Victory | 1626 (+12) | November 15 4:18am | 1 minute | Nagrand Arena | Details |
32616755 | RafinhaTeam (2v2) | Victory | 1637 (+11) | November 15 4:21am | 43 seconds | Blade's Edge Arena | Details |
32616764 | RafinhaTeam (2v2) | Loss | 1627 (-10) | November 15 4:23am | 1 minute | Ruins of Lordaeron | Details |
32616772 | RafinhaTeam (2v2) | Loss | 1617 (-10) | November 15 4:26am | 2 minutes | Ruins of Lordaeron | Details |
32616795 | RafinhaTeam (2v2) | Victory | 1628 (+11) | November 15 4:31am | 38 seconds | Nagrand Arena | Details |
32616817 | RafinhaTeam (2v2) | Loss | 1616 (-12) | November 15 4:35am | 44 seconds | Blade's Edge Arena | Details |
32616824 | RafinhaTeam (2v2) | Victory | 1625 (+9) | November 15 4:36am | 6 seconds | Dalaran Sewers | Details |
32616827 | RafinhaTeam (2v2) | Loss | 1618 (-7) | November 15 4:37am | 1 minute | Ruins of Lordaeron | Details |
32616836 | RafinhaTeam (2v2) | Loss | 1610 (-8) | November 15 4:40am | 60 seconds | Dalaran Sewers | Details |
32616846 | RafinhaTeam (2v2) | Victory | 1622 (+12) | November 15 4:42am | 32 seconds | Ruins of Lordaeron | Details |
32616855 | RafinhaTeam (2v2) | Loss | 1615 (-7) | November 15 4:44am | 1 minute | Ruins of Lordaeron | Details |
32616864 | RafinhaTeam (2v2) | Loss | 1602 (-13) | November 15 4:46am | 1 minute | Nagrand Arena | Details |
32616874 | RafinhaTeam (2v2) | Victory | 1615 (+13) | November 15 4:49am | 26 seconds | Dalaran Sewers | Details |
32616939 | RafinhaTeam (2v2) | Loss | 1602 (-13) | November 15 5:03am | 1 minute | Dalaran Sewers | Details |
32616947 | RafinhaTeam (2v2) | Loss | 1593 (-9) | November 15 5:06am | 1 minute | Blade's Edge Arena | Details |
32616959 | RafinhaTeam (2v2) | Loss | 1582 (-11) | November 15 5:08am | 56 seconds | Dalaran Sewers | Details |
32616965 | RafinhaTeam (2v2) | Loss | 1570 (-12) | November 15 5:10am | 48 seconds | Dalaran Sewers | Details |
32616979 | RafinhaTeam (2v2) | Loss | 1559 (-11) | November 15 5:12am | 56 seconds | Nagrand Arena | Details |
32616991 | RafinhaTeam (2v2) | Victory | 1573 (+14) | November 15 5:15am | 46 seconds | Dalaran Sewers | Details |
32617000 | RafinhaTeam (2v2) | Victory | 1584 (+11) | November 15 5:17am | 42 seconds | Dalaran Sewers | Details |
32617007 | RafinhaTeam (2v2) | Loss | 1576 (-8) | November 15 5:19am | 1 minute | Blade's Edge Arena | Details |
32617022 | RafinhaTeam (2v2) | Loss | 1565 (-11) | November 15 5:21am | 1 minute | Nagrand Arena | Details |
32617033 | RafinhaTeam (2v2) | Loss | 1553 (-12) | November 15 5:23am | 1 minute | Dalaran Sewers | Details |
32617041 | RafinhaTeam (2v2) | Loss | 1542 (-11) | November 15 5:26am | 1 minute | Dalaran Sewers | Details |
32617052 | RafinhaTeam (2v2) | Loss | 1531 (-11) | November 15 5:28am | 46 seconds | Ruins of Lordaeron | Details |
32617065 | RafinhaTeam (2v2) | Victory | 1542 (+11) | November 15 5:31am | 36 seconds | Ruins of Lordaeron | Details |
32617072 | RafinhaTeam (2v2) | Loss | 1532 (-10) | November 15 5:32am | 1 minute | Dalaran Sewers | Details |
