| 26486844 | no rating sad (2v2) | Victory | 48 (+48) | January 23 8:22am | 40 seconds | Ruins of Lordaeron | Details | 
                
            | 29322951 | M U G I W A R A S (2v2) | Victory | 1189 (+48) | June 01 4:39am | 1 minute | Nagrand Arena | Details | 
                
            | 29400407 | star hpal in q (2v2) | Victory | 1139 (+48) | June 05 6:31am | 4 minutes | Ruins of Lordaeron | Details | 
                
            | 29400444 | star hpal in q (2v2) | Victory | 1229 (+42) | June 05 6:39am | 4 minutes | Nagrand Arena | Details | 
                
            | 31792749 | qwerty (2v2) | Victory | 96 (+48) | October 05 6:34am | 26 seconds | Dalaran Sewers | Details | 
                
            | 31792757 | qwerty (2v2) | Victory | 144 (+48) | October 05 6:36am | 34 seconds | Dalaran Sewers | Details | 
                
            | 31792777 | qwerty (2v2) | Victory | 240 (+48) | October 05 6:38am | 1 minute | Blade's Edge Arena | Details | 
                
            | 31792791 | qwerty (2v2) | Victory | 288 (+48) | October 05 6:41am | 3 seconds | Blade's Edge Arena | Details | 
                
            | 31792828 | qwerty (2v2) | Victory | 336 (+48) | October 05 6:47am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 31960269 | sit in the root (2v2) | Loss | 336 (0) | October 13 7:58am | 54 seconds | Nagrand Arena | Details | 
                
            | 31960331 | sit in the root (2v2) | Loss | 336 (0) | October 13 8:04am | 1 minute | Nagrand Arena | Details | 
                
            | 31963656 | BIG SMOKE X (2v2) | Victory | 1093 (+48) | October 13 12:23pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 31963726 | BIG SMOKE X (2v2) | Victory | 1189 (+48) | October 13 12:27pm | 7 minutes | Nagrand Arena | Details | 
                
            | 31963920 | BIG SMOKE X (2v2) | Loss | 1227 (-3) | October 13 12:39pm | 37 seconds | Dalaran Sewers | Details | 
                
            | 32341090 | for quest (2v2) | Victory | 1048 (+48) | November 01 6:23am | 1 minute | Blade's Edge Arena | Details | 
                
            | 32341104 | for quest (2v2) | Victory | 1096 (+48) | November 01 6:26am | 1 minute | Blade's Edge Arena | Details | 
                
            | 32341116 | for quest (2v2) | Loss | 1095 (-1) | November 01 6:28am | 2 minutes | Nagrand Arena | Details | 
                
            | 32341134 | for quest (2v2) | Loss | 1094 (-1) | November 01 6:33am | 22 seconds | Ruins of Lordaeron | Details | 
                
            | 32341143 | for quest (2v2) | Victory | 1142 (+48) | November 01 6:35am | 57 seconds | Dalaran Sewers | Details | 
                
            | 32341150 | for quest (2v2) | Victory | 1190 (+48) | November 01 6:36am | 4 minutes | Blade's Edge Arena | Details | 
                
            | 32341174 | for quest (2v2) | Victory | 1231 (+41) | November 01 6:43am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 32341192 | for quest (2v2) | Victory | 1267 (+36) | November 01 6:47am | 1 minute | Blade's Edge Arena | Details | 
                
            | 32341213 | for quest (2v2) | Victory | 1301 (+34) | November 01 6:51am | 6 minutes | Blade's Edge Arena | Details | 
                
            | 32341257 | for quest (2v2) | Loss | 1298 (-3) | November 01 6:58am | 4 minutes | Blade's Edge Arena | Details | 
                
            | 32972159 | warmup the hands (2v2) | Victory | 48 (+48) | December 04 3:06pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 33023961 | wadwadada (2v2) | Victory | 1096 (+48) | December 07 4:39pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 33024176 | wadwadada (2v2) | Victory | 1234 (+44) | December 07 4:50pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 33024403 | wadwadada (2v2) | Loss | 1384 (-2) | December 07 5:03pm | 52 seconds | Dalaran Sewers | Details | 
                
            | 33024485 | wadwadada (2v2) | Loss | 1405 (-3) | December 07 5:08pm | 54 seconds | Ruins of Lordaeron | Details | 
                
            | 33036423 | sqs (2v2) | Loss | 999 (-1) | December 08 7:55am | 1 minute | Dalaran Sewers | Details | 
                
            | 33036431 | sqs (2v2) | Victory | 1047 (+48) | December 08 7:57am | 1 minute | Blade's Edge Arena | Details | 
                
            | 33036443 | sqs (2v2) | Victory | 1095 (+48) | December 08 8:00am | 56 seconds | Dalaran Sewers | Details | 
                
            | 33036453 | sqs (2v2) | Loss | 1094 (-1) | December 08 8:02am | 1 minute | Nagrand Arena | Details | 
                
            | 33036463 | sqs (2v2) | Loss | 1092 (-2) | December 08 8:04am | 1 minute | Nagrand Arena | Details | 
                
            | 33322916 | okey nyomjuk bro (2v2) | Victory | 1485 (+27) | December 23 6:35pm | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 34769769 | szar jatek (2v2) | Victory | 0 (+48) | March 02 4:17pm | 2 minutes | Nagrand Arena | Details | 
                
            | 34769883 | szar jatek (2v2) | Victory | 48 (+48) | March 02 4:22pm | 5 minutes | Blade's Edge Arena | Details | 
                
            | 34770065 | szar jatek (2v2) | Victory | 96 (+48) | March 02 4:29pm | 1 minute | Nagrand Arena | Details | 
                
            | 34900461 | Solo Queue (5v5) | Loss | 0 (0) | March 09 10:37am | 1 minute | Dalaran Sewers | Details | 
                
            | 35038907 | Solo Queue (5v5) | Victory | 48 (+48) | March 16 7:40am | 2 minutes | Nagrand Arena | Details | 
                
            | 35038926 | Solo Queue (5v5) | Victory | 96 (+48) | March 16 7:44am | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 35039213 | Solo Queue (5v5) | Victory | 144 (+48) | March 16 8:38am | 1 minute | Nagrand Arena | Details | 
                
            | 35039226 | Solo Queue (5v5) | Victory | 192 (+48) | March 16 8:40am | 1 minute | Nagrand Arena | Details | 
                
            | 35039261 | Solo Queue (5v5) | Victory | 240 (+48) | March 16 8:44am | 46 seconds | Nagrand Arena | Details | 
                
            | 35039278 | Solo Queue (5v5) | Victory | 288 (+48) | March 16 8:47am | 40 seconds | Nagrand Arena | Details | 
                
            | 35039315 | Solo Queue (5v5) | Victory | 336 (+48) | March 16 8:50am | 2 minutes | Nagrand Arena | Details | 
                
            | 35039367 | Solo Queue (5v5) | Victory | 384 (+48) | March 16 8:56am | 47 seconds | Blade's Edge Arena | Details | 
                
            | 35039402 | Solo Queue (5v5) | Victory | 432 (+48) | March 16 9:01am | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 35039446 | Solo Queue (5v5) | Victory | 480 (+48) | March 16 9:05am | 32 seconds | Dalaran Sewers | Details | 
                
            | 35039461 | Solo Queue (5v5) | Loss | 480 (0) | March 16 9:07am | 58 seconds | Dalaran Sewers | Details | 
                
            | 35039634 | Duo Queue (5v5) | Loss | 480 (0) | March 16 9:28am | 36 seconds | Nagrand Arena | Details | 
                
            | 35039674 | Solo Queue (5v5) | Loss | 480 (0) | March 16 9:33am | 1 minute | Dalaran Sewers | Details | 
                
            | 35042169 | Solo Queue (5v5) | Victory | 527 (+47) | March 16 12:52pm | 1 minute | Nagrand Arena | Details | 
                
            | 35182460 | Solo Queue (5v5) | Victory | 575 (+48) | March 23 6:22am | 2 minutes | Nagrand Arena | Details | 
                
            | 35338366 | Solo Queue (5v5) | Loss | 575 (0) | March 30 3:38pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35338575 | Solo Queue (5v5) | Victory | 622 (+47) | March 30 3:48pm | 52 seconds | Blade's Edge Arena | Details | 
                
            | 35338681 | Solo Queue (5v5) | Victory | 669 (+47) | March 30 3:52pm | 42 seconds | Ruins of Lordaeron | Details | 
                
            | 35338745 | Solo Queue (5v5) | Victory | 716 (+47) | March 30 3:55pm | 1 minute | Nagrand Arena | Details | 
                
            | 35338890 | Solo Queue (5v5) | Loss | 715 (-1) | March 30 4:00pm | 1 minute | Dalaran Sewers | Details | 
                
            | 35339011 | Solo Queue (5v5) | Loss | 715 (0) | March 30 4:05pm | 40 seconds | Nagrand Arena | Details | 
                
            | 35339096 | Solo Queue (5v5) | Victory | 761 (+46) | March 30 4:08pm | 17 minutes | Dalaran Sewers | Details | 
                
            | 35389414 | Solo Queue (5v5) | Loss | 760 (-1) | April 01 8:27pm | 40 seconds | Ruins of Lordaeron | Details | 
                
            | 35448028 | Solo Queue (5v5) | Victory | 806 (+46) | April 04 10:00pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35448079 | Solo Queue (5v5) | Loss | 805 (-1) | April 04 10:03pm | 36 seconds | Ruins of Lordaeron | Details | 
                
            | 35448251 | Solo Queue (5v5) | Loss | 803 (-2) | April 04 10:11pm | 53 seconds | Dalaran Sewers | Details | 
                
            | 35453088 | Solo Queue (5v5) | Victory | 848 (+45) | April 05 6:07am | 1 minute | Nagrand Arena | Details | 
                
            | 35453111 | Solo Queue (5v5) | Victory | 893 (+45) | April 05 6:11am | 48 seconds | Ruins of Lordaeron | Details | 
                
            | 35453128 | Solo Queue (5v5) | Victory | 939 (+46) | April 05 6:16am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35453139 | Solo Queue (5v5) | Victory | 982 (+43) | April 05 6:19am | 1 minute | Blade's Edge Arena | Details | 
                
            | 35453150 | Solo Queue (5v5) | Victory | 1028 (+46) | April 05 6:22am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35453173 | Solo Queue (5v5) | Loss | 1025 (-3) | April 05 6:26am | 49 seconds | Nagrand Arena | Details | 
                
            | 35453200 | Solo Queue (5v5) | Loss | 1024 (-1) | April 05 6:30am | 50 seconds | Nagrand Arena | Details | 
                
            | 35453297 | Solo Queue (5v5) | Victory | 1067 (+43) | April 05 6:48am | 1 minute | Dalaran Sewers | Details | 
                
            | 35458787 | Solo Queue (5v5) | Loss | 1065 (-2) | April 05 2:12pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35601046 | Duo Queue (5v5) | Loss | 1057 (-8) | April 12 12:49pm | 1 minute | Dalaran Sewers | Details | 
                
            | 35601087 | Solo Queue (5v5) | Victory | 1096 (+39) | April 12 12:53pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 35601151 | Solo Queue (5v5) | Victory | 1131 (+35) | April 12 12:57pm | 40 seconds | Dalaran Sewers | Details | 
                
            | 35601195 | Solo Queue (5v5) | Victory | 1164 (+33) | April 12 1:01pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 35601244 | Solo Queue (5v5) | Loss | 1160 (-4) | April 12 1:05pm | 2 minutes | Nagrand Arena | Details | 
                
            | 35606990 | Solo Queue (5v5) | Loss | 1156 (-4) | April 12 6:09pm | 2 minutes | Nagrand Arena | Details | 
                
            | 35607140 | Solo Queue (5v5) | Loss | 1153 (-3) | April 12 6:15pm | 2 minutes | Nagrand Arena | Details | 
                
            | 35618929 | Solo Queue (5v5) | Victory | 1185 (+32) | April 13 8:33am | 1 minute | Blade's Edge Arena | Details | 
                
            | 35619002 | Solo Queue (5v5) | Victory | 1213 (+28) | April 13 8:39am | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 35619044 | Solo Queue (5v5) | Victory | 1237 (+24) | April 13 8:44am | 1 minute | Nagrand Arena | Details | 
                
            | 35619082 | Solo Queue (5v5) | Loss | 1233 (-4) | April 13 8:46am | 1 minute | Nagrand Arena | Details | 
                
            | 35619109 | Solo Queue (5v5) | Victory | 1256 (+23) | April 13 8:49am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35619161 | Solo Queue (5v5) | Victory | 1278 (+22) | April 13 8:53am | 31 seconds | Dalaran Sewers | Details | 
                
            | 35619183 | Solo Queue (5v5) | Victory | 1297 (+19) | April 13 8:55am | 60 seconds | Dalaran Sewers | Details | 
                
            | 35619218 | Solo Queue (5v5) | Loss | 1291 (-6) | April 13 8:57am | 1 minute | Blade's Edge Arena | Details | 
                
            | 35745722 | Solo Queue (5v5) | Victory | 1310 (+19) | April 19 5:28am | 52 seconds | Dalaran Sewers | Details | 
                
            | 35745748 | Duo Queue (5v5) | Loss | 1304 (-6) | April 19 5:32am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35745767 | Solo Queue (5v5) | Victory | 1322 (+18) | April 19 5:35am | 1 minute | Blade's Edge Arena | Details | 
                
            | 35745801 | Solo Queue (5v5) | Loss | 1317 (-5) | April 19 5:39am | 60 seconds | Blade's Edge Arena | Details | 
                
            | 35745839 | Solo Queue (5v5) | Loss | 1311 (-6) | April 19 5:45am | 32 seconds | Ruins of Lordaeron | Details | 
                
            | 35778425 | Solo Queue (5v5) | Loss | 1306 (-5) | April 20 6:29pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 35781407 | Solo Queue (5v5) | Loss | 1304 (-2) | April 20 8:21pm | 3 minutes | Blade's Edge Arena | Details | 
                
            | 35804754 | Solo Queue (5v5) | Loss | 1299 (-5) | April 21 8:11pm | 1 minute | Dalaran Sewers | Details | 
                
            | 35813264 | Solo Queue (5v5) | Loss | 1293 (-6) | April 22 7:24am | 1 minute | Dalaran Sewers | Details | 
                
            | 35813291 | Solo Queue (5v5) | Victory | 1312 (+19) | April 22 7:33am | 48 seconds | Dalaran Sewers | Details | 
                
            | 35816306 | szar jatek (2v2) | Victory | 144 (+48) | April 22 1:03pm | 3 minutes | Ruins of Lordaeron | Details | 
                
            | 35816360 | szar jatek (2v2) | Victory | 192 (+48) | April 22 1:08pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35816391 | szar jatek (2v2) | Victory | 240 (+48) | April 22 1:10pm | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 35816439 | szar jatek (2v2) | Victory | 288 (+48) | April 22 1:13pm | 1 minute | Nagrand Arena | Details | 
                
            | 35816482 | szar jatek (2v2) | Victory | 336 (+48) | April 22 1:15pm | 4 seconds | Dalaran Sewers | Details | 
                
            | 35816489 | szar jatek (2v2) | Victory | 384 (+48) | April 22 1:16pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 35816521 | szar jatek (2v2) | Victory | 432 (+48) | April 22 1:19pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 35816561 | szar jatek (2v2) | Victory | 480 (+48) | April 22 1:21pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 35816597 | szar jatek (2v2) | Loss | 528 (0) | April 22 1:23pm | 18 minutes | Dalaran Sewers | Details | 
                
            | 35816925 | szar jatek (2v2) | Loss | 528 (0) | April 22 1:44pm | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 35816987 | szar jatek (2v2) | Victory | 528 (+48) | April 22 1:47pm | 33 seconds | Blade's Edge Arena | Details | 
                
            | 35817006 | szar jatek (2v2) | Victory | 576 (+48) | April 22 1:48pm | 5 seconds | Ruins of Lordaeron | Details | 
                
            | 35817026 | szar jatek (2v2) | Victory | 624 (+48) | April 22 1:50pm | 7 minutes | Blade's Edge Arena | Details | 
                
            | 35817160 | szar jatek (2v2) | Victory | 672 (+48) | April 22 1:58pm | 23 seconds | Dalaran Sewers | Details | 
                
            | 35817193 | szar jatek (2v2) | Victory | 720 (+48) | April 22 2:00pm | 2 minutes | Blade's Edge Arena | Details | 
                
            | 35817255 | szar jatek (2v2) | Victory | 768 (+48) | April 22 2:04pm | 57 seconds | Ruins of Lordaeron | Details | 
                
            | 35999761 | Solo Queue (5v5) | Loss | 1309 (-3) | May 01 6:22am | 29 seconds | Dalaran Sewers | Details | 
                
            | 36021831 | Solo Queue (5v5) | Loss | 1306 (-3) | May 02 8:54am | 1 minute | Nagrand Arena | Details | 
                
            | 36021854 | Solo Queue (5v5) | Victory | 1322 (+16) | May 02 8:57am | 1 minute | Nagrand Arena | Details | 
                
            | 36021880 | Solo Queue (5v5) | Loss | 1314 (-8) | May 02 9:00am | 1 minute | Nagrand Arena | Details | 
                
            | 36021946 | Solo Queue (5v5) | Loss | 1308 (-6) | May 02 9:08am | 47 seconds | Nagrand Arena | Details | 
                
            | 36041208 | Solo Queue (5v5) | Victory | 1326 (+18) | May 03 6:54am | 2 minutes | Dalaran Sewers | Details | 
                
            | 36045080 | Solo Queue (5v5) | Victory | 1345 (+19) | May 03 1:11pm | 48 seconds | Ruins of Lordaeron | Details | 
                
            | 36045138 | Solo Queue (5v5) | Victory | 1365 (+20) | May 03 1:14pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 36045191 | Solo Queue (5v5) | Loss | 1359 (-6) | May 03 1:18pm | 1 minute | Nagrand Arena | Details | 
                
            | 36045247 | Solo Queue (5v5) | Victory | 1378 (+19) | May 03 1:21pm | 35 seconds | Ruins of Lordaeron | Details | 
                
            | 36064028 | Solo Queue (5v5) | Victory | 1395 (+17) | May 04 7:57am | 1 minute | Dalaran Sewers | Details | 
                
            | 36064051 | Solo Queue (5v5) | Loss | 1394 (-1) | May 04 8:00am | 45 seconds | Blade's Edge Arena | Details | 
                
            | 36070286 | Solo Queue (5v5) | Victory | 1412 (+18) | May 04 2:56pm | 1 minute | Dalaran Sewers | Details | 
                
            | 36070502 | Solo Queue (5v5) | Victory | 1429 (+17) | May 04 3:05pm | 50 seconds | Nagrand Arena | Details | 
                
            | 36492216 | Solo Queue (5v5) | Loss | 1422 (-7) | May 24 6:36am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 36492238 | Solo Queue (5v5) | Victory | 1439 (+17) | May 24 6:39am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 36492262 | Solo Queue (5v5) | Victory | 1458 (+19) | May 24 6:41am | 1 minute | Nagrand Arena | Details | 
                
            | 36492318 | Solo Queue (5v5) | Loss | 1451 (-7) | May 24 6:46am | 1 minute | Blade's Edge Arena | Details | 
                
            | 36492345 | Solo Queue (5v5) | Loss | 1443 (-8) | May 24 6:49am | 40 seconds | Dalaran Sewers | Details | 
                
            | 36492367 | Solo Queue (5v5) | Loss | 1437 (-6) | May 24 6:51am | 1 minute | Blade's Edge Arena | Details | 
                
            | 36514451 | Solo Queue (5v5) | Loss | 1428 (-9) | May 25 4:54am | 1 minute | Nagrand Arena | Details | 
                
            | 36514495 | Solo Queue (5v5) | Loss | 1422 (-6) | May 25 5:00am | 48 seconds | Dalaran Sewers | Details | 
                
            | 36514515 | Solo Queue (5v5) | Loss | 1413 (-9) | May 25 5:03am | 59 seconds | Dalaran Sewers | Details | 
                
            | 36514539 | Solo Queue (5v5) | Victory | 1430 (+17) | May 25 5:06am | 1 minute | Blade's Edge Arena | Details | 
                
            | 36514566 | Solo Queue (5v5) | Loss | 1422 (-8) | May 25 5:09am | 2 minutes | Nagrand Arena | Details | 
                
            | 36514591 | Solo Queue (5v5) | Loss | 1413 (-9) | May 25 5:13am | 1 minute | Nagrand Arena | Details | 
                
            | 36514619 | Solo Queue (5v5) | Victory | 1430 (+17) | May 25 5:15am | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 36514667 | Solo Queue (5v5) | Loss | 1420 (-10) | May 25 5:20am | 55 seconds | Dalaran Sewers | Details | 
                
            | 36514692 | Solo Queue (5v5) | Victory | 1437 (+17) | May 25 5:24am | 37 seconds | Blade's Edge Arena | Details | 
                
            | 36514704 | Solo Queue (5v5) | Victory | 1451 (+14) | May 25 5:26am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 36640630 | Solo Queue (5v5) | Victory | 1465 (+14) | May 30 8:12pm | 1 minute | Nagrand Arena | Details | 
                
            | 36640736 | Solo Queue (5v5) | Loss | 1458 (-7) | May 30 8:17pm | 4 minutes | Dalaran Sewers | Details | 
                
            | 36641042 | Solo Queue (5v5) | Loss | 1450 (-8) | May 30 8:28pm | 50 seconds | Blade's Edge Arena | Details | 
                
            | 36641208 | Solo Queue (5v5) | Victory | 1466 (+16) | May 30 8:34pm | 33 seconds | Dalaran Sewers | Details | 
                
            | 36641529 | Solo Queue (5v5) | Victory | 1482 (+16) | May 30 8:44pm | 1 minute | Nagrand Arena | Details | 
                
            | 36641607 | Solo Queue (5v5) | Victory | 1498 (+16) | May 30 8:46pm | 1 minute | Dalaran Sewers | Details | 
                
            | 36641683 | Solo Queue (5v5) | Loss | 1490 (-8) | May 30 8:49pm | 34 seconds | Dalaran Sewers | Details | 
                
            | 36641737 | Solo Queue (5v5) | Victory | 1506 (+16) | May 30 8:50pm | 1 minute | Dalaran Sewers | Details | 
                
            | 36641863 | Solo Queue (5v5) | Victory | 1522 (+16) | May 30 8:55pm | 4 minutes | Dalaran Sewers | Details | 
                
            | 36825247 | Solo Queue (5v5) | Victory | 1537 (+15) | June 08 5:36am | 2 minutes | Nagrand Arena | Details | 
                
            | 36825317 | Solo Queue (5v5) | Loss | 1528 (-9) | June 08 5:49am | 40 seconds | Blade's Edge Arena | Details | 
                
            | 36825371 | Solo Queue (5v5) | Victory | 1544 (+16) | June 08 5:58am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 36825439 | Solo Queue (5v5) | Victory | 1557 (+13) | June 08 6:11am | 40 seconds | Ruins of Lordaeron | Details | 
                
            | 36825458 | Solo Queue (5v5) | Loss | 1547 (-10) | June 08 6:14am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 36825521 | Solo Queue (5v5) | Loss | 1540 (-7) | June 08 6:25am | 1 minute | Nagrand Arena | Details | 
                
            | 36825542 | Solo Queue (5v5) | Victory | 1555 (+15) | June 08 6:29am | 52 seconds | Dalaran Sewers | Details | 
                
            | 36825558 | Solo Queue (5v5) | Victory | 1569 (+14) | June 08 6:31am | 1 minute | Dalaran Sewers | Details | 
                
            | 36825604 | Solo Queue (5v5) | Loss | 1560 (-9) | June 08 6:39am | 1 minute | Dalaran Sewers | Details | 
                
            | 36825636 | Solo Queue (5v5) | Victory | 1571 (+11) | June 08 6:44am | 58 seconds | Dalaran Sewers | Details | 
                
            | 36825668 | Solo Queue (5v5) | Victory | 1585 (+14) | June 08 6:48am | 1 minute | Nagrand Arena | Details | 
                
            | 36837876 | Solo Queue (5v5) | Victory | 1600 (+15) | June 08 6:06pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 36838089 | Solo Queue (5v5) | Loss | 1591 (-9) | June 08 6:14pm | 40 seconds | Nagrand Arena | Details | 
                
            | 36838266 | Solo Queue (5v5) | Loss | 1582 (-9) | June 08 6:20pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 36855057 | Solo Queue (5v5) | Victory | 1598 (+16) | June 09 2:07pm | 35 seconds | Nagrand Arena | Details | 
                
            | 36880426 | Solo Queue (5v5) | Victory | 1612 (+14) | June 10 4:06pm | 1 minute | Dalaran Sewers | Details | 
                
            | 36944895 | Solo Queue (5v5) | Loss | 1602 (-10) | June 13 5:58pm | 51 seconds | Ruins of Lordaeron | Details | 
                
            | 36956491 | Solo Queue (5v5) | Loss | 1591 (-11) | June 14 4:50am | 3 minutes | Blade's Edge Arena | Details | 
                
            | 36956519 | Solo Queue (5v5) | Victory | 1603 (+12) | June 14 4:54am | 3 minutes | Nagrand Arena | Details | 
                
            | 36956577 | Solo Queue (5v5) | Victory | 1615 (+12) | June 14 5:05am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 36956600 | Solo Queue (5v5) | Victory | 1628 (+13) | June 14 5:10am | 2 minutes | Blade's Edge Arena | Details | 
                
            | 36977092 | Solo Queue (5v5) | Victory | 1643 (+15) | June 15 5:02am | 1 minute | Dalaran Sewers | Details | 
                
            | 36977119 | Solo Queue (5v5) | Loss | 1633 (-10) | June 15 5:06am | 1 minute | Blade's Edge Arena | Details | 
                
            | 36977177 | Solo Queue (5v5) | Victory | 1645 (+12) | June 15 5:14am | 2 minutes | Dalaran Sewers | Details | 
                
            | 36977228 | Solo Queue (5v5) | Victory | 1658 (+13) | June 15 5:22am | 1 minute | Nagrand Arena | Details | 
                
            | 36977252 | Solo Queue (5v5) | Loss | 1646 (-12) | June 15 5:26am | 1 minute | Nagrand Arena | Details | 
                
            | 36977278 | Solo Queue (5v5) | Victory | 1656 (+10) | June 15 5:30am | 1 minute | Dalaran Sewers | Details | 
                
            | 36977301 | Solo Queue (5v5) | Loss | 1644 (-12) | June 15 5:34am | 44 seconds | Blade's Edge Arena | Details | 
                
            | 36977312 | Solo Queue (5v5) | Loss | 1633 (-11) | June 15 5:36am | 44 seconds | Dalaran Sewers | Details | 
                
            | 36977327 | Solo Queue (5v5) | Victory | 1647 (+14) | June 15 5:38am | 2 minutes | Nagrand Arena | Details | 
                
            | 36977347 | Solo Queue (5v5) | Victory | 1660 (+13) | June 15 5:41am | 1 minute | Dalaran Sewers | Details | 
                
            | 36978566 | Solo Queue (5v5) | Loss | 1646 (-14) | June 15 8:42am | 36 seconds | Ruins of Lordaeron | Details | 
                
            | 36978582 | Solo Queue (5v5) | Loss | 1634 (-12) | June 15 8:43am | 48 seconds | Dalaran Sewers | Details | 
                
            | 36978631 | Solo Queue (5v5) | Victory | 1648 (+14) | June 15 8:49am | 36 seconds | Blade's Edge Arena | Details | 
                
            | 36978646 | Solo Queue (5v5) | Loss | 1637 (-11) | June 15 8:51am | 1 minute | Blade's Edge Arena | Details | 
                
            | 37242548 | beg me love u need gold (2v2) | Victory | 0 (+48) | June 27 6:52pm | 4 seconds | Dalaran Sewers | Details | 
                
            | 37242579 | beg me love u need gold (2v2) | Loss | 48 (0) | June 27 6:53pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37242630 | beg me love u need gold (2v2) | Loss | 48 (0) | June 27 6:55pm | 2 minutes | Dalaran Sewers | Details | 
                
            | 37632722 | Solo Queue (5v5) | Victory | 48 (+48) | July 19 6:05am | 40 seconds | Ruins of Lordaeron | Details | 
                
            | 37650545 | Solo Queue (5v5) | Victory | 96 (+48) | July 20 6:42am | 1 minute | Nagrand Arena | Details | 
                
            | 37650562 | Solo Queue (5v5) | Victory | 144 (+48) | July 20 6:47am | 1 minute | Blade's Edge Arena | Details | 
                
            | 37650576 | Solo Queue (5v5) | Loss | 144 (0) | July 20 6:49am | 1 minute | Blade's Edge Arena | Details | 
                
            | 37650597 | Solo Queue (5v5) | Victory | 192 (+48) | July 20 6:54am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37650605 | Solo Queue (5v5) | Loss | 192 (0) | July 20 6:57am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 37650621 | Solo Queue (5v5) | Victory | 240 (+48) | July 20 6:59am | 1 minute | Blade's Edge Arena | Details | 
                
            | 37650663 | Solo Queue (5v5) | Victory | 288 (+48) | July 20 7:08am | 1 minute | Dalaran Sewers | Details | 
                
            | 37772409 | Solo Queue (5v5) | Victory | 336 (+48) | July 27 7:10am | 46 seconds | Blade's Edge Arena | Details | 
                
            | 37772431 | Solo Queue (5v5) | Loss | 336 (0) | July 27 7:12am | 41 seconds | Blade's Edge Arena | Details | 
                
            | 37896714 | Solo Queue (5v5) | Victory | 384 (+48) | August 03 6:55am | 47 seconds | Ruins of Lordaeron | Details | 
                
            | 37896753 | Solo Queue (5v5) | Victory | 432 (+48) | August 03 7:04am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38139376 | Solo Queue (5v5) | Loss | 432 (0) | August 17 4:43am | 40 seconds | Nagrand Arena | Details | 
                
            | 38139399 | Solo Queue (5v5) | Victory | 480 (+48) | August 17 4:46am | 1 minute | Blade's Edge Arena | Details | 
                
            | 38139416 | Solo Queue (5v5) | Loss | 480 (0) | August 17 4:49am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38139444 | Solo Queue (5v5) | Loss | 480 (0) | August 17 4:54am | 1 minute | Ruins of Lordaeron | Details | 
                
            | 38139460 | Solo Queue (5v5) | Loss | 480 (0) | August 17 4:56am | 1 minute | Ruins of Lordaeron | Details | 
                
