Roguenera R O G U E S
Level 80 Human Rogue, Blackrock
900
Achievement Points

Match History

Match ID Team Outcome Personal Rating Start Time Duration Map Details
31792199 Pan con Chicharron (2v2) Loss 0 (0) October 05 4:41am 50 seconds Ruins of Lordaeron Details
31792207 Pan con Chicharron (2v2) Loss 0 (0) October 05 4:42am 46 seconds Dalaran Sewers Details
31792218 Pan con Chicharron (2v2) Victory 48 (+48) October 05 4:44am 1 minute Blade's Edge Arena Details
31792231 Pan con Chicharron (2v2) Loss 48 (0) October 05 4:46am 37 seconds Ruins of Lordaeron Details
31792244 Pan con Chicharron (2v2) Loss 48 (0) October 05 4:48am 1 minute Dalaran Sewers Details
31792261 Pan con Chicharron (2v2) Loss 48 (0) October 05 4:51am 36 seconds Nagrand Arena Details
31792270 Pan con Chicharron (2v2) Victory 96 (+48) October 05 4:53am 1 minute Blade's Edge Arena Details
31857227 Pan con Chicharron (2v2) Victory 144 (+48) October 08 3:27am 40 seconds Nagrand Arena Details
31857474 Pan con Chicharron (2v2) Victory 192 (+48) October 08 4:11am 42 seconds Dalaran Sewers Details
31857484 Pan con Chicharron (2v2) Loss 192 (0) October 08 4:13am 33 seconds Nagrand Arena Details
34590893 Esperando al Tauri (2v2) Victory 48 (+48) February 22 2:10am 60 seconds Nagrand Arena Details
34590978 Esperando al Tauri (2v2) Loss 48 (0) February 22 2:19am 47 seconds Ruins of Lordaeron Details
34590997 Esperando al Tauri (2v2) Loss 48 (0) February 22 2:21am 38 seconds Ruins of Lordaeron Details
34591023 Esperando al Tauri (2v2) Loss 48 (0) February 22 2:24am 2 minutes Dalaran Sewers Details
34591065 Esperando al Tauri (2v2) Loss 48 (0) February 22 2:28am 50 seconds Blade's Edge Arena Details
34591081 Esperando al Tauri (2v2) Loss 48 (0) February 22 2:29am 40 seconds Nagrand Arena Details
34591135 Esperando al Tauri (2v2) Victory 96 (+48) February 22 2:35am 50 seconds Ruins of Lordaeron Details
34591153 Esperando al Tauri (2v2) Victory 144 (+48) February 22 2:37am 1 minute Blade's Edge Arena Details
34591185 Esperando al Tauri (2v2) Loss 144 (0) February 22 2:40am 54 seconds Nagrand Arena Details
34591211 Esperando al Tauri (2v2) Victory 192 (+48) February 22 2:43am 1 minute Blade's Edge Arena Details
34591231 Esperando al Tauri (2v2) Victory 240 (+48) February 22 2:45am 50 seconds Dalaran Sewers Details
34591250 Esperando al Tauri (2v2) Victory 288 (+48) February 22 2:47am 1 minute Ruins of Lordaeron Details
34591272 Esperando al Tauri (2v2) Loss 288 (0) February 22 2:50am 44 seconds Blade's Edge Arena Details
34591284 Esperando al Tauri (2v2) Victory 336 (+48) February 22 2:51am 1 minute Ruins of Lordaeron Details
34591320 Esperando al Tauri (2v2) Loss 336 (0) February 22 2:56am 1 minute Dalaran Sewers Details
34591476 Esperando al Tauri (2v2) Victory 384 (+48) February 22 3:14am 18 seconds Dalaran Sewers Details
34591486 Esperando al Tauri (2v2) Loss 384 (0) February 22 3:16am 47 seconds Dalaran Sewers Details
34591502 Esperando al Tauri (2v2) Loss 384 (0) February 22 3:17am 44 seconds Dalaran Sewers Details
34591512 Esperando al Tauri (2v2) Loss 384 (0) February 22 3:19am 1 minute Ruins of Lordaeron Details
34591536 Esperando al Tauri (2v2) Loss 384 (0) February 22 3:21am 40 seconds Blade's Edge Arena Details
34591554 Esperando al Tauri (2v2) Victory 432 (+48) February 22 3:23am 41 seconds Nagrand Arena Details
34591570 Esperando al Tauri (2v2) Victory 480 (+48) February 22 3:25am 50 seconds Ruins of Lordaeron Details
34591589 Esperando al Tauri (2v2) Loss 480 (0) February 22 3:27am 1 minute Dalaran Sewers Details
34591716 Esperando al Tauri (2v2) Loss 480 (0) February 22 3:43am 54 seconds Nagrand Arena Details
34591732 Esperando al Tauri (2v2) Loss 480 (0) February 22 3:45am 45 seconds Blade's Edge Arena Details
34591740 Esperando al Tauri (2v2) Loss 480 (0) February 22 3:47am 1 minute Nagrand Arena Details
34591767 Esperando al Tauri (2v2) Loss 480 (0) February 22 3:50am 1 minute Dalaran Sewers Details
34591792 Esperando al Tauri (2v2) Loss 480 (0) February 22 3:53am 48 seconds Ruins of Lordaeron Details
34591808 Esperando al Tauri (2v2) Victory 528 (+48) February 22 3:55am 22 seconds Nagrand Arena Details
34591818 Esperando al Tauri (2v2) Loss 528 (0) February 22 3:57am 40 seconds Dalaran Sewers Details
34591837 Esperando al Tauri (2v2) Loss 528 (0) February 22 3:59am 1 minute Blade's Edge Arena Details
34591858 Esperando al Tauri (2v2) Loss 528 (0) February 22 4:02am 1 minute Blade's Edge Arena Details
34591873 Esperando al Tauri (2v2) Victory 576 (+48) February 22 4:04am 44 seconds Dalaran Sewers Details
34591894 Esperando al Tauri (2v2) Victory 624 (+48) February 22 4:07am 18 seconds Nagrand Arena Details
34591905 Esperando al Tauri (2v2) Loss 624 (0) February 22 4:08am 37 seconds Nagrand Arena Details
34591913 Esperando al Tauri (2v2) Loss 623 (-1) February 22 4:09am 1 minute Ruins of Lordaeron Details
34591934 Esperando al Tauri (2v2) Victory 671 (+48) February 22 4:13am 32 seconds Dalaran Sewers Details
34591944 Esperando al Tauri (2v2) Victory 719 (+48) February 22 4:14am 58 seconds Dalaran Sewers Details
34591990 Esperando al Tauri (2v2) Victory 767 (+48) February 22 4:21am 52 seconds Blade's Edge Arena Details
34592001 Esperando al Tauri (2v2) Victory 815 (+48) February 22 4:23am 26 seconds Dalaran Sewers Details
34592009 Esperando al Tauri (2v2) Victory 863 (+48) February 22 4:24am 32 seconds Dalaran Sewers Details
34592020 Esperando al Tauri (2v2) Loss 861 (-2) February 22 4:26am 58 seconds Dalaran Sewers Details
34592033 Esperando al Tauri (2v2) Victory 909 (+48) February 22 4:28am 55 seconds Dalaran Sewers Details
34592053 Esperando al Tauri (2v2) Loss 907 (-2) February 22 4:31am 34 seconds Dalaran Sewers Details
34592066 Esperando al Tauri (2v2) Victory 955 (+48) February 22 4:33am 56 seconds Ruins of Lordaeron Details
34592077 Esperando al Tauri (2v2) Loss 953 (-2) February 22 4:35am 53 seconds Ruins of Lordaeron Details
34592092 Esperando al Tauri (2v2) Loss 951 (-2) February 22 4:38am 2 minutes Ruins of Lordaeron Details
34689617 Esperando al Tauri (2v2) Victory 951 (+48) February 26 5:48pm 9 seconds Nagrand Arena Details
34689632 Esperando al Tauri (2v2) Victory 999 (+48) February 26 5:49pm 30 seconds Dalaran Sewers Details
34689659 Esperando al Tauri (2v2) Loss 1047 (-4) February 26 5:50pm 53 seconds Dalaran Sewers Details
34689703 Esperando al Tauri (2v2) Loss 1043 (-4) February 26 5:52pm 58 seconds Ruins of Lordaeron Details
34689746 Esperando al Tauri (2v2) Victory 1039 (+48) February 26 5:54pm 19 seconds Dalaran Sewers Details
34689772 Esperando al Tauri (2v2) Loss 1087 (-4) February 26 5:55pm 28 seconds Dalaran Sewers Details
34689801 Esperando al Tauri (2v2) Loss 1083 (-4) February 26 5:56pm 57 seconds Dalaran Sewers Details
34689837 Esperando al Tauri (2v2) Victory 1079 (+42) February 26 5:58pm 1 minute Blade's Edge Arena Details
34689883 Esperando al Tauri (2v2) Victory 1121 (+37) February 26 6:01pm 55 seconds Ruins of Lordaeron Details
34689936 Esperando al Tauri (2v2) Victory 1158 (+37) February 26 6:03pm 1 minute Ruins of Lordaeron Details
34689984 Esperando al Tauri (2v2) Loss 1195 (-4) February 26 6:05pm 36 seconds Nagrand Arena Details
34690023 Esperando al Tauri (2v2) Loss 1191 (-5) February 26 6:07pm 26 seconds Dalaran Sewers Details
34690059 Esperando al Tauri (2v2) Loss 1186 (-4) February 26 6:09pm 54 seconds Blade's Edge Arena Details
34690099 Esperando al Tauri (2v2) Loss 1182 (-7) February 26 6:10pm 58 seconds Nagrand Arena Details
34690142 Esperando al Tauri (2v2) Victory 1175 (+34) February 26 6:12pm 1 minute Nagrand Arena Details
34690193 Esperando al Tauri (2v2) Victory 1209 (+26) February 26 6:15pm 59 seconds Blade's Edge Arena Details
34690254 Esperando al Tauri (2v2) Loss 1235 (-7) February 26 6:18pm 54 seconds Dalaran Sewers Details
34690308 Esperando al Tauri (2v2) Loss 1228 (-8) February 26 6:19pm 2 minutes Dalaran Sewers Details
34696869 Esperando al Tauri (2v2) Loss 1220 (-7) February 26 10:41pm 46 seconds Nagrand Arena Details
34696921 Esperando al Tauri (2v2) Loss 1213 (-5) February 26 10:43pm 1 minute Nagrand Arena Details
34696966 Esperando al Tauri (2v2) Loss 1208 (-6) February 26 10:45pm 56 seconds Blade's Edge Arena Details
34697004 Esperando al Tauri (2v2) Loss 1202 (-7) February 26 10:48pm 34 seconds Dalaran Sewers Details
34697049 Esperando al Tauri (2v2) Victory 1195 (+27) February 26 10:50pm 1 minute Dalaran Sewers Details
34697111 Esperando al Tauri (2v2) Loss 1222 (-6) February 26 10:52pm 1 minute Nagrand Arena Details
34697154 Esperando al Tauri (2v2) Victory 1216 (+21) February 26 10:55pm 38 seconds Blade's Edge Arena Details
34697180 Esperando al Tauri (2v2) Loss 1237 (-7) February 26 10:56pm 1 minute Blade's Edge Arena Details
34697219 Esperando al Tauri (2v2) Victory 1230 (+23) February 26 10:58pm 34 seconds Nagrand Arena Details
34697253 Esperando al Tauri (2v2) Loss 1253 (-8) February 26 11:00pm 1 minute Nagrand Arena Details
34697304 Esperando al Tauri (2v2) Loss 1245 (-6) February 26 11:03pm 55 seconds Blade's Edge Arena Details
34697355 Esperando al Tauri (2v2) Loss 1239 (-7) February 26 11:04pm 1 minute Nagrand Arena Details
34697401 Esperando al Tauri (2v2) Victory 1232 (+24) February 26 11:07pm 1 minute Blade's Edge Arena Details
34697443 Esperando al Tauri (2v2) Victory 1256 (+23) February 26 11:09pm 52 seconds Ruins of Lordaeron Details
34697466 Esperando al Tauri (2v2) Loss 1279 (-8) February 26 11:11pm 56 seconds Blade's Edge Arena Details
34697505 Esperando al Tauri (2v2) Loss 1271 (-8) February 26 11:14pm 58 seconds Ruins of Lordaeron Details
34697546 Esperando al Tauri (2v2) Victory 1263 (+22) February 26 11:16pm 47 seconds Nagrand Arena Details
34697578 Esperando al Tauri (2v2) Victory 1285 (+15) February 26 11:18pm 27 seconds Nagrand Arena Details
34697603 Esperando al Tauri (2v2) Loss 1300 (-7) February 26 11:20pm 47 seconds Dalaran Sewers Details
34697630 Esperando al Tauri (2v2) Loss 1293 (-9) February 26 11:22pm 1 minute Ruins of Lordaeron Details
34697672 Esperando al Tauri (2v2) Victory 1284 (+17) February 26 11:24pm 1 minute Nagrand Arena Details
34697713 Esperando al Tauri (2v2) Victory 1301 (+13) February 26 11:28pm 46 seconds Ruins of Lordaeron Details
34697744 Esperando al Tauri (2v2) Loss 1314 (-7) February 26 11:29pm 60 seconds Dalaran Sewers Details
34697771 Esperando al Tauri (2v2) Victory 1307 (+17) February 26 11:31pm 57 seconds Blade's Edge Arena Details
34697797 Esperando al Tauri (2v2) Loss 1324 (-7) February 26 11:33pm 1 minute Ruins of Lordaeron Details
34697824 Esperando al Tauri (2v2) Loss 1317 (-9) February 26 11:35pm 1 minute Blade's Edge Arena Details
34699470 Esperando al Tauri (2v2) Victory 1308 (+14) February 27 1:48am 10 seconds Ruins of Lordaeron Details
34699510 Esperando al Tauri (2v2) Victory 1322 (+12) February 27 1:52am 54 seconds Ruins of Lordaeron Details
34699531 Esperando al Tauri (2v2) Victory 1334 (+17) February 27 1:55am 2 minutes Dalaran Sewers Details
34699561 Esperando al Tauri (2v2) Victory 1351 (+16) February 27 1:58am 56 seconds Blade's Edge Arena Details
34699582 Esperando al Tauri (2v2) Loss 1367 (-10) February 27 2:01am 1 minute Nagrand Arena Details
34699601 Esperando al Tauri (2v2) Victory 1357 (+16) February 27 2:03am 53 seconds Blade's Edge Arena Details
34699617 Esperando al Tauri (2v2) Victory 1373 (+14) February 27 2:05am 52 seconds Ruins of Lordaeron Details
34699631 Esperando al Tauri (2v2) Victory 1387 (+13) February 27 2:07am 24 seconds Dalaran Sewers Details
34699646 Esperando al Tauri (2v2) Victory 1400 (+14) February 27 2:09am 1 minute Dalaran Sewers Details
34699666 Esperando al Tauri (2v2) Victory 1414 (+13) February 27 2:11am 32 seconds Ruins of Lordaeron Details
34699675 Esperando al Tauri (2v2) Loss 1427 (-7) February 27 2:12am 1 minute Dalaran Sewers Details
34699689 Esperando al Tauri (2v2) Victory 1420 (+13) February 27 2:14am 36 seconds Blade's Edge Arena Details
34699707 Esperando al Tauri (2v2) Loss 1433 (-7) February 27 2:16am 35 seconds Dalaran Sewers Details
34699720 Esperando al Tauri (2v2) Loss 1426 (-7) February 27 2:18am 40 seconds Dalaran Sewers Details
34699735 Esperando al Tauri (2v2) Loss 1419 (-8) February 27 2:20am 48 seconds Blade's Edge Arena Details
34699746 Esperando al Tauri (2v2) Loss 1411 (-11) February 27 2:22am 1 minute Nagrand Arena Details
34699767 Esperando al Tauri (2v2) Loss 1400 (-10) February 27 2:24am 1 minute Nagrand Arena Details
34699785 Esperando al Tauri (2v2) Victory 1390 (+14) February 27 2:27am 50 seconds Blade's Edge Arena Details
34699799 Esperando al Tauri (2v2) Loss 1404 (-9) February 27 2:29am 52 seconds Nagrand Arena Details
34699812 Esperando al Tauri (2v2) Victory 1395 (+13) February 27 2:31am 1 minute Blade's Edge Arena Details
34699824 Esperando al Tauri (2v2) Victory 1408 (+13) February 27 2:33am 32 seconds Blade's Edge Arena Details
34699854 Esperando al Tauri (2v2) Victory 1421 (+12) February 27 2:38am 32 seconds Nagrand Arena Details
34699867 Esperando al Tauri (2v2) Victory 1433 (+14) February 27 2:40am 1 minute Dalaran Sewers Details
34699906 Esperando al Tauri (2v2) Victory 1447 (+15) February 27 2:46am 57 seconds Ruins of Lordaeron Details
34699921 Esperando al Tauri (2v2) Victory 1462 (+13) February 27 2:48am 45 seconds Nagrand Arena Details
34699938 Esperando al Tauri (2v2) Loss 1475 (-9) February 27 2:50am 1 minute Nagrand Arena Details
34699950 Esperando al Tauri (2v2) Loss 1466 (-9) February 27 2:51am 44 seconds Nagrand Arena Details
34699960 Esperando al Tauri (2v2) Victory 1457 (+13) February 27 2:53am 1 minute Ruins of Lordaeron Details
34699975 Esperando al Tauri (2v2) Victory 1470 (+13) February 27 2:55am 1 minute Ruins of Lordaeron Details
34699992 Esperando al Tauri (2v2) Loss 1483 (-10) February 27 2:57am 30 seconds Nagrand Arena Details
34700004 Esperando al Tauri (2v2) Victory 1473 (+14) February 27 2:59am 1 minute Nagrand Arena Details
34700014 Esperando al Tauri (2v2) Loss 1487 (-12) February 27 3:01am 1 minute Blade's Edge Arena Details
34700040 Esperando al Tauri (2v2) Loss 1475 (-9) February 27 3:04am 28 seconds Ruins of Lordaeron Details
34700056 Esperando al Tauri (2v2) Victory 1466 (+15) February 27 3:06am 48 seconds Blade's Edge Arena Details
34700096 Esperando al Tauri (2v2) Loss 1481 (-9) February 27 3:11am 41 seconds Dalaran Sewers Details
34700110 Esperando al Tauri (2v2) Victory 1472 (+13) February 27 3:13am 1 minute Nagrand Arena Details
34700132 Esperando al Tauri (2v2) Victory 1485 (+11) February 27 3:16am 34 seconds Ruins of Lordaeron Details
34700145 Esperando al Tauri (2v2) Loss 1496 (-12) February 27 3:18am 37 seconds Nagrand Arena Details
34700162 Esperando al Tauri (2v2) Loss 1484 (-9) February 27 3:19am 1 minute Blade's Edge Arena Details
34700178 Esperando al Tauri (2v2) Victory 1475 (+13) February 27 3:21am 22 seconds Ruins of Lordaeron Details
34700185 Esperando al Tauri (2v2) Loss 1488 (-9) February 27 3:22am 60 seconds Ruins of Lordaeron Details
34700199 Esperando al Tauri (2v2) Victory 1479 (+14) February 27 3:25am 1 minute Ruins of Lordaeron Details
34700216 Esperando al Tauri (2v2) Loss 1493 (-11) February 27 3:27am 1 minute Blade's Edge Arena Details
34700233 Esperando al Tauri (2v2) Loss 1482 (-9) February 27 3:29am 31 seconds Ruins of Lordaeron Details
34700244 Esperando al Tauri (2v2) Victory 1473 (+12) February 27 3:31am 60 seconds Nagrand Arena Details
34700254 Esperando al Tauri (2v2) Loss 1485 (-8) February 27 3:33am 52 seconds Ruins of Lordaeron Details
34700270 Esperando al Tauri (2v2) Loss 1477 (-12) February 27 3:35am 2 minutes Nagrand Arena Details
34700291 Esperando al Tauri (2v2) Victory 1465 (+13) February 27 3:38am 60 seconds Nagrand Arena Details
34700303 Esperando al Tauri (2v2) Victory 1478 (+12) February 27 3:40am 60 seconds Blade's Edge Arena Details
34700316 Esperando al Tauri (2v2) Loss 1490 (-11) February 27 3:42am 47 seconds Dalaran Sewers Details
34700329 Esperando al Tauri (2v2) Victory 1479 (+11) February 27 3:44am 56 seconds Ruins of Lordaeron Details
34700349 Esperando al Tauri (2v2) Victory 1490 (+15) February 27 3:46am 46 seconds Ruins of Lordaeron Details
34810773 Esperando al Tauri (2v2) Loss 1505 (-12) March 04 5:44pm 21 seconds Ruins of Lordaeron Details
34810807 Esperando al Tauri (2v2) Loss 1493 (-9) March 04 5:45pm 1 minute Dalaran Sewers Details
34810866 Esperando al Tauri (2v2) Loss 1484 (-10) March 04 5:48pm 34 seconds Dalaran Sewers Details
34810915 Esperando al Tauri (2v2) Loss 1474 (-9) March 04 5:49pm 44 seconds Dalaran Sewers Details
34813418 Esperando al Tauri (2v2) Victory 1465 (+13) March 04 7:12pm 8 seconds Nagrand Arena Details
34813452 Esperando al Tauri (2v2) Loss 1478 (-10) March 04 7:13pm 1 minute Blade's Edge Arena Details
34813505 Esperando al Tauri (2v2) Loss 1468 (-9) March 04 7:15pm 46 seconds Nagrand Arena Details
34813551 Esperando al Tauri (2v2) Loss 1459 (-10) March 04 7:17pm 55 seconds Ruins of Lordaeron Details
34875965 Esperando al Tauri (2v2) Loss 1449 (-11) March 08 1:42am 51 seconds Blade's Edge Arena Details
34875985 Esperando al Tauri (2v2) Loss 1438 (-12) March 08 1:44am 1 minute Nagrand Arena Details
34876019 Esperando al Tauri (2v2) Victory 1426 (+12) March 08 1:47am 1 minute Ruins of Lordaeron Details
34876047 Esperando al Tauri (2v2) Loss 1438 (-10) March 08 1:49am 46 seconds Nagrand Arena Details
34876071 Esperando al Tauri (2v2) Victory 1428 (+15) March 08 1:51am 50 seconds Ruins of Lordaeron Details
34876095 Esperando al Tauri (2v2) Victory 1443 (+10) March 08 1:53am 1 minute Blade's Edge Arena Details
34876116 Esperando al Tauri (2v2) Loss 1453 (-10) March 08 1:55am 1 minute Ruins of Lordaeron Details
34876156 Esperando al Tauri (2v2) Victory 1443 (+12) March 08 1:59am 50 seconds Blade's Edge Arena Details
34876180 Esperando al Tauri (2v2) Loss 1455 (-10) March 08 2:00am 1 minute Dalaran Sewers Details
34876213 Esperando al Tauri (2v2) Victory 1445 (+15) March 08 2:03am 49 seconds Dalaran Sewers Details
34876229 Esperando al Tauri (2v2) Loss 1460 (-12) March 08 2:05am 1 minute Blade's Edge Arena Details
34876251 Esperando al Tauri (2v2) Victory 1448 (+13) March 08 2:07am 34 seconds Blade's Edge Arena Details
34876265 Esperando al Tauri (2v2) Loss 1461 (-10) March 08 2:09am 1 minute Ruins of Lordaeron Details
34876287 Esperando al Tauri (2v2) Victory 1451 (+10) March 08 2:11am 1 minute Nagrand Arena Details
34876304 Esperando al Tauri (2v2) Victory 1461 (+13) March 08 2:13am 1 minute Dalaran Sewers Details
34876325 Esperando al Tauri (2v2) Loss 1474 (-9) March 08 2:15am 38 seconds Ruins of Lordaeron Details
34876346 Esperando al Tauri (2v2) Loss 1465 (-10) March 08 2:17am 55 seconds Blade's Edge Arena Details
34876370 Esperando al Tauri (2v2) Loss 1455 (-11) March 08 2:19am 44 seconds Nagrand Arena Details
34876388 Esperando al Tauri (2v2) Loss 1444 (-9) March 08 2:21am 48 seconds Blade's Edge Arena Details
34876404 Esperando al Tauri (2v2) Victory 1435 (+12) March 08 2:23am 32 seconds Nagrand Arena Details
34876422 Esperando al Tauri (2v2) Loss 1447 (-10) March 08 2:24am 1 minute Dalaran Sewers Details
35359455 Esperando al Tauri (2v2) Loss 1437 (-11) March 31 4:29pm 1 minute Dalaran Sewers Details
35359571 Esperando al Tauri (2v2) Loss 1426 (-10) March 31 4:35pm 1 minute Dalaran Sewers Details
35359620 Esperando al Tauri (2v2) Victory 1416 (+15) March 31 4:38pm 1 minute Ruins of Lordaeron Details
35359664 Esperando al Tauri (2v2) Loss 1431 (-9) March 31 4:40pm 1 minute Ruins of Lordaeron Details
35359728 Esperando al Tauri (2v2) Loss 1422 (-10) March 31 4:42pm 1 minute Ruins of Lordaeron Details
35359786 Esperando al Tauri (2v2) Loss 1412 (-9) March 31 4:45pm 1 minute Ruins of Lordaeron Details
35359864 Esperando al Tauri (2v2) Victory 1403 (+13) March 31 4:49pm 32 seconds Dalaran Sewers Details
35359889 Esperando al Tauri (2v2) Loss 1416 (-9) March 31 4:50pm 29 seconds Blade's Edge Arena Details
35359939 Esperando al Tauri (2v2) Loss 1407 (-9) March 31 4:52pm 1 minute Ruins of Lordaeron Details
35359984 Esperando al Tauri (2v2) Loss 1398 (-10) March 31 4:55pm 1 minute Ruins of Lordaeron Details
35360030 Esperando al Tauri (2v2) Loss 1388 (-9) March 31 4:57pm 1 minute Nagrand Arena Details
35380858 El negrito ojos claros (2v2) Victory 1000 (+48) April 01 4:26pm 16 seconds Ruins of Lordaeron Details
35380880 El negrito ojos claros (2v2) Loss 1048 (-3) April 01 4:27pm 36 seconds Blade's Edge Arena Details
35380912 El negrito ojos claros (2v2) Victory 1045 (+48) April 01 4:28pm 8 seconds Nagrand Arena Details
35380921 El negrito ojos claros (2v2) Victory 1093 (+40) April 01 4:29pm 15 seconds Nagrand Arena Details
35380946 El negrito ojos claros (2v2) Victory 1133 (+37) April 01 4:30pm 12 seconds Ruins of Lordaeron Details
35380963 El negrito ojos claros (2v2) Loss 1170 (-5) April 01 4:31pm 1 minute Blade's Edge Arena Details
35381045 El negrito ojos claros (2v2) Victory 1165 (+30) April 01 4:34pm 9 seconds Ruins of Lordaeron Details
35381060 El negrito ojos claros (2v2) Loss 1195 (-5) April 01 4:34pm 1 minute Nagrand Arena Details
35381127 El negrito ojos claros (2v2) Loss 1190 (-5) April 01 4:37pm 1 minute Dalaran Sewers Details
35381180 El negrito ojos claros (2v2) Loss 1185 (-5) April 01 4:39pm 4 minutes Ruins of Lordaeron Details
35381375 El negrito ojos claros (2v2) Loss 1180 (-5) April 01 4:45pm 58 seconds Nagrand Arena Details
35381442 El negrito ojos claros (2v2) Loss 1175 (-5) April 01 4:46pm 2 minutes Blade's Edge Arena Details
35381534 El negrito ojos claros (2v2) Victory 1170 (+31) April 01 4:50pm 1 minute Ruins of Lordaeron Details
35399182 El negrito ojos claros (2v2) Victory 1201 (+27) April 02 4:31am 37 seconds Blade's Edge Arena Details
35399192 El negrito ojos claros (2v2) Loss 1228 (-6) April 02 4:33am 1 minute Blade's Edge Arena Details
35399206 El negrito ojos claros (2v2) Loss 1222 (-6) April 02 4:36am 51 seconds Ruins of Lordaeron Details
35399224 El negrito ojos claros (2v2) Loss 1216 (-8) April 02 4:38am 1 minute Blade's Edge Arena Details
35399239 El negrito ojos claros (2v2) Loss 1208 (-6) April 02 4:40am 1 minute Blade's Edge Arena Details
35399257 El negrito ojos claros (2v2) Victory 1202 (+21) April 02 4:44am 35 seconds Ruins of Lordaeron Details
35399270 El negrito ojos claros (2v2) Victory 1223 (+23) April 02 4:46am 36 seconds Blade's Edge Arena Details
35399280 El negrito ojos claros (2v2) Loss 1246 (-6) April 02 4:48am 2 minutes Dalaran Sewers Details
35399296 El negrito ojos claros (2v2) Victory 1240 (+22) April 02 4:52am 1 minute Nagrand Arena Details
35399306 El negrito ojos claros (2v2) Victory 1262 (+20) April 02 4:54am 37 seconds Ruins of Lordaeron Details
35399313 El negrito ojos claros (2v2) Loss 1282 (-7) April 02 4:56am 2 minutes Ruins of Lordaeron Details
35399329 El negrito ojos claros (2v2) Victory 1275 (+20) April 02 5:00am 1 minute Blade's Edge Arena Details
35399343 El negrito ojos claros (2v2) Victory 1295 (+15) April 02 5:04am 52 seconds Nagrand Arena Details
35399355 El negrito ojos claros (2v2) Loss 1310 (-8) April 02 5:06am 38 seconds Ruins of Lordaeron Details
35399360 El negrito ojos claros (2v2) Loss 1302 (-6) April 02 5:08am 1 minute Dalaran Sewers Details
35399375 El negrito ojos claros (2v2) Victory 1296 (+19) April 02 5:10am 1 minute Ruins of Lordaeron Details