Match ID | Team | Outcome | Personal Rating | Start Time | Duration | Map | Details |
---|---|---|---|---|---|---|---|
37375691 | BACHEROVA ORGASM (2v2) | Loss | 0 (0) | July 04 7:17pm | 42 seconds | Blade's Edge Arena | Details |
37375756 | BACHEROVA ORGASM (2v2) | Loss | 0 (0) | July 04 7:20pm | 40 seconds | Dalaran Sewers | Details |
37375792 | BACHEROVA ORGASM (2v2) | Loss | 0 (0) | July 04 7:22pm | 34 seconds | Dalaran Sewers | Details |
37375830 | BACHEROVA ORGASM (2v2) | Loss | 0 (0) | July 04 7:24pm | 32 seconds | Dalaran Sewers | Details |
37375872 | BACHEROVA ORGASM (2v2) | Loss | 0 (0) | July 04 7:26pm | 48 seconds | Blade's Edge Arena | Details |
37375916 | BACHEROVA ORGASM (2v2) | Loss | 0 (0) | July 04 7:28pm | 41 seconds | Dalaran Sewers | Details |
37375970 | BACHEROVA ORGASM (2v2) | Loss | 0 (0) | July 04 7:30pm | 51 seconds | Nagrand Arena | Details |
37376014 | BACHEROVA ORGASM (2v2) | Loss | 0 (0) | July 04 7:32pm | 52 seconds | Ruins of Lordaeron | Details |
37376049 | BACHEROVA ORGASM (2v2) | Loss | 0 (0) | July 04 7:34pm | 1 minute | Nagrand Arena | Details |
37376109 | BACHEROVA ORGASM (2v2) | Loss | 0 (0) | July 04 7:37pm | 1 minute | Dalaran Sewers | Details |
37376179 | BACHEROVA ORGASM (2v2) | Loss | 0 (0) | July 04 7:39pm | 1 minute | Dalaran Sewers | Details |
37376226 | BACHEROVA ORGASM (2v2) | Victory | 0 (+48) | July 04 7:42pm | 59 seconds | Blade's Edge Arena | Details |
37376293 | BACHEROVA ORGASM (2v2) | Loss | 48 (0) | July 04 7:44pm | 58 seconds | Blade's Edge Arena | Details |
37376338 | BACHEROVA ORGASM (2v2) | Loss | 48 (0) | July 04 7:46pm | 1 minute | Blade's Edge Arena | Details |
37376399 | BACHEROVA ORGASM (2v2) | Victory | 48 (+48) | July 04 7:48pm | 7 seconds | Ruins of Lordaeron | Details |
37376406 | BACHEROVA ORGASM (2v2) | Loss | 96 (0) | July 04 7:48pm | 1 minute | Nagrand Arena | Details |
37376777 | BACHEROVA ORGASM (2v2) | Victory | 96 (+48) | July 04 8:04pm | 25 seconds | Dalaran Sewers | Details |
37376828 | BACHEROVA ORGASM (2v2) | Loss | 144 (0) | July 04 8:06pm | 60 seconds | Blade's Edge Arena | Details |
37376891 | BACHEROVA ORGASM (2v2) | Loss | 144 (0) | July 04 8:08pm | 56 seconds | Blade's Edge Arena | Details |
37376935 | BACHEROVA ORGASM (2v2) | Loss | 144 (0) | July 04 8:10pm | 22 seconds | Nagrand Arena | Details |
37376980 | BACHEROVA ORGASM (2v2) | Loss | 144 (0) | July 04 8:12pm | 2 minutes | Blade's Edge Arena | Details |
37377043 | BACHEROVA ORGASM (2v2) | Victory | 144 (+48) | July 04 8:15pm | 3 minutes | Ruins of Lordaeron | Details |
37377143 | BACHEROVA ORGASM (2v2) | Loss | 192 (0) | July 04 8:19pm | 44 seconds | Ruins of Lordaeron | Details |
37377177 | BACHEROVA ORGASM (2v2) | Victory | 192 (+48) | July 04 8:21pm | 1 minute | Nagrand Arena | Details |
37377261 | BACHEROVA ORGASM (2v2) | Loss | 240 (0) | July 04 8:23pm | 34 seconds | Dalaran Sewers | Details |
37377294 | BACHEROVA ORGASM (2v2) | Loss | 240 (0) | July 04 8:25pm | 60 seconds | Ruins of Lordaeron | Details |
37377354 | BACHEROVA ORGASM (2v2) | Loss | 240 (0) | July 04 8:27pm | 42 seconds | Dalaran Sewers | Details |
37377392 | BACHEROVA ORGASM (2v2) | Loss | 240 (0) | July 04 8:29pm | 1 minute | Ruins of Lordaeron | Details |
37377449 | BACHEROVA ORGASM (2v2) | Victory | 240 (+48) | July 04 8:31pm | 44 seconds | Ruins of Lordaeron | Details |
37377498 | BACHEROVA ORGASM (2v2) | Loss | 288 (0) | July 04 8:33pm | 40 seconds | Dalaran Sewers | Details |
37377539 | BACHEROVA ORGASM (2v2) | Loss | 288 (0) | July 04 8:36pm | 56 seconds | Nagrand Arena | Details |
37377614 | BACHEROVA ORGASM (2v2) | Loss | 288 (0) | July 04 8:38pm | 46 seconds | Ruins of Lordaeron | Details |
37377685 | BACHEROVA ORGASM (2v2) | Loss | 288 (0) | July 04 8:40pm | 1 minute | Nagrand Arena | Details |
37377767 | BACHEROVA ORGASM (2v2) | Victory | 288 (+48) | July 04 8:44pm | 1 minute | Ruins of Lordaeron | Details |
37377830 | BACHEROVA ORGASM (2v2) | Loss | 336 (0) | July 04 8:46pm | 42 seconds | Ruins of Lordaeron | Details |
37377874 | BACHEROVA ORGASM (2v2) | Victory | 336 (+48) | July 04 8:48pm | 59 seconds | Ruins of Lordaeron | Details |
37377931 | BACHEROVA ORGASM (2v2) | Victory | 384 (+48) | July 04 8:50pm | 58 seconds | Nagrand Arena | Details |
37377965 | BACHEROVA ORGASM (2v2) | Loss | 432 (0) | July 04 8:52pm | 60 seconds | Dalaran Sewers | Details |
37378029 | BACHEROVA ORGASM (2v2) | Loss | 432 (0) | July 04 8:55pm | 39 seconds | Dalaran Sewers | Details |
37378100 | BACHEROVA ORGASM (2v2) | Loss | 432 (0) | July 04 8:58pm | 34 seconds | Blade's Edge Arena | Details |
37378154 | BACHEROVA ORGASM (2v2) | Loss | 432 (0) | July 04 9:00pm | 40 seconds | Nagrand Arena | Details |
37378185 | BACHEROVA ORGASM (2v2) | Loss | 432 (0) | July 04 9:01pm | 58 seconds | Nagrand Arena | Details |
37378219 | BACHEROVA ORGASM (2v2) | Victory | 432 (+48) | July 04 9:03pm | 54 seconds | Ruins of Lordaeron | Details |
37378284 | BACHEROVA ORGASM (2v2) | Loss | 480 (0) | July 04 9:06pm | 1 minute | Nagrand Arena | Details |
37378350 | BACHEROVA ORGASM (2v2) | Victory | 480 (+48) | July 04 9:08pm | 33 seconds | Nagrand Arena | Details |
37378403 | BACHEROVA ORGASM (2v2) | Victory | 528 (+48) | July 04 9:10pm | 41 seconds | Blade's Edge Arena | Details |
37378459 | BACHEROVA ORGASM (2v2) | Victory | 576 (+48) | July 04 9:12pm | 2 minutes | Dalaran Sewers | Details |
37378548 | BACHEROVA ORGASM (2v2) | Loss | 624 (-1) | July 04 9:16pm | 35 seconds | Blade's Edge Arena | Details |
37378589 | BACHEROVA ORGASM (2v2) | Loss | 623 (-1) | July 04 9:17pm | 34 seconds | Ruins of Lordaeron | Details |
37378641 | BACHEROVA ORGASM (2v2) | Victory | 622 (+48) | July 04 9:19pm | 42 seconds | Dalaran Sewers | Details |
37378708 | BACHEROVA ORGASM (2v2) | Victory | 670 (+48) | July 04 9:21pm | 6 seconds | Blade's Edge Arena | Details |
37378736 | BACHEROVA ORGASM (2v2) | Victory | 718 (+48) | July 04 9:22pm | 47 seconds | Blade's Edge Arena | Details |
37409010 | BACHEROVA ORGASM (2v2) | Victory | 766 (+48) | July 06 2:43pm | 60 seconds | Blade's Edge Arena | Details |
37409076 | BACHEROVA ORGASM (2v2) | Victory | 814 (+48) | July 06 2:47pm | 16 seconds | Nagrand Arena | Details |
37409090 | BACHEROVA ORGASM (2v2) | Victory | 862 (+48) | July 06 2:47pm | 60 seconds | Blade's Edge Arena | Details |
37409125 | BACHEROVA ORGASM (2v2) | Victory | 910 (+48) | July 06 2:50pm | 1 minute | Nagrand Arena | Details |
37409177 | BACHEROVA ORGASM (2v2) | Loss | 958 (-3) | July 06 2:52pm | 1 minute | Nagrand Arena | Details |
37409241 | BACHEROVA ORGASM (2v2) | Victory | 955 (+48) | July 06 2:55pm | 60 seconds | Blade's Edge Arena | Details |
37409265 | BACHEROVA ORGASM (2v2) | Victory | 1003 (+48) | July 06 2:57pm | 3 seconds | Blade's Edge Arena | Details |
37409275 | BACHEROVA ORGASM (2v2) | Loss | 1051 (-4) | July 06 2:58pm | 56 seconds | Nagrand Arena | Details |
37409313 | BACHEROVA ORGASM (2v2) | Victory | 1047 (+40) | July 06 2:59pm | 60 seconds | Blade's Edge Arena | Details |
37409339 | BACHEROVA ORGASM (2v2) | Loss | 1087 (-4) | July 06 3:01pm | 1 minute | Ruins of Lordaeron | Details |
37409375 | BACHEROVA ORGASM (2v2) | Victory | 1083 (+43) | July 06 3:03pm | 16 seconds | Nagrand Arena | Details |
37409400 | BACHEROVA ORGASM (2v2) | Loss | 1126 (-5) | July 06 3:04pm | 30 seconds | Ruins of Lordaeron | Details |
37409425 | BACHEROVA ORGASM (2v2) | Victory | 1121 (+30) | July 06 3:05pm | 60 seconds | Blade's Edge Arena | Details |
37409454 | BACHEROVA ORGASM (2v2) | Victory | 1151 (+28) | July 06 3:07pm | 60 seconds | Nagrand Arena | Details |
37409479 | BACHEROVA ORGASM (2v2) | Loss | 1179 (-6) | July 06 3:08pm | 38 seconds | Nagrand Arena | Details |
37409501 | BACHEROVA ORGASM (2v2) | Victory | 1173 (+24) | July 06 3:09pm | 60 seconds | Blade's Edge Arena | Details |
37409530 | BACHEROVA ORGASM (2v2) | Loss | 1197 (-6) | July 06 3:11pm | 1 minute | Dalaran Sewers | Details |
37409564 | BACHEROVA ORGASM (2v2) | Victory | 1191 (+23) | July 06 3:12pm | 60 seconds | Nagrand Arena | Details |
37409591 | BACHEROVA ORGASM (2v2) | Victory | 1214 (+22) | July 06 3:14pm | 60 seconds | Dalaran Sewers | Details |
37409623 | BACHEROVA ORGASM (2v2) | Loss | 1236 (-6) | July 06 3:16pm | 28 seconds | Ruins of Lordaeron | Details |
37409650 | BACHEROVA ORGASM (2v2) | Victory | 1230 (+21) | July 06 3:17pm | 44 seconds | Ruins of Lordaeron | Details |
37409689 | BACHEROVA ORGASM (2v2) | Victory | 1251 (+20) | July 06 3:19pm | 7 seconds | Blade's Edge Arena | Details |
37409698 | BACHEROVA ORGASM (2v2) | Victory | 1271 (+19) | July 06 3:19pm | 60 seconds | Dalaran Sewers | Details |
37409726 | BACHEROVA ORGASM (2v2) | Loss | 1290 (-6) | July 06 3:21pm | 1 minute | Ruins of Lordaeron | Details |
37409793 | BACHEROVA ORGASM (2v2) | Loss | 1284 (-7) | July 06 3:23pm | 1 minute | Dalaran Sewers | Details |
37409831 | BACHEROVA ORGASM (2v2) | Victory | 1277 (+15) | July 06 3:25pm | 60 seconds | Nagrand Arena | Details |
37409861 | BACHEROVA ORGASM (2v2) | Loss | 1292 (-8) | July 06 3:27pm | 40 seconds | Ruins of Lordaeron | Details |
37409884 | BACHEROVA ORGASM (2v2) | Victory | 1284 (+18) | July 06 3:28pm | 1 minute | Nagrand Arena | Details |
37409933 | BACHEROVA ORGASM (2v2) | Victory | 1302 (+16) | July 06 3:30pm | 60 seconds | Ruins of Lordaeron | Details |
37409966 | BACHEROVA ORGASM (2v2) | Victory | 1318 (+16) | July 06 3:32pm | 53 seconds | Blade's Edge Arena | Details |
37410009 | BACHEROVA ORGASM (2v2) | Loss | 1334 (-7) | July 06 3:34pm | 50 seconds | Dalaran Sewers | Details |
37410040 | BACHEROVA ORGASM (2v2) | Loss | 1327 (-8) | July 06 3:35pm | 1 minute | Blade's Edge Arena | Details |
37410089 | BACHEROVA ORGASM (2v2) | Victory | 1319 (+14) | July 06 3:37pm | 5 seconds | Nagrand Arena | Details |
37410095 | BACHEROVA ORGASM (2v2) | Victory | 1333 (+13) | July 06 3:37pm | 60 seconds | Dalaran Sewers | Details |
37410130 | BACHEROVA ORGASM (2v2) | Loss | 1346 (-8) | July 06 3:39pm | 54 seconds | Blade's Edge Arena | Details |
37410165 | BACHEROVA ORGASM (2v2) | Loss | 1338 (-7) | July 06 3:41pm | 32 seconds | Dalaran Sewers | Details |
37410200 | BACHEROVA ORGASM (2v2) | Loss | 1331 (-8) | July 06 3:42pm | 38 seconds | Ruins of Lordaeron | Details |
37410230 | BACHEROVA ORGASM (2v2) | Victory | 1323 (+17) | July 06 3:44pm | 1 minute | Dalaran Sewers | Details |
37410276 | BACHEROVA ORGASM (2v2) | Loss | 1340 (-8) | July 06 3:47pm | 1 minute | Ruins of Lordaeron | Details |
37410328 | BACHEROVA ORGASM (2v2) | Victory | 1332 (+12) | July 06 3:48pm | 60 seconds | Blade's Edge Arena | Details |
37410378 | BACHEROVA ORGASM (2v2) | Loss | 1344 (-10) | July 06 3:51pm | 1 minute | Ruins of Lordaeron | Details |
37410430 | BACHEROVA ORGASM (2v2) | Victory | 1334 (+11) | July 06 3:53pm | 60 seconds | Nagrand Arena | Details |
37410462 | BACHEROVA ORGASM (2v2) | Victory | 1345 (+16) | July 06 3:55pm | 1 minute | Blade's Edge Arena | Details |
37410515 | BACHEROVA ORGASM (2v2) | Loss | 1361 (-8) | July 06 3:57pm | 2 minutes | Nagrand Arena | Details |
37410588 | BACHEROVA ORGASM (2v2) | Loss | 1353 (-9) | July 06 4:00pm | 24 seconds | Dalaran Sewers | Details |
37410615 | BACHEROVA ORGASM (2v2) | Loss | 1344 (-10) | July 06 4:02pm | 1 minute | Nagrand Arena | Details |
37410656 | BACHEROVA ORGASM (2v2) | Loss | 1334 (-8) | July 06 4:04pm | 1 minute | Blade's Edge Arena | Details |
37410692 | BACHEROVA ORGASM (2v2) | Loss | 1326 (-9) | July 06 4:06pm | 57 seconds | Dalaran Sewers | Details |
37411161 | BACHEROVA ORGASM (2v2) | Loss | 1317 (-7) | July 06 4:28pm | 1 minute | Dalaran Sewers | Details |
37411204 | BACHEROVA ORGASM (2v2) | Loss | 1310 (-9) | July 06 4:30pm | 6 minutes | Nagrand Arena | Details |
37411416 | BACHEROVA ORGASM (2v2) | Loss | 1301 (-8) | July 06 4:40pm | 1 minute | Nagrand Arena | Details |
37411466 | BACHEROVA ORGASM (2v2) | Victory | 1293 (+19) | July 06 4:43pm | 30 seconds | Dalaran Sewers | Details |
37411555 | BACHEROVA POMER (2v2) | Loss | 0 (0) | July 06 4:46pm | 1 minute | Nagrand Arena | Details |
37411606 | BACHEROVA POMER (2v2) | Victory | 0 (+48) | July 06 4:48pm | 60 seconds | Nagrand Arena | Details |
37411665 | BACHEROVA POMER (2v2) | Victory | 48 (+0) | July 06 4:52pm | 2 seconds | Blade's Edge Arena | Details |
37411678 | BACHEROVA POMER (2v2) | Loss | 48 (0) | July 06 4:52pm | 1 minute | Nagrand Arena | Details |
37411722 | BACHEROVA POMER (2v2) | Victory | 48 (+48) | July 06 4:54pm | 6 seconds | Blade's Edge Arena | Details |
37411739 | BACHEROVA POMER (2v2) | Victory | 96 (+48) | July 06 4:56pm | 24 seconds | Dalaran Sewers | Details |
37411775 | BACHEROVA POMER (2v2) | Victory | 144 (+48) | July 06 4:57pm | 2 minutes | Blade's Edge Arena | Details |
37411857 | BACHEROVA POMER (2v2) | Loss | 192 (0) | July 06 5:00pm | 34 seconds | Blade's Edge Arena | Details |
37411900 | BACHEROVA POMER (2v2) | Victory | 192 (+48) | July 06 5:02pm | 42 seconds | Blade's Edge Arena | Details |
37411933 | BACHEROVA POMER (2v2) | Loss | 240 (0) | July 06 5:03pm | 58 seconds | Blade's Edge Arena | Details |
37411976 | BACHEROVA POMER (2v2) | Victory | 240 (+48) | July 06 5:06pm | 55 seconds | Ruins of Lordaeron | Details |
37412027 | BACHEROVA POMER (2v2) | Loss | 288 (0) | July 06 5:07pm | 1 minute | Blade's Edge Arena | Details |
37412060 | BACHEROVA POMER (2v2) | Victory | 288 (+48) | July 06 5:09pm | 55 seconds | Ruins of Lordaeron | Details |
37412450 | DYROCHKA SURKOVOI (2v2) | Loss | 0 (0) | July 06 5:26pm | 26 seconds | Ruins of Lordaeron | Details |
37412476 | DYROCHKA SURKOVOI (2v2) | Loss | 0 (0) | July 06 5:28pm | 1 minute | Nagrand Arena | Details |
37412530 | DYROCHKA SURKOVOI (2v2) | Loss | 0 (0) | July 06 5:30pm | 1 minute | Ruins of Lordaeron | Details |
37412592 | DYROCHKA SURKOVOI (2v2) | Loss | 0 (0) | July 06 5:33pm | 1 minute | Nagrand Arena | Details |
37413063 | BACHEROVA POMER (2v2) | Loss | 336 (0) | July 06 5:51pm | 1 minute | Dalaran Sewers | Details |
37413115 | BACHEROVA POMER (2v2) | Loss | 336 (0) | July 06 5:53pm | 1 minute | Ruins of Lordaeron | Details |
37413172 | BACHEROVA POMER (2v2) | Loss | 336 (0) | July 06 5:56pm | 42 seconds | Ruins of Lordaeron | Details |
37413223 | BACHEROVA POMER (2v2) | Loss | 336 (-1) | July 06 5:58pm | 13 seconds | Dalaran Sewers | Details |
37413235 | BACHEROVA POMER (2v2) | Loss | 335 (0) | July 06 5:59pm | 1 minute | Ruins of Lordaeron | Details |
37413297 | BACHEROVA POMER (2v2) | Victory | 335 (+48) | July 06 6:01pm | 56 seconds | Ruins of Lordaeron | Details |
37413346 | BACHEROVA POMER (2v2) | Loss | 383 (0) | July 06 6:03pm | 2 minutes | Nagrand Arena | Details |
37413418 | BACHEROVA POMER (2v2) | Victory | 383 (+48) | July 06 6:05pm | 13 seconds | Ruins of Lordaeron | Details |
37413431 | BACHEROVA POMER (2v2) | Loss | 431 (-1) | July 06 6:06pm | 60 seconds | Blade's Edge Arena | Details |
37413442 | BACHEROVA POMER (2v2) | Loss | 430 (0) | July 06 6:07pm | 1 minute | Dalaran Sewers | Details |
37413492 | BACHEROVA POMER (2v2) | Victory | 430 (+48) | July 06 6:09pm | 8 seconds | Nagrand Arena | Details |
37413512 | BACHEROVA POMER (2v2) | Loss | 478 (0) | July 06 6:10pm | 1 minute | Nagrand Arena | Details |
37413592 | BACHEROVA POMER (2v2) | Loss | 478 (0) | July 06 6:13pm | 1 minute | Blade's Edge Arena | Details |
37413658 | BACHEROVA POMER (2v2) | Loss | 478 (0) | July 06 6:15pm | 50 seconds | Nagrand Arena | Details |
37413697 | BACHEROVA POMER (2v2) | Victory | 478 (+48) | July 06 6:17pm | 1 minute | Nagrand Arena | Details |
37413750 | BACHEROVA POMER (2v2) | Loss | 526 (0) | July 06 6:19pm | 42 seconds | Nagrand Arena | Details |
37413807 | BACHEROVA POMER (2v2) | Loss | 526 (0) | July 06 6:21pm | 1 minute | Dalaran Sewers | Details |
37413863 | BACHEROVA POMER (2v2) | Victory | 526 (+48) | July 06 6:23pm | 36 seconds | Ruins of Lordaeron | Details |
37413910 | BACHEROVA POMER (2v2) | Loss | 574 (-1) | July 06 6:25pm | 2 minutes | Ruins of Lordaeron | Details |
37413997 | BACHEROVA POMER (2v2) | Victory | 573 (+-1) | July 06 6:28pm | 2 seconds | Blade's Edge Arena | Details |
37414020 | BACHEROVA POMER (2v2) | Victory | 572 (+48) | July 06 6:29pm | 1 minute | Blade's Edge Arena | Details |
37414095 | BACHEROVA POMER (2v2) | Victory | 620 (+48) | July 06 6:31pm | 1 minute | Blade's Edge Arena | Details |
37414156 | BACHEROVA POMER (2v2) | Loss | 668 (-1) | July 06 6:34pm | 1 minute | Dalaran Sewers | Details |
37414224 | BACHEROVA POMER (2v2) | Victory | 667 (+48) | July 06 6:36pm | 24 seconds | Ruins of Lordaeron | Details |
37414279 | BACHEROVA POMER (2v2) | Victory | 715 (+48) | July 06 6:38pm | 3 minutes | Ruins of Lordaeron | Details |
37414427 | BACHEROVA POMER (2v2) | Victory | 763 (+48) | July 06 6:44pm | 1 minute | Blade's Edge Arena | Details |
37414492 | BACHEROVA POMER (2v2) | Victory | 811 (+48) | July 06 6:45pm | 3 minutes | Nagrand Arena | Details |
37414601 | BACHEROVA POMER (2v2) | Loss | 859 (-2) | July 06 6:49pm | 1 minute | Dalaran Sewers | Details |
37414655 | BACHEROVA POMER (2v2) | Loss | 857 (-2) | July 06 6:51pm | 1 minute | Blade's Edge Arena | Details |
37414711 | BACHEROVA POMER (2v2) | Loss | 855 (-2) | July 06 6:53pm | 1 minute | Blade's Edge Arena | Details |
37414775 | BACHEROVA POMER (2v2) | Loss | 853 (-3) | July 06 6:55pm | 1 minute | Dalaran Sewers | Details |
37414829 | BACHEROVA POMER (2v2) | Victory | 850 (+48) | July 06 6:57pm | 9 seconds | Ruins of Lordaeron | Details |
37414845 | BACHEROVA POMER (2v2) | Victory | 898 (+48) | July 06 6:58pm | 1 minute | Dalaran Sewers | Details |
37414898 | BACHEROVA POMER (2v2) | Loss | 946 (-3) | July 06 7:00pm | 1 minute | Nagrand Arena | Details |
37428408 | BACHEROVA POMER (2v2) | Victory | 943 (+48) | July 07 4:30pm | 7 seconds | Blade's Edge Arena | Details |
37428418 | BACHEROVA POMER (2v2) | Loss | 991 (-3) | July 07 4:31pm | 42 seconds | Dalaran Sewers | Details |
37428450 | BACHEROVA POMER (2v2) | Victory | 988 (+48) | July 07 4:32pm | 7 seconds | Dalaran Sewers | Details |
37428463 | BACHEROVA POMER (2v2) | Loss | 1036 (-4) | July 07 4:33pm | 52 seconds | Blade's Edge Arena | Details |
37428488 | BACHEROVA POMER (2v2) | Victory | 1032 (+44) | July 07 4:35pm | 8 seconds | Ruins of Lordaeron | Details |
37428497 | BACHEROVA POMER (2v2) | Loss | 1076 (-5) | July 07 4:36pm | 1 minute | Blade's Edge Arena | Details |
37428546 | BACHEROVA POMER (2v2) | Victory | 1071 (+37) | July 07 4:38pm | 7 seconds | Blade's Edge Arena | Details |
37428553 | BACHEROVA POMER (2v2) | Victory | 1108 (+38) | July 07 4:39pm | 52 seconds | Dalaran Sewers | Details |
37428585 | BACHEROVA POMER (2v2) | Loss | 1146 (-5) | July 07 4:42pm | 1 minute | Nagrand Arena | Details |
37428629 | BACHEROVA POMER (2v2) | Victory | 1141 (+33) | July 07 4:45pm | 43 seconds | Dalaran Sewers | Details |
37428669 | BACHEROVA POMER (2v2) | Victory | 1174 (+27) | July 07 4:46pm | 6 seconds | Nagrand Arena | Details |
37428681 | BACHEROVA POMER (2v2) | Loss | 1201 (-8) | July 07 4:47pm | 2 seconds | Dalaran Sewers | Details |
37428688 | BACHEROVA POMER (2v2) | Victory | 1193 (+27) | July 07 4:48pm | 40 seconds | Blade's Edge Arena | Details |
37428730 | BACHEROVA POMER (2v2) | Loss | 1220 (-6) | July 07 4:50pm | 44 seconds | Ruins of Lordaeron | Details |
37428760 | BACHEROVA POMER (2v2) | Loss | 1214 (-6) | July 07 4:51pm | 3 minutes | Ruins of Lordaeron | Details |
37428835 | BACHEROVA POMER (2v2) | Victory | 1208 (+23) | July 07 4:55pm | 6 seconds | Dalaran Sewers | Details |
37428849 | BACHEROVA POMER (2v2) | Loss | 1231 (-7) | July 07 4:56pm | 56 seconds | Ruins of Lordaeron | Details |
37428911 | PUKALOVA FAMILY (2v2) | Loss | 0 (0) | July 07 5:00pm | 45 seconds | Ruins of Lordaeron | Details |
37428942 | PUKALOVA FAMILY (2v2) | Loss | 0 (0) | July 07 5:02pm | 50 seconds | Ruins of Lordaeron | Details |
37428975 | PUKALOVA FAMILY (2v2) | Loss | 0 (0) | July 07 5:04pm | 1 minute | Ruins of Lordaeron | Details |
37429015 | PUKALOVA FAMILY (2v2) | Victory | 0 (+48) | July 07 5:06pm | 6 seconds | Nagrand Arena | Details |
37429020 | PUKALOVA FAMILY (2v2) | Victory | 48 (+48) | July 07 5:06pm | 20 seconds | Ruins of Lordaeron | Details |
37429039 | PUKALOVA FAMILY (2v2) | Loss | 96 (0) | July 07 5:07pm | 42 seconds | Nagrand Arena | Details |
37429067 | PUKALOVA FAMILY (2v2) | Loss | 96 (0) | July 07 5:09pm | 2 minutes | Nagrand Arena | Details |
37429118 | PUKALOVA FAMILY (2v2) | Victory | 96 (+48) | July 07 5:12pm | 6 seconds | Blade's Edge Arena | Details |
37429131 | PUKALOVA FAMILY (2v2) | Victory | 144 (+48) | July 07 5:13pm | 1 minute | Nagrand Arena | Details |
37429178 | PUKALOVA FAMILY (2v2) | Victory | 192 (+48) | July 07 5:15pm | 1 minute | Ruins of Lordaeron | Details |
37429220 | PUKALOVA FAMILY (2v2) | Loss | 240 (0) | July 07 5:18pm | 1 minute | Blade's Edge Arena | Details |
37429264 | PUKALOVA FAMILY (2v2) | Loss | 240 (0) | July 07 5:21pm | 56 seconds | Dalaran Sewers | Details |
37429308 | PUKALOVA FAMILY (2v2) | Victory | 240 (+48) | July 07 5:22pm | 32 seconds | Ruins of Lordaeron | Details |
37429339 | PUKALOVA FAMILY (2v2) | Loss | 288 (0) | July 07 5:24pm | 49 seconds | Nagrand Arena | Details |
37429374 | PUKALOVA FAMILY (2v2) | Loss | 288 (0) | July 07 5:26pm | 34 seconds | Dalaran Sewers | Details |
37429411 | PUKALOVA FAMILY (2v2) | Victory | 288 (+48) | July 07 5:28pm | 1 minute | Nagrand Arena | Details |
37429469 | PUKALOVA FAMILY (2v2) | Loss | 336 (0) | July 07 5:31pm | 1 minute | Nagrand Arena | Details |
37429514 | PUKALOVA FAMILY (2v2) | Victory | 336 (+48) | July 07 5:34pm | 43 seconds | Ruins of Lordaeron | Details |
37429555 | PUKALOVA FAMILY (2v2) | Victory | 384 (+48) | July 07 5:35pm | 5 seconds | Nagrand Arena | Details |
37429567 | PUKALOVA FAMILY (2v2) | Loss | 432 (0) | July 07 5:36pm | 2 minutes | Blade's Edge Arena | Details |
37429627 | PUKALOVA FAMILY (2v2) | Victory | 432 (+48) | July 07 5:39pm | 4 seconds | Dalaran Sewers | Details |
37429639 | PUKALOVA FAMILY (2v2) | Loss | 480 (0) | July 07 5:40pm | 46 seconds | Ruins of Lordaeron | Details |
37429671 | PUKALOVA FAMILY (2v2) | Victory | 480 (+48) | July 07 5:41pm | 8 seconds | Blade's Edge Arena | Details |
37429680 | PUKALOVA FAMILY (2v2) | Loss | 528 (0) | July 07 5:42pm | 1 minute | Ruins of Lordaeron | Details |
37429725 | PUKALOVA FAMILY (2v2) | Victory | 528 (+48) | July 07 5:45pm | 44 seconds | Blade's Edge Arena | Details |
37429754 | PUKALOVA FAMILY (2v2) | Loss | 576 (0) | July 07 5:46pm | 1 minute | Nagrand Arena | Details |
37429795 | PUKALOVA FAMILY (2v2) | Victory | 576 (+48) | July 07 5:48pm | 15 seconds | Dalaran Sewers | Details |
37429813 | PUKALOVA FAMILY (2v2) | Victory | 624 (+48) | July 07 5:48pm | 5 seconds | Nagrand Arena | Details |
37429823 | PUKALOVA FAMILY (2v2) | Loss | 672 (-1) | July 07 5:49pm | 51 seconds | Nagrand Arena | Details |
37429865 | PUKALOVA FAMILY (2v2) | Victory | 671 (+48) | July 07 5:51pm | 7 seconds | Blade's Edge Arena | Details |
37429883 | PUKALOVA FAMILY (2v2) | Loss | 719 (-1) | July 07 5:52pm | 60 seconds | Nagrand Arena | Details |
37429942 | PUKALOVA FAMILY (2v2) | Victory | 718 (+48) | July 07 5:53pm | 7 seconds | Ruins of Lordaeron | Details |
37429956 | PUKALOVA FAMILY (2v2) | Loss | 766 (-1) | July 07 5:54pm | 1 minute | Nagrand Arena | Details |
37430006 | PUKALOVA FAMILY (2v2) | Victory | 765 (+48) | July 07 5:56pm | 11 seconds | Dalaran Sewers | Details |
37430019 | PUKALOVA FAMILY (2v2) | Loss | 813 (-1) | July 07 5:57pm | 30 seconds | Blade's Edge Arena | Details |
37430052 | PUKALOVA FAMILY (2v2) | Victory | 812 (+48) | July 07 5:58pm | 9 seconds | Blade's Edge Arena | Details |
37430063 | PUKALOVA FAMILY (2v2) | Loss | 860 (-2) | July 07 5:59pm | 56 seconds | Ruins of Lordaeron | Details |
37430112 | PUKALOVA FAMILY (2v2) | Victory | 858 (+48) | July 07 6:01pm | 1 minute | Nagrand Arena | Details |
37430171 | PUKALOVA FAMILY (2v2) | Loss | 906 (-2) | July 07 6:03pm | 42 seconds | Dalaran Sewers | Details |
