| 33676726 | hidden on the arena (2v2) | Loss | 0 (0) | January 10 7:46pm | 42 seconds | Blade's Edge Arena | Details | 
                
            | 33676778 | hidden on the arena (2v2) | Loss | 0 (0) | January 10 7:48pm | 57 seconds | Nagrand Arena | Details | 
                
            | 33676832 | hidden on the arena (2v2) | Loss | 0 (0) | January 10 7:50pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 33676883 | hidden on the arena (2v2) | Loss | 0 (0) | January 10 7:52pm | 40 seconds | Ruins of Lordaeron | Details | 
                
            | 33676932 | hidden on the arena (2v2) | Loss | 0 (0) | January 10 7:54pm | 29 seconds | Dalaran Sewers | Details | 
                
            | 33677020 | hidden on the arena (2v2) | Loss | 0 (0) | January 10 7:57pm | 35 seconds | Blade's Edge Arena | Details | 
                
            | 33677081 | hidden on the arena (2v2) | Loss | 0 (0) | January 10 7:59pm | 32 seconds | Blade's Edge Arena | Details | 
                
            | 33677127 | hidden on the arena (2v2) | Victory | 48 (+48) | January 10 8:00pm | 60 seconds | Ruins of Lordaeron | Details | 
                
            | 33677190 | hidden on the arena (2v2) | Loss | 48 (0) | January 10 8:04pm | 36 seconds | Dalaran Sewers | Details | 
                
            | 33677246 | hidden on the arena (2v2) | Loss | 48 (0) | January 10 8:06pm | 34 seconds | Dalaran Sewers | Details | 
                
            | 33913477 | TOROSPICHULONES (2v2) | Victory | 48 (+48) | January 21 7:57pm | 4 seconds | Dalaran Sewers | Details | 
                
            | 33913503 | TOROSPICHULONES (2v2) | Loss | 48 (0) | January 21 7:58pm | 1 minute | Dalaran Sewers | Details | 
                
            | 33913591 | TOROSPICHULONES (2v2) | Victory | 96 (+48) | January 21 8:01pm | 1 minute | Dalaran Sewers | Details | 
                
            | 33913686 | TOROSPICHULONES (2v2) | Victory | 144 (+48) | January 21 8:03pm | 23 seconds | Nagrand Arena | Details | 
                
            | 33913725 | TOROSPICHULONES (2v2) | Victory | 192 (+48) | January 21 8:04pm | 8 seconds | Nagrand Arena | Details | 
                
            | 33913744 | TOROSPICHULONES (2v2) | Victory | 240 (+48) | January 21 8:05pm | 46 seconds | Nagrand Arena | Details | 
                
            | 33913813 | TOROSPICHULONES (2v2) | Victory | 288 (+48) | January 21 8:06pm | 5 seconds | Nagrand Arena | Details | 
                
            | 33913836 | TOROSPICHULONES (2v2) | Loss | 288 (0) | January 21 8:07pm | 42 seconds | Dalaran Sewers | Details | 
                
            | 33913882 | TOROSPICHULONES (2v2) | Victory | 336 (+48) | January 21 8:08pm | 42 seconds | Ruins of Lordaeron | Details | 
                
            | 33913943 | TOROSPICHULONES (2v2) | Victory | 384 (+48) | January 21 8:10pm | 1 minute | Nagrand Arena | Details | 
                
            | 33914005 | TOROSPICHULONES (2v2) | Victory | 432 (+48) | January 21 8:12pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 34016821 | TOROSPICHULONES (2v2) | Loss | 432 (0) | January 26 4:47pm | 34 seconds | Dalaran Sewers | Details | 
                
            | 34016854 | TOROSPICHULONES (2v2) | Victory | 480 (+48) | January 26 4:48pm | 59 seconds | Dalaran Sewers | Details | 
                
            | 34016913 | TOROSPICHULONES (2v2) | Loss | 480 (0) | January 26 4:50pm | 44 seconds | Nagrand Arena | Details | 
                
            | 34016968 | TOROSPICHULONES (2v2) | Loss | 480 (0) | January 26 4:52pm | 34 seconds | Ruins of Lordaeron | Details | 
                
            | 34017013 | TOROSPICHULONES (2v2) | Loss | 480 (0) | January 26 4:54pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 34017096 | TOROSPICHULONES (2v2) | Loss | 480 (0) | January 26 4:56pm | 1 minute | Nagrand Arena | Details | 
                
            | 34017188 | TOROSPICHULONES (2v2) | Loss | 480 (0) | January 26 4:59pm | 60 seconds | Nagrand Arena | Details | 
                
            | 34017263 | TOROSPICHULONES (2v2) | Loss | 480 (0) | January 26 5:01pm | 16 seconds | Dalaran Sewers | Details | 
                
            | 34017292 | TOROSPICHULONES (2v2) | Victory | 528 (+48) | January 26 5:02pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 34017364 | TOROSPICHULONES (2v2) | Loss | 528 (0) | January 26 5:05pm | 36 seconds | Blade's Edge Arena | Details | 
                
            | 34188884 | TOROSPICHULONES (2v2) | Victory | 576 (+48) | February 03 8:04pm | 6 seconds | Dalaran Sewers | Details | 
                
            | 34188898 | TOROSPICHULONES (2v2) | Victory | 624 (+48) | February 03 8:05pm | 3 seconds | Nagrand Arena | Details | 
                
            | 34188911 | TOROSPICHULONES (2v2) | Loss | 623 (-1) | February 03 8:06pm | 1 minute | Dalaran Sewers | Details | 
                
            | 34188978 | TOROSPICHULONES (2v2) | Loss | 622 (-1) | February 03 8:08pm | 34 seconds | Dalaran Sewers | Details | 
                
            | 34189032 | TOROSPICHULONES (2v2) | Victory | 670 (+48) | February 03 8:09pm | 60 seconds | Blade's Edge Arena | Details | 
                
            | 34189073 | TOROSPICHULONES (2v2) | Loss | 669 (-1) | February 03 8:11pm | 59 seconds | Blade's Edge Arena | Details | 
                
            | 34189137 | TOROSPICHULONES (2v2) | Loss | 668 (-1) | February 03 8:13pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 34189192 | TOROSPICHULONES (2v2) | Loss | 667 (-1) | February 03 8:15pm | 34 seconds | Blade's Edge Arena | Details | 
                
            | 34189229 | TOROSPICHULONES (2v2) | Victory | 715 (+48) | February 03 8:16pm | 9 seconds | Blade's Edge Arena | Details | 
                
            | 34189247 | TOROSPICHULONES (2v2) | Loss | 714 (-1) | February 03 8:17pm | 34 seconds | Blade's Edge Arena | Details | 
                
            | 34347337 | TOROSPICHULONES (2v2) | Loss | 713 (-1) | February 11 2:12pm | 44 seconds | Nagrand Arena | Details | 
                
            | 34347362 | TOROSPICHULONES (2v2) | Loss | 712 (-1) | February 11 2:13pm | 1 minute | Dalaran Sewers | Details | 
                
            | 34347408 | TOROSPICHULONES (2v2) | Victory | 760 (+48) | February 11 2:16pm | 12 seconds | Nagrand Arena | Details | 
                
            | 34347420 | TOROSPICHULONES (2v2) | Victory | 808 (+48) | February 11 2:17pm | 30 seconds | Dalaran Sewers | Details | 
                
            | 34347442 | TOROSPICHULONES (2v2) | Loss | 806 (-2) | February 11 2:18pm | 1 minute | Nagrand Arena | Details | 
                
            | 34347490 | TOROSPICHULONES (2v2) | Victory | 854 (+48) | February 11 2:21pm | 14 seconds | Blade's Edge Arena | Details | 
                
            | 34347550 | TOROSPICHULONES (2v2) | Victory | 902 (+48) | February 11 2:24pm | 54 seconds | Blade's Edge Arena | Details | 
                
            | 34347582 | TOROSPICHULONES (2v2) | Victory | 950 (+48) | February 11 2:25pm | 12 seconds | Dalaran Sewers | Details | 
                
            | 34347594 | TOROSPICHULONES (2v2) | Victory | 998 (+48) | February 11 2:26pm | 4 seconds | Ruins of Lordaeron | Details | 
                
            | 34347617 | TOROSPICHULONES (2v2) | Loss | 995 (-3) | February 11 2:27pm | 2 minutes | Dalaran Sewers | Details | 
                
            | 34486911 | Weakly (2v2) | Loss | 0 (0) | February 17 5:21pm | 50 seconds | Nagrand Arena | Details | 
                
            | 34486956 | Weakly (2v2) | Victory | 48 (+48) | February 17 5:23pm | 32 seconds | Blade's Edge Arena | Details | 
                
            | 34486994 | Weakly (2v2) | Loss | 48 (0) | February 17 5:25pm | 55 seconds | Nagrand Arena | Details | 
                
            | 34487072 | Weakly (2v2) | Loss | 48 (0) | February 17 5:27pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 34487136 | Weakly (2v2) | Loss | 48 (0) | February 17 5:29pm | 36 seconds | Dalaran Sewers | Details | 
                
            | 34487184 | Weakly (2v2) | Loss | 48 (0) | February 17 5:31pm | 20 seconds | Dalaran Sewers | Details | 
                
            | 34487216 | Weakly (2v2) | Loss | 48 (0) | February 17 5:32pm | 31 seconds | Nagrand Arena | Details | 
                
            | 34487254 | Weakly (2v2) | Loss | 48 (0) | February 17 5:34pm | 50 seconds | Blade's Edge Arena | Details | 
                
            | 34487301 | Weakly (2v2) | Loss | 48 (0) | February 17 5:35pm | 36 seconds | Dalaran Sewers | Details | 
                
            | 34487342 | Weakly (2v2) | Victory | 96 (+48) | February 17 5:37pm | 30 seconds | Blade's Edge Arena | Details | 
                
            | 34663197 | FreeWins (2v2) | Loss | 0 (0) | February 25 3:19pm | 22 seconds | Blade's Edge Arena | Details | 
                
            | 34663230 | FreeWins (2v2) | Loss | 0 (0) | February 25 3:21pm | 40 seconds | Nagrand Arena | Details | 
                
            | 34663258 | FreeWins (2v2) | Loss | 0 (0) | February 25 3:23pm | 26 seconds | Nagrand Arena | Details | 
                
            | 34663289 | FreeWins (2v2) | Loss | 0 (0) | February 25 3:25pm | 37 seconds | Ruins of Lordaeron | Details | 
                
            | 34663311 | FreeWins (2v2) | Victory | 0 (+48) | February 25 3:26pm | 60 seconds | Blade's Edge Arena | Details | 
                
            | 34663343 | FreeWins (2v2) | Victory | 48 (+48) | February 25 3:27pm | 60 seconds | Ruins of Lordaeron | Details | 
                
            | 34663381 | FreeWins (2v2) | Victory | 96 (+48) | February 25 3:29pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 34663415 | FreeWins (2v2) | Victory | 144 (+48) | February 25 3:31pm | 38 seconds | Ruins of Lordaeron | Details | 
                
            | 34663462 | FreeWins (2v2) | Victory | 192 (+48) | February 25 3:32pm | 60 seconds | Ruins of Lordaeron | Details | 
                
            | 34663490 | FreeWins (2v2) | Loss | 240 (0) | February 25 3:34pm | 52 seconds | Blade's Edge Arena | Details | 
                
            | 34817299 | FreeWins (2v2) | Loss | 240 (0) | March 04 9:01pm | 42 seconds | Nagrand Arena | Details | 
                
            | 34817367 | FreeWins (2v2) | Loss | 240 (0) | March 04 9:03pm | 49 seconds | Blade's Edge Arena | Details | 
                
            | 34817424 | FreeWins (2v2) | Loss | 240 (0) | March 04 9:05pm | 2 minutes | Nagrand Arena | Details | 
                
            | 34817536 | FreeWins (2v2) | Victory | 240 (+48) | March 04 9:08pm | 36 seconds | Dalaran Sewers | Details | 
                
            | 34817602 | FreeWins (2v2) | Loss | 288 (0) | March 04 9:10pm | 54 seconds | Ruins of Lordaeron | Details | 
                
            | 34817674 | FreeWins (2v2) | Loss | 288 (0) | March 04 9:12pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 34817750 | FreeWins (2v2) | Victory | 288 (+48) | March 04 9:13pm | 12 seconds | Nagrand Arena | Details | 
                
            | 34817772 | FreeWins (2v2) | Victory | 336 (+48) | March 04 9:14pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 34817866 | FreeWins (2v2) | Loss | 384 (0) | March 04 9:17pm | 52 seconds | Nagrand Arena | Details | 
                
            | 34817930 | FreeWins (2v2) | Loss | 384 (0) | March 04 9:19pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 34945919 | FreeWins (2v2) | Victory | 384 (+48) | March 11 5:04pm | 19 seconds | Dalaran Sewers | Details | 
                
            | 34945945 | FreeWins (2v2) | Victory | 432 (+48) | March 11 5:06pm | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 34946037 | FreeWins (2v2) | Loss | 480 (0) | March 11 5:09pm | 48 seconds | Ruins of Lordaeron | Details | 
                
            | 34946089 | FreeWins (2v2) | Loss | 480 (0) | March 11 5:11pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 34946147 | FreeWins (2v2) | Victory | 480 (+48) | March 11 5:14pm | 50 seconds | Ruins of Lordaeron | Details | 
                
            | 34946206 | FreeWins (2v2) | Victory | 528 (+48) | March 11 5:16pm | 22 seconds | Blade's Edge Arena | Details | 
                
            | 34946245 | FreeWins (2v2) | Victory | 576 (+48) | March 11 5:16pm | 12 seconds | Ruins of Lordaeron | Details | 
                
            | 34946258 | FreeWins (2v2) | Victory | 624 (+48) | March 11 5:18pm | 1 minute | Nagrand Arena | Details | 
                
            | 34946325 | FreeWins (2v2) | Loss | 672 (-1) | March 11 5:20pm | 2 minutes | Blade's Edge Arena | Details | 
                
            | 34946427 | FreeWins (2v2) | Victory | 671 (+48) | March 11 5:23pm | 18 seconds | Nagrand Arena | Details | 
                
            | 35093841 | FreeWins (2v2) | Victory | 719 (+48) | March 18 8:05pm | 40 seconds | Dalaran Sewers | Details | 
                
            | 35093931 | FreeWins (2v2) | Loss | 767 (-1) | March 18 8:07pm | 24 seconds | Nagrand Arena | Details | 
                
            | 35094002 | FreeWins (2v2) | Victory | 766 (+48) | March 18 8:08pm | 5 seconds | Dalaran Sewers | Details | 
                
            | 35094023 | FreeWins (2v2) | Loss | 814 (-1) | March 18 8:09pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35094115 | FreeWins (2v2) | Loss | 813 (-1) | March 18 8:11pm | 23 seconds | Blade's Edge Arena | Details | 
                
            | 35094165 | FreeWins (2v2) | Loss | 812 (-2) | March 18 8:13pm | 32 seconds | Ruins of Lordaeron | Details | 
                
            | 35094243 | FreeWins (2v2) | Victory | 810 (+48) | March 18 8:14pm | 13 seconds | Ruins of Lordaeron | Details | 
                
            | 35094272 | FreeWins (2v2) | Victory | 858 (+48) | March 18 8:15pm | 38 seconds | Dalaran Sewers | Details | 
                
            | 35094351 | FreeWins (2v2) | Victory | 906 (+48) | March 18 8:17pm | 34 seconds | Nagrand Arena | Details | 
                
            | 35094421 | FreeWins (2v2) | Loss | 954 (-3) | March 18 8:18pm | 48 seconds | Dalaran Sewers | Details | 
                
            | 35244344 | FreeWins (2v2) | Loss | 951 (-3) | March 25 9:54pm | 1 minute | Dalaran Sewers | Details | 
                
            | 35244448 | FreeWins (2v2) | Loss | 948 (-2) | March 25 9:56pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 35244554 | FreeWins (2v2) | Victory | 946 (+48) | March 25 9:59pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 35244657 | FreeWins (2v2) | Victory | 994 (+48) | March 25 10:02pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35244749 | FreeWins (2v2) | Loss | 1042 (-4) | March 25 10:05pm | 59 seconds | Nagrand Arena | Details | 
                
            | 35244830 | FreeWins (2v2) | Victory | 1038 (+48) | March 25 10:07pm | 28 seconds | Blade's Edge Arena | Details | 
                
            | 35244889 | FreeWins (2v2) | Loss | 1086 (-3) | March 25 10:09pm | 50 seconds | Blade's Edge Arena | Details | 
                
            | 35244963 | FreeWins (2v2) | Victory | 1083 (+46) | March 25 10:11pm | 38 seconds | Dalaran Sewers | Details | 
                
            | 35245011 | FreeWins (2v2) | Loss | 1129 (-5) | March 25 10:13pm | 48 seconds | Blade's Edge Arena | Details | 
                
            | 35245060 | FreeWins (2v2) | Victory | 1124 (+38) | March 25 10:15pm | 54 seconds | Ruins of Lordaeron | Details | 
                
            | 35263092 | FreeWins (2v2) | Victory | 1162 (+33) | March 26 9:04pm | 32 seconds | Blade's Edge Arena | Details | 
                
            | 35263135 | FreeWins (2v2) | Loss | 1195 (-6) | March 26 9:06pm | 52 seconds | Dalaran Sewers | Details | 
                
            | 35263184 | FreeWins (2v2) | Loss | 1189 (-5) | March 26 9:08pm | 42 seconds | Dalaran Sewers | Details | 
                
            | 35263222 | FreeWins (2v2) | Victory | 1184 (+21) | March 26 9:09pm | 11 seconds | Blade's Edge Arena | Details | 
                
            | 35263239 | FreeWins (2v2) | Loss | 1205 (-7) | March 26 9:10pm | 1 minute | Nagrand Arena | Details | 
                
            | 35263300 | FreeWins (2v2) | Loss | 1198 (-7) | March 26 9:12pm | 53 seconds | Nagrand Arena | Details | 
                
            | 35263352 | FreeWins (2v2) | Victory | 1191 (+28) | March 26 9:14pm | 59 seconds | Dalaran Sewers | Details | 
                
            | 35263409 | FreeWins (2v2) | Loss | 1219 (-5) | March 26 9:16pm | 22 seconds | Nagrand Arena | Details | 
                
            | 35263447 | FreeWins (2v2) | Victory | 1214 (+28) | March 26 9:17pm | 4 seconds | Dalaran Sewers | Details | 
                
            | 35263459 | FreeWins (2v2) | Loss | 1242 (-6) | March 26 9:18pm | 50 seconds | Nagrand Arena | Details | 
                
            | 35263529 | FreeWins (2v2) | Loss | 1236 (-9) | March 26 9:20pm | 40 seconds | Dalaran Sewers | Details | 
                
            | 35263577 | FreeWins (2v2) | Loss | 1227 (-7) | March 26 9:22pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 35263641 | FreeWins (2v2) | Victory | 1220 (+18) | March 26 9:24pm | 10 seconds | Ruins of Lordaeron | Details | 
                
            | 35263650 | FreeWins (2v2) | Victory | 1238 (+22) | March 26 9:25pm | 53 seconds | Blade's Edge Arena | Details | 
                
            | 35263702 | FreeWins (2v2) | Loss | 1260 (-7) | March 26 9:26pm | 1 minute | Nagrand Arena | Details | 
                
            | 35263755 | FreeWins (2v2) | Loss | 1253 (-8) | March 26 9:29pm | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 35263837 | FreeWins (2v2) | Loss | 1245 (-7) | March 26 9:32pm | 1 minute | Dalaran Sewers | Details | 
                
            | 35263906 | FreeWins (2v2) | Loss | 1238 (-6) | March 26 9:34pm | 1 minute | Nagrand Arena | Details | 
                
            | 35263966 | FreeWins (2v2) | Loss | 1232 (-6) | March 26 9:36pm | 44 seconds | Blade's Edge Arena | Details | 
                
            | 35264015 | FreeWins (2v2) | Loss | 1226 (-7) | March 26 9:38pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35264080 | FreeWins (2v2) | Loss | 1219 (-8) | March 26 9:41pm | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 35264179 | FreeWins (2v2) | Loss | 1211 (-6) | March 26 9:45pm | 40 seconds | Blade's Edge Arena | Details | 
                
            | 35318931 | FreeWins (2v2) | Loss | 1205 (-8) | March 29 7:07pm | 33 seconds | Nagrand Arena | Details | 
                
            | 35318967 | FreeWins (2v2) | Loss | 1197 (-9) | March 29 7:09pm | 42 seconds | Nagrand Arena | Details | 
                
            | 35319019 | FreeWins (2v2) | Loss | 1188 (-7) | March 29 7:10pm | 36 seconds | Ruins of Lordaeron | Details | 
                
            | 35319063 | FreeWins (2v2) | Victory | 1181 (+25) | March 29 7:12pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35319115 | FreeWins (2v2) | Victory | 1206 (+18) | March 29 7:13pm | 22 seconds | Blade's Edge Arena | Details | 
                
            | 35319134 | FreeWins (2v2) | Loss | 1224 (-7) | March 29 7:15pm | 50 seconds | Dalaran Sewers | Details | 
                
            | 35319183 | FreeWins (2v2) | Loss | 1217 (-13) | March 29 7:16pm | 30 seconds | Blade's Edge Arena | Details | 
                
            | 35319250 | FreeWins (2v2) | Loss | 1204 (-9) | March 29 7:19pm | 44 seconds | Blade's Edge Arena | Details | 
                
            | 35319310 | FreeWins (2v2) | Victory | 1195 (+26) | March 29 7:21pm | 30 seconds | Ruins of Lordaeron | Details | 
                
            | 35319361 | FreeWins (2v2) | Loss | 1221 (-6) | March 29 7:24pm | 52 seconds | Nagrand Arena | Details | 
                
            | 35319415 | FreeWins (2v2) | Loss | 1215 (-7) | March 29 7:26pm | 1 minute | Nagrand Arena | Details | 
                
            | 35319468 | FreeWins (2v2) | Victory | 1208 (+20) | March 29 7:28pm | 2 minutes | Ruins of Lordaeron | Details | 
                
            | 35319562 | FreeWins (2v2) | Loss | 1228 (-11) | March 29 7:31pm | 34 seconds | Dalaran Sewers | Details | 
                
            | 35319592 | FreeWins (2v2) | Victory | 1217 (+23) | March 29 7:32pm | 60 seconds | Dalaran Sewers | Details | 
                
            | 35319655 | FreeWins (2v2) | Victory | 1240 (+20) | March 29 7:35pm | 60 seconds | Ruins of Lordaeron | Details | 
                
            | 35319713 | FreeWins (2v2) | Victory | 1260 (+20) | March 29 7:37pm | 26 seconds | Dalaran Sewers | Details | 
                
            | 35319746 | FreeWins (2v2) | Victory | 1280 (+15) | March 29 7:38pm | 1 minute | Nagrand Arena | Details | 
                
            | 35319825 | FreeWins (2v2) | Victory | 1295 (+15) | March 29 7:42pm | 31 seconds | Ruins of Lordaeron | Details | 
                
            | 35319998 | FreeWins (2v2) | Loss | 1310 (-9) | March 29 7:49pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 35320073 | FreeWins (2v2) | Victory | 1301 (+15) | March 29 7:52pm | 30 seconds | Ruins of Lordaeron | Details | 
                
            | 35320114 | FreeWins (2v2) | Loss | 1316 (-10) | March 29 7:53pm | 26 seconds | Nagrand Arena | Details | 
                
            | 35320151 | FreeWins (2v2) | Loss | 1306 (-9) | March 29 7:55pm | 38 seconds | Nagrand Arena | Details | 
                
            | 35320196 | FreeWins (2v2) | Loss | 1297 (-9) | March 29 7:57pm | 42 seconds | Blade's Edge Arena | Details | 
                
            | 35320253 | FreeWins (2v2) | Loss | 1288 (-8) | March 29 7:59pm | 48 seconds | Dalaran Sewers | Details | 
                
            | 35363580 | FreeWins (2v2) | Victory | 1280 (+16) | March 31 7:18pm | 1 minute | Nagrand Arena | Details | 
                
            | 35363684 | FreeWins (2v2) | Loss | 1296 (-9) | March 31 7:21pm | 34 seconds | Ruins of Lordaeron | Details | 
                
            | 35363736 | FreeWins (2v2) | Loss | 1287 (-8) | March 31 7:23pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35363817 | FreeWins (2v2) | Victory | 1279 (+14) | March 31 7:25pm | 55 seconds | Blade's Edge Arena | Details | 
                
            | 35363891 | FreeWins (2v2) | Victory | 1293 (+16) | March 31 7:27pm | 26 seconds | Ruins of Lordaeron | Details | 
                
            | 35363943 | FreeWins (2v2) | Loss | 1309 (-9) | March 31 7:29pm | 46 seconds | Ruins of Lordaeron | Details | 
                
            | 35363995 | FreeWins (2v2) | Victory | 1300 (+15) | March 31 7:30pm | 1 minute | Dalaran Sewers | Details | 
                
            | 35364080 | FreeWins (2v2) | Loss | 1315 (-12) | March 31 7:33pm | 59 seconds | Nagrand Arena | Details | 
                
            | 35364155 | FreeWins (2v2) | Loss | 1303 (-8) | March 31 7:35pm | 53 seconds | Nagrand Arena | Details | 
                
            | 35364214 | FreeWins (2v2) | Victory | 1295 (+13) | March 31 7:37pm | 1 minute | Dalaran Sewers | Details | 
                
            | 35364297 | FreeWins (2v2) | Loss | 1308 (-9) | March 31 7:40pm | 1 minute | Dalaran Sewers | Details | 
                
            | 35364383 | FreeWins (2v2) | Victory | 1299 (+13) | March 31 7:43pm | 36 seconds | Nagrand Arena | Details | 
                
            | 35364450 | FreeWins (2v2) | Victory | 1312 (+15) | March 31 7:44pm | 4 seconds | Nagrand Arena | Details | 
                
            | 35364469 | FreeWins (2v2) | Victory | 1327 (+15) | March 31 7:46pm | 37 seconds | Blade's Edge Arena | Details | 
                
            | 35364527 | FreeWins (2v2) | Victory | 1342 (+12) | March 31 7:47pm | 30 seconds | Ruins of Lordaeron | Details | 
                
            | 35364593 | FreeWins (2v2) | Loss | 1354 (-10) | March 31 7:50pm | 1 minute | Nagrand Arena | Details | 
                
            | 35364660 | FreeWins (2v2) | Victory | 1344 (+12) | March 31 7:52pm | 32 seconds | Blade's Edge Arena | Details | 
                
            | 35364707 | FreeWins (2v2) | Victory | 1356 (+12) | March 31 7:53pm | 29 seconds | Blade's Edge Arena | Details | 
                
            | 35364760 | FreeWins (2v2) | Loss | 1368 (-10) | March 31 7:55pm | 60 seconds | Nagrand Arena | Details | 
                
            | 35364823 | FreeWins (2v2) | Victory | 1358 (+15) | March 31 7:57pm | 37 seconds | Dalaran Sewers | Details | 
                
            | 35364877 | FreeWins (2v2) | Loss | 1373 (-8) | March 31 7:59pm | 58 seconds | Nagrand Arena | Details | 
                
            | 35364948 | FreeWins (2v2) | Victory | 1365 (+14) | March 31 8:01pm | 11 seconds | Dalaran Sewers | Details | 
                
            | 35364967 | FreeWins (2v2) | Victory | 1379 (+16) | March 31 8:02pm | 46 seconds | Blade's Edge Arena | Details | 
                
            | 35365042 | FreeWins (2v2) | Victory | 1395 (+14) | March 31 8:04pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35365105 | FreeWins (2v2) | Loss | 1409 (-10) | March 31 8:06pm | 48 seconds | Blade's Edge Arena | Details | 
                
            | 35383904 | FreeWins (2v2) | Loss | 1399 (-11) | April 01 6:07pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35383966 | FreeWins (2v2) | Loss | 1388 (-9) | April 01 6:09pm | 48 seconds | Ruins of Lordaeron | Details | 
                
            | 35384030 | FreeWins (2v2) | Victory | 1379 (+15) | April 01 6:11pm | 3 minutes | Nagrand Arena | Details | 
                
            | 35384175 | FreeWins (2v2) | Loss | 1394 (-10) | April 01 6:16pm | 2 minutes | Blade's Edge Arena | Details | 
                
            | 35384284 | FreeWins (2v2) | Victory | 1384 (+11) | April 01 6:18pm | 4 seconds | Ruins of Lordaeron | Details | 
                
            | 35384304 | FreeWins (2v2) | Victory | 1395 (+13) | April 01 6:20pm | 50 seconds | Dalaran Sewers | Details | 
                
            | 35384387 | FreeWins (2v2) | Victory | 1408 (+11) | April 01 6:22pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 35384502 | FreeWins (2v2) | Loss | 1419 (-10) | April 01 6:25pm | 1 minute | Nagrand Arena | Details | 
                
            | 35384611 | FreeWins (2v2) | Loss | 1409 (-9) | April 01 6:27pm | 60 seconds | Dalaran Sewers | Details | 
                
            | 35384690 | FreeWins (2v2) | Loss | 1400 (-13) | April 01 6:29pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 35384792 | FreeWins (2v2) | Victory | 1387 (+14) | April 01 6:31pm | 5 seconds | Ruins of Lordaeron | Details | 
                
            | 35384810 | FreeWins (2v2) | Loss | 1401 (-10) | April 01 6:31pm | 60 seconds | Dalaran Sewers | Details | 
                
            | 35384896 | FreeWins (2v2) | Loss | 1391 (-9) | April 01 6:33pm | 1 minute | Dalaran Sewers | Details | 
                
            | 35384969 | FreeWins (2v2) | Victory | 1382 (+12) | April 01 6:36pm | 46 seconds | Nagrand Arena | Details | 
                
            | 35385075 | FreeWins (2v2) | Victory | 1394 (+12) | April 01 6:37pm | 9 seconds | Ruins of Lordaeron | Details | 
                
            | 35385101 | FreeWins (2v2) | Victory | 1406 (+15) | April 01 6:38pm | 58 seconds | Ruins of Lordaeron | Details | 
                
            | 35385168 | FreeWins (2v2) | Victory | 1421 (+13) | April 01 6:40pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35385258 | FreeWins (2v2) | Victory | 1434 (+12) | April 01 6:42pm | 44 seconds | Dalaran Sewers | Details | 
                
            | 35385344 | FreeWins (2v2) | Loss | 1446 (-10) | April 01 6:44pm | 1 minute | Dalaran Sewers | Details | 
                
            | 35385454 | FreeWins (2v2) | Victory | 1436 (+13) | April 01 6:47pm | 60 seconds | Ruins of Lordaeron | Details | 
                
            | 35385516 | FreeWins (2v2) | Loss | 1449 (-10) | April 01 6:48pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35385604 | FreeWins (2v2) | Victory | 1439 (+14) | April 01 6:50pm | 9 seconds | Nagrand Arena | Details | 
                
            | 35385622 | FreeWins (2v2) | Loss | 1453 (-10) | April 01 6:51pm | 1 minute | Blade's Edge Arena | Details | 
                
            | 35385723 | FreeWins (2v2) | Loss | 1443 (-10) | April 01 6:54pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35385805 | FreeWins (2v2) | Loss | 1433 (-10) | April 01 6:56pm | 1 minute | Dalaran Sewers | Details | 
                
            | 35385890 | FreeWins (2v2) | Victory | 1423 (+13) | April 01 6:58pm | 11 seconds | Dalaran Sewers | Details | 
                
            | 35385918 | FreeWins (2v2) | Loss | 1436 (-11) | April 01 7:00pm | 1 minute | Ruins of Lordaeron | Details | 
                
            | 35533713 | FreeWins (2v2) | Victory | 1425 (+13) | April 08 8:20pm | 1 minute | Nagrand Arena | Details | 
