| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 11 | 6 / 5 | 54.5% | 528 |
| Season | 22 | 11 / 11 | 50% | 528 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Allx | Karazhan Disco Party |
|
|
|
Lordaeron | 6 | 11 | 288 | 1518 |
| Sacerdita | Karazhan Disco Party |
|
|
|
Lordaeron | 5 | 11 | 240 | 1492 |
| Avarossa |
Karazhan Disco Party |
|
|
|
Lordaeron | 11 | 22 | 528 | 1514 |