| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 11 | 2 / 9 | 18.2% | 624 |
| Season | 33 | 13 / 20 | 39.4% | 624 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Allx | Karazhan Disco Party |
|
|
|
Lordaeron | 6 | 11 | 288 | 1518 |
| Sacerdita | Karazhan Disco Party |
|
|
|
Lordaeron | 7 | 22 | 336 | 1422 |
| Avarossa |
Karazhan Disco Party |
|
|
|
Lordaeron | 13 | 33 | 624 | 1441 |