| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 8 / 2 | 80% | 1562 |
| Season | 81 | 40 / 41 | 49.4% | 1562 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Globulus | Forgotten Brothers |
|
|
|
Lordaeron | 12 | 25 | 1411 | 1547 |
| Onion |
WeeklyTetrisFail |
|
|
|
Lordaeron | 6 | 20 | 1249 | 1461 |