| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1564 |
| Season | 175 | 87 / 88 | 49.7% | 1564 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Monsteredge | Longevity |
|
|
|
Icecrown | 87 | 175 | 1563 | 1570 |
| Nightsade |
|
|
|
Icecrown | 87 | 175 | 1563 | 1570 | |
| Leavesoul |
|
|
|
Icecrown | 0 | 0 | 0 | 1500 |