| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 82 | 44 / 38 | 53.7% | 1505 |
| Season | 82 | 44 / 38 | 53.7% | 1505 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Xwxu | Arena Tournament X |
|
|
|
Icecrown | 28 | 56 | 1287 | 1587 |
| Liquimoly |
Arena Tournament X |
|
|
|
Icecrown | 44 | 82 | 1505 | 1606 |
| Wqx |
|
|
|
Icecrown | 16 | 26 | 768 | 1663 |