| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1648 |
| Season | 69 | 47 / 22 | 68.1% | 1648 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Enkor | Arena Tournament X |
|
|
|
Icecrown | 47 | 69 | 1648 | 1774 |
| Rixex |
Arena Tournament X |
|
|
|
Icecrown | 47 | 69 | 1648 | 1797 |
| Highend | Arena Tournament X |
|
|
|
Icecrown | 47 | 69 | 1648 | 1774 |