| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 12 | 3 / 9 | 25% | 1549 |
| Season | 158 | 78 / 80 | 49.4% | 1549 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Anarchyzam | Devils Of Wars |
|
|
|
Icecrown | 25 | 52 | 1483 | 1537 |
| Roudz |
Devils Of Wars |
|
|
|
Icecrown | 66 | 133 | 1542 | 1572 |
| Ruddzz | Devils Of Wars |
|
|
|
Icecrown | 37 | 73 | 1411 | 1615 |