| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1013 |
| Season | 111 | 26 / 85 | 23.4% | 1013 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Ministroale | A M O T I N A D O S |
|
|
|
Icecrown | 26 | 81 | 1118 | 1265 |
| Zenoniabl | A M O T I N A D O S |
|
|
|
Icecrown | 0 | 30 | 0 | 1193 |
| Carmenlucia |
A M O T I N A D O S |
|
|
|
Icecrown | 26 | 81 | 1118 | 1265 |
| Arrasca | A M O T I N A D O S |
|
|
|
Icecrown | 0 | 30 | 0 | 1193 |