| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1609 |
| Season | 100 | 57 / 43 | 57% | 1609 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Basst | FOOLS |
|
|
|
Icecrown | 14 | 23 | 1440 | 1586 |
| Popoff |
|
|
|
Icecrown | 41 | 74 | 1501 | 1652 | |
| Vlasic |
I iBuyPower I |
|
|
|
Icecrown | 16 | 26 | 768 | 1646 |