| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 8 | 7 / 1 | 87.5% | 1858 |
| Season | 101 | 73 / 28 | 72.3% | 1858 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Respire | Forgotten Brothers |
|
|
|
Lordaeron | 14 | 21 | 672 | 1574 |
| Guarzis |
Runes Of Destruction |
|
|
|
Lordaeron | 69 | 96 | 1850 | 1907 |
| Nogath | Bad MF |
|
|
|
Lordaeron | 55 | 75 | 1795 | 1890 |
| Darkylol | Bulgarische Specialist |
|
|
|
Lordaeron | 36 | 52 | 1518 | 1679 |
| Lhuzma | Newbie Ink |
|
|
|
Lordaeron | 37 | 49 | 1777 | 1822 |