| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1972 |
| Season | 166 | 122 / 44 | 73.5% | 1972 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Respire | Forgotten Brothers |
|
|
|
Lordaeron | 14 | 21 | 672 | 1574 |
| Guarzis |
Runes Of Destruction |
|
|
|
Lordaeron | 118 | 161 | 1971 | 2000 |
| Nogath | Bad MF |
|
|
|
Lordaeron | 104 | 140 | 1963 | 1992 |
| Darkylol | Bulgarische Specialist |
|
|
|
Lordaeron | 79 | 106 | 1934 | 1929 |
| Lhuzma | Newbie Ink |
|
|
|
Lordaeron | 41 | 57 | 1791 | 1821 |