| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1602 |
| Season | 603 | 297 / 306 | 49.3% | 1602 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Shrederr | Verkhovna Rada |
|
|
|
Icecrown | 293 | 592 | 1602 | 1602 |
| Keeielar |
Verkhovna Rada |
|
|
|
Icecrown | 297 | 603 | 1602 | 1602 |