| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 24 | 13 / 11 | 54.2% | 1423 |
| Season | 160 | 63 / 97 | 39.4% | 1423 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Brzytew | Ravenholdt |
|
|
|
Icecrown | 2 | 10 | 1066 | 1432 |
| Kissmeally |
|
|
|
Icecrown | 40 | 117 | 1331 | 1307 | |
| Blubluus | Pogromcy Icecrowna |
|
|
|
Icecrown | 46 | 113 | 1405 | 1413 |
| Calistarius | Mercilessly Dedicated |
|
|
|
Icecrown | 27 | 58 | 1402 | 1465 |