| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 59 | 32 / 27 | 54.2% | 1389 |
| Season | 59 | 32 / 27 | 54.2% | 1389 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Deadinside | Skyreavers |
|
|
|
Icecrown | 29 | 54 | 1327 | 1644 |
| Desertus |
|
|
|
Icecrown | 3 | 5 | 144 | 1509 | |
| Argeta | Skyreavers |
|
|
|
Icecrown | 32 | 59 | 1389 | 1613 |