| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 4 / 6 | 40% | 1679 |
| Season | 640 | 310 / 330 | 48.4% | 1679 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Pronounz | Scorched Earth |
|
|
|
Lordaeron | 35 | 62 | 1561 | 1587 |
| Tobsn |
|
|
|
Lordaeron | 79 | 159 | 1656 | 1661 | |
| Anahm |
|
|
|
Lordaeron | 9 | 17 | 1364 | 1676 |