| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1969 |
| Season | 773 | 399 / 374 | 51.6% | 1969 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Scythewrath | RSA Legends |
|
|
|
Icecrown | 183 | 336 | 2031 | 1973 |
| Valmir |
RSA Legends |
|
|
|
Icecrown | 0 | 0 | 1000 | 1500 |