| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 2 / 8 | 20% | 473 |
| Season | 61 | 10 / 51 | 16.4% | 473 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Ricchiicz | EUROPA CZ SK |
|
|
|
Icecrown | 8 | 51 | 378 | 1116 |
| Haaggen | EUROPA CZ SK |
|
|
|
Icecrown | 1 | 11 | 48 | 1395 |
| Ricchina | EUROPA CZ SK |
|
|
|
Icecrown | 2 | 10 | 96 | 1420 |
| Baldazz |
EUROPA CZ SK |
|
|
|
Icecrown | 9 | 50 | 427 | 1168 |