| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 105 | 51 / 54 | 48.6% | 1556 |
| Season | 125 | 51 / 74 | 40.8% | 1556 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Acharnachas | Celestial |
|
|
|
Lordaeron | 32 | 52 | 1381 | 1638 |
| Renitor |
Celestial |
|
|
|
Lordaeron | 51 | 125 | 1556 | 1584 |
| Brassbound | Celestial |
|
|
|
Lordaeron | 19 | 53 | 894 | 1396 |
| Xeonar | Hidden Sands |
|
|
|
Lordaeron | 51 | 103 | 1556 | 1603 |