| Match ID | Opponent | Opponent Realm | Outcome | Rating | Start Time | Duration | Map | Details |
|---|---|---|---|---|---|---|---|---|
| 40506974 | PENTAFORCENATURE | Icecrown | Loss | 0 (0) | December 10 8:11pm | 50 seconds | Ruins of Lordaeron | Details |
| 40507094 | PENTAFORCENATURE | Icecrown | Victory | 0 (+48) | December 10 8:15pm | 1 minute | Ruins of Lordaeron | Details |
| 40507214 | PENTAFORCENATURE | Icecrown | Loss | 48 (0) | December 10 8:20pm | 1 minute | Dalaran Sewers | Details |
| 40507335 | PENTAFORCENATURE | Icecrown | Victory | 48 (+48) | December 10 8:25pm | 1 minute | Ruins of Lordaeron | Details |
| 40507474 | PENTAFORCENATURE | Icecrown | Loss | 96 (0) | December 10 8:29pm | 26 seconds | Ruins of Lordaeron | Details |
| 40507583 | PENTAFORCENATURE | Icecrown | Victory | 96 (+48) | December 10 8:33pm | 2 minutes | Blade's Edge Arena | Details |
| 40507717 | PENTAFORCENATURE | Icecrown | Loss | 144 (0) | December 10 8:38pm | 38 seconds | Ruins of Lordaeron | Details |
| 40532824 | PENTAFORCENATURE | Icecrown | Victory | 144 (+48) | December 12 5:29am | 1 minute | Blade's Edge Arena | Details |
| 40532847 | PENTAFORCENATURE | Icecrown | Loss | 192 (0) | December 12 5:34am | 1 minute | Dalaran Sewers | Details |
| 40532866 | PENTAFORCENATURE | Icecrown | Victory | 192 (+48) | December 12 5:38am | 1 minute | Dalaran Sewers | Details |
| 40654176 | PENTAFORCENATURE | Icecrown | Loss | 240 (0) | December 18 4:38am | 48 seconds | Nagrand Arena | Details |
| 40654262 | PENTAFORCENATURE | Icecrown | Victory | 240 (+48) | December 18 4:57am | 1 minute | Nagrand Arena | Details |
| 40654283 | PENTAFORCENATURE | Icecrown | Loss | 288 (0) | December 18 5:01am | 1 minute | Blade's Edge Arena | Details |
| 40654326 | PENTAFORCENATURE | Icecrown | Victory | 288 (+48) | December 18 5:10am | 1 minute | Dalaran Sewers | Details |
| 40654478 | PENTAFORCENATURE | Icecrown | Victory | 336 (+48) | December 18 5:47am | 1 minute | Nagrand Arena | Details |
| 40654497 | PENTAFORCENATURE | Icecrown | Loss | 384 (0) | December 18 5:52am | 52 seconds | Blade's Edge Arena | Details |
| 40654515 | PENTAFORCENATURE | Icecrown | Victory | 384 (+48) | December 18 5:56am | 2 minutes | Ruins of Lordaeron | Details |
| 40654537 | PENTAFORCENATURE | Icecrown | Loss | 432 (0) | December 18 6:01am | 1 minute | Ruins of Lordaeron | Details |
| 40654554 | PENTAFORCENATURE | Icecrown | Loss | 432 (0) | December 18 6:06am | 2 minutes | Nagrand Arena | Details |
| 40654574 | PENTAFORCENATURE | Icecrown | Loss | 432 (0) | December 18 6:11am | 1 minute | Nagrand Arena | Details |
| 40783321 | pivoandhuivo | Blackrock | Victory | 432 (+48) | December 24 8:07am | 60 seconds | Ruins of Lordaeron | Details |
| 40783328 | PENTAFORCENATURE | Icecrown | Loss | 480 (0) | December 24 8:11am | 1 minute | Nagrand Arena | Details |
| 40783350 | PENTAFORCENATURE | Icecrown | Victory | 480 (+48) | December 24 8:17am | 1 minute | Ruins of Lordaeron | Details |
| 40783371 | pivoandhuivo | Blackrock | Victory | 528 (+48) | December 24 8:22am | 60 seconds | Nagrand Arena | Details |
| 40783376 | PENTAFORCENATURE | Icecrown | Loss | 576 (0) | December 24 8:24am | 52 seconds | Ruins of Lordaeron | Details |
| 40783408 | PENTAFORCENATURE | Icecrown | Victory | 576 (+48) | December 24 8:32am | 1 minute | Nagrand Arena | Details |
| 40783427 | PENTAFORCENATURE | Icecrown | Victory | 624 (+48) | December 24 8:36am | 38 seconds | Blade's Edge Arena | Details |
| 40783448 | PENTAFORCENATURE | Icecrown | Loss | 672 (0) | December 24 8:40am | 49 seconds | Nagrand Arena | Details |
| 40783463 | pivoandhuivo | Blackrock | Victory | 672 (+48) | December 24 8:43am | 32 seconds | Dalaran Sewers | Details |
| 40783476 | PENTAFORCENATURE | Icecrown | Victory | 720 (+48) | December 24 8:45am | 52 seconds | Blade's Edge Arena | Details |
| 40783495 | PENTAFORCENATURE | Icecrown | Loss | 768 (-1) | December 24 8:49am | 30 seconds | Nagrand Arena | Details |
| 40983185 | PENTAFORCENATURE | Icecrown | Loss | 767 (-1) | January 03 2:06am | 45 seconds | Blade's Edge Arena | Details |
| 40983227 | PENTAFORCENATURE | Icecrown | Loss | 766 (-1) | January 03 2:10am | 42 seconds | Ruins of Lordaeron | Details |
| 40983284 | PENTAFORCENATURE | Icecrown | Victory | 765 (+48) | January 03 2:14am | 4 minutes | Dalaran Sewers | Details |
| 40983376 | PENTAFORCENATURE | Icecrown | Loss | 813 (-1) | January 03 2:22am | 1 minute | Nagrand Arena | Details |
| 40983474 | PENTAFORCENATURE | Icecrown | Loss | 812 (-1) | January 03 2:30am | 48 seconds | Nagrand Arena | Details |
| 40983545 | PENTAFORCENATURE | Icecrown | Victory | 811 (+48) | January 03 2:37am | 2 minutes | Blade's Edge Arena | Details |
| 40983593 | PENTAFORCENATURE | Icecrown | Victory | 859 (+48) | January 03 2:42am | 2 minutes | Dalaran Sewers | Details |
| 40983673 | PENTAFORCENATURE | Icecrown | Loss | 907 (-1) | January 03 2:50am | 1 minute | Blade's Edge Arena | Details |
| 40983941 | PENTAFORCENATURE | Icecrown | Loss | 906 (-1) | January 03 3:20am | 2 minutes | Blade's Edge Arena | Details |
| 40983985 | PENTAFORCENATURE | Icecrown | Loss | 905 (-1) | January 03 3:25am | 1 minute | Ruins of Lordaeron | Details |
| 40984348 | The Underbelly DLN | Blackrock | Victory | 904 (+48) | January 03 4:10am | 5 minutes | Ruins of Lordaeron | Details |
| 40984410 | The Underbelly DLN | Blackrock | Victory | 952 (+48) | January 03 4:18am | 1 minute | Nagrand Arena | Details |
| 40984446 | The Underbelly DLN | Blackrock | Victory | 1000 (+48) | January 03 4:22am | 1 minute | Dalaran Sewers | Details |
| 40984477 | The Underbelly DLN | Blackrock | Victory | 1048 (+48) | January 03 4:27am | 2 minutes | Dalaran Sewers | Details |
| 40984511 | The Underbelly DLN | Blackrock | Victory | 1096 (+48) | January 03 4:33am | 1 minute | Nagrand Arena | Details |
| 40984539 | The Underbelly DLN | Blackrock | Victory | 1144 (+48) | January 03 4:37am | 1 minute | Blade's Edge Arena | Details |
| 40984567 | The Underbelly DLN | Blackrock | Victory | 1192 (+42) | January 03 4:41am | 2 minutes | Blade's Edge Arena | Details |
| 40984613 | The Underbelly DLN | Blackrock | Victory | 1234 (+35) | January 03 4:48am | 1 minute | Ruins of Lordaeron | Details |
| 40984643 | The Underbelly DLN | Blackrock | Victory | 1269 (+29) | January 03 4:53am | 1 minute | Ruins of Lordaeron | Details |
| 40984678 | The Underbelly DLN | Blackrock | Victory | 1298 (+25) | January 03 4:57am | 1 minute | Nagrand Arena | Details |
| 40984712 | The Underbelly DLN | Blackrock | Victory | 1323 (+23) | January 03 5:03am | 2 minutes | Nagrand Arena | Details |
| 40984775 | The Underbelly DLN | Blackrock | Victory | 1346 (+22) | January 03 5:12am | 1 minute | Nagrand Arena | Details |
| 40984823 | The Underbelly DLN | Blackrock | Victory | 1368 (+20) | January 03 5:20am | 1 minute | Blade's Edge Arena | Details |
| 40984854 | The Underbelly DLN | Blackrock | Victory | 1388 (+19) | January 03 5:26am | 3 minutes | Dalaran Sewers | Details |
| 40984899 | The Underbelly DLN | Blackrock | Victory | 1407 (+18) | January 03 5:34am | 1 minute | Ruins of Lordaeron | Details |
| 41088831 | The Underbelly DLN | Blackrock | Victory | 1425 (+18) | January 07 6:46am | 3 minutes | Nagrand Arena | Details |
| 41088890 | The Underbelly DLN | Blackrock | Loss | 1443 (-12) | January 07 6:59am | 2 minutes | Nagrand Arena | Details |
| 41088921 | The Underbelly DLN | Blackrock | Loss | 1431 (-12) | January 07 7:04am | 60 seconds | Ruins of Lordaeron | Details |
| 41088938 | The Underbelly DLN | Blackrock | Victory | 1419 (+18) | January 07 7:08am | 1 minute | Blade's Edge Arena | Details |
| 41088958 | The Underbelly DLN | Blackrock | Victory | 1437 (+17) | January 07 7:13am | 1 minute | Dalaran Sewers | Details |
| 41088983 | The Underbelly DLN | Blackrock | Victory | 1454 (+16) | January 07 7:18am | 1 minute | Ruins of Lordaeron | Details |
| 41089006 | The Underbelly DLN | Blackrock | Victory | 1470 (+16) | January 07 7:24am | 3 minutes | Ruins of Lordaeron | Details |
| 41089039 | The Underbelly DLN | Blackrock | Victory | 1486 (+15) | January 07 7:31am | 2 minutes | Ruins of Lordaeron | Details |
| 41089075 | The Underbelly DLN | Blackrock | Victory | 1501 (+14) | January 07 7:38am | 1 minute | Blade's Edge Arena | Details |
| 41089116 | The Underbelly DLN | Blackrock | Victory | 1515 (+13) | January 07 7:43am | 3 minutes | Dalaran Sewers | Details |
| 41089153 | The Underbelly DLN | Blackrock | Victory | 1528 (+13) | January 07 7:51am | 2 minutes | Dalaran Sewers | Details |
| 41265481 | The Underbelly DLN | Blackrock | Victory | 1541 (+12) | January 14 10:47pm | 1 minute | Dalaran Sewers | Details |
| 41265604 | The Underbelly DLN | Blackrock | Victory | 1553 (+11) | January 14 10:53pm | 2 minutes | Blade's Edge Arena | Details |
| 41265735 | The Underbelly DLN | Blackrock | Victory | 1564 (+11) | January 14 11:00pm | 1 minute | Ruins of Lordaeron | Details |
| 41265884 | The Underbelly DLN | Blackrock | Victory | 1575 (+10) | January 14 11:08pm | 1 minute | Dalaran Sewers | Details |
| 41265991 | The Underbelly DLN | Blackrock | Victory | 1585 (+10) | January 14 11:15pm | 2 minutes | Ruins of Lordaeron | Details |
| 41266112 | The Underbelly DLN | Blackrock | Victory | 1595 (+9) | January 14 11:23pm | 2 minutes | Nagrand Arena | Details |
| 41266791 | The Underbelly DLN | Blackrock | Victory | 1604 (+9) | January 15 12:01am | 4 minutes | Blade's Edge Arena | Details |
| 41266958 | The Underbelly DLN | Blackrock | Victory | 1613 (+9) | January 15 12:13am | 4 minutes | Ruins of Lordaeron | Details |
| 41267066 | The Underbelly DLN | Blackrock | Victory | 1622 (+8) | January 15 12:23am | 2 minutes | Blade's Edge Arena | Details |
| 41267147 | The Underbelly DLN | Blackrock | Victory | 1630 (+8) | January 15 12:30am | 1 minute | Dalaran Sewers | Details |
| 41269031 | PENTAFORCENATURE | Icecrown | Loss | 1638 (-7) | January 15 3:04am | 52 seconds | Nagrand Arena | Details |
| 41269090 | PENTAFORCENATURE | Icecrown | Victory | 1631 (+21) | January 15 3:11am | 1 minute | Nagrand Arena | Details |
| 41269196 | PENTAFORCENATURE | Icecrown | Loss | 1652 (-7) | January 15 3:22am | 60 seconds | Dalaran Sewers | Details |
| 41269237 | PENTAFORCENATURE | Icecrown | Victory | 1645 (+20) | January 15 3:26am | 1 minute | Ruins of Lordaeron | Details |
| 41269277 | PENTAFORCENATURE | Icecrown | Loss | 1665 (-8) | January 15 3:30am | 1 minute | Ruins of Lordaeron | Details |
| 41269358 | PENTAFORCENATURE | Icecrown | Victory | 1657 (+20) | January 15 3:39am | 2 minutes | Ruins of Lordaeron | Details |
| 41269417 | PENTAFORCENATURE | Icecrown | Loss | 1677 (-8) | January 15 3:45am | 50 seconds | Ruins of Lordaeron | Details |
| 41269822 | PENTAFORCENATURE | Icecrown | Loss | 1669 (-7) | January 15 4:34am | 44 seconds | Ruins of Lordaeron | Details |
| 41269851 | PENTAFORCENATURE | Icecrown | Loss | 1662 (-7) | January 15 4:38am | 59 seconds | Dalaran Sewers | Details |
| 41269880 | PENTAFORCENATURE | Icecrown | Loss | 1655 (-7) | January 15 4:42am | 54 seconds | Ruins of Lordaeron | Details |
| 41269915 | PENTAFORCENATURE | Icecrown | Loss | 1648 (-6) | January 15 4:46am | 1 minute | Dalaran Sewers | Details |
| 41269948 | PENTAFORCENATURE | Icecrown | Loss | 1642 (-6) | January 15 4:50am | 52 seconds | Ruins of Lordaeron | Details |
| 41269968 | PENTAFORCENATURE | Icecrown | Loss | 1636 (-6) | January 15 4:54am | 1 minute | Dalaran Sewers | Details |
| 41269997 | PENTAFORCENATURE | Icecrown | Loss | 1630 (-6) | January 15 4:59am | 1 minute | Nagrand Arena | Details |
| 41270028 | PENTAFORCENATURE | Icecrown | Loss | 1624 (-6) | January 15 5:04am | 1 minute | Dalaran Sewers | Details |
| 41480447 | PENTAFORCENATURE | Icecrown | Victory | 1618 (+22) | January 23 5:48pm | 53 seconds | Blade's Edge Arena | Details |
| 41480530 | PENTAFORCENATURE | Icecrown | Victory | 1640 (+21) | January 23 5:52pm | 1 minute | Blade's Edge Arena | Details |
| 41480643 | PENTAFORCENATURE | Icecrown | Loss | 1661 (-6) | January 23 5:57pm | 52 seconds | Dalaran Sewers | Details |
| 41480751 | PENTAFORCENATURE | Icecrown | Victory | 1655 (+20) | January 23 6:02pm | 1 minute | Nagrand Arena | Details |
| 41480854 | PENTAFORCENATURE | Icecrown | Loss | 1675 (-7) | January 23 6:06pm | 36 seconds | The Ring of Valor | Details |
| 41480938 | PENTAFORCENATURE | Icecrown | Loss | 1668 (-7) | January 23 6:09pm | 38 seconds | Ruins of Lordaeron | Details |
| 41481019 | PENTAFORCENATURE | Icecrown | Loss | 1661 (-6) | January 23 6:13pm | 58 seconds | Dalaran Sewers | Details |
| 41481110 | PENTAFORCENATURE | Icecrown | Victory | 1655 (+20) | January 23 6:18pm | 59 seconds | Dalaran Sewers | Details |
| 41481195 | PENTAFORCENATURE | Icecrown | Victory | 1675 (+19) | January 23 6:22pm | 38 seconds | Nagrand Arena | Details |
| 41481278 | PENTAFORCENATURE | Icecrown | Loss | 1694 (-7) | January 23 6:25pm | 1 minute | Blade's Edge Arena | Details |
| 41481447 | PENTAFORCENATURE | Icecrown | Loss | 1687 (-7) | January 23 6:33pm | 1 minute | Nagrand Arena | Details |
| 41481669 | The Underbelly DLN | Blackrock | Victory | 1680 (+6) | January 23 6:43pm | 1 minute | Dalaran Sewers | Details |
| 41654461 | PENTAFORCENATURE | Icecrown | Loss | 1686 (-6) | January 29 2:09pm | 1 minute | Nagrand Arena | Details |
| 41654522 | PENTAFORCENATURE | Icecrown | Loss | 1680 (-6) | January 29 2:14pm | 1 minute | Blade's Edge Arena | Details |
| 41654600 | PENTAFORCENATURE | Icecrown | Loss | 1674 (-6) | January 29 2:18pm | 1 minute | Dalaran Sewers | Details |
| 41654677 | PENTAFORCENATURE | Icecrown | Loss | 1668 (-5) | January 29 2:23pm | 46 seconds | Nagrand Arena | Details |
| 41654744 | PENTAFORCENATURE | Icecrown | Loss | 1663 (-5) | January 29 2:27pm | 49 seconds | Blade's Edge Arena | Details |
| 41654813 | PENTAFORCENATURE | Icecrown | Loss | 1658 (-5) | January 29 2:32pm | 1 minute | Blade's Edge Arena | Details |
| 41654888 | PENTAFORCENATURE | Icecrown | Loss | 1653 (-5) | January 29 2:37pm | 36 seconds | Blade's Edge Arena | Details |
| 41654958 | PENTAFORCENATURE | Icecrown | Loss | 1648 (-5) | January 29 2:42pm | 44 seconds | Nagrand Arena | Details |
| 41655056 | PENTAFORCENATURE | Icecrown | Loss | 1643 (-5) | January 29 2:48pm | 1 minute | Nagrand Arena | Details |
| 41655167 | PENTAFORCENATURE | Icecrown | Loss | 1638 (-4) | January 29 2:54pm | 1 minute | Dalaran Sewers | Details |
| 41655263 | PENTAFORCENATURE | Icecrown | Loss | 1634 (-4) | January 29 3:00pm | 1 minute | Blade's Edge Arena | Details |
| 41696099 | Give me back my DOLL | Blackrock | Victory | 1630 (+16) | January 31 12:40am | 18 seconds | Blade's Edge Arena | Details |
| 41696273 | Give me back my DOLL | Blackrock | Victory | 1646 (+15) | January 31 12:51am | 12 seconds | Nagrand Arena | Details |
| 41696312 | Give me back my DOLL | Blackrock | Victory | 1661 (+14) | January 31 12:53am | 18 seconds | Ruins of Lordaeron | Details |
| 41696493 | Give me back my DOLL | Blackrock | Victory | 1675 (+14) | January 31 1:07am | 9 seconds | Blade's Edge Arena | Details |
| 41696521 | Give me back my DOLL | Blackrock | Victory | 1689 (+13) | January 31 1:09am | 7 seconds | Ruins of Lordaeron | Details |
| 41696553 | Give me back my DOLL | Blackrock | Victory | 1702 (+12) | January 31 1:11am | 17 seconds | Blade's Edge Arena | Details |
| 41696579 | Give me back my DOLL | Blackrock | Victory | 1714 (+12) | January 31 1:14am | 30 seconds | Dalaran Sewers | Details |
| 41696619 | Give me back my DOLL | Blackrock | Victory | 1726 (+11) | January 31 1:17am | 27 seconds | Blade's Edge Arena | Details |
| 41696657 | Give me back my DOLL | Blackrock | Victory | 1737 (+11) | January 31 1:20am | 13 seconds | Blade's Edge Arena | Details |
| 41696687 | Give me back my DOLL | Blackrock | Victory | 1748 (+11) | January 31 1:23am | 17 seconds | Dalaran Sewers | Details |
| 41696789 | Give me back my DOLL | Blackrock | Victory | 1759 (+10) | January 31 1:30am | 30 seconds | Dalaran Sewers | Details |
| 41696827 | Give me back my DOLL | Blackrock | Victory | 1769 (+10) | January 31 1:33am | 8 seconds | Dalaran Sewers | Details |
| 41696867 | Give me back my DOLL | Blackrock | Victory | 1779 (+9) | January 31 1:36am | 27 seconds | Nagrand Arena | Details |
| 41697119 | Give me back my DOLL | Blackrock | Victory | 1788 (+9) | January 31 1:52am | 24 seconds | Dalaran Sewers | Details |
| 41697158 | Give me back my DOLL | Blackrock | Victory | 1797 (+9) | January 31 1:55am | 11 seconds | Ruins of Lordaeron | Details |
| 41697191 | Give me back my DOLL | Blackrock | Victory | 1806 (+8) | January 31 1:57am | 14 seconds | Dalaran Sewers | Details |
| 41697232 | Give me back my DOLL | Blackrock | Victory | 1814 (+8) | January 31 2:01am | 1 minute | The Ring of Valor | Details |
| 41697298 | Give me back my DOLL | Blackrock | Victory | 1822 (+8) | January 31 2:05am | 10 seconds | Dalaran Sewers | Details |
| 41697339 | Give me back my DOLL | Blackrock | Victory | 1830 (+7) | January 31 2:07am | 11 seconds | Dalaran Sewers | Details |
| 41697374 | Give me back my DOLL | Blackrock | Victory | 1837 (+7) | January 31 2:10am | 12 seconds | Nagrand Arena | Details |
| 41697418 | Give me back my DOLL | Blackrock | Victory | 1844 (+7) | January 31 2:14am | 8 seconds | Dalaran Sewers | Details |
| 41697457 | Give me back my DOLL | Blackrock | Victory | 1851 (+7) | January 31 2:17am | 8 seconds | Nagrand Arena | Details |
| 41697496 | Give me back my DOLL | Blackrock | Victory | 1858 (+7) | January 31 2:21am | 16 seconds | Dalaran Sewers | Details |
| 41697546 | Give me back my DOLL | Blackrock | Victory | 1865 (+6) | January 31 2:25am | 11 seconds | Dalaran Sewers | Details |
| 41697594 | Give me back my DOLL | Blackrock | Victory | 1871 (+6) | January 31 2:28am | 9 seconds | Ruins of Lordaeron | Details |
| 41712747 | Give me back my DOLL | Blackrock | Victory | 1877 (+6) | January 31 6:44pm | 13 seconds | Nagrand Arena | Details |
| 41712884 | Give me back my DOLL | Blackrock | Victory | 1883 (+0) | January 31 6:49pm | 2 seconds | Blade's Edge Arena | Details |
| 41713456 | Give me back my DOLL | Blackrock | Victory | 1867 (+6) | January 31 7:08pm | 3 minutes | Dalaran Sewers | Details |
| 41713704 | Give me back my DOLL | Blackrock | Victory | 1873 (+6) | January 31 7:16pm | 26 seconds | Ruins of Lordaeron | Details |
| 41713809 | Give me back my DOLL | Blackrock | Victory | 1879 (+6) | January 31 7:20pm | 14 seconds | Blade's Edge Arena | Details |
| 41713922 | Give me back my DOLL | Blackrock | Victory | 1885 (+6) | January 31 7:25pm | 8 seconds | Blade's Edge Arena | Details |
| 41714077 | Give me back my DOLL | Blackrock | Victory | 1891 (+6) | January 31 7:30pm | 1 minute | The Ring of Valor | Details |
| 41714273 | Give me back my DOLL | Blackrock | Victory | 1897 (+5) | January 31 7:37pm | 14 seconds | Ruins of Lordaeron | Details |
| 41714396 | Give me back my DOLL | Blackrock | Victory | 1902 (+5) | January 31 7:42pm | 1 minute | Ruins of Lordaeron | Details |
| 41714654 | Give me back my DOLL | Blackrock | Victory | 1907 (+5) | January 31 7:51pm | 10 seconds | Dalaran Sewers | Details |
| 41714881 | The Underbelly DLN | Blackrock | Victory | 1912 (+4) | January 31 7:59pm | 59 seconds | Blade's Edge Arena | Details |
| 41715209 | Give me back my DOLL | Blackrock | Victory | 1916 (+5) | January 31 8:11pm | 1 minute | Blade's Edge Arena | Details |
| 41715428 | Give me back my DOLL | Blackrock | Victory | 1921 (+5) | January 31 8:17pm | 1 minute | Nagrand Arena | Details |
| 41715718 | Give me back my DOLL | Blackrock | Victory | 1926 (+5) | January 31 8:26pm | 1 minute | Ruins of Lordaeron | Details |
| 41715946 | Give me back my DOLL | Blackrock | Victory | 1931 (+5) | January 31 8:32pm | 26 seconds | Nagrand Arena | Details |
| 41716148 | Give me back my DOLL | Blackrock | Victory | 1936 (+5) | January 31 8:38pm | 1 minute | Blade's Edge Arena | Details |
| 41716417 | Give me back my DOLL | Blackrock | Victory | 1941 (+5) | January 31 8:46pm | 1 minute | Blade's Edge Arena | Details |
| 41716661 | Give me back my DOLL | Blackrock | Victory | 1946 (+5) | January 31 8:53pm | 1 minute | Blade's Edge Arena | Details |
| 41716916 | Give me back my DOLL | Blackrock | Loss | 1951 (-20) | January 31 9:00pm | 1 minute | Dalaran Sewers | Details |
| 41717198 | Give me back my DOLL | Blackrock | Victory | 1931 (+5) | January 31 9:06pm | 7 seconds | Ruins of Lordaeron | Details |
| 41820559 | PENTAFORCENATURE | Icecrown | Loss | 1936 (-10) | February 04 7:26am | 1 minute | Dalaran Sewers | Details |
| 41820592 | PENTAFORCENATURE | Icecrown | Loss | 1926 (-9) | February 04 7:30am | 1 minute | Nagrand Arena | Details |
| 41820616 | PENTAFORCENATURE | Icecrown | Loss | 1917 (-9) | February 04 7:34am | 18 seconds | Ruins of Lordaeron | Details |
| 41820629 | PENTAFORCENATURE | Icecrown | Loss | 1908 (-8) | February 04 7:38am | 42 seconds | Nagrand Arena | Details |
| 41820653 | PENTAFORCENATURE | Icecrown | Loss | 1900 (-8) | February 04 7:42am | 34 seconds | Blade's Edge Arena | Details |
| 41820665 | PENTAFORCENATURE | Icecrown | Loss | 1892 (-8) | February 04 7:45am | 53 seconds | Dalaran Sewers | Details |
| 41820689 | PENTAFORCENATURE | Icecrown | Loss | 1884 (-7) | February 04 7:48am | 21 seconds | Ruins of Lordaeron | Details |
| 41820706 | PENTAFORCENATURE | Icecrown | Loss | 1877 (-7) | February 04 7:51am | 18 seconds | Ruins of Lordaeron | Details |
| 41820724 | PENTAFORCENATURE | Icecrown | Loss | 1870 (-7) | February 04 7:53am | 20 seconds | Nagrand Arena | Details |
| 41820740 | PENTAFORCENATURE | Icecrown | Loss | 1863 (-7) | February 04 7:57am | 55 seconds | Dalaran Sewers | Details |
| 41820788 | PENTAFORCENATURE | Icecrown | Loss | 1856 (-6) | February 04 8:04am | 56 seconds | Blade's Edge Arena | Details |
| 41820809 | PENTAFORCENATURE | Icecrown | Loss | 1850 (-6) | February 04 8:09am | 28 seconds | Dalaran Sewers | Details |
| 41820830 | pivoandhuivo | Blackrock | Victory | 1844 (+9) | February 04 8:13am | 22 seconds | Blade's Edge Arena | Details |
| 41820851 | PENTAFORCENATURE | Icecrown | Loss | 1853 (-6) | February 04 8:15am | 15 seconds | Ruins of Lordaeron | Details |
| 41820864 | PENTAFORCENATURE | Icecrown | Loss | 1847 (-6) | February 04 8:19am | 56 seconds | Dalaran Sewers | Details |
| 41820907 | silnayaryka | Blackrock | Victory | 1841 (+4) | February 04 8:24am | 60 seconds | Ruins of Lordaeron | Details |
| 41820921 | PENTAFORCENATURE | Icecrown | Loss | 1845 (-6) | February 04 8:27am | 40 seconds | Blade's Edge Arena | Details |
| 41820952 | PENTAFORCENATURE | Icecrown | Loss | 1839 (-5) | February 04 8:31am | 30 seconds | Blade's Edge Arena | Details |
| 41820981 | PENTAFORCENATURE | Icecrown | Loss | 1834 (-5) | February 04 8:36am | 46 seconds | Ruins of Lordaeron | Details |
| 41821152 | PENTAFORCENATURE | Icecrown | Loss | 1829 (-5) | February 04 8:55am | 18 seconds | Ruins of Lordaeron | Details |
| 41821185 | PENTAFORCENATURE | Icecrown | Loss | 1824 (-5) | February 04 9:00am | 18 seconds | Ruins of Lordaeron | Details |
| 41821224 | PENTAFORCENATURE | Icecrown | Loss | 1819 (-5) | February 04 9:03am | 13 seconds | Ruins of Lordaeron | Details |
| 41821255 | PENTAFORCENATURE | Icecrown | Loss | 1814 (-5) | February 04 9:08am | 12 seconds | Nagrand Arena | Details |
| 41821317 | PENTAFORCENATURE | Icecrown | Loss | 1809 (-4) | February 04 9:15am | 1 minute | Dalaran Sewers | Details |
| 41821368 | PENTAFORCENATURE | Icecrown | Loss | 1805 (-4) | February 04 9:21am | 36 seconds | The Ring of Valor | Details |
| 41821407 | PENTAFORCENATURE | Icecrown | Loss | 1801 (-4) | February 04 9:26am | 44 seconds | Dalaran Sewers | Details |
| 41821451 | PENTAFORCENATURE | Icecrown | Loss | 1797 (-4) | February 04 9:32am | 1 minute | Dalaran Sewers | Details |
| 41933816 | PENTAFORCENATURE | Icecrown | Victory | 1793 (+21) | February 08 7:23pm | 3 minutes | Dalaran Sewers | Details |
| 41934150 | PENTAFORCENATURE | Icecrown | Victory | 1814 (+20) | February 08 7:31pm | 1 minute | Dalaran Sewers | Details |
| 41935004 | PENTAFORCENATURE | Icecrown | Victory | 1834 (+19) | February 08 7:49pm | 46 seconds | Dalaran Sewers | Details |
| 41935368 | PENTAFORCENATURE | Icecrown | Victory | 1853 (+19) | February 08 7:57pm | 12 seconds | Nagrand Arena | Details |
| 41935467 | PENTAFORCENATURE | Icecrown | Victory | 1872 (+18) | February 08 8:00pm | 60 seconds | Blade's Edge Arena | Details |
| 41935693 | PENTAFORCENATURE | Icecrown | Loss | 1890 (-7) | February 08 8:05pm | 24 seconds | Ruins of Lordaeron | Details |
| 41935812 | PENTAFORCENATURE | Icecrown | Victory | 1883 (+18) | February 08 8:08pm | 45 seconds | Ruins of Lordaeron | Details |
| 41935926 | PENTAFORCENATURE | Icecrown | Loss | 1901 (-7) | February 08 8:12pm | 54 seconds | Dalaran Sewers | Details |
| 41936104 | PENTAFORCENATURE | Icecrown | Victory | 1894 (+17) | February 08 8:15pm | 11 seconds | Nagrand Arena | Details |
| 41936203 | PENTAFORCENATURE | Icecrown | Victory | 1911 (+17) | February 08 8:17pm | 22 seconds | Ruins of Lordaeron | Details |
| 41936319 | PENTAFORCENATURE | Icecrown | Victory | 1928 (+16) | February 08 8:19pm | 7 seconds | Nagrand Arena | Details |
| 41936417 | PENTAFORCENATURE | Icecrown | Victory | 1944 (+15) | February 08 8:22pm | 7 seconds | Nagrand Arena | Details |
| 41936521 | PENTAFORCENATURE | Icecrown | Victory | 1959 (+15) | February 08 8:24pm | 9 seconds | Blade's Edge Arena | Details |
| 41936623 | PENTAFORCENATURE | Icecrown | Victory | 1974 (+14) | February 08 8:26pm | 8 seconds | Dalaran Sewers | Details |
| 41936710 | PENTAFORCENATURE | Icecrown | Victory | 1988 (+14) | February 08 8:28pm | 8 seconds | Dalaran Sewers | Details |
| 41936811 | PENTAFORCENATURE | Icecrown | Victory | 2002 (+13) | February 08 8:30pm | 9 seconds | Dalaran Sewers | Details |
| 41936892 | PENTAFORCENATURE | Icecrown | Victory | 2015 (+13) | February 08 8:32pm | 11 seconds | Ruins of Lordaeron | Details |
