| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 47 | 21 / 26 | 44.7% | 1481 |
| Season | 72 | 40 / 32 | 55.6% | 1481 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Naturlist | Wipe N Roll |
|
|
|
Icecrown | 24 | 33 | 1145 | 1674 |
| Deadabuse |
Arena Tournament X |
|
|
|
Icecrown | 40 | 72 | 1481 | 1603 |