| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 34 | 23 / 11 | 67.6% | 1810 |
| Season | 274 | 144 / 130 | 52.6% | 1810 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Dinkelberry | Arena Tournament X |
|
|
|
Icecrown | 23 | 32 | 1680 | 1858 |
| Kheran |
Arena Tournament X |
|
|
|
Icecrown | 144 | 274 | 1810 | 1797 |
| Battlemaker | Arena Tournament X |
|
|
|
Icecrown | 36 | 68 | 1603 | 1621 |