| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 35 | 17 / 18 | 48.6% | 1628 |
| Season | 375 | 183 / 192 | 48.8% | 1628 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Zelath | Ultima Luce |
|
|
|
Icecrown | 142 | 281 | 1628 | 1622 |
| Pbunny |
Ultima Luce |
|
|
|
Icecrown | 157 | 329 | 1628 | 1622 |