| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1344 |
| Season | 76 | 37 / 39 | 48.7% | 1344 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Shamki | Ender Save You |
|
|
|
Icecrown | 7 | 20 | 1232 | 1439 |
| Kennyinflame |
S I R |
|
|
|
Icecrown | 37 | 76 | 1344 | 1455 |