| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1802 |
| Season | 887 | 457 / 430 | 51.5% | 1802 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Sjlivin | l Infinity l |
|
|
|
Icecrown | 4 | 7 | 1186 | 1572 |
| Ashgur |
|
|
|
Icecrown | 65 | 123 | 1802 | 1816 | |
| Kimoraa | l Infinity l |
|
|
|
Icecrown | 64 | 124 | 1805 | 1806 |