| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 17 | 7 / 10 | 41.2% | 1314 |
| Season | 132 | 51 / 81 | 38.6% | 1314 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Cadreca | Armu Priatoriu |
|
|
|
Icecrown | 1 | 10 | 48 | 1415 |
| Aurenya | Marziani Natalizi |
|
|
|
Icecrown | 50 | 122 | 1312 | 1325 |
| Paoula |
Wu Tang Horde |
|
|
|
Icecrown | 51 | 132 | 1314 | 1317 |