| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 19 | 18 / 1 | 94.7% | 2656 |
| Season | 273 | 220 / 53 | 80.6% | 2656 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Domaje | VIRTUS |
|
|
|
Icecrown | 82 | 89 | 2625 | 2561 |
| Rixepal |
Arena Tournament X |
|
|
|
Icecrown | 220 | 273 | 2656 | 2705 |