| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 80 | 40 / 40 | 50% | 1676 |
| Season | 272 | 151 / 121 | 55.5% | 1676 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Subversionqt | PUGS KINGS |
|
|
|
Icecrown | 16 | 27 | 1480 | 1611 |
| Ubivaet | VIBES |
|
|
|
Icecrown | 17 | 32 | 1454 | 1559 |
| Mydreamgirl |
|
|
|
Icecrown | 5 | 10 | 1222 | 1515 | |
| Dreadsaber |
Sayonara |
|
|
|
Icecrown | 100 | 181 | 1675 | 1684 |