| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1696 |
| Season | 256 | 141 / 115 | 55.1% | 1696 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Noizalol | Morality |
|
|
|
Icecrown | 12 | 19 | 1416 | 1596 |
| Trancendence | Devils Of Wars |
|
|
|
Icecrown | 21 | 34 | 1003 | 1630 |
| Ovana | ORAVA |
|
|
|
Icecrown | 44 | 73 | 1569 | 1712 |
| Torlof |
ISO |
|
|
|
Icecrown | 113 | 206 | 1670 | 1670 |