| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 24 | 12 / 12 | 50% | 1208 |
| Season | 58 | 26 / 32 | 44.8% | 1208 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Acharnachas | Celestial |
|
|
|
Lordaeron | 26 | 58 | 1208 | 1477 |
| Zordas | Strong Boys |
|
|
|
Lordaeron | 0 | 0 | 0 | 1500 |
| Veel |
Celestial |
|
|
|
Lordaeron | 26 | 58 | 1208 | 1477 |
| Saltys | The Cult of Dionysus |
|
|
|
Lordaeron | 0 | 0 | 0 | 1500 |