| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1788 |
| Season | 354 | 190 / 164 | 53.7% | 1788 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Onlynoobs | Gloryy |
|
|
|
Icecrown | 152 | 283 | 1787 | 1787 |
| Orangezz | Devils Of Wars |
|
|
|
Icecrown | 103 | 190 | 1785 | 1783 |
| Legithealer |
|
|
|
Icecrown | 125 | 235 | 1680 | 1680 |