| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1407 |
| Season | 162 | 69 / 93 | 42.6% | 1407 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Kambria |
MagnaCarta |
|
|
|
Icecrown | 64 | 150 | 1427 | 1435 |
| Arthaera | My Sister My Wife |
|
|
|
Icecrown | 5 | 12 | 1186 | 1368 |
| Prehskaat | My Sister My Wife |
|
|
|
Icecrown | 50 | 113 | 1386 | 1426 |
| Sahyawnahrah |
|
|
|
Icecrown | 13 | 26 | 1313 | 1400 |