| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1538 |
| Season | 100 | 51 / 49 | 51% | 1538 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Matteo | OMNIA PARATUS |
|
|
|
Onyxia | 3 | 8 | 144 | 1393 |
| Mattheo | OMNIA PARATUS |
|
|
|
Onyxia | 1 | 5 | 48 | 1465 |
| Mohgwynn |
The Federal Reserve |
|
|
|
Onyxia | 51 | 100 | 1538 | 1594 |
| Swicht | planned it all along |
|
|
|
Onyxia | 47 | 87 | 1519 | 1603 |