| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1635 |
| Season | 146 | 81 / 65 | 55.5% | 1635 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Lemberg | Colors of Freedom |
|
|
|
Onyxia | 5 | 11 | 1214 | 1503 |
| Darkexpert | Colors of Freedom |
|
|
|
Onyxia | 38 | 65 | 1610 | 1640 |
| Tirden |
Colors of Freedom |
|
|
|
Onyxia | 81 | 146 | 1635 | 1654 |
| Kaliosa | Colors of Freedom |
|
|
|
Onyxia | 69 | 123 | 1604 | 1634 |
| Nepotrib | Colors of Freedom |
|
|
|
Onyxia | 72 | 121 | 1634 | 1673 |
| Porosya | Colors of Freedom |
|
|
|
Onyxia | 11 | 22 | 1382 | 1554 |
| Owlivion | Colors of Freedom |
|
|
|
Onyxia | 42 | 75 | 1612 | 1635 |